|  | Andaman & Nicobar Islands | Andaman And Nicobar Islands | V.k. Abdul Aziz |  |  | 2203 | 1.09 | 
|  | Andaman & Nicobar Islands | Andaman And Nicobar Islands | Rinku Mala Mondal |  |  | 542 | 0.27 | 
|  | Andaman & Nicobar Islands | Andaman And Nicobar Islands | K Venkat Ram Babu |  |  | 507 | 0.25 | 
|  | Andaman & Nicobar Islands | Andaman And Nicobar Islands | Usha Kumari |  |  | 380 | 0.19 | 
|  | Andaman & Nicobar Islands | Andaman And Nicobar Islands | Anand Ramnath Arlekar |  |  | 342 | 0.17 | 
|  | Andhra Pradesh | Amalapuram | Vaddi Lalith Kumar |  |  | 2977 | 0.23 | 
|  | Andhra Pradesh | Amalapuram | Makey Davy Prasad |  |  | 2111 | 0.16 | 
|  | Andhra Pradesh | Amalapuram | Gude Venkateswarulu |  |  | 1745 | 0.13 | 
|  | Andhra Pradesh | Anakapalli | Vankayala Ramachandra Rao |  |  | 4002 | 0.3 | 
|  | Andhra Pradesh | Anakapalli | Lovaraju Siddha |  |  | 3852 | 0.29 | 
|  | Andhra Pradesh | Anakapalli | Gara Surya Rao |  |  | 3124 | 0.24 | 
|  | Andhra Pradesh | Anakapalli | Nageswara Rao Petla |  |  | 2184 | 0.16 | 
|  | Andhra Pradesh | Anakapalli | Dr. Thummapala Hari  Shankar |  |  | 1576 | 0.12 | 
|  | Andhra Pradesh | Anakapalli | Junnuri J Srinivas |  |  | 1201 | 0.09 | 
|  | Andhra Pradesh | Anakapalli | Appalanaidu Tummagunta |  |  | 1062 | 0.08 | 
|  | Andhra Pradesh | Anantapur | G.v.ramana Reddy |  |  | 6439 | 0.45 | 
|  | Andhra Pradesh | Anantapur | V.murali Prasad Reddy |  |  | 5778 | 0.4 | 
|  | Andhra Pradesh | Anantapur | P.chowdeswari |  |  | 1518 | 0.11 | 
|  | Andhra Pradesh | Anantapur | Vadla Kesavaiah |  |  | 1494 | 0.1 | 
|  | Andhra Pradesh | Anantapur | B.raghavendra Prasad |  |  | 1318 | 0.09 | 
|  | Andhra Pradesh | Anantapur | Kethireddy Raghunathareddy |  |  | 1091 | 0.08 | 
|  | Andhra Pradesh | Anantapur | Lokanath Gowd Suragowini |  |  | 1091 | 0.08 | 
|  | Andhra Pradesh | Anantapur | Sreerangarajula Gopinath Royal |  |  | 904 | 0.06 | 
|  | Andhra Pradesh | Araku | Samareddy Balakrishna |  |  | 9535 | 0.82 | 
|  | Andhra Pradesh | Araku | Nimmaka Jayaraju |  |  | 9462 | 0.81 | 
|  | Andhra Pradesh | Araku | Athidhi |  |  | 8136 | 0.7 | 
|  | Andhra Pradesh | Araku | Ranjith Kumar Palaka |  |  | 6047 | 0.52 | 
|  | Andhra Pradesh | Araku | Mandala Giridhara Rao |  |  | 4967 | 0.43 | 
|  | Andhra Pradesh | Bapatla | Bussa. Nagaraju |  |  | 1318 | 0.1 | 
|  | Andhra Pradesh | Bapatla | Gadde. Vijaya Lakshmi |  |  | 1051 | 0.08 | 
|  | Andhra Pradesh | Bapatla | Kondru Kiran Kumar |  |  | 797 | 0.06 | 
|  | Andhra Pradesh | Bapatla | Katta Anand Babu |  |  | 729 | 0.06 | 
|  | Andhra Pradesh | Bapatla | Katta Hemanand |  |  | 549 | 0.04 | 
|  | Andhra Pradesh | Chittoor | Yugandar . Konda |  |  | 6973 | 0.49 | 
|  | Andhra Pradesh | Chittoor | K.muni Krishna |  |  | 3956 | 0.28 | 
|  | Andhra Pradesh | Chittoor | Peta.mohan . |  |  | 2366 | 0.17 | 
|  | Andhra Pradesh | Chittoor | C.sudhakar |  |  | 1935 | 0.14 | 
|  | Andhra Pradesh | Chittoor | N.chandrababu |  |  | 1885 | 0.13 | 
|  | Andhra Pradesh | Chittoor | Madasi Sudharshan |  |  | 1578 | 0.11 | 
|  | Andhra Pradesh | Chittoor | D.mahesh |  |  | 1119 | 0.08 | 
|  | Andhra Pradesh | Chittoor | P.madhu |  |  | 906 | 0.06 | 
|  | Andhra Pradesh | Chittoor | N.bhupathi |  |  | 894 | 0.06 | 
|  | Andhra Pradesh | Chittoor | A. Purna Chandra |  |  | 857 | 0.06 | 
|  | Andhra Pradesh | Chittoor | N.gangaiah . |  |  | 552 | 0.04 | 
|  | Andhra Pradesh | Chittoor | T Naresh |  |  | 534 | 0.04 | 
|  | Andhra Pradesh | Chittoor | Bandapalli Ramesh |  |  | 493 | 0.03 | 
|  | Andhra Pradesh | Eluru | Bokinala Koteswara Rao |  |  | 2263 | 0.16 | 
|  | Andhra Pradesh | Eluru | Kandavalli Jeeva Deva Dayakar |  |  | 1180 | 0.09 | 
|  | Andhra Pradesh | Eluru | Agasteen Kommina |  |  | 1004 | 0.07 | 
|  | Andhra Pradesh | Guntur | Pilli Babu Rao |  |  | 692 | 0.05 | 
|  | Andhra Pradesh | Guntur | Shaik. Khajavali |  |  | 391 | 0.03 | 
|  | Andhra Pradesh | Guntur | Kanneboyina Vamsi Krishna Yadav |  |  | 375 | 0.03 | 
|  | Andhra Pradesh | Guntur | Gayatri Audhipudi |  |  | 357 | 0.03 | 
|  | Andhra Pradesh | Guntur | Ashok Anand Gali |  |  | 335 | 0.02 | 
|  | Andhra Pradesh | Guntur | Shaik Aslam Akther |  |  | 335 | 0.02 | 
|  | Andhra Pradesh | Guntur | Vankayalapati Venkata Siva Ramanjaneyulu |  |  | 268 | 0.02 | 
|  | Andhra Pradesh | Guntur | Siva Parvathi |  |  | 266 | 0.02 | 
|  | Andhra Pradesh | Guntur | Srikrishna Akkisetti |  |  | 179 | 0.01 | 
|  | Andhra Pradesh | Guntur | Madavarapu Naga Raju |  |  | 172 | 0.01 | 
|  | Andhra Pradesh | Hindupur | Prathap Reddy Gorla |  |  | 5444 | 0.38 | 
|  | Andhra Pradesh | Hindupur | H D Hanumanthe Gowd |  |  | 2278 | 0.16 | 
|  | Andhra Pradesh | Hindupur | S N Suresh |  |  | 1631 | 0.12 | 
|  | Andhra Pradesh | Hindupur | Dasaganipalli Kullayappa |  |  | 1328 | 0.09 | 
|  | Andhra Pradesh | Hindupur | T Sudhakar Reddy |  |  | 1237 | 0.09 | 
|  | Andhra Pradesh | Hindupur | S Raghunatha Reddy |  |  | 710 | 0.05 | 
|  | Andhra Pradesh | Kadapa | Chinnapureddy Gopala Krishna Reddy |  |  | 2430 | 0.18 | 
|  | Andhra Pradesh | Kadapa | L. Khaja Hussain |  |  | 1088 | 0.08 | 
|  | Andhra Pradesh | Kadapa | Kakarla Shanmukha Reddy |  |  | 647 | 0.05 | 
|  | Andhra Pradesh | Kakinada | Sudha Veera Ganesh |  |  | 2647 | 0.2 | 
|  | Andhra Pradesh | Kakinada | Bhavani Sankar Prasad Merla |  |  | 1969 | 0.15 | 
|  | Andhra Pradesh | Kakinada | Boddeti Apparao |  |  | 1687 | 0.13 | 
|  | Andhra Pradesh | Kakinada | Neelakantam Donam |  |  | 1412 | 0.11 | 
|  | Andhra Pradesh | Kakinada | Pasupuleti S.v.s.bhushanam |  |  | 1227 | 0.09 | 
|  | Andhra Pradesh | Kurnool | Boya Suresh |  |  | 5900 | 0.44 | 
|  | Andhra Pradesh | Kurnool | T. Beechupalli |  |  | 5127 | 0.39 | 
|  | Andhra Pradesh | Kurnool | Vijaya Bhaskar .Reddypogu |  |  | 3508 | 0.26 | 
|  | Andhra Pradesh | Kurnool | Pagadala Kodanda |  |  | 3076 | 0.23 | 
|  | Andhra Pradesh | Kurnool | Devarapogu Maddilety |  |  | 2582 | 0.19 | 
|  | Andhra Pradesh | Kurnool | Prakash Reddy Ralampadu |  |  | 2225 | 0.17 | 
|  | Andhra Pradesh | Kurnool | Dr. Reddypogu Praveen Kumar |  |  | 1856 | 0.14 | 
|  | Andhra Pradesh | Kurnool | Urukundu Vadde |  |  | 1295 | 0.1 | 
|  | Andhra Pradesh | Machilipatnam | Vallabhaneni Naga Pavan Kumar |  |  | 5220 | 0.4 | 
|  | Andhra Pradesh | Machilipatnam | Gandhi  Dhanekula |  |  | 1991 | 0.15 | 
|  | Andhra Pradesh | Machilipatnam | Pamula Bala Sowryamma |  |  | 1582 | 0.12 | 
|  | Andhra Pradesh | Machilipatnam | Anusha Yeruva |  |  | 1235 | 0.09 | 
|  | Andhra Pradesh | Machilipatnam | Gudavalli Venkata Kedareswara Rao |  |  | 1111 | 0.08 | 
|  | Andhra Pradesh | Machilipatnam | Jogi Veeranjaneyulu |  |  | 1022 | 0.08 | 
|  | Andhra Pradesh | Machilipatnam | Damodara Rao Gudavalli |  |  | 930 | 0.07 | 
|  | Andhra Pradesh | Machilipatnam | Apparao Enneti |  |  | 626 | 0.05 | 
|  | Andhra Pradesh | Nandyal | P Guruvaiah |  |  | 8191 | 0.58 | 
|  | Andhra Pradesh | Nandyal | Kommusani Pedda Kambagiri Swamy |  |  | 4633 | 0.33 | 
|  | Andhra Pradesh | Nandyal | Gaggera Venkata Ramanaiah |  |  | 3031 | 0.22 | 
|  | Andhra Pradesh | Nandyal | Dumavath Swamy Naik |  |  | 2358 | 0.17 | 
|  | Andhra Pradesh | Nandyal | Kunukuntla Ramudu |  |  | 1413 | 0.1 | 
|  | Andhra Pradesh | Nandyal | E Anil Kumar |  |  | 1334 | 0.09 | 
|  | Andhra Pradesh | Nandyal | C Surendra Natha Reddy |  |  | 1268 | 0.09 | 
|  | Andhra Pradesh | Nandyal | Brahmananda Reddy K |  |  | 1272 | 0.09 | 
|  | Andhra Pradesh | Nandyal | Nageswara Rao |  |  | 680 | 0.05 | 
|  | Andhra Pradesh | Nandyal | Vijaya Bhaskar Reddypogu |  |  | 641 | 0.05 | 
|  | Andhra Pradesh | Nandyal | B C Ramanadha Areddy |  |  | 472 | 0.03 | 
|  | Andhra Pradesh | Nandyal | Ch P Malleswarudu |  |  | 421 | 0.03 | 
|  | Andhra Pradesh | Nandyal | I V Pakkir Reddy |  |  | 410 | 0.03 | 
|  | Andhra Pradesh | Nandyal | V Madhusudhana Reddy |  |  | 401 | 0.03 | 
|  | Andhra Pradesh | Nandyal | Bushaku Maheswara Reddy |  |  | 390 | 0.03 | 
|  | Andhra Pradesh | Nandyal | U P Muni Reddy |  |  | 376 | 0.03 | 
|  | Andhra Pradesh | Nandyal | Bellamkonda Sreenivasulu |  |  | 353 | 0.03 | 
|  | Andhra Pradesh | Nandyal | Balija Shiva Kumar |  |  | 288 | 0.02 | 
|  | Andhra Pradesh | Narasapuram | Prasanna Kumar Undurthi |  |  | 6364 | 0.52 | 
|  | Andhra Pradesh | Narasapuram | Medapati Venkata Varahala Reddy |  |  | 5969 | 0.48 | 
|  | Andhra Pradesh | Narasapuram | Balagam Nayakar |  |  | 5240 | 0.43 | 
|  | Andhra Pradesh | Narasapuram | Nalli Rajesh |  |  | 4684 | 0.38 | 
|  | Andhra Pradesh | Narasapuram | Ketha Sreenu |  |  | 3145 | 0.26 | 
|  | Andhra Pradesh | Narasapuram | Addepalli Veera Venkat Subba Rao |  |  | 2783 | 0.23 | 
|  | Andhra Pradesh | Narasapuram | Anand Chandulal Jasti |  |  | 2726 | 0.22 | 
|  | Andhra Pradesh | Narasapuram | Gedala Laxmana Rao |  |  | 1527 | 0.12 | 
|  | Andhra Pradesh | Narasapuram | Addanki Dorababu |  |  | 1393 | 0.11 | 
|  | Andhra Pradesh | Narasapuram | Gottumukkala Shivaji |  |  | 1384 | 0.11 | 
|  | Andhra Pradesh | Narasapuram | Adinarayana Duppanapudi |  |  | 1007 | 0.08 | 
|  | Andhra Pradesh | Narasapuram | Rama Durga Prasad Tholeti |  |  | 920 | 0.07 | 
|  | Andhra Pradesh | Narasapuram | Rukhmini |  |  | 686 | 0.06 | 
|  | Andhra Pradesh | Narasapuram | Adabala Siva |  |  | 683 | 0.06 | 
|  | Andhra Pradesh | Narasaraopet | Yampati Veeranjaneya Reddy |  |  | 1057 | 0.07 | 
|  | Andhra Pradesh | Narasaraopet | Subbarao Challa |  |  | 1051 | 0.07 | 
|  | Andhra Pradesh | Narasaraopet | Abdul Rajak Shaik |  |  | 723 | 0.05 | 
|  | Andhra Pradesh | Nellore | Koppala Raghu |  |  | 2015 | 0.15 | 
|  | Andhra Pradesh | Ongole | Buchi Edukondalu |  |  | 3048 | 0.21 | 
|  | Andhra Pradesh | Ongole | Podili Rambabu |  |  | 3073 | 0.22 | 
|  | Andhra Pradesh | Ongole | Bontha Ranga Reddy |  |  | 1923 | 0.14 | 
|  | Andhra Pradesh | Ongole | Boddu Kranthi Kumar |  |  | 1798 | 0.13 | 
|  | Andhra Pradesh | Ongole | Mohan Goud J V |  |  | 1447 | 0.1 | 
|  | Andhra Pradesh | Ongole | U Madhu Babu |  |  | 1008 | 0.07 | 
|  | Andhra Pradesh | Ongole | Karatapu Raju |  |  | 735 | 0.05 | 
|  | Andhra Pradesh | Ongole | Jagadeesh Rayapati |  |  | 725 | 0.05 | 
|  | Andhra Pradesh | Ongole | Devireddy Balanjaneyulu |  |  | 716 | 0.05 | 
|  | Andhra Pradesh | Ongole | Hari Prasad Tupakula |  |  | 711 | 0.05 | 
|  | Andhra Pradesh | Ongole | Akumalla Mallikarjuna Reddy |  |  | 575 | 0.04 | 
|  | Andhra Pradesh | Ongole | Veshapogu Guravababu |  |  | 461 | 0.03 | 
|  | Andhra Pradesh | Ongole | Seshubabu Guddanti |  |  | 449 | 0.03 | 
|  | Andhra Pradesh | Ongole | Singamneni Sreekanth |  |  | 410 | 0.03 | 
|  | Andhra Pradesh | Ongole | Yarra Dasaradharamaiah |  |  | 394 | 0.03 | 
|  | Andhra Pradesh | Ongole | Kota Vamsi Krishna |  |  | 365 | 0.03 | 
|  | Andhra Pradesh | Rajahmundry | Salopantula Raghavendra Rao |  |  | 3278 | 0.25 | 
|  | Andhra Pradesh | Rajahmundry | Dr. Medisi Ratnarao Alias Vinay |  |  | 3115 | 0.24 | 
|  | Andhra Pradesh | Rajahmundry | Bommanaboina Vsr Murthy |  |  | 2179 | 0.16 | 
|  | Andhra Pradesh | Rajahmundry | Bhanu Chandar Kuruvella |  |  | 1958 | 0.15 | 
|  | Andhra Pradesh | Rajahmundry | Jalli Bala Naveena |  |  | 1254 | 0.09 | 
|  | Andhra Pradesh | Rajampet | Poola Reddy Sekhar |  |  | 6100 | 0.46 | 
|  | Andhra Pradesh | Rajampet | Nagaraju Jetti |  |  | 5999 | 0.45 | 
|  | Andhra Pradesh | Rajampet | Choudvaram Subbanarasaiah |  |  | 4735 | 0.36 | 
|  | Andhra Pradesh | Rajampet | Puli Sreenivasulu |  |  | 4616 | 0.35 | 
|  | Andhra Pradesh | Rajampet | Sreenivasulu Marripati |  |  | 4443 | 0.33 | 
|  | Andhra Pradesh | Rajampet | Sangaraju Nageswara Raju |  |  | 1535 | 0.12 | 
|  | Andhra Pradesh | Rajampet | Doddapaneni Raja Naidu |  |  | 1318 | 0.1 | 
|  | Andhra Pradesh | Rajampet | Kasturi Obaiah Naidu |  |  | 887 | 0.07 | 
|  | Andhra Pradesh | Rajampet | Asadi Venkatadri |  |  | 691 | 0.05 | 
|  | Andhra Pradesh | Srikakulam | Sanapala Sravan Kumar |  |  | 5958 | 0.48 | 
|  | Andhra Pradesh | Srikakulam | Vaba Yogeswara Rao |  |  | 3598 | 0.29 | 
|  | Andhra Pradesh | Srikakulam | Betha Vivekananda Maharaj |  |  | 2536 | 0.21 | 
|  | Andhra Pradesh | Srikakulam | Yeddu Lakshminarayana |  |  | 1605 | 0.13 | 
|  | Andhra Pradesh | Srikakulam | Chelluri Daniyal |  |  | 816 | 0.07 | 
|  | Andhra Pradesh | Tirupati | Kattamanchi. Prabhakar |  |  | 5802 | 0.42 | 
|  | Andhra Pradesh | Tirupati | Allam.raja |  |  | 4970 | 0.36 | 
|  | Andhra Pradesh | Tirupati | V.c. Naveen Gupta |  |  | 1731 | 0.13 | 
|  | Andhra Pradesh | Tirupati | K. Jeevarathnam |  |  | 1204 | 0.09 | 
|  | Andhra Pradesh | Tirupati | Dasari. Gowtham |  |  | 1087 | 0.08 | 
|  | Andhra Pradesh | Tirupati | Vijaya Kumar.g |  |  | 801 | 0.06 | 
|  | Andhra Pradesh | Tirupati | Y. Mahesh |  |  | 622 | 0.04 | 
|  | Andhra Pradesh | Tirupati | Prasad Patibandla |  |  | 608 | 0.04 | 
|  | Andhra Pradesh | Vijayawada | Venkata Ashok Pappuri |  |  | 6672 | 0.49 | 
|  | Andhra Pradesh | Vijayawada | Devarapalli Mallikarjuna Rao (Mahesh) |  |  | 3199 | 0.23 | 
|  | Andhra Pradesh | Vijayawada | Anil Kumar Maddineni |  |  | 1240 | 0.09 | 
|  | Andhra Pradesh | Visakhapatnam | Aruna Sri Murala |  |  | 1993 | 0.14 | 
|  | Andhra Pradesh | Visakhapatnam | Vasupilli Suresh |  |  | 1933 | 0.14 | 
|  | Andhra Pradesh | Visakhapatnam | Sondi Krishna. |  |  | 1818 | 0.13 | 
|  | Andhra Pradesh | Visakhapatnam | Chappidi Ramu |  |  | 757 | 0.05 | 
|  | Andhra Pradesh | Visakhapatnam | M.g.m. Khan |  |  | 742 | 0.05 | 
|  | Andhra Pradesh | Visakhapatnam | Shankar Devara Yadav |  |  | 661 | 0.05 | 
|  | Andhra Pradesh | Visakhapatnam | Venu Madhav Karri |  |  | 647 | 0.05 | 
|  | Andhra Pradesh | Visakhapatnam | Pididhi Apparao |  |  | 580 | 0.04 | 
|  | Andhra Pradesh | Visakhapatnam | G.a.n. Anand |  |  | 543 | 0.04 | 
|  | Andhra Pradesh | Visakhapatnam | Vaddi. Hari Ganesh |  |  | 520 | 0.04 | 
|  | Andhra Pradesh | Visakhapatnam | Janardhan Ponnada. |  |  | 500 | 0.04 | 
|  | Andhra Pradesh | Visakhapatnam | Kolli Naga Raju |  |  | 329 | 0.02 | 
|  | Andhra Pradesh | Visakhapatnam | Metta Rama Rao |  |  | 326 | 0.02 | 
|  | Andhra Pradesh | Visakhapatnam | Lagudu. Govinda Rao |  |  | 294 | 0.02 | 
|  | Andhra Pradesh | Visakhapatnam | Malla Sravani |  |  | 273 | 0.02 | 
|  | Andhra Pradesh | Vizianagaram | Veluri Venkata Trinadharao |  |  | 4152 | 0.32 | 
|  | Andhra Pradesh | Vizianagaram | Allu Sriramulu |  |  | 3401 | 0.26 | 
|  | Andhra Pradesh | Vizianagaram | Siyyadula Yella Rao |  |  | 3107 | 0.24 | 
|  | Andhra Pradesh | Vizianagaram | Mariserla Krishnamurthy Naidu |  |  | 1629 | 0.13 | 
|  | Andhra Pradesh | Vizianagaram | Adinarayana Taddi |  |  | 856 | 0.07 | 
|  | Andhra Pradesh | Vizianagaram | P V A Ananda Sagar |  |  | 791 | 0.06 | 
|  | Arunachal Pradesh | Arunachal East | Tamat Gamoh |  |  | 27603 | 8.53 | 
|  | Arunachal Pradesh | Arunachal East | Sotai Kri |  |  | 14213 | 4.39 | 
|  | Arunachal Pradesh | Arunachal East | Omak Nitik |  |  | 9369 | 2.9 | 
|  | Arunachal Pradesh | Arunachal West | Techi Rana |  |  | 33314 | 8.33 | 
|  | Arunachal Pradesh | Arunachal West | Bimpak Siga |  |  | 11518 | 2.88 | 
|  | Arunachal Pradesh | Arunachal West | Ruhi Tagung |  |  | 7821 | 1.96 | 
|  | Arunachal Pradesh | Arunachal West | Leki Norbu |  |  | 2271 | 0.57 | 
|  | Arunachal Pradesh | Arunachal West | Tania June |  |  | 1958 | 0.49 | 
|  | Assam | Barpeta | Dewan Mohibul Islam |  |  | 9941 | 0.59 | 
|  | Assam | Barpeta | Dulu Ahmed |  |  | 9338 | 0.55 | 
|  | Assam | Barpeta | Matiar Rahman |  |  | 7935 | 0.47 | 
|  | Assam | Barpeta | Jagannath Ray |  |  | 5548 | 0.33 | 
|  | Assam | Barpeta | Aynal Haque |  |  | 3192 | 0.19 | 
|  | Assam | Darrang–Udalguri | Daniel Mardi |  |  | 14291 | 0.79 | 
|  | Assam | Dhubri | Faruk Khan |  |  | 10994 | 0.45 | 
|  | Assam | Dhubri | Biswajit Ray |  |  | 7703 | 0.31 | 
|  | Assam | Dhubri | Alakesh Roy |  |  | 6990 | 0.28 | 
|  | Assam | Diphu | J. I. Kathar |  |  | 187017 | 27.39 | 
|  | Assam | Guwahati | Colonel Gokul Chandra Singha |  |  | 7678 | 0.48 | 
|  | Assam | Guwahati | Kazi Nekib  Ahmed |  |  | 6761 | 0.42 | 
|  | Assam | Jorhat | Raj Kumar Duwara |  |  | 8370 | 0.6 | 
|  | Assam | Karimganj | Jibesh Deb |  |  | 7109 | 0.62 | 
|  | Assam | Karimganj | Debojyoti Nath |  |  | 5907 | 0.52 | 
|  | Assam | Karimganj | Binay Krishna Roy |  |  | 3628 | 0.32 | 
|  | Assam | Karimganj | Dilip Kumar |  |  | 2630 | 0.23 | 
|  | Assam | Karimganj | Rosid Ahmed Laskar |  |  | 2601 | 0.23 | 
|  | Assam | Karimganj | Muzakkir Hasan Laskar |  |  | 2291 | 0.2 | 
|  | Assam | Karimganj | Abdul Basit Tapadar |  |  | 1923 | 0.17 | 
|  | Assam | Karimganj | Gopal Chandra Paul |  |  | 1657 | 0.14 | 
|  | Assam | Karimganj | Md. Nazrul Islam Laskar |  |  | 1382 | 0.12 | 
|  | Assam | Karimganj | Sahel Ahmed |  |  | 1111 | 0.1 | 
|  | Assam | Karimganj | Abdul Goffar Talukdar |  |  | 1095 | 0.1 | 
|  | Assam | Karimganj | Safikur Rahman Hazari |  |  | 1031 | 0.09 | 
|  | Assam | Karimganj | Abdul Kalam Mazumder |  |  | 975 | 0.09 | 
|  | Assam | Karimganj | Alim Uddin Mazumder |  |  | 882 | 0.08 | 
|  | Assam | Karimganj | Abdul Hameed |  |  | 842 | 0.07 | 
|  | Assam | Karimganj | Rashid Ahmed Choudhury |  |  | 721 | 0.06 | 
|  | Assam | Karimganj | Abdus  Subhan Tapadar |  |  | 571 | 0.05 | 
|  | Assam | Karimganj | Rokibul Hussain Choudhury |  |  | 545 | 0.05 | 
|  | Assam | Kaziranga | Diluwara Begum Chowdhury |  |  | 11743 | 0.72 | 
|  | Assam | Kaziranga | Binod Gogoi |  |  | 10679 | 0.66 | 
|  | Assam | Kaziranga | Tridiv Jyoti Bhuyan |  |  | 8128 | 0.5 | 
|  | Assam | Kaziranga | Abdul Hoque |  |  | 6441 | 0.4 | 
|  | Assam | Kaziranga | Jyotiska Ranjan Goswami |  |  | 4538 | 0.28 | 
|  | Assam | Kokrajhar | Prithviraj Narayan Dev Mech |  |  | 33737 | 2.72 | 
|  | Assam | Kokrajhar | Ranjay Kr Brahma |  |  | 8830 | 0.71 | 
|  | Assam | Kokrajhar | Jyotish Kumar Das |  |  | 6106 | 0.49 | 
|  | Assam | Kokrajhar | Pankaj Islary |  |  | 4508 | 0.36 | 
|  | Assam | Kokrajhar | Triptina Rabha |  |  | 4540 | 0.37 | 
|  | Assam | Kokrajhar | Ajoy Narzary |  |  | 4080 | 0.33 | 
|  | Assam | Lakhimpur | Bikram Ramchiary |  |  | 10293 | 0.85 | 
|  | Assam | Lakhimpur | Gobin Biswakarma |  |  | 7526 | 0.62 | 
|  | Assam | Lakhimpur | Deba Nath Pait |  |  | 6163 | 0.51 | 
|  | Assam | Nagaon | Sikha Sarma |  |  | 6620 | 0.43 | 
|  | Assam | Nagaon | Samsul Alam |  |  | 5069 | 0.33 | 
|  | Assam | Nagaon | Bipad Bhanjan Sarkar |  |  | 4885 | 0.32 | 
|  | Assam | Nagaon | Nikhil Dekaraja |  |  | 3627 | 0.23 | 
|  | Assam | Nagaon | Abu Shama |  |  | 2238 | 0.14 | 
|  | Assam | Nagaon | Abu Eusuf Md Raihan Uddin |  |  | 2030 | 0.13 | 
|  | Assam | Silchar | Raju Das |  |  | 4597 | 0.42 | 
|  | Assam | Silchar | Ananta Mohan Roy |  |  | 3143 | 0.29 | 
|  | Assam | Sonitpur | Pradip Bhandari |  |  | 8205 | 0.64 | 
|  | Bihar | Araria | Shatrughan Prasad Suman |  |  | 13746 | 1.1 | 
|  | Bihar | Araria | Md. Mobinul Haque |  |  | 12008 | 0.96 | 
|  | Bihar | Araria | Akhilesh Kumar |  |  | 5120 | 0.41 | 
|  | Bihar | Araria | Mushtak Alam |  |  | 4899 | 0.39 | 
|  | Bihar | Arrah | Virendra Kumar Singh |  |  | 23635 | 2.16 | 
|  | Bihar | Arrah | Shiv Das Singh |  |  | 13379 | 1.22 | 
|  | Bihar | Arrah | Randhir Lal |  |  | 5766 | 0.53 | 
|  | Bihar | Arrah | Navnit Kumar |  |  | 4773 | 0.44 | 
|  | Bihar | Arrah | Ashok Tiwary |  |  | 2295 | 0.21 | 
|  | Bihar | Aurangabad | Raj Ballabh Singh |  |  | 11159 | 1.18 | 
|  | Bihar | Aurangabad | Suresh Prasad Verma |  |  | 6711 | 0.71 | 
|  | Bihar | Aurangabad | Mohammad Waliullah Khan |  |  | 6604 | 0.7 | 
|  | Bihar | Banka | Naresh Kumar Priyadarshi |  |  | 8125 | 0.8 | 
|  | Bihar | Banka | Umakant Yadav |  |  | 4941 | 0.49 | 
|  | Bihar | Banka | Naresh Yadav |  |  | 14939 | 1.47 | 
|  | Bihar | Begusarai | Indrajeet Kumar Roy |  |  | 12953 | 1 | 
|  | Bihar | Begusarai | Md Shahnawaz Hassan |  |  | 6152 | 0.48 | 
|  | Bihar | Begusarai | Arun Kumar |  |  | 4045 | 0.31 | 
|  | Bihar | Bhagalpur | Hareram Yadav |  |  | 12258 | 1.15 | 
|  | Bihar | Bhagalpur | Chhote Lal Kumar |  |  | 6683 | 0.63 | 
|  | Bihar | Bhagalpur | Ramesh Tudu |  |  | 6634 | 0.62 | 
|  | Bihar | Bhagalpur | Om Prakash Poddar |  |  | 3104 | 0.29 | 
|  | Bihar | Buxar | Anand Mishra S/O- Param Hans Mishra |  |  | 47409 | 4.42 | 
|  | Bihar | Buxar | Dadan Yadav |  |  | 15836 | 1.47 | 
|  | Bihar | Buxar | Sudhakar Mishra |  |  | 12749 | 1.19 | 
|  | Bihar | Buxar | Sunil Kumar Duby |  |  | 7759 | 0.72 | 
|  | Bihar | Buxar | Ram Swaroop Chauhan |  |  | 5516 | 0.51 | 
|  | Bihar | Buxar | Aanand Misra S/O Madan Kumar Misra |  |  | 2834 | 0.26 | 
|  | Bihar | Buxar | Bhagwan Singh Yadav |  |  | 2053 | 0.19 | 
|  | Bihar | Buxar | Niranjan Kumar Ray |  |  | 1669 | 0.16 | 
|  | Bihar | Buxar | Akhilesh Kumar Pandey |  |  | 1095 | 0.1 | 
|  | Bihar | Darbhanga | Mithilesh Mahto |  |  | 6992 | 0.68 | 
|  | Bihar | Gaya | Devendra Pratap |  |  | 9211 | 0.96 | 
|  | Bihar | Gaya | Ranu Kumar Chaudhary |  |  | 4505 | 0.47 | 
|  | Bihar | Gaya | Ranjan Kumar |  |  | 4234 | 0.44 | 
|  | Bihar | Gaya | Ayush Kumar |  |  | 4103 | 0.43 | 
|  | Bihar | Gaya | Amresh Kumar |  |  | 2821 | 0.29 | 
|  | Bihar | Gaya | Ashok Kumar Paswan |  |  | 2701 | 0.28 | 
|  | Bihar | Gaya | Arun Kumar |  |  | 2554 | 0.27 | 
|  | Bihar | Gopalganj | Anil Ram |  |  | 13002 | 1.22 | 
|  | Bihar | Gopalganj | Satyendra Baitha |  |  | 12269 | 1.15 | 
|  | Bihar | Gopalganj | Bhola Harijan |  |  | 11140 | 1.05 | 
|  | Bihar | Gopalganj | Nami Ram |  |  | 6716 | 0.63 | 
