| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sukanta Kumar Panigrahi | BJP | 416415 | 41.8 | 21371 | ||
| 2 | Achyutananda Samanta | BJD | 395044 | 39.66 | 250722 | ||
| 3 | Amir Chand Nayak | INC | 144322 | 14.49 | 128602 | ||
| 4 | None Of The Above | NOTA | 15720 | 1.58 | 8390 | ||
| 5 | Bhagirathi Baliarsingh | MLD | 7330 | 0.74 | 2125 | ||
| 6 | Kanak Manjari Rath | IND | 5205 | 0.52 | 68 | ||
| 7 | Haribandhu Behera | BSP | 5137 | 0.52 | 1000 | ||
| 8 | Subash Mohapatra | NJD | 4137 | 0.42 | 1356 | ||
| 9 | Parsuram Pradhan | KS | 2781 | 0.28 |
Elections Up Next
Map of Kandhamal, Odisha
Recent News from the constituency of Kandhamal, Odisha
-
Odisha government files FIR over missing Kandhamal riots, hospital fire probe reports The New Indian Express
-
Arms, Ammunition Recovered from Maoist Dump in Odisha's Kandhamal Deccan Chronicle
-
India: Kandhamal Violence Survivor Marks 25 Years of Religious Service Radio Veritas Asia | RVA
-
Last Maoists of 'Naxal-free' Odisha likely in Kerala: Police The Times of India