Results For VBA,2019

Position State Constituency Winner Gender Age Total Votes Vote %
3 Maharashtra Ahmednagar Sudhakar Laxman Avhad M 62 31807 2.64
2 Maharashtra Akola Ambedkar (Adv) Prakash Yashwant M 64 278848 24.89
3 Maharashtra Amravati Gunwant Deopare M 47 65135 5.85
3 Maharashtra Baramati Padalkar Navanath M 43 44134 3.38
3 Maharashtra Beed Pro. Vishnu Jadhav M 62 92139 6.81
4 Maharashtra Bhandara-Gondiya K. N. Nanhe M 68 45842 3.68
3 Maharashtra Bhiwandi Prof. (Dr.) Arun Savant M 69 51455 5.12
3 Maharashtra Buldhana Siraskar Baliram Bhagwan M 57 172627 15.4
3 Maharashtra Chandrapur Adv. Rajendra Shriramji Mahadole M 48 112079 9.04
3 Maharashtra Dhule Nabi Ahmad Ahmad Dulla M 46 39449 3.62
4 Maharashtra Dindori Bapu Kelu Barde M 53 58847 5.17
3 Maharashtra Gadchiroli-Chimur Dr. Rameshkumar Baburaoji Gajbe M 66 111468 9.75
3 Maharashtra Hatkanangle Aslam Badshahaji Sayyad M 56 123419 9.84
3 Maharashtra Hingoli Mohan Fattusing Rathod M 60 174051 15.02
3 Maharashtra Jalgaon Anjali Ratnakar Baviskar F 50 37366 3.42
3 Maharashtra Jalna Dr. Sharadchandra Wankhede M 65 77158 6.38
3 Maharashtra Kalyan Sanjay Hedaoo M 54 65572 7.36
3 Maharashtra Kolhapur Dr. Aruna Mohan Mali F 37 63439 4.76
3 Maharashtra Latur Ram Garkar M 59 112255 9.53
3 Maharashtra Madha Adv. Vijayrao More M 78 51532 4.23
3 Maharashtra Maval Rajaram Narayan Patil M 47 75904 5.54
3 Maharashtra Mumbai North Thorat Sunil Uttamrao M 48 15691 1.59
3 Maharashtra Mumbai North Central Abdur Rehman Anjaria M 46 33703 3.74
3 Maharashtra Mumbai North East Niharika Prakashchandra Khondalay F 50 68239 7.51
3 Maharashtra Mumbai North West Suresh Sundar Shetty M 46 23422 2.49
3 Maharashtra Mumbai South Dr. Anil Kumar M 68 30348 3.78
3 Maharashtra Mumbai South Central Bhosale Sanjay Sushil M 51 63412 7.95
4 Maharashtra Nagpur Manohar Alias Sagar Pundlikrao Dabrase M 47 26128 2.2
3 Maharashtra Nanded Bhinge Yashpal Narsingrao M 42 166196 14.71
3 Maharashtra Nandurbar Anturlikar Sushil Suresh M 33 25702 2
4 Maharashtra Nashik Pavan Chandrakant Pawar M 38 109981 9.8
3 Maharashtra Osmanabad Arjun (Dada) Salgar M 39 98579 8.18
5 Maharashtra Palghar Suresh Arjun Padavi M 34 13728 1.14
3 Maharashtra Parbhani Alamgir Mohd. Khan M 37 149946 11.97
3 Maharashtra Pune Anil Narayan Jadhav M 35 64793 6.26
3 Maharashtra Raigad Suman Bhaskar Koli F 61 23196 2.26
4 Maharashtra Ramtek Kiran Premkumar Rodge (Patankar) F 58 36340 3.03
4 Maharashtra Ratnagiri-Sindhudurg Maruti Ramchandra Joshi M 74 30882 3.42
3 Maharashtra Raver Nitin Pralhad Kandelkar M 39 88365 8.06
3 Maharashtra Sangli Gopichand Kundlik Padalkar M 36 300234 25.18
3 Maharashtra Satara Sahadeo Kerappa Aiwale M 63 40673 3.64
3 Maharashtra Shirdi Sanjay Laxman Sukhdan M 39 63287 6.14
3 Maharashtra Shirur Ovhal Rahul M 36 38070 2.94
3 Maharashtra Solapur Ambedkar Prakash Yashvant M 64 170007 15.65
3 Maharashtra Thane Mallikarjun Saibanna Pujari M 47 47432 4.05
3 Maharashtra Wardha Dhanraj Kothiramji Wanjari M 63 36452 3.4
3 Maharashtra Yavatmal-Washim Pravin Govind Pawar M 37 94228 8.02

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in