Results For UPJP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
9 Karnataka Bagalkot M Shashikumar Hlepadi M 44 1912 0.16
5 Karnataka Bangalore Central Mellegatti Shridevi F 41 4271 0.36
5 Karnataka Bangalore North Santhosh M. M 33 6598 0.42
5 Karnataka Bangalore Rural Manjunatha. M M 32 9889 0.61
4 Karnataka Bangalore South Ahoratra Natesha Polepalli M 51 6136 0.52
12 Karnataka Belgaum Manjunath H Rajappanavar M 38 2128 0.18
13 Karnataka Bidar Ambresh Kencha M 36 1853 0.17
6 Karnataka Bijapur Gurubasava. P . Rabakavi M 25 8479 0.76
5 Karnataka Chamarajanagar Hanur Nagaraju M 49 9510 0.75
6 Karnataka Chikkballapur Muniraju.G M 30 5093 0.37
10 Karnataka Chikkodi Praveenkumar Baligatti M 27 1546 0.13
10 Karnataka Chitradurga Devendrappa M 42 4280 0.34
9 Karnataka Dakshina Kannada Vijay Shreenivas .C M 47 1629 0.12
9 Karnataka Davanagere Ganesha B A M 27 3220 0.27
13 Karnataka Dharwad Santosh Nandur M 40 1566 0.13
9 Karnataka Gulbarga Mahesh Lambani M 26 1783 0.15
5 Karnataka Hassan H M Chandregowda M 65 7023 0.55
5 Karnataka Haveri Ishwar Patil M 37 7024 0.55
6 Karnataka Kolar Ramanji. R M 29 3412 0.27
12 Karnataka Koppal Bandimath Sharanayya M 37 2252 0.19
12 Karnataka Mandya Divakar.C.P.Gowda M 44 3404 0.25
8 Karnataka Mysore Asharani.V. F 42 4259 0.32
6 Karnataka Raichur Niranjan Nayak M 30 7833 0.7
8 Karnataka Shimoga Venkatesh.R M 31 4087 0.32
7 Karnataka Tumkur Chaya Rajashankar F 50 4398 0.35
11 Karnataka Udupi Chikmagalur Suresh Kunder M 64 3488 0.3
8 Karnataka Uttara Kannada Sunil Pawar M 32 3727 0.32

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in