Results For SUCIC,2019

Position State Constituency Winner Gender Age Total Votes Vote %
14 Andhra Pradesh Anantapur G. Lalitha F 56 899 0.07
15 Andhra Pradesh Kurnool M. Naganna M 66 1285 0.11
13 Assam Barpeta Chitralekha Das F 64 2382 0.16
11 Assam Dhubri Surat Jaman Mondal M 64 4325 0.26
14 Assam Karimganj Probash Chandra Sarkar M 47 1166 0.11
11 Assam Lakhimpur Hem Kanta Miri M 37 4034 0.31
11 Assam Mangaldoi Swarnalata Chaliha F 44 3829 0.25
12 Assam Silchar Shyam Deo Kurmi M 66 1095 0.12
7 Bihar Bhagalpur Deepak Kumar M 39 7396 0.71
12 Bihar Hajipur Jibas Paswan M 45 3453 0.34
12 Bihar Jahanabad Uma Shankar Verma M 40 3323 0.4
10 Bihar Jamui Pankaj Kumar Das M 35 4004 0.42
17 Bihar Munger Vikash Kumar Arya M 41 4307 0.42
11 Bihar Muzaffarpur Mohamad Idris M 64 6116 0.58
18 Bihar Patna Sahib Anamika Kumari F 39 1220 0.12
18 Bihar Vaishali Naresh Ram M 43 3327 0.31
13 Chhattisgarh Durg Aatma Ram Sahu M 37 2221 0.16
17 Chhattisgarh Raipur Devendra Kumar Patil M 37 1469 0.11
18 Gujarat Navsari Dr. Kanubhai Khadadiya M 61 725 0.06
12 Gujarat Vadodara Tapan Dasgupta M 54 889 0.07
12 Haryana Assandh Kartar Singh M 72 640 0.42
7 Haryana Ateli Master Sube Singh M 61 1102 0.87
13 Haryana Badshahpur Ram Kishan Prajapat M 55 225 0.1
12 Haryana Bahadurgarh Bharat Mandauthi M 30 158 0.12
10 Haryana Beri Ravi Ahlawat Advocate M 35 329 0.28
8 Haryana Bhiwani Raj Kumar Basia M 56 712 0.55
12 Haryana Bhiwani-Mahendragarh Comrade Om Parkash M 54 1093 0.09
8 Haryana Gohana Comrade Ishwar Singh M 51 458 0.39
7 Haryana Gurgaon Comrade Sarwan Kumar M 51 2766 0.19
15 Haryana Gurgaon Comrade Wazir Singh M 51 293 0.15
9 Haryana Hansi Satyanarayan Bhatol M 48 999 0.78
8 Haryana Kosli Ramphal Bhakli S/ Sher Singh M 69 871 0.58
7 Haryana Nangal chaudhry Chhaju Ram Rawat M 62 867 0.84
4 Haryana Narnaul Comrade Sita Ram M 57 845 0.85
8 Haryana Pundri Comrede Krishan Chand M 57 838 0.61
10 Haryana Rai Comrade Jaikaran M 56 206 0.17
12 Haryana Rewari Comrade Naresh Turkiyawas M 54 435 0.28
10 Haryana Rohtak Jaikaran Mandauthi M 73 1030 0.08
14 Haryana Sonipat Comrade Balbeer Singh M 60 871 0.08
14 Haryana Sonipat Comrade Jai Bhagwan M 71 62 0.05
12 Haryana Thanesar Comrade Raj Kumar Sarsa M 65 135 0.1
11 Haryana Tosham Rohtash M 56 287 0.2
17 Jharkhand Dhanbad Ram Lal Mahto M 69 1741 0.14
11 Jharkhand Hazaribagh Rajesh Ranjan M 38 2181 0.2
16 Jharkhand Jamshedpur Panmani Singh F 62 2471 0.22
16 Jharkhand Ranchi Sidheshwar Singh M 72 2224 0.18
10 Jharkhand Singhbhum Chandra Mohan Hembrom M 35 4098 0.47
10 Karnataka Bangalore Rural Rama. T.C F 43 2094 0.13
6 Karnataka Bellary A. Devadas M 51 3833 0.31
16 Karnataka Davanagere Madhu Thogaleri M 30 1258 0.11
5 Karnataka Dharwad Gangadhar Badiger M 37 4755 0.39
7 Karnataka Gulbarga S. M. Sharma M 35 2249 0.19
15 Karnataka Mysore Sandhya.P.S. F 40 1473 0.11
5 Karnataka Raichur K. Somashekhar Yadagiri M 54 8843 0.79
9 Kerala Alappuzha R. Parthasarathy Varma M 51 1133 0.1
10 Kerala Chalakudy Adv Suja Antony F 39 930 0.09
7 Kerala Kannur Adv. R. Aparna F 27 2162 0.2
7 Kerala Kollam Twinkle Prabhakaran F 41 1319 0.14
6 Kerala Kottayam E.V. Prakash M 39 2216 0.24
8 Kerala Kozhikode A.Sekhar M 69 1031 0.1
8 Kerala Mavelikkara K. Bimalji M 41 1450 0.15
8 Kerala Pathanamthitta Binu Baby M 43 622 0.06
11 Kerala Thiruvananthapuram S Mini F 44 664 0.07
22 Madhya Pradesh Bhopal J.C. Barai M 64 479 0.03
11 Madhya Pradesh Guna Manish Shrivastav M 39 1667 0.14
13 Madhya Pradesh Gwalior Comrade Sunil Gopal M 46 1394 0.12
17 Maharashtra Ramtek Shailesh Sambhaji Janbandhu M 44 1083 0.09
8 Nct Of Delhi North East Delhi Manager Chaurasiya M 51 1749 0.12
6 Odisha Berhampur Somanath Behera M 40 8296 0.84
9 Odisha Bhadrak Kirtan Bihari Malik M 65 1430 0.12
8 Odisha Bolangir Hrudananda Karuan M 39 5508 0.42
9 Odisha Cuttack Rajakishore Mallik M 52 2756 0.26
9 Odisha Dhenkanal Manasi Swain F 36 3295 0.29
5 Odisha Jajpur Subasa Chandra Malik M 52 4950 0.45
10 Odisha Sambalpur Nabakishore Pradhan M 51 2715 0.24
6 Odisha Sundargarh Justin Lugun M 43 9524 0.86
13 Puducherry Puducherry Muthu.U M 49 1285 0.16
8 Punjab Bathinda Swarn Singh Dhaliwal M 34 5106 0.42
6 Rajasthan Jaipur Kuldeep Singh M 33 2623 0.18
15 Tamil Nadu Chennai North J. Sebastin M 42 900 0.09
9 Tamil Nadu Chennai South Saikumar.S M 52 1491 0.13
18 Tamil Nadu Salem Mohan.P M 63 777 0.06
12 Tamil Nadu Theni Chinnasathiyamoorthy, T. M 54 2597 0.22
10 Telangana Medak Bharatesh M 42 2445 0.21
26 Telangana Secundrabad J . Mallesh M 26 334 0.04
8 Tripura Tripura West Arun Kumar Bhaumik M 64 4525 0.41
17 Uttar Pradesh Jaunpur Com. Ashok Kumar Kharwar M 60 1593 0.15
9 Uttar Pradesh Pratapgarh Sheshnath Tiwari M 65 4528 0.49
10 Uttarakhand Garhwal Dr. Mukesh Semwal M 47 1437 0.19
8 West Bengal Alipurduars Rabichan Rabha M 49 4165 0.3
9 West Bengal Arambagh Prosanta Malik M 44 3473 0.24
11 West Bengal Asansol Amar Chowdhury M 63 4383 0.35
10 West Bengal Baharampur Anisul Ambia M 56 2642 0.2
13 West Bengal Balurghat Biren Mahanta M 43 1526 0.13
8 West Bengal Bangaon Swapan Mondal M 48 4544 0.32
11 West Bengal Bankura Dr. Tanmay Mandal M 54 5679 0.41
11 West Bengal Barasat Tushar Ghosh M 56 1756 0.13
8 West Bengal Bardhaman Purba Nirmal Majhi M 37 6419 0.45
7 West Bengal Bardhaman-Durgapur Sucheta Kundu(Banerjee) F 50 6543 0.46
12 West Bengal Barrackpore Pradip Chaudhuri M 65 1632 0.15
10 West Bengal Basirhat Ajay Kumar Bain M 54 3824 0.27
9 West Bengal Birbhum Ayesha Khatun F 49 6000 0.41
7 West Bengal Bishnupur Ajit Kumar Bauri M 38 11225 0.79
8 West Bengal Bolpur Bijoy Dolui M 48 8797 0.6
9 West Bengal Cooch Behar Prabhat Roy M 52 3174 0.21
17 West Bengal Darjeeling Tanmay Dutta M 53 1449 0.11
11 West Bengal Diamond Harbour Ajay Ghosh M 69 1846 0.13
9 West Bengal Dum Dum Tarun Kumar Das M 61 2437 0.2
7 West Bengal Ghatal Dinesh Maikap M 46 5301 0.36
6 West Bengal Hooghly Bhaskar Ghosh M 39 8082 0.55
15 West Bengal Howrah Md. Shanawaz M 61 1120 0.09
8 West Bengal Jadavpur Sujata Banerjee F 64 4354 0.3
9 West Bengal Jalpaiguri Haribhakta Sardar M 63 4692 0.31
10 West Bengal Jangipur Samiruddin M 48 3857 0.3
4 West Bengal Jaynagar Jaykrishna Haldar M 64 38261 2.82
10 West Bengal Jhargram Sushil Mandi M 38 6449 0.46
7 West Bengal Kanthi Manas Pradhan M 49 3297 0.23
8 West Bengal Kolkata Dakshin Debabrata Bera M 43 2391 0.2
10 West Bengal Kolkata Uttar Bijnan Kumar Bera M 59 1315 0.14
5 West Bengal Krishnanagar Khodabox Shaikh M 74 8112 0.59
7 West Bengal Maldaha Dakshin Angshudhar Mandal M 45 5605 0.44
14 West Bengal Maldaha Uttar Subhash Sarkar M 35 2030 0.15
6 West Bengal Mathurapur Purna Chandra Naiya M 49 6692 0.48
8 West Bengal Medinipur Tushar Jana M 62 6603 0.47
7 West Bengal Murshidabad Kamarujjaman (Bakul) Khandekar M 60 5655 0.39
11 West Bengal Purulia Rangalal Kumar M 48 4369 0.32
15 West Bengal Raiganj Sujan Krishna Paul M 40 1632 0.13
7 West Bengal Ranaghat Haldar Paresh M 58 6454 0.43
10 West Bengal Serampore Pradyut Chowdhuri M 65 1886 0.13
6 West Bengal Tamluk Madhusudan Bera M 59 6008 0.42
11 West Bengal Uluberia Minati Sarkar F 61 1697 0.13

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in