Results For SP,2009

Position State Constituency Winner Gender Age Total Votes Vote %
9 Andhra Pradesh Guntur Yarrakula Tulasi Ram Yadav M 29 2589 0.25
16 Andhra Pradesh Malkajgiri Lion C.Francis.Mjf M 56 1347 0.11
11 Assam Barpeta Abdul Kaddus M 35 2522 0.28
6 Assam Dhubri Alok Sen M 37 9109 0.87
11 Assam Gauhati Deepak Kalita M 34 3613 0.33
15 Assam Lakhimpur Minu Buragohain F 50 3372 0.37
13 Assam Mangaldoi Ratul Kumar Choudhury M 38 3296 0.33
14 Assam Tezpur Jugananda Hazarika M 42 3464 0.41
7 Daman & Diu Daman And Diu Rameshbhai D. Singh M 42 380 0.56
12 Gujarat Ahmedabad East Rajput Sanjitkumar Radhakrishnasinh M 29 1000 0.17
7 Gujarat Amreli Baraiya Chandrakant Ramjibhai (Chandu Patel) M 41 6928 1.32
6 Gujarat Anand Parmar Hitendrasinh Mohansinh M 54 4417 0.65
12 Gujarat Bardoli Rathod Pravinbhai Bhulabhai M 45 2344 0.28
5 Gujarat Bharuch Kanaksinh Mangrola M 58 16517 2.2
11 Gujarat Bhavnagar Yadav(Koli) Tulshibhai Ramjibhai M 67 2373 0.38
3 Gujarat Dahod K.C.Munia Advocate M 61 29700 5.56
12 Gujarat Junagadh Husenkhan Sarvarkhan Pathan M 60 1247 0.16
16 Gujarat Kachchh Dungariya Bharmalbhai Naranbhai M 51 1196 0.21
10 Gujarat Patan Patavat Mahammadbhai Sharifbhai M 50 3602 0.57
16 Gujarat Rajkot Jasvantbhai Ranchhodbhai Sabhaya M 38 959 0.15
10 Gujarat Sabarkantha Kadari Molana Riyaz M 46 1614 0.22
7 Gujarat Valsad Bhoye Nayneshbhai Madhubhai M 31 6727 0.87
10 Haryana Bhiwani-Mahendragarh Saroj Yadav F 48 1855 0.21
16 Haryana Faridabad Lata Rani F 31 972 0.16
18 Haryana Gurgaon Sunil Yadav M 26 1097 0.15
21 Haryana Karnal Rajiv Ahuja M 43 985 0.12
8 Haryana Kurukshetra Pardhan Chand Chauhan M 47 2443 0.28
18 Haryana Sonipat Jyoti Parkash M 28 1046 0.15
6 Himachal Pradesh Shimla Gurnam Singh Chandel M 36 2120 0.34
9 Jammu & Kashmir Anantnag Fayaz Ahmad Bhat M 40 2036 0.64
7 Jharkhand Dhanbad Haffizuddin Ansari M 51 16187 1.99
10 Jharkhand Dumka Arjun Pujhar M 33 9112 1.46
17 Jharkhand Godda Nandlal Yadav M 39 4850 0.61
9 Jharkhand Hazaribagh Digamber Ku. Mehta M 42 6533 0.95
12 Jharkhand Jamshedpur Ashok Tripathi M 44 3475 0.49
11 Jharkhand Rajmahal Daud Marandi M 25 6889 1.07
11 Karnataka Chamarajanagar M.K.Kempasiddaiah M 74 4176 0.43
4 Karnataka Tumkur Sri Gowrishankara Swamigalu M 63 28923 3.21
5 Madhya Pradesh Balaghat Kishor Samrite M 42 29525 3.9
4 Madhya Pradesh Bhind Nand Kishor Kori M 43 14061 2.68
4 Madhya Pradesh Bhopal Mhod. Munawar Khan Kausar M 44 8615 1.31
3 Madhya Pradesh Damoh Ahir Kamla Yadav F 55 7826 1.31
7 Madhya Pradesh Hoshangabad Hajee Syid Mueen Uddin M 47 3808 0.54
10 Madhya Pradesh Jabalpur Ashok Kumar Sharma M 40 2948 0.47
4 Madhya Pradesh Khajuraho Jayawant Singh M 49 20045 3.44
4 Madhya Pradesh Morena Ad. Baijnath Kushwaha M 39 32129 4.52
4 Madhya Pradesh Rewa Pushpraj Singh M 48 109684 18.17
3 Madhya Pradesh Sagar Gouri Singh Yadav M 59 12716 2.23
3 Madhya Pradesh Satna Pt. Rajaram Tripathi M 56 130339 19.76
6 Madhya Pradesh Shahdol Chandra Pratap Singh (Baba Sahab) M 51 15431 2.45
6 Madhya Pradesh Sidhi Manik Singh M 43 13724 2.03
3 Madhya Pradesh Tikamgarh Chintaman Kori Rampuriya M 64 80625 15.35
2 Madhya Pradesh Vidisha Choudhary Munabbar Salim M 50 48391 8.7

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in