Results For SHS,2019

Position State Constituency Winner Gender Age Total Votes Vote %
10 Bihar Gopalganj Ajay Paswan M 46 7573 0.74
16 Bihar Jhanjharpur Ramanand Thakur M 48 4446 0.42
19 Bihar Khagaria Sandeep Kumar Saket M 37 3907 0.4
15 Bihar Kishanganj Pradip Kumar Singh M 36 3266 0.3
11 Bihar Munger Sanjay Kesari M 44 8631 0.83
14 Bihar Muzaffarpur Pradeep Kumar Singh M 43 4321 0.41
17 Bihar Nalanda Chiranjib Kumar M 39 5520 0.53
11 Bihar Nawada Ranganatha Chary M 50 3676 0.39
20 Bihar Pataliputra Nagmani M 40 1790 0.17
15 Bihar Patna Sahib Sumit Ranjan Sinha M 31 1424 0.14
17 Bihar Sheohar Prabhu Narayan M 47 2499 0.25
16 Bihar Siwan Sudhir Kuamr Singh M 61 2701 0.27
21 Bihar Supaul Dip Narayan Mandal M 61 2775 0.25
7 Bihar Valmiki Nagar Sushma Devi F 38 11933 1.16
6 Chhattisgarh Bastar Suresh Kawasi M 38 13930 1.52
14 Chhattisgarh Bilaspur Santosh Kaushal M 47 1865 0.15
18 Chhattisgarh Durg Kamlesh Kumar Nagarchi M 42 1097 0.08
14 Chhattisgarh Janjgir-Champa Naresh Bai Jangde F 30 1826 0.15
10 Chhattisgarh Kanker Umashankar Bhandari M 36 3437 0.3
11 Chhattisgarh Raigarh Vijay Lakara M 39 3347 0.25
4 Chhattisgarh Raipur Santosh Yadu M 29 9690 0.69
7 Chhattisgarh Rajnandgaon Ajay Pali (Baba) M 40 8366 0.64
8 Chhattisgarh Sarguja Mohan Singh Tekam M 41 7161 0.56
4 Dadra & Nagar Haveli Dadra And Nagar Haveli Patel Ankita Amrutbhai F 35 4000 2.01
5 Goa South Goa Rakhi Amit Naik F 34 1763 0.42
8 Haryana Badkhal Mukesh Pehlwan M 50 494 0.37
10 Haryana Bahadurgarh Naval Naveen M 29 211 0.15
12 Haryana Barwala Vijay Kumar M 30 379 0.3
12 Haryana Gurgaon Pawan Kumar M 30 1281 0.09
12 Haryana Karnal Dinesh Sharma M 28 1731 0.13
10 Haryana Sirsa Ankur Gill M 27 3749 0.27
22 Jammu & Kashmir Jammu Manish Sahni M 50 1192 0.08
12 Jammu & Kashmir Srinagar Abdul Khaliq Bhat M 40 578 0.31
11 Jammu & Kashmir Udhampur Meenakshi F 34 1660 0.14
5 Karnataka Bellary B. Eshwarappa M 40 6919 0.57
6 Karnataka Udupi Chikmagalur P. Goutham Prabhu M 31 7431 0.65
13 Madhya Pradesh Mandsaur Shivlal Gurjar M 38 1433 0.1
7 Madhya Pradesh Morena Sanju Sharma F 34 2509 0.22
10 Madhya Pradesh Rajgarh Mukesh Dangi M 29 1978 0.16
20 Madhya Pradesh Sidhi Ashish Kumar Singh Chauhan M 35 2447 0.19
8 Madhya Pradesh Ujjain Mahesh Marmat M 38 1533 0.12
2 Maharashtra Amravati Adsul Anandrao Vithoba M 71 473996 42.55
2 Maharashtra Aurangabad Chandrakant Khaire M 67 384550 32.08
1 Maharashtra Buldhana Jadhav Prataprao Ganpatrao M 58 521977 46.56
1 Maharashtra Hatkanangle Dhairyasheel Sambhajirao Mane M 38 585776 46.7
1 Maharashtra Hingoli Hemant Patil M 48 586312 50.6
1 Maharashtra Kalyan Dr. Shrikant Eknath Shinde M 32 559723 62.84
1 Maharashtra Kolhapur Sanjay Sadashivrao Mandlik M 54 749085 56.22
1 Maharashtra Maval Shrirang Appa Chandu Barne M 55 720663 52.62
1 Maharashtra Mumbai North West Gajanan Kirtikar M 75 570063 60.53
1 Maharashtra Mumbai South Arvind Ganpat Sawant M 67 421937 52.62
1 Maharashtra Mumbai South Central Rahul Ramesh Shewale M 47 424913 53.25
1 Maharashtra Nashik Godse Hemant Tukaram M 48 563599 50.23
1 Maharashtra Osmanabad Omprakash Bhupalsinh Alias Pawan Rajenimbalkar M 35 596640 49.52
1 Maharashtra Palghar Rajendra Dhedya Gavit M 51 580479 48.28
1 Maharashtra Parbhani Jadhav Sanjay (Bandu) Haribhau M 52 538941 43.01
2 Maharashtra Raigad Anant Geete M 67 455530 44.33
1 Maharashtra Ramtek Krupal Balaji Tumane M 53 597126 49.85
1 Maharashtra Ratnagiri-Sindhudurg Vinayak Raut M 65 458022 50.76
2 Maharashtra Satara Narendra Annasaheb Patil M 44 452498 40.48
1 Maharashtra Shirdi Sadashiv Kisan Lokhande M 56 486820 47.24
2 Maharashtra Shirur Adhalrao Shivaji Dattatrey M 64 577347 44.65
1 Maharashtra Thane Rajan Baburao Vichare M 57 740969 63.28
1 Maharashtra Yavatmal-Washim Bhavana Pundlikrao Gawali F 46 542098 46.14
11 Punjab Amritsar Gagandeep Kumar M 37 1193 0.14
12 Punjab Anandpur Sahib Faqir Chand M 69 2465 0.23
8 Punjab Jalandhar Subhash Goria M 45 2470 0.24
11 Punjab Khadoor Sahib Stephen Bhatti M 36 2239 0.21
7 Punjab Patiala Ashwani Kumar M 39 4917 0.42
12 Rajasthan Jalore Vijay Shree F 33 2908 0.21
11 Rajasthan Kota Bhim Singh Kuntal M 52 1308 0.1
4 Rajasthan Pali Kanhaiyalal Vaishnav M 39 7745 0.57
8 Rajasthan Tonk-Sawai Madhopur Mukesh Kumar M 48 4600 0.37
9 Telangana Medak Madhava Reddy Gari Hanmantha Reddy M 38 2624 0.23
11 Uttar Pradesh Aonla Dharmendra Kumar M 36 1378 0.13
8 Uttar Pradesh Bahraich Rinku Sahani F 25 2427 0.25
8 Uttar Pradesh Dhaurahra Mukesh Kumar M 59 3556 0.33
14 Uttar Pradesh Faizabad Mahesh Tiwari M 46 1245 0.11
8 Uttar Pradesh Farrukhabad Luxman M 58 1893 0.19
12 Uttar Pradesh Ghaziabad Nagendra Kumar M 50 714 0.05
4 Uttar Pradesh Kannauj Anand Vikram Singh M 32 4922 0.43
11 Uttar Pradesh Kanpur Balveer Singh Chandel M 68 591 0.07
8 Uttar Pradesh Meerut Arti Agarwal F 39 957 0.08
6 Uttar Pradesh Pilibhit Anita Tripathi F 58 3974 0.33
6 Uttar Pradesh Shrawasti Rajwant Singh M 47 7479 0.75
9 West Bengal Asansol Abhishekh Kumar Singh M 49 5761 0.47
12 West Bengal Baharampur Asish Singha M 30 1217 0.09
10 West Bengal Balurghat Ranjit Kumar Mohanta M 61 3300 0.28
8 West Bengal Bankura Subhash Sarkar M 50 9072 0.66
9 West Bengal Barasat Bani Chakraborty F 46 3119 0.22
9 West Bengal Diamond Harbour Santosh Kumar M 39 2252 0.16
10 West Bengal Dum Dum Indranil Banerjee M 44 2395 0.2
8 West Bengal Ghatal Ujjwal Kumar Ghatak M 45 4213 0.28
10 West Bengal Howrah Chandra Sekhar Jha M 34 1840 0.15
6 West Bengal Kanthi Kenaram Misra M 62 4147 0.29
10 West Bengal Kolkata Dakshin Sridhar Chandra Bagari M 62 1697 0.14
15 West Bengal Kolkata Uttar Manas Majumder M 39 901 0.09
11 West Bengal Maldaha Uttar Arjun Keshari M 27 4985 0.37
10 West Bengal Medinipur Ashoke Sarkar M 65 3093 0.22
16 West Bengal Purulia Rajib Mahato M 41 1661 0.12
9 West Bengal Tamluk Satadal Metya M 31 3197 0.22

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in