Results For SHS,2014

Position State Constituency Winner Gender Age Total Votes Vote %
17 Assam Silchar Nilu Mandol M 38 1922 0.24
4 Bihar Darbhanga Kedar Ku. Keshav M 46 25277 3.05
16 Bihar Jahanabad Narendra Kumar M 34 2136 0.26
11 Bihar Jamui Vishun Choudhary M 56 7147 0.92
4 Bihar Madhubani Kumari Rita F 34 30942 3.6
4 Bihar Munger Ashok Kumar Singh M 51 50469 5.52
4 Bihar Muzaffarpur Ashok Kumar Jha M 48 19945 2
7 Bihar Ujiarpur Jitendra Kumar Rai M 37 11990 1.4
10 Dadra & Nagar Haveli Dadra And Nagar Haveli Kishan Nathu Ghutiya M 44 378 0.23
9 Himachal Pradesh Hamirpur Shiv Dutt Vasisht M 61 952 0.11
8 Himachal Pradesh Kangra Arti Soni F 35 3757 0.47
7 Kerala Attingal Vakkom G Ajith M 36 5511 0.64
13 Kerala Chalakudy Saji Thuruthikunnel M 41 1114 0.13
9 Kerala Palakkad Rajesh S M 32 2654 0.29
15 Kerala Thiruvananthapuram Adv. Perurkada Harikumar M 40 902 0.1
14 Madhya Pradesh Khajuraho Avnish Tiwari M 29 2625 0.3
1 Maharashtra Amravati Adsul Anandrao Vithoba M 66 467212 46.51
1 Maharashtra Aurangabad Chandrakant Bhaurao Khaire M 62 520902 52.99
1 Maharashtra Buldhana Jadhav Prataprao Ganpatrao M 53 509145 52.01
2 Maharashtra Hingoli Wankhede Subhash Bapurao M 51 465765 44.3
1 Maharashtra Kalyan Dr.Shrikant Eknath Shinde M 27 440892 53.42
2 Maharashtra Kolhapur Sanjay Sadashiv Mandalik M 49 574406 45.55
1 Maharashtra Maval Appa Alias Shrirang Chandu Barne M 50 512226 43.62
1 Maharashtra Mumbai North West Gajanan Chandrakant Kirtikar M 70 464820 51.77
1 Maharashtra Mumbai South Arvind Sawant M 62 374609 48.04
1 Maharashtra Mumbai South Central Rahul Ramesh Shewale M 41 381008 49.56
1 Maharashtra Nashik Godse Hemant Tukaram M 43 494735 52.77
1 Maharashtra Osmanabad Gaikwad Ravindra Vishwanath M 54 607699 54.27
1 Maharashtra Parbhani Jadhav Sanjay (Bandu) Haribhau M 47 578455 49.77
1 Maharashtra Raigad Anant Geete M 63 396178 40.09
1 Maharashtra Ramtek Krupal Balaji Tumane M 48 519892 49.48
1 Maharashtra Ratnagiri-Sindhudurg Vinayak Bhaurao Raut M 60 493088 55.01
1 Maharashtra Shirdi Lokhande Sadashiv Kisan M 52 532936 57.13
1 Maharashtra Shirur Adhalrao Shivaji Dattatrey M 59 643415 59.05
1 Maharashtra Thane Vichare Rajan Baburao M 52 595364 56.46
1 Maharashtra Yavatmal-Washim Gawali Bhavana Pundlikrao F 41 477905 46.25
21 NCT OF Delhi New Delhi Dheeraj Puri M 35 347 0.04
19 NCT OF Delhi North East Delhi Om Dutt Sharma M 49 658 0.05
13 NCT OF Delhi West Delhi Har Gobind Arora M 42 703 0.05
17 Punjab Bathinda Navneet M 42 1893 0.16
10 Punjab Faridkot Mangat Ram Manga M 42 2213 0.21
14 Punjab Hoshiarpur Jaswinder Singh M 53 1230 0.13
8 Punjab Jalandhar Subhash Goria M 40 3497 0.34
22 Punjab Ludhiana Darshan Singh M 43 1028 0.09
13 Punjab Patiala Harish Kumar M 47 2325 0.21
20 Telangana Malkajgiri Murari.T.N M 60 1390 0.09
11 Uttar Pradesh Amroha Sarvesh Kumar Saini M 38 980 0.09
9 Uttar Pradesh Barabanki Kishan Lal M 38 3261 0.31
13 Uttar Pradesh Dhaurahra Kirti Singh F 51 2788 0.26
11 Uttar Pradesh Firozabad Jay Prakash M 48 1248 0.11
9 Uttar Pradesh Gonda Satya Prakash M 44 4748 0.54
22 Uttar Pradesh Jaunpur Gulab Chand Dubey M 40 1751 0.17
13 Uttar Pradesh Jhansi Sunil Massey M 44 2121 0.16
9 Uttar Pradesh Mirzapur Sukchara Nand Urf Aaloo Baba M 48 4787 0.48
15 Uttar Pradesh Moradabad Jaipal Singh Saini M 56 1334 0.12
10 Uttar Pradesh Nagina Omprakash Ravi M 30 2967 0.27
15 Uttar Pradesh Pratapgarh Foolchandra M 56 1859 0.21
16 Uttarakhand Hardwar Vishal Chaudhary M 34 1043 0.04

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in