Results For PPID,2019

Position State Constituency Winner Gender Age Total Votes Vote %
8 Bihar Aurangabad Avinash Kumar M 35 13680 1.46
16 Bihar Buxar Binod Kumar Bikrant M 43 1617 0.16
11 Bihar Gaya Umesh Rajak M 49 10398 1.09
7 Bihar Jahanabad Sunil Kumar M 38 9444 1.15
10 Bihar Jhanjharpur Ganga Prasad Yadav M 36 8900 0.84
20 Bihar Karakat Prakash Chandra Goyal M 36 2219 0.26
10 Bihar Katihar Abdur Rahman M 56 2309 0.21
8 Bihar Nawada Aditya Pradhan M 40 4781 0.51
17 Bihar Pataliputra Ram Pravesh Rajak M 66 2129 0.2
7 Chhattisgarh Janjgir-Champa Ashish Ratre F 52 6240 0.5
11 Gujarat Ahmedabad West Jadav Ulpesh Jayantilal M 37 725 0.07
13 Gujarat Gandhinagar Chandrapal Hasmukh Bavjibhai M 54 1438 0.11
17 Haryana Ambala Varun Kumar Jaglan M 32 949 0.07
14 Haryana Bahadurgarh Ved Parkash M 57 125 0.09
11 Haryana Bawal Dr. Attar Singh Dahiya M 65 185 0.13
13 Haryana Bhiwani Suresh Chand M 65 261 0.2
11 Haryana Faridabad Hari Chand M 62 1370 0.1
8 Haryana Fatehabad Daulat Ram Mistri M 33 563 0.31
10 Haryana Ganaur Ayub M 46 121 0.1
14 Haryana Gurgaon Mahabir Mehra Chhilarki M 41 1061 0.07
11 Haryana Hisar Gourav Nasha M 28 314 0.32
12 Haryana Hodal Deen Dayal M 48 156 0.13
14 Haryana Kaithal Sonu M 27 198 0.12
14 Haryana Kalanaur Mahabir M 42 158 0.12
11 Haryana Karnal Kitab Singh M 61 2118 0.16
16 Haryana Kosli Advocate Raj Rattan M 42 147 0.1
11 Haryana Kurukshetra Sumer Chand M 63 2313 0.19
11 Haryana Narwana Naresh Kumar M 34 486 0.32
16 Haryana Ratia Surjit M 37 346 0.22
13 Haryana Rewari Thekedar Kartar Singh Sain M 59 287 0.18
11 Haryana Sirsa Dr. Rajesh Mehandia M 44 3038 0.22
12 Haryana Sohna Samay Singh M 27 385 0.24
15 Haryana Thanesar Kanahiya Lohot M 29 108 0.08
20 Haryana Tosham Suresh Kumar M 38 130 0.09
12 Haryana Uchana kalan Karmbir M 52 176 0.11
17 Himachal Pradesh Mandi Khem Chand M 43 511 0.05
14 Jharkhand Dhanbad Deepak Kumar Das M 35 2194 0.18
15 Jharkhand Hazaribagh Misbahul Islam M 47 1716 0.16
20 Jharkhand Jamshedpur Chandra Shekhar Mahato M 47 1587 0.14
21 Jharkhand Ranchi Ranjit Mahto M 54 1388 0.11
14 Madhya Pradesh Balaghat Baboo Rajendra Dhoke M 62 4172 0.3
5 Madhya Pradesh Gwalior Geeta Rani Kushwah F 54 5566 0.47
9 Madhya Pradesh Khandwa Reena Damle F 25 3293 0.22
7 Madhya Pradesh Rewa Ram Gopal Singh Patel M 57 4982 0.49
4 Madhya Pradesh Satna Nand Kishor Prajapati M 40 6964 0.63
12 Madhya Pradesh Shahdol Lakshyapat Singh M 48 4544 0.37
10 Madhya Pradesh Sidhi Ramdas Shah Mulnivasi M 65 6182 0.48
7 Maharashtra Akola Arun Kankar Wankhede M 63 3048 0.27
20 Maharashtra Amravati Nilima Nitin Bhatkar F 44 991 0.09
21 Maharashtra Aurangabad M. B. Magare M 62 1228 0.1
12 Maharashtra Bhandara-Gondiya B. D. Borkar M 67 1468 0.12
20 Maharashtra Nagpur Dr. Manisha Bangar F 49 400 0.03
14 Maharashtra Ramtek Dr. L.J. Kanhekar M 62 1505 0.13
18 Nct Of Delhi Chandni Chowk Kamal Kishor M 67 332 0.03
14 Nct Of Delhi East Delhi Dr. Krishan Singh Chauhan M 56 643 0.05
6 Nct Of Delhi New Delhi Sunil Kumar M 47 1272 0.14
14 Nct Of Delhi South Delhi Mahender Singh Churiyana M 61 1019 0.08
10 Nct Of Delhi West Delhi Poonam Ujjainwal F 48 935 0.06
17 Punjab Anandpur Sahib Gurbinder Singh Sonu M 34 1522 0.14
20 Punjab Faridkot Amandeep Kaur F 29 1290 0.13
14 Punjab Jalandhar Hari Mitter M 49 1191 0.12
18 Punjab Ludhiana Dr. Brijesh Kumar Bangar M 42 1175 0.11
12 Rajasthan Dausa Rinku Kumar Meena M 30 931 0.09
9 Rajasthan Jaipur Ram Sahay Meena Kalky M 67 1820 0.12
6 Uttar Pradesh Bhadohi Dr Rajesh Kumar Verma M 51 4648 0.45
12 Uttar Pradesh Bijnor Mangeram M 57 843 0.08
9 Uttar Pradesh Fatehpur Ramkumar M 68 2780 0.27
11 Uttar Pradesh Hardoi Sahab Singh M 49 1197 0.11
11 Uttar Pradesh Lucknow Professor D.N.N.S. Yadav M 59 675 0.06
13 Uttar Pradesh Mohanlalganj Radha Ambedkar F 57 1220 0.1
8 Uttar Pradesh Nagina Kamesh Kumar M 38 1752 0.17
10 Uttar Pradesh Rampur Saroj F 38 652 0.06
15 Uttarakhand Hardwar Lalit Kumar M 31 738 0.06

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in