Results For NCP,2009

Position State Constituency Winner Gender Age Total Votes Vote %
5 Andaman & Nicobar Islands Andaman And Nicobar Islands Smti. R. S. Uma Bharatthy F 44 4696 2.76
6 Assam Autonomous District Hiddhinath Rongpi M 45 9890 2.06
5 Assam Dibrugarh Romen Ch. Borthakur M 48 7106 0.95
4 Assam Gauhati Akshay Rajkhowa M 49 11093 1
2 Bihar Katihar Shah Tariq Anwar M 58 255819 35.3
5 Bihar Valmiki Nagar Dilip Verma M 52 38650 6.46
3 Daman & Diu Daman And Diu Tandel Gopalbhai Kalyanbhai M 55 2144 3.15
2 Goa North Goa Jitendra Raghuraj Deshprabhu M 53 131363 44.94
3 Gujarat Ahmedabad East Patel Bholabhai Valjibhai (Kakadia) M 62 8999 1.51
10 Gujarat Amreli Madhubhai Bhuva M 61 2318 0.44
4 Gujarat Anand Parmar Babubhai Becharbhai M 65 6259 0.93
10 Gujarat Bharuch Balvantsinh Vijaysinh Parmar M 53 4526 0.6
5 Gujarat Dahod Meda Kalsinhbhai Tajsinhbhai M 57 15057 2.82
5 Gujarat Navsari Naik Yogeshkumar Thakorbhai M 54 6922 0.91
7 Gujarat Patan Barot Sanjaybhai Maganbhai M 50 8420 1.33
6 Haryana Ambala Cantt. Guljar Singh M 33 402 0.4
9 Haryana Badhra Dalbir S/O Surat Singh M 49 217 0.21
7 Haryana Badkhal Rohtash M 35 442 0.59
9 Haryana Badshahpur Maman M 51 513 0.35
7 Haryana Baroda Rajbir M 37 538 0.57
11 Haryana Barwala Jagbir M 40 335 0.36
5 Haryana Bhiwani-Mahendragarh Anil Kaushik M 45 9731 1.13
3 Haryana Dadri Anil Kaushik M 46 6655 6.76
10 Haryana Fatehabad Rohit Darba M 26 426 0.29
6 Haryana Ganaur Narender M 26 484 0.53
5 Haryana Garhi Sampla-Kiloi Rajpal Singh M 47 497 0.44
9 Haryana Gharaunda Fateh Singh M 43 434 0.36
6 Haryana Gohana Ajay M 25 530 0.64
9 Haryana Guhla Roshan M 35 445 0.4
8 Haryana Gurgaon Dinesh Chander Yadav M 48 2462 0.33
10 Haryana Hansi Satyawan Duhan M 42 297 0.28
6 Haryana Hisar Satpal M 40 362 0.46
6 Haryana Indri Ved Pal M 70 1968 1.76
6 Haryana Jagadhri Sudesh Rani F 47 758 0.59
8 Haryana Kaithal Virbhan M 40 328 0.28
8 Haryana Kalka Ram Phal M 56 329 0.35
6 Haryana Kharkhauda Jagdish M 36 299 0.44
8 Haryana Kosli Suresh M 38 733 0.57
11 Haryana Ladwa Joginder Singh M 45 224 0.2
18 Haryana Loharu Om Pal M 45 197 0.17
8 Haryana Mulana Rajesh Kumar S/O Om Parkash M 27 510 0.39
10 Haryana Nangal Chaudhry Jai Ram M 36 292 0.34
12 Haryana Naraingarh Sanjeev Kumar M 39 272 0.23
9 Haryana Nilokheri Prem Singh M 66 510 0.48
11 Haryana Panchkula Kamal Kumar M 44 346 0.42
5 Haryana Panipat City Ranjeet Bhola M 27 659 0.7
13 Haryana Panipat Rural Satinder Singh M 41 270 0.28
10 Haryana Pataudi Rajinder Singh M 47 337 0.35
8 Haryana Pundri Pirthi Singh Mehla M 43 301 0.25
14 Haryana Radaur Balvinder Singh M 44 352 0.31
9 Haryana Sadhaura Vinay Kumar M 47 772 0.58
8 Haryana Safidon Gurbachan M 53 411 0.38
4 Haryana Samalkha Hari Singh Nalwa M 79 8166 7.28
17 Haryana Sirsa Bhupender Singh M 29 121 0.1
5 Haryana Sonipat Sukhbir Singh M 53 12776 1.79
9 Haryana Sonipat Surender M 39 94 0.12
10 Haryana Yamunanagar Dharam Singh M 57 408 0.36
11 Karnataka Bagalkot Basavaraj Kalakappa Pujar M 42 2109 0.25
3 Karnataka Dharwad Talakallamath Mahesh Gurupadayya M 52 7176 0.9
5 Karnataka Haveri Ashok Mallappa Javali M 43 8334 0.96
9 Karnataka Kolar Lakshmi Shanmugam F 56 4655 0.5
5 Kerala Palakkad Abdul Razak Moulavi M 47 8111 1.03
5 Kerala Pathanamthitta Mani C.Kappen M 51 4445 0.56
5 Kerala Thiruvananthapuram M.P.Gangadharan M 74 2972 0.4
3 Kerala Wayanad K. Muraleedharan M 51 99663 12.1
2 Lakshadweep Lakshadweep Dr. Pookunhikoya M 60 18294 46.32

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in