Results For LTSP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
6 Haryana Ambala Cantt. Shailendar Kumar M 33 641 0.53
8 Haryana Ambala City Sharan Pal Sachdeva M 58 585 0.38
8 Haryana Assandh Manjeet Singh M 41 1873 1.22
15 Haryana Ateli Hitesh M 30 127 0.1
8 Haryana Badshahpur Dr. Satish Yadav M 54 1293 0.57
5 Haryana Bahadurgarh Kishan Lal Panchal M 51 3545 2.59
8 Haryana Ballabhgarh Kok Chand M 68 787 0.64
6 Haryana Baroda Satyanarayn M 51 2382 1.94
7 Haryana Barwala Mahavir Satrod M 62 1952 1.56
8 Haryana Bawal Lekh Ram M 58 347 0.24
8 Haryana Beri Rahul M 27 1219 1.04
5 Haryana Bhiwani Aman Tanwar Raghav F 45 1785 1.37
4 Haryana Bhiwani-Mahendragarh Ramesh Rao Pilot M 46 20234 1.74
8 Haryana Dabwali Sant Lal M 47 1038 0.66
6 Haryana Ellenabad Ram Saroop M 59 998 0.66
13 Haryana Faridabad NIT Ram Partap Gaur M 61 334 0.21
8 Haryana Ferozepur Jhirka Raju Saini M 36 432 0.29
6 Haryana Ganaur Rajneesh Kumar M 41 744 0.62
4 Haryana Garhi Sampla-Kiloi Dr Kamlesh Kumar Saini M 52 2433 1.64
8 Haryana Gharaunda Shamsher Singh M 56 743 0.52
2 Haryana Gohana Raj Kumar Saini M 66 35379 29.88
12 Haryana Guhla Raj Kumar M 43 395 0.3
11 Haryana Gurgaon Tarvinder Saini M 44 766 0.41
4 Haryana Hansi Hari Ram M 54 6726 5.27
9 Haryana Hisar Sachin Grover M 43 358 0.36
7 Haryana Indri Karta Ram M 64 1722 1.21
4 Haryana Israna Usha Atkan F 38 2697 2.12
8 Haryana Jagadhri Naresh Kumar M 61 460 0.27
4 Haryana Jhajjar Ajay Tanwar M 44 4116 3.7
5 Haryana Jind Vinod Saini M 40 3108 2.51
5 Haryana Julana Ramphool Sharma M 65 3592 2.84
7 Haryana Kaithal Shyam Lal M 37 484 0.3
5 Haryana Kalanaur Phul Singh M 53 2219 1.66
5 Haryana Kalayat Rakesh Singh M 48 2448 1.6
8 Haryana Karnal Virender Sharma M 46 331 0.26
5 Haryana Kharkhauda Sagar Bakheta M 25 1270 1.25
9 Haryana Kosli Babu Lal M 60 847 0.56
4 Haryana Ladwa Naib Singh M 55 9099 6.6
6 Haryana Loharu Raj Kumar M 42 771 0.55
9 Haryana Mahendragarh Mukesh M 46 675 0.47
6 Haryana Meham Thakur Joginder Pal Singh Samar M 65 1063 0.76
4 Haryana Naraingarh Gulshan Kumar M 38 15454 11.43
13 Haryana Narnaund Rajpal Ambedkar M 51 131 0.09
6 Haryana Narwana Vakeel Rashila M 30 1388 0.91
10 Haryana Nuh Anwar M 28 159 0.13
8 Haryana Palwal Puneet Bhardwaj M 30 384 0.24
6 Haryana Panipat City Vijay Kumar Kalra M 55 783 0.64
6 Haryana Panipat Rural Lakhmi Chand M 57 3831 2.33
7 Haryana Pehowa Nasib Singh M 46 765 0.62
6 Haryana Prithla Kalyan Sharma M 46 1026 0.7
12 Haryana Punahana Tofiq M 31 146 0.12
6 Haryana Radaur Harbans Kumar M 30 2589 1.82
4 Haryana Rai Raj Kumar Sharma M 51 8422 7.05
11 Haryana Rania Norang M 49 719 0.5
9 Haryana Ratia Paramjit Kaur W/O Jagsir Singh F 38 752 0.48
8 Haryana Rewari Chander Shekhar Saini M 31 1089 0.69
4 Haryana Rohtak Ramchander Jangra M 53 1728 1.5
5 Haryana Sadhaura Nathi Ram Khera M 36 2880 1.75
5 Haryana Safidon Vijay Saini M 31 5617 4.13
6 Haryana Shahbad Kulbir Singh M 31 1050 0.84
11 Haryana Sohna Dayaram M 47 551 0.34
4 Haryana Sonipat Raj Bala Saini F 44 35046 3.1
3 Haryana Sonipat Hans Raj M 63 1845 1.38
12 Haryana Tigaon Manoj Bhati M 30 180 0.11
8 Haryana Tohana Bhim Singh M 52 1087 0.61
8 Haryana Tosham Mani Ram Saroha M 63 437 0.3
13 Haryana Uklana Sandeep M 31 285 0.2
11 Haryana Yamunanagar Satish Tyagi M 52 216 0.14

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in