Results For LJP,2009

Position State Constituency Winner Gender Age Total Votes Vote %
12 Assam Barpeta Muij Uddin Mahmud M 51 2258 0.25
13 Assam Lakhimpur Sonamoni Das M 39 4047 0.44
9 Assam Nowgong Liaqat Hussain M 40 2454 0.25
2 Bihar Araria Zakir Hussain Khan M 44 260240 35.63
2 Bihar Arrah Rama Kishore Singh M 46 138006 24.81
3 Bihar Begusarai Anil Chaudhary M 54 121786 16.96
2 Bihar Hajipur Ram Vilas Paswan M 61 208761 37.61
3 Bihar Katihar Ahmad Ashfaque Karim M 53 45773 6.32
2 Bihar Muzaffarpur Bhagwanlal Sahni M 57 147282 23.69
2 Bihar Nalanda Satish Kumar M 51 146478 25.78
2 Bihar Nawada Veena Devi F 36 95691 16.45
2 Bihar Paschim Champaran Prakash Jha M 55 151438 29.38
3 Bihar Purnia Shankar Jha M 48 22773 3.23
2 Bihar Samastipur Ram Chandra Paswan M 47 155082 26.52
3 Bihar Supaul Surya Narayan Yadav M 55 93094 13.34
19 Chhattisgarh Bilaspur Sapna Chakraborty F 37 1160 0.15
12 Chhattisgarh Janjgir-Champa Prem Shankar Mahilange Urf Prem India M 39 1959 0.27
13 Chhattisgarh Sarguja Somnath Bhagat M 46 4278 0.53
9 Gujarat Ahmedabad West Makwana Ishwarbhai Dhanabhai M 58 1155 0.17
14 Gujarat Bharuch Patel Mehrunnisha Valli Adam F 40 2521 0.34
3 Gujarat Panchmahal Shaikh Kalim A.Latif M 42 23615 3.89
10 Gujarat Rajkot Babulal Devjibhai Ghava M 42 2362 0.36
6 Haryana Ambala Hem Raj M 46 4597 0.53
10 Haryana Assandh Anoop Singh Bhola M 39 449 0.35
17 Haryana Ateli Bharat Singh M 36 93 0.09
11 Haryana Baroda Rameshwar M 55 195 0.21
6 Haryana Dadri Sushil Kumar M 37 484 0.49
5 Haryana Gurgaon Yashpal M 33 11838 1.57
20 Haryana Hisar Satpal Singh M 43 970 0.12
9 Haryana Hisar Bhim Singh Maheshwal M 39 306 0.39
5 Haryana Jind Amarjeet M 37 702 0.75
7 Haryana Julana Mukesh M 34 515 0.49
7 Haryana Kalanaur Mukesh M 30 487 0.53
12 Haryana Nangal Chaudhry Ramroop M 27 277 0.32
12 Haryana Narnaul Om Prakash M 47 215 0.27
12 Haryana Panchkula Rajesh Kumar M 41 253 0.31
13 Haryana Pataudi Samay Singh M 48 175 0.18
8 Haryana Pehowa Raghbir Chand M 48 656 0.62
9 Haryana Rai Ishwar M 56 236 0.27
12 Haryana Sohna Ram Niwas Tanwar M 42 284 0.25
19 Haryana Sonipat Krishan Kumar M 42 589 0.08
5 Himachal Pradesh Kangra Keshab M 53 7720 1.17
7 Jammu & Kashmir Anantnag Mohd Rafiq Wani M 39 2266 0.71
5 Jammu & Kashmir Baramulla Zakir Hussain Sheikh M 48 4640 1.05
21 Jammu & Kashmir Jammu Sanjeev Kumar Manmotra M 42 1324 0.16
5 Jharkhand Dhanbad Virendra Pradhan M 44 26028 3.2
15 Jharkhand Godda Jawahar Lal Yadav M 31 5127 0.64
18 Jharkhand Jamshedpur Parikshit Mahato M 43 2115 0.3
19 Karnataka Bidar Subhash Chandra G.Khapate M 58 2090 0.27
10 Karnataka Bijapur Lamani Chandrakant Roopsing M 38 3270 0.5
16 Karnataka Chikkballapur H.R.Shivakumar M 39 1312 0.13
6 Karnataka Koppal Zakeer M 30 6704 0.89
10 Kerala Chalakudy Hamsa Kalaparambath M 47 828 0.1
7 Kerala Ernakulam Saju Thomas M 43 2902 0.39
15 Madhya Pradesh Guna Maniram Jatav M 27 913 0.14
5 Madhya Pradesh Gwalior Avtar Singh M 38 3341 0.57
11 Madhya Pradesh Jabalpur Rajkumari Singh F 40 1829 0.29
14 Madhya Pradesh Mandla Bhagat Singh Varkede M 45 3284 0.38
24 Madhya Pradesh Morena Rambabu Singh Parihar M 45 806 0.11
8 Madhya Pradesh Rewa Vimala Sondhia F 53 4019 0.67
10 Madhya Pradesh Sagar Dhan Singh Ahirwar M 33 1526 0.27
16 Madhya Pradesh Satna Shobhnath Sen M 29 2369 0.36
8 Madhya Pradesh Shahdol Krishn Pal Singh Pavel M 29 8062 1.28
8 Madhya Pradesh Tikamgarh Ahirwar Jagdish Prasad M 28 5135 0.98
6 Madhya Pradesh Vidisha Harbhajan Jangre M 33 5054 0.91

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in