Results For JNJP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
3 Haryana Adampur Ramesh Kumar M 55 15457 12.55
4 Haryana Ambala City Harpal Singh Kamboj M 49 5711 3.71
6 Haryana Assandh Brij Sharma M 54 13756 8.97
3 Haryana Ateli Samrat M 31 13191 10.39
1 Haryana Badhra Naina Singh F 52 52938 40.09
9 Haryana Badkhal Islamudeen Pappu M 56 313 0.23
3 Haryana Badli Sanjay Kablana M 43 28145 23.25
4 Haryana Badshahpur Rishi Raj Rana M 44 2964 1.31
4 Haryana Bahadurgarh Sanjay Dalal M 48 5495 4.01
3 Haryana Baroda Bhupinder Malik M 50 32480 26.45
1 Haryana Barwala Jogi Ram Sihag M 58 45868 36.69
3 Haryana Bawal Shyam Sunder Sabharwal M 45 30446 21.16
3 Haryana Bawani Khera Ram Singh Vaid M 60 22934 16.86
3 Haryana Beri Upender Kadian M 36 14969 12.82
2 Haryana Bhiwani Dr. Shiv Shanker Bhardwaj M 65 33820 25.98
3 Haryana Bhiwani-Mahendragarh Swati Yadav F 30 84956 7.29
3 Haryana Dabwali Saravjit Singh Masitan M 46 23002 14.64
2 Haryana Dadri Satpal Sangwan M 77 29577 23.38
4 Haryana Ellenabad O. P Sihag M 59 6569 4.36
3 Haryana Faridabad Kuldeep Tewatia M 41 4045 3.34
9 Haryana Faridabad NIT Tejpal M 44 1208 0.76
2 Haryana Fatehabad Dr. Virender Siwatch M 59 74069 40.18
3 Haryana Ferozepur Jhirka Aman Ahmed M 44 9818 6.69
3 Haryana Ganaur Randhir Singh Malik M 58 6518 5.45
3 Haryana Garhi Sampla-Kiloi Dr Sandeep Hooda M 35 5437 3.66
3 Haryana Gharaunda Umed Singh Kashyap M 53 13709 9.53
4 Haryana Gohana Kuldeep Malik M 40 11185 9.45
1 Haryana Guhla Ishwar Singh M 69 36518 27.82
5 Haryana Gurgaon Dr. Mehmood Khan M 63 8993 0.62
4 Haryana Gurgaon Sube Singh Bohra M 52 9331 4.93
2 Haryana Hansi Rahul Makkar M 31 30931 24.22
4 Haryana Hathin Harsh Kumar M 64 30334 18.94
3 Haryana Hisar Jitender Sheoran Manav M 38 6143 6.23
2 Haryana Hisar Dushyant Chautala M 31 289221 24.47
3 Haryana Hodal Yashveer M 27 8590 7.04
4 Haryana Indri Gurdev Singh M 48 11946 8.37
3 Haryana Israna Dayanand Urlana M 64 17735 13.93
4 Haryana Jagadhri Arjun Singh M 63 2342 1.37
3 Haryana Jhajjar Naseeb Kumar M 34 24445 21.98
2 Haryana Jind Mahabir Gupta M 55 45862 37.09
1 Haryana Julana Amarjeet Dhanda M 36 61942 49.01
3 Haryana Kaithal Ramphal Malik M 57 6358 4.01
3 Haryana Kalanaur Rajender Valmiki M 50 8482 6.35
4 Haryana Kalawali Nirmal Singh Malri M 36 12420 9.31
3 Haryana Kalayat Satvinder Singh M 63 37425 24.48
3 Haryana Kalka Kiran Chaudhary F 38 7739 6.04
3 Haryana Karnal Tej Bahadur M 43 3192 2.55
2 Haryana Kharkhauda Pawan Kumar M 39 37033 36.53
3 Haryana Kosli Ramphal S/ Richhpal M 57 15941 10.6
4 Haryana Kurukshetra Jai Bhagwan Sharma (Dd) M 57 68513 5.56
5 Haryana Ladwa Dr. Santosh Dahiya F 53 2918 2.12
3 Haryana Loharu Alka Arya F 38 27515 19.74
4 Haryana Mahendragarh Foji Rao Ramesh Palri M 55 12118 8.45
5 Haryana Meham Hargian Mokhra M 58 5122 3.67
4 Haryana Mulana Amar Nath M 63 4790 3.11
3 Haryana Nalwa Virender Choudhary M 37 20516 17.74
2 Haryana Nangal chaudhry Mula Ram M 56 34914 33.68
3 Haryana Naraingarh Ram Singh Dhillon M 66 18753 13.87
2 Haryana Narnaul Kamlesh Saini F 53 28017 28.33
1 Haryana Narnaund Ram Kumar Gautam M 73 73435 47.89
1 Haryana Narwana Ram Niwas M 44 79578 51.91
4 Haryana Nilokheri Bhim Singh Jalala M 61 11278 8.4
3 Haryana Nuh Tayyab Hussain M 49 17745 14.17
3 Haryana Palwal Gaya Lal M 64 6498 4.04
8 Haryana Panchkula Ajay Gautam M 46 677 0.54
3 Haryana Panipat City Jaidev Naultha M 31 2246 1.84
2 Haryana Panipat Rural Devender Kadian M 42 45125 27.42
3 Haryana Pataudi Deep Chand M 51 19629 14.31
4 Haryana Pehowa Randhir Singh M 53 14846 12.09
4 Haryana Punahana Iqbal M 54 17327 14.2
6 Haryana Pundri Rajesh Kumar (Raju Dhull Pai) M 37 8138 5.94
4 Haryana Radaur Manga Ram M 52 7161 5.04
3 Haryana Rai Ajit Antil M 56 17137 14.35
6 Haryana Rania Kuldeep Singh M 38 7622 5.31
3 Haryana Ratia Manju Bala F 25 29909 18.96
5 Haryana Rewari Malkhan Singh M 45 3826 2.43
4 Haryana Rohtak Pradeep Kumar Deswal M 32 21211 1.73
5 Haryana Rohtak Rajesh Saini M 54 1672 1.46
4 Haryana Sadhaura Dr. Kusum Sherwal F 48 14960 9.1
3 Haryana Safidon Dayanand Kundu M 64 7772 5.72
3 Haryana Samalkha Brham Pal Rawal M 50 4114 2.62
1 Haryana Shahbad Ram Karan M 50 69233 55.35
5 Haryana Sirsa Rajender Ganeriwala M 61 4732 3.33
3 Haryana Sirsa Nirmal Singh Malri M 37 95914 7
2 Haryana Sohna Rohtas Singh M 67 46664 28.54
3 Haryana Sonipat Digvijay Singh Chautala M 28 51162 4.52
6 Haryana Sonipat Amit M 37 835 0.63
4 Haryana Thanesar Yogesh Kumar M 30 2012 1.55
3 Haryana Tigaon Pardeep Chaudhary M 35 2693 1.59
1 Haryana Tohana Devender Singh Babli M 49 100752 56.72
3 Haryana Tosham Sita Ram M 45 7522 5.14
1 Haryana Uchana kalan Dushyant Chautala M 31 92504 58.39
1 Haryana Uklana Anoop Dhanak M 46 65369 46.84
5 Haryana Yamunanagar Salesh Tyagi M 44 2039 1.35

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in