Results For JDU,2014

Position State Constituency Winner Gender Age Total Votes Vote %
6 Andhra Pradesh Kadapa Yellipalem Ramesh.Reddy M 46 3809 0.32
3 Bihar Araria Vijay Kumar Mandal M 51 221769 22.73
4 Bihar Arrah Meena Singh F 49 75962 8.5
3 Bihar Aurangabad Bagi Kumar Verma M 42 136137 17.31
3 Bihar Bhagalpur Abu Qaiser M 40 132256 13.58
4 Bihar Buxar Shyam Lal Singh Kushwaha M 59 117012 13.16
3 Bihar Darbhanga Sanjay Kumar Jha M 46 104494 12.6
3 Bihar Gaya Jitan Ram Manjhi M 68 131828 16.28
3 Bihar Gopalganj Anil Kumar M 46 100419 11.11
3 Bihar Hajipur Ram Sundar Das M 93 95790 10.58
3 Bihar Jahanabad Anil Kumar Sharma M 50 100851 12.42
3 Bihar Jamui Uday Narain Choudhary M 61 198599 25.6
3 Bihar Jhanjharpur Devendra Prasad Yadav M 58 183591 19.5
3 Bihar Karakat Mahabali Singh M 59 76709 9.71
3 Bihar Katihar Dr. Ram Prakash Mahto M 62 100765 10.3
3 Bihar Khagaria Dinesh Chandra Yadav M 57 220316 24.58
3 Bihar Kishanganj Akhtarul Iman M 48 55822 6.01
2 Bihar Madhepura Sharad Yadav M 66 312728 30.22
3 Bihar Madhubani Prof. Ghulam Ghous M 52 56392 6.55
3 Bihar Maharajganj Manoranjan Singh M 54 149483 17.65
2 Bihar Munger Rajiv Ranjan Singh Alias Lalan Singh M 60 243827 26.66
3 Bihar Muzaffarpur Vijendra Chaudhary M 47 85140 8.53
1 Bihar Nalanda Kaushlendra Kumar M 49 321982 34.93
3 Bihar Nawada Kaushal Yadav M 44 168217 19.02
2 Bihar Paschim Champaran Prakash Jha M 61 260978 30.53
3 Bihar Pataliputra Ranjan Prasad Yadav M 69 97228 9.93
3 Bihar Patna Sahib Dr.Gopal Prasad Sinha M 71 91024 10.31
1 Bihar Purnia Santosh Kumar M 35 418826 41.15
3 Bihar Purvi Champaran Avaneesh Kumar Singh M 49 128604 15.63
3 Bihar Samastipur Maheshwar Hazari M 43 200124 23.18
3 Bihar Saran Saleem Perwez M 53 107008 12.39
3 Bihar Sasaram Karra Parasu Ramaiah M 59 93310 11.01
3 Bihar Sheohar Shahid Ali Khan M 54 79108 9.38
3 Bihar Sitamarhi Arjun Rai M 42 97188 10.79
4 Bihar Siwan Manoj Kumar Singh M 45 79239 8.96
2 Bihar Supaul Dileshwar Kamait M 68 273255 28.15
3 Bihar Ujiarpur Ashwamedh Devi F 51 119669 13.93
3 Bihar Vaishali Vijay Kumar Sahni M 63 145182 15.68
3 Bihar Valmiki Nagar Baidya Nath Prasad Mahato M 57 81612 9.07
16 Chandigarh Chandigarh Surinder Bhardwaj M 65 434 0.1
12 Dadra & Nagar Haveli Dadra And Nagar Haveli Vijaybhai Nathubhai Bhoya M 30 232 0.14
15 Gujarat Ahmedabad East Dutt Aakash - Advocate M 41 558 0.06
5 Gujarat Amreli Chavada Manubhai Parshottmbhai M 52 13803 1.71
8 Gujarat Bardoli Jagatsinh Laljibhai Vasava M 61 7321 0.61
3 Gujarat Bharuch Anilkumar Chhitubhai Bhagat M 49 49289 4.65
5 Gujarat Chhota Udaipur Vasava Prafulbhai Devjibhai M 30 12508 1.14
11 Gujarat Dahod Ramsingbhai Nanjibhai Kalara M 42 3841 0.43
16 Gujarat Navsari Patel Bhupendrakumar Dhirubhai M 34 1264 0.11
13 Gujarat Panchmahal Shaikh Majitmiya Jivamiya M 65 1337 0.14
6 Gujarat Patan Govindji Okhaji Thakor M 62 6188 0.65
9 Gujarat Surat Vasava Kishorbhai Chhotubhai M 40 1187 0.13
10 Gujarat Valsad Patel Shaileshbhai Gandabhai M 44 2982 0.27
15 Haryana Faridabad Nirmala F 45 976 0.09
15 Jharkhand Chatra Mahesh Singh Yadav M 67 5783 0.81
5 Jharkhand Giridih Jaleshwar Mahato M 65 40010 4.12
7 Jharkhand Godda Rajvardhan Azad M 64 14034 1.34
7 Jharkhand Kodarma Krishna Singh M 50 18727 1.83
10 Jharkhand Palamau Jorawar Ram M 64 7538 0.77
12 Karnataka Bagalkot Kanabur Sadashiv Sidamallappa M 41 1180 0.11
23 Karnataka Bangalore South Syed Mehaboob M 44 365 0.03
19 Karnataka Chikkballapur Reddy G K C M 57 799 0.06
8 Karnataka Chitradurga M.Kumbaiah M 56 3970 0.36
15 Karnataka Mysore S P Mahadevappa M 67 1016 0.09
7 Karnataka Shimoga B. Dharmappa M 77 4537 0.4
17 Kerala Attingal Adv.M. R.Sarin M 37 576 0.07
12 Kerala Ernakulam Densil Mendez M 50 2630 0.31
12 Kerala Thrissur Haji Moideen Shah M 64 659 0.07
5 Madhya Pradesh Ratlam Bherusingh Damor M 67 13116 1.21
8 Maharashtra Hingoli Wankhede Subhash Nagorao M 53 6284 0.6
6 Maharashtra Maval Barne Shrirang Chimaji M 55 11259 0.96
28 Maharashtra Nagpur Shahid Sharif M 42 452 0.04
9 Manipur Outer Manipur Lamminlien @ Lien Gangte M 43 1085 0.14
30 Puducherry Puducherry S. Chitrakala F 37 309 0.04
13 Punjab Ludhiana Akshaybar Nath Mishra M 48 2925 0.27
5 Rajasthan Banswara Bhanji Bhai M 81 21760 1.86
24 Tamil Nadu Chennai South K. Mani M 61 274 0.03
15 Uttar Pradesh Agra Ramesh M 59 602 0.06
19 Uttar Pradesh Akbarpur Gopi Raman M 41 523 0.03
14 Uttar Pradesh Banda Pappu Yadav M 31 2436 0.28
4 Uttar Pradesh Bhadohi Tej Bahadur Yadav Advocate M 61 26995 2.75
6 Uttar Pradesh Chandauli Dr. Haridwar Singh Yadav M 72 8756 0.89
13 Uttar Pradesh Deoria Ved Prakash Mall M 41 1916 0.2
25 Uttar Pradesh Fatehpur Sikri Pitam Singh M 48 691 0.07
8 Uttar Pradesh Kushi Nagar Rampratap M 37 4806 0.51
14 Uttar Pradesh Machhlishahr Rajesh M 35 1552 0.16
17 Uttar Pradesh Muzaffarnagar Lalit Chauhan M 31 499 0.05
14 Uttar Pradesh Pratapgarh Bal Krishna M 44 2160 0.24
13 Uttar Pradesh Salempur Dr Sanjay Kr. Singh M 41 1675 0.2
12 West Bengal Birbhum Nurul Islam M 39 2205 0.17

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in