Results For JDU,2009

Position State Constituency Winner Gender Age Total Votes Vote %
10 Andhra Pradesh Anakapalli Boyina Nageswara Rao M 52 3394 0.32
19 Andhra Pradesh Kadapa C. Gopi Narasimha Reddy M 31 816 0.08
1 Bihar Arrah Meena Singh F 44 212726 38.24
1 Bihar Aurangabad Sushil Kumar Singh M 43 260153 43.48
3 Bihar Banka Damodar Rawat M 47 111933 17.16
1 Bihar Begusarai Dr. Monazir Hassan M 51 205680 28.64
1 Bihar Gopalganj Purnmasi Ram M 52 200024 39.64
1 Bihar Hajipur Ram Sundar Das M 88 246715 44.44
1 Bihar Jahanabad Jagdish Sharma M 58 234769 39.18
1 Bihar Jamui Bhudeo Choudhary M 46 178560 33.36
1 Bihar Jhanjharpur Mangani Lal Mandal M 60 265175 43.63
1 Bihar Karakat Mahabali Singh M 54 196946 34.13
1 Bihar Khagaria Dinesh Chandra Yadav M 50 266964 42.72
2 Bihar Kishanganj Syed Mahmood Ashraf M 44 159136 25.38
1 Bihar Madhepura Sharad Yadav M 61 370585 48.99
2 Bihar Maharajganj Prabhu Nath Singh M 56 208813 34.83
1 Bihar Munger Rajiv Ranjan Singh Alias Lalan Singh M 55 374317 57.5
1 Bihar Muzaffarpur Captain Jai Narayan Prasad Nishad M 78 195091 31.37
1 Bihar Nalanda Kaushalendra Kumar M 44 299155 52.65
1 Bihar Pataliputra Ranjan Prasad Yadav M 64 269298 42.86
1 Bihar Samastipur Maheshwar Hazari M 38 259458 44.37
1 Bihar Sitamarhi Arjun Roy M 37 232782 40.36
4 Bihar Siwan Brishin Patel M 60 43968 6.85
1 Bihar Supaul Vishwa Mohan Kumar M 47 313677 44.96
1 Bihar Ujiarpur Aswamedh Devi F 40 180082 31.92
2 Bihar Vaishali Vijay Kumar Shukla M 38 262171 41.96
1 Bihar Valmiki Nagar Baidyanath Prasad Mahto M 51 277696 46.4
8 Chandigarh Chandigarh Goswami Vishwa Bhushan Bharti M 31 658 0.19
14 Chhattisgarh Sarguja Kumait B.D.O. M 64 4261 0.53
7 Gujarat Bardoli Chaudhari Kamleshbhai Prabhubhai M 37 8215 0.99
3 Gujarat Bharuch Vasava Chhotubhai Amarsinhbhai M 62 63661 8.49
5 Jharkhand Chatra Arun Kumar Yadav M 41 46088 9.72
4 Jharkhand Palamau Radha Krishna Kishore M 52 64824 9.95
7 Karnataka Bangalore Rural C.Thopaiah M 56 5103 0.46
14 Karnataka Chamarajanagar K.C.Shivananda M 37 3163 0.32
6 Karnataka Dharwad Hanumantsa Chandrakantsa Niranjan M 40 4921 0.62
10 Karnataka Gulbarga Shanker Kodla M 73 3777 0.5
12 Karnataka Haveri Prabhu K Patil M 31 2765 0.32
18 Karnataka Koppal Basavaraj Karadi Waddarahatti M 27 2447 0.32
11 Karnataka Mandya Kowdle Channappa M 60 4495 0.44
11 Karnataka Uttara Kannada Elish Kotiyal M 44 2865 0.38
6 Kerala Alappuzha P.J Kurian M 63 1025 0.11
10 Kerala Thrissur Ajayan Kutikat M 36 824 0.1
7 Madhya Pradesh Khajuraho Saroj Bachchan Nayak F 56 7305 1.25

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in