Results For INLD,2019

Position State Constituency Winner Gender Age Total Votes Vote %
5 Haryana Adampur Rajesh Godara M 45 1994 1.62
4 Haryana Ambala Ram Pal M 61 19575 1.49
7 Haryana Assandh Dharmvir Padha M 56 2610 1.7
9 Haryana Ateli Neetu Yadav F 34 666 0.52
5 Haryana Badhra Vijay Kumar M 49 2163 1.64
5 Haryana Badkhal Ajay Bhadana M 36 2362 1.75
8 Haryana Badli Mahabir Gulia M 61 389 0.32
10 Haryana Badshahpur Sonu Thakran M 31 926 0.41
3 Haryana Bahadurgarh Nafe Singh Rathee M 61 24799 18.11
6 Haryana Ballabhgarh Rohtash M 48 2110 1.72
5 Haryana Baroda Joginder M 40 3145 2.56
9 Haryana Barwala Raghuvinder Khokha M 49 694 0.56
4 Haryana Bawal Sampat Ram Dahanwal M 59 3589 2.49
6 Haryana Bawani Khera Dharam Devi F 76 997 0.73
9 Haryana Beri Om Pahlawan M 69 1040 0.89
6 Haryana Bhiwani Anil Kathpalia M 42 1228 0.94
5 Haryana Bhiwani-Mahendragarh Balwan Singh M 37 8065 0.69
4 Haryana Dabwali Dr. Sita Ram M 51 8825 5.62
7 Haryana Dadri Nitin Pal Janghu M 40 919 0.73
1 Haryana Ellenabad Abhay Singh Chautala M 54 57055 37.86
4 Haryana Faridabad Mahender Singh Chauhan M 66 12070 0.91
8 Haryana Faridabad NIT Jagjit Pannu F 49 1240 0.78
6 Haryana Fatehabad Suman Lata F 48 2111 1.15
6 Haryana Ferozepur Jhirka Ayyub Khan M 53 538 0.37
5 Haryana Ganaur Bijender Shekhpura M 54 1480 1.24
5 Haryana Garhi Sampla-Kiloi Krishan M 52 1447 0.97
5 Haryana Gharaunda Maninder Rana M 28 2841 1.97
7 Haryana Gohana Om Parkash M 62 779 0.66
4 Haryana Gurgaon Virendar Rana M 46 9911 0.68
14 Haryana Gurgaon Birham Parkash Jangra Advocate M 56 423 0.22
7 Haryana Hansi Kulbir Singh M 53 1388 1.09
5 Haryana Hathin Rani Devi F 44 1828 1.14
7 Haryana Hisar Pramod Bagri (Valmiki) M 42 824 0.84
5 Haryana Hisar Suresh Koth M 50 9761 0.83
4 Haryana Hodal Ram Pal M 61 1724 1.41
6 Haryana Indri Pardeep Kamboj M 41 1765 1.24
6 Haryana Israna Ravi Kalsan Bandh M 35 1155 0.91
6 Haryana Jagadhri Baljeet Sharma M 54 861 0.5
6 Haryana Jhajjar Jogender Singh M 40 945 0.85
6 Haryana Jind Vijender Kumar M 54 1625 1.31
9 Haryana Julana Amit Malik Nidani M 29 826 0.65
9 Haryana Kaithal Anil Kumar M 43 472 0.3
6 Haryana Kalanaur Baljraj Khasa Bhalli M 61 1100 0.82
7 Haryana Kalayat Om Parkash M 52 1149 0.75
4 Haryana Kalka Satinder Singh M 49 4963 3.88
5 Haryana Karnal Dharmvir Padha M 56 15797 1.21
6 Haryana Kharkhauda Vinod M 40 789 0.78
6 Haryana Kosli Kiran Pal Yadav M 38 2322 1.54
5 Haryana Kurukshetra Arjun Singh Chautala M 26 60679 4.93
3 Haryana Ladwa Sapna Barshami F 39 15513 11.26
5 Haryana Loharu Raj Singh Gagarwas M 64 1782 1.28
10 Haryana Mahendragarh Rajender Singh M 61 435 0.3
5 Haryana Mulana Daya Rani F 41 4479 2.91
6 Haryana Nalwa Satpal Kajla M 58 1286 1.11
4 Haryana Nangal chaudhry Suman Devi F 25 4341 4.19
6 Haryana Naraingarh Jagmal Singh Rolloyo M 61 2242 1.66
8 Haryana Narnaul Rajesh Kumar M 38 330 0.33
4 Haryana Narnaund Jassi Petwar M 30 4599 3
4 Haryana Narwana Sushil Kumar M 28 3334 2.17
9 Haryana Nilokheri Sonika Gill F 41 947 0.71
4 Haryana Nuh Nasir Husain M 39 3583 2.86
5 Haryana Palwal Satpal M 35 775 0.48
3 Haryana Panchkula Karundeep Chaudhary M 29 2342 1.86
8 Haryana Panipat City Suresh Saini M 46 415 0.34
7 Haryana Panipat Rural Kuldeep Rathee M 51 2052 1.25
8 Haryana Pataudi Sukhbir Tanwar M 50 1452 1.06
10 Haryana Pehowa Manjit Singh M 40 405 0.33
5 Haryana Prithla Narender Singh M 59 1165 0.79
5 Haryana Punahana Subhan Khan M 65 10809 8.86
12 Haryana Pundri Gian Singh M 54 219 0.16
5 Haryana Radaur Rajbeer M 53 3687 2.59
6 Haryana Rai Inderjit M 73 637 0.53
4 Haryana Rania Ashok Kumar Verma M 57 9753 6.79
11 Haryana Rewari Kamla Devi F 58 664 0.42
5 Haryana Rohtak Dharamvir M 54 7158 0.58
8 Haryana Rohtak Puneet M 25 484 0.42
6 Haryana Sadhaura Sushma Devi F 33 1285 0.78
7 Haryana Safidon Joginder Kalwa M 39 1189 0.87
5 Haryana Samalkha Prem Lata F 51 624 0.4
4 Haryana Shahbad Sandeep Kumar M 40 1596 1.28
4 Haryana Sirsa Charanjeet Singh Rori M 49 88093 6.43
6 Haryana Sohna Rohtash M 57 1338 0.82
5 Haryana Sonipat Surender Kumar Chhikara M 49 9149 0.81
8 Haryana Sonipat Balkishan Sharma M 44 547 0.41
7 Haryana Thanesar Kalawati F 45 734 0.57
5 Haryana Tigaon Umesh Bhati M 49 1538 0.91
7 Haryana Tohana Rajpal Saini M 40 1213 0.68
5 Haryana Tosham Kamla Rani F 59 2094 1.43
7 Haryana Uchana kalan Satpal M 61 768 0.48
6 Haryana Uklana Lalita Taank F 40 1873 1.34
2 Haryana Yamunanagar Dilbag Singh M 48 63393 42.05

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in