Results For INLD,2014

Position State Constituency Winner Gender Age Total Votes Vote %
2 Haryana Adampur Kulveer Singh Beniwal M 47 39508 32.78
3 Haryana Ambala Dr. Kusum Sherwal F 43 129571 10.62
3 Haryana Ambala Cantt. Suraj Parkash Jindal M 51 5407 4.26
3 Haryana Assandh Yashbir Rana (Kuku) M 50 23191 14.68
2 Haryana Ateli Satbir M 56 16058 12.35
3 Haryana Badhra Raghbir Singh M 70 30388 22.9
4 Haryana Badkhal Chander Bhatia S/O Kundan Lal M 48 8377 6.26
3 Haryana Badli Sumitra Dhirpal Singh F 61 16594 14.57
2 Haryana Badshahpur Rakesh Daultabad M 35 68540 31.49
5 Haryana Bahadurgarh Teja Pehlawan M 63 7627 5.76
3 Haryana Ballabhgarh Lalit Kumar Bansal M 46 14072 11.6
2 Haryana Baroda Dr. Kapoor Singh Narwal M 56 45347 37.63
1 Haryana Barwala Ved Narang M 50 34941 27.76
2 Haryana Bawal Shyam Sunder M 40 35401 25.71
2 Haryana Bawani Khera Daya Bhurtana F 32 44764 31.7
4 Haryana Beri Dr.Santosh Dighal F 48 16394 14.1
2 Haryana Bhiwani Nirmla Saraf F 75 21423 16.43
2 Haryana Bhiwani-Mahendragarh Bahadur Singh M 57 275148 26.68
1 Haryana Dabwali Naina Singh Chautala F 47 68029 43.6
1 Haryana Dadri Rajdeep M 43 43400 32.84
1 Haryana Ellenabad Abhay Singh Chautala M 49 69162 46.7
3 Haryana Faridabad R K Anand M 71 132472 11.71
3 Haryana Faridabad Parvesh Mehta M 59 12237 10.18
1 Haryana Faridabad Nit Nagender Bhadana M 43 45740 31.95
1 Haryana Fatehabad Balwan Singh Daulatpuria M 46 60539 32.71
1 Haryana Ferozepur Jhirka Naseem Ahmed M 39 40320 29.47
2 Haryana Ganaur Nirmal Rani F 48 38603 32.09
2 Haryana Garhi Sampla-Kiloi Satish Kumar Nandal M 50 33508 23.8
2 Haryana Gharaunda Narender Sangwan M 47 37364 24.02
2 Haryana Gohana Dr.Krishan Chander Banger M 56 38165 32.6
3 Haryana Guhla Buta Singh M 53 32334 24.48
2 Haryana Gurgaon Zakir Hussain M 52 370058 28.02
2 Haryana Gurgaon Gopi Chand Gahlot M 62 22011 11.59
2 Haryana Hansi Umed Singh Lohan M 45 31683 24.24
1 Haryana Hathin Kehar Singh M 41 44703 29.53
4 Haryana Hisar Bhim Mahajan M 25 5329 4.89
1 Haryana Hisar Dushyant Chautala M 26 494478 42.75
2 Haryana Hodal Jagdish Nayar M 44 39043 31.98
2 Haryana Indri Usha Kashyap F 53 21881 15.58
3 Haryana Israna Balwan Balmiki M 48 37615 30.42
3 Haryana Jagadhri Dr. B. L. Saini M 59 14794 8.93
2 Haryana Jhajjar Sadhu Ram M 66 25113 23.45
1 Haryana Jind Dr. Hari Chand Middha M 72 31631 25.99
1 Haryana Julana Parminder Singh Dhull M 57 54632 44
2 Haryana Kaithal Kailash Bhagat M 60 41849 27.59
3 Haryana Kalanaur Fakir Chand M 59 23280 18.3
2 Haryana Kalayat Ram Pal Majra M 59 42716 27.95
2 Haryana Kalka Pardeep Chaudhary M 53 31320 25.14
3 Haryana Karnal Manoj Wadhwa M 44 17685 12.6
3 Haryana Karnal Jaswinder Singh Sandhu M 58 187902 15.74
3 Haryana Kharkhauda Anita F 35 22477 22.23
2 Haryana Kosli Jagdish Yadav M 59 52497 32.64
2 Haryana Kurukshetra Balbir Singh Saini M 65 288376 25.38
2 Haryana Ladwa Bachan Kaur Barshami F 62 39453 28.73
1 Haryana Loharu Om Parkash Barwa M 54 40693 29.51
3 Haryana Mahendragarh Nirmala Tanwar F 44 3396 2.43
3 Haryana Meham Satis Dass M 42 32020 23.71
2 Haryana Mulana Rajbir Singh M 47 44321 28.53
1 Haryana Nalwa Ranbir Gangwa M 50 41950 35.89
2 Haryana Nangal Chaudhry Manju F 40 32948 32.39
4 Haryana Naraingarh Jagmal Singh Rollon M 56 16836 11.98
2 Haryana Narnaul Kamlesh F 47 27091 28.06
2 Haryana Narnaund Raj Singh Mor M 60 48009 31.12
1 Haryana Narwana Pirthi Singh M 67 72166 47.3
2 Haryana Nilokheri Mamu Ram M 67 23944 17.21
1 Haryana Nuh Zakir Hussain M 52 64221 52.35
3 Haryana Palwal Subhash Chaudhary M 62 32676 21.35
2 Haryana Panchkula Kul Bhushan Goyal M 53 25314 19.66
3 Haryana Panipat City Neelam Narang F 54 2630 1.89
3 Haryana Panipat Rural Nishan Singh Malik M 49 23804 15.37
2 Haryana Pataudi Ganga Ram M 62 36235 27.05
1 Haryana Pehowa Jaswinder Singh Sandhu M 59 49110 37.69
4 Haryana Prithla Rajinder Singh Bisla M 71 20969 15.54
2 Haryana Punahana Mohammed Ilyas M 59 31140 26.85
3 Haryana Pundri Tejvir Singh M 44 16169 11.72
2 Haryana Radaur Raj Kumar Bubka M 49 28369 19.24
2 Haryana Rai Inderjeet M 68 36700 31.22
1 Haryana Rania Ram Chand Kamboj M 30 43971 30.65
1 Haryana Ratia Prof. Ravinder Baliala M 45 50905 32.43
2 Haryana Rewari Satish Yadav M 42 35637 23.25
3 Haryana Rohtak Raj Kumar Sharma M 64 3954 3.46
3 Haryana Rohtak Shamsher Singh Kharkara M 56 151120 14.45
2 Haryana Sadhaura Pinki Chhapper F 33 49626 30.15
3 Haryana Safidon Kali Ram Patwari M 54 25958 19.38
4 Haryana Samalkha Ram Bhateri Rawal F 43 26477 17.6
2 Haryana Shahbad Ram Karan M 45 45153 36.74
1 Haryana Sirsa Charanjeet Singh Rori M 43 506370 39.58
1 Haryana Sirsa Makhan Lal Singla M 64 46573 32.31
2 Haryana Sohna Kishore Yadav M 40 29250 19.68
3 Haryana Sonipat Surender Panwar M 45 29826 24.04
3 Haryana Sonipat Padam Singh M 50 264404 26.8
2 Haryana Thanesar Ashok Kumar Arora M 55 42442 32.98
4 Haryana Tigaon Arvind Bhardwaj M 31 5730 3.84
2 Haryana Tohana Nishan Singh M 58 42556 24.59
2 Haryana Tosham Kamla Rani F 53 38477 25.43
2 Haryana Uchana Kalan Dushyant Chautala M 26 72194 44.56
1 Haryana Uklana Anoop Dhanak M 41 58120 41.3
2 Haryana Yamunanagar Dilbagh Singh M 43 51498 33.26

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. 2025 © Datalok.
Designed & Developed by Datalok.in