Results For INLD,2009

Position State Constituency Winner Gender Age Total Votes Vote %
2 Haryana Adampur Rajesh Godara M 39 8676 8.23
4 Haryana Ambala Cantt. Dr. K.D. Sharma M 58 2189 2.19
10 Haryana Ambala City Rajbir Singh Barara M 42 47185 36.37
6 Haryana Assandh Prem Singh M 40 14026 10.94
2 Haryana Ateli Ajit Singh M 56 22400 20.85
3 Haryana Badkhal Hemraj M 55 1677 2.24
3 Haryana Badli Rajender Singh M 56 9993 11.06
2 Haryana Badshahpur Gopi Chand M 64 25824 17.67
1 Haryana Bahadurgarh Nafe Singh Rathi M 51 19289 21.61
4 Haryana Ballabhgarh Anita Goswami F 37 5601 7.27
1 Haryana Baroda Kapoor Singh Narwal M 49 30882 32.61
15 Haryana Baroda Parminder Singh Dhull M 52 45576 43.73
1 Haryana Barwala Sheela Bhayan F 45 20602 21.84
1 Haryana Bawani Khera Azad Singh M 44 28766 27.55
2 Haryana Beri Om Parkash M 70 15538 16.25
2 Haryana Bhiwani Vasudev Sharma M 56 18217 18.95
2 Haryana Bhiwani-Mahendragarh Ajay Singh Chautala M 44 247240 28.6
10 Haryana Dabwali Krishan Lal S/O Ram Chand M 50 48241 39.74
1 Haryana Dadri Rajdeep M 38 27645 28.08
4 Haryana Faridabad Sumesh Chandila M 49 4190 5.61
5 Haryana Faridabad Nit Tejpal Dagar M 34 4011 4.78
2 Haryana Fatehabad Swatantar Bala Chaudhary F 54 37536 25.37
16 Haryana Fatehabad Gian Chand M 65 50095 39.72
9 Haryana Ferozepur Jhirka Mohammed Ilyas M 55 18865 23.23
1 Haryana Ganaur Krishan Gopal tyagi M 69 32144 35.06
1 Haryana Garhi Sampla-Kiloi Satish Kumar M 45 17749 15.77
1 Haryana Gohana Atul Malik M 33 22233 26.8
10 Haryana Guhla Rampal Majra M 54 55614 43.18
6 Haryana Gurgaon Mani Ram Sharma M 51 3089 2.47
2 Haryana Hansi Dhara Singh M 64 19438 18.28
2 Haryana Hathin Kehar Singh M 36 21578 18.91
14 Haryana Hathin Jagdish Nayar M 39 46515 49.53
2 Haryana Hisar Sampat Singh M 62 241493 29.15
3 Haryana Hisar Hanuman aren M 36 6527 8.36
14 Haryana Hodal Subhash Choudhary M 58 51712 46.42
3 Haryana Jagadhri Rajiv Kumar M 53 18425 14.26
8 Haryana Jagadhri Dilbagh Singh M 38 46984 41.62
1 Haryana Jhajjar Kanta Devi F 47 21023 25.95
15 Haryana Jind Om Parkash Chautala M 72 62669 46.81
14 Haryana Julana Kali Ram Patwari M 49 38618 35.48
1 Haryana Kaithal Kailash Bhagat M 55 37387 32.03
1 Haryana Kalanaur Naga Ram M 57 24282 26.42
7 Haryana Kalanwali Ajay Singh Chautala M 48 64868 47.55
1 Haryana Kalka Pardeep Chaudhary M 48 41625 43.99
4 Haryana Karnal Ashok M 48 3932 3.88
11 Haryana Karnal Narender Sangwan M 40 35256 29.44
1 Haryana Kharkhauda Raju M 37 18400 26.99
2 Haryana Kosli Satish Khola M 38 18862 14.76
2 Haryana Kurukshetra Ashok Kumar Arora M 49 278475 31.81
21 Haryana Loharu Raghbir Singh M 65 34280 32.65
3 Haryana Mahendragarh Ramesh Palri M 45 9848 8.8
2 Haryana Meham Balbir Singh M 46 15314 13.09
2 Haryana Nalwa Ranbir Singh M 45 21799 23.12
21 Haryana Nalwa Dharam Pal M 62 30887 27.14
17 Haryana Nangal Chaudhry Rameshwar Dayal M 50 58473 53.26
2 Haryana Naraingarh Ram Singh M 56 28978 24.97
1 Haryana Narnaul Bhana Ram M 72 21619 27.42
16 Haryana Narnaul Bahadur Singh M 54 32984 38.01
14 Haryana Nilokheri Ashok Kashyap M 42 36886 33.05
3 Haryana Nuh Badruddin M 61 10338 11.91
13 Haryana Nuh Naseem ahmed M 33 42824 46.15
2 Haryana Panchkula Yograj Singh M 51 16932 20.51
2 Haryana Panipat City Suresh Mittal M 47 21949 23.24
12 Haryana Panipat City Krishan Lal Panwar M 51 43905 46.27
1 Haryana Panipat Rural Bimla Kadian F 54 17134 17.84
1 Haryana Pehowa Jaswinder Singh M 54 31349 29.41
10 Haryana Pehowa Phool Singh M 37 37016 33.43
2 Haryana Prithla Sashi Bala tewatia F 37 19382 19.39
2 Haryana Pundri Sajjan Singh M 60 23690 19.3
20 Haryana Pundri Mamu Ram M 62 47001 44.51
15 Haryana Radaur Sher Singh Barshami M 59 32505 28.93
1 Haryana Rai Inderjit M 63 30848 35.72
4 Haryana Rewari Anil Kumar M 41 3225 2.68
15 Haryana Rewari Ganga Ram M 57 49323 51.45
2 Haryana Rohtak Dharam Pal M 59 3855 4.64
2 Haryana Rohtak Nafe Singh Rathee M 51 139280 16.66
1 Haryana Sadhaura Balwant Singh M 59 38650 29.09
15 Haryana Safidon Dr. Hari Chand Middha M 67 34057 36.4
2 Haryana Samalkha Manoj Jaurasi M 36 25448 22.69
1 Haryana Shahbad Jitender Kumar M 45 27102 29.21
10 Haryana Shahbad Ashok Kumar arora M 50 29516 32.87
19 Haryana Sirsa Om Parkash Chautala M 72 64567 51.94
1 Haryana Sirsa Padam Chand M 53 31678 27.35
2 Haryana Sirsa Dr. Sita Ram M 41 380085 38.74
5 Haryana Sohna Saheeda M 44 9329 8.18
2 Haryana Sonipat Sushil Jogi M 32 4411 5.4
4 Haryana Tigaon Rajender Kumar M 51 1155 1.33
1 Haryana Tohana Nishan Singh M 51 42900 31.21
1 Haryana Tosham Col. Gajraj Singh M 66 16183 14.98
14 Haryana Uchana Kalan Pirthi Singh M 63 63703 52.32
1 Haryana Uklana Seema Devi F 36 42235 37.83
8 Haryana Uklana Saroj F 48 48322 37.41
15 Haryana Yamunanagar Dr.Bishan Lal Saini M 55 29593 25.71

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in