Results For IND,2019

Position State Constituency Winner Gender Age Total Votes Vote %
3 Andaman & Nicobar Islands Andaman And Nicobar Islands Paritosh Kumar Haldar M 61 5341 2.58
8 Andaman & Nicobar Islands Andaman And Nicobar Islands Henry M 50 994 0.48
9 Andaman & Nicobar Islands Andaman And Nicobar Islands K Venkat Ram Babu M 45 914 0.44
10 Andaman & Nicobar Islands Andaman And Nicobar Islands Minati Biswas F 51 618 0.3
11 Andaman & Nicobar Islands Andaman And Nicobar Islands S Sudershan Rao M 58 475 0.23
12 Andaman & Nicobar Islands Andaman And Nicobar Islands V V Khalid M 51 306 0.15
13 Andaman & Nicobar Islands Andaman And Nicobar Islands K Kalimuthu M 66 275 0.13
14 Andaman & Nicobar Islands Andaman And Nicobar Islands C U Rasheed M 34 273 0.13
15 Andaman & Nicobar Islands Andaman And Nicobar Islands Gour Chandra Majumder M 51 221 0.11
7 Andhra Pradesh Amalapuram Revu Sudhakar M 34 2775 0.22
8 Andhra Pradesh Anakapalli Appala Naidu Tummagunta M 37 3765 0.3
7 Andhra Pradesh Anantapur S.V.P. Yadav M 51 4398 0.33
8 Andhra Pradesh Anantapur P. Rangaiah M 48 3588 0.27
9 Andhra Pradesh Anantapur Somanath Deshmukh M 50 3237 0.24
10 Andhra Pradesh Anantapur Vadde Kasinath M 28 2066 0.15
11 Andhra Pradesh Anantapur L. Rangaiah M 70 1691 0.13
7 Andhra Pradesh Araku Kangala Baludora M 61 13826 1.28
8 Andhra Pradesh Araku Narava Satyavathi F 37 11236 1.04
9 Andhra Pradesh Araku Anumula Vamsikrishna M 41 10240 0.95
10 Andhra Pradesh Araku Biddika Ramayya. M 57 7867 0.73
7 Andhra Pradesh Bapatla Bussa Nagaraju M 29 1951 0.15
8 Andhra Pradesh Bapatla Golla Baburao M 46 1276 0.1
10 Andhra Pradesh Bapatla Gella Nagamalli F 34 655 0.05
8 Andhra Pradesh Chittoor A. Hemanth M 28 2094 0.16
9 Andhra Pradesh Chittoor P. Ramachandran M 42 1863 0.14
10 Andhra Pradesh Eluru Alaga. Ravi Kumar M 49 1648 0.12
7 Andhra Pradesh Eluru Dr.Mendem. Santhosh Kumar(Peddababu) M 46 3010 0.23
8 Andhra Pradesh Guntur Dasari Kiran Babu M 37 2909 0.22
9 Andhra Pradesh Guntur Umar Basha Shaik M 29 2676 0.2
10 Andhra Pradesh Guntur Y. V. Suresh M 50 1947 0.14
16 Andhra Pradesh Guntur Doppalapudi Veera Das M 60 629 0.05
6 Andhra Pradesh Hindupur Ramamohan D.G. M 51 2231 0.17
7 Andhra Pradesh Hindupur Gogula Pulakunta Jayanth M 61 1582 0.12
8 Andhra Pradesh Hindupur Mugi Surya Prakash M 63 1316 0.1
10 Andhra Pradesh Hindupur S.R.Anjaneyulu M 35 1227 0.09
7 Andhra Pradesh Kadapa R. Venu Gopal M 39 1748 0.14
9 Andhra Pradesh Kadapa Gona Purushottam Reddy M 40 1134 0.09
10 Andhra Pradesh Kadapa P. S. S. Reddy M 54 865 0.07
11 Andhra Pradesh Kadapa Nyamatulla Shaik M 31 759 0.06
13 Andhra Pradesh Kadapa Jakku Chenna Krishna Reddy M 44 579 0.05
7 Andhra Pradesh Kakinada Kakileti Ravindra M 41 3327 0.27
9 Andhra Pradesh Kakinada Medisetti Vijaya Kumar M 53 2051 0.17
12 Andhra Pradesh Kakinada Ankadi Sathibabu M 45 1381 0.11
6 Andhra Pradesh Kurnool T. Beechupally M 26 9807 0.82
9 Andhra Pradesh Kurnool Srihari. P. V. M 51 6577 0.55
11 Andhra Pradesh Kurnool Balija. Shiva Kumar M 40 2751 0.23
13 Andhra Pradesh Kurnool Devarapogu Maddilety M 45 1702 0.14
14 Andhra Pradesh Kurnool H. Thomas M 47 1506 0.13
7 Andhra Pradesh Machilipatnam Vijaya Lakshmi Chalapaka F 39 4789 0.38
10 Andhra Pradesh Machilipatnam G. V. N. Basava Rao M 26 895 0.07
11 Andhra Pradesh Machilipatnam Gandhi Dhanekula M 70 846 0.07
13 Andhra Pradesh Machilipatnam Nadakuditi Naga Gayathri F 38 774 0.06
7 Andhra Pradesh Nandyal Poluru Guruvaiah M 39 6099 0.47
8 Andhra Pradesh Nandyal Bhuma Kishor Reddy M 35 4852 0.37
9 Andhra Pradesh Nandyal Jestadi Sudhakar M 38 4542 0.35
11 Andhra Pradesh Nandyal I.V. Pakkir Reddy M 70 3103 0.24
12 Andhra Pradesh Nandyal B.C. Ramanatha Reddy M 54 2543 0.2
13 Andhra Pradesh Nandyal Vangala Parameswara Reddy. M 40 2382 0.18
14 Andhra Pradesh Nandyal C. Surendra Nath Reddy M 54 1708 0.13
15 Andhra Pradesh Nandyal Dr. Lakshmi Kantha Reddy Chitla M 34 1429 0.11
17 Andhra Pradesh Nandyal S. A. Indumathi F 42 847 0.07
18 Andhra Pradesh Nandyal K.P. Kambagiriswamy. M 40 767 0.06
20 Andhra Pradesh Nandyal Elluri. Bhupal. M 39 668 0.05
10 Andhra Pradesh Narasapuram Medapati Varahala Reddy M 44 2684 0.23
11 Andhra Pradesh Narasapuram Nalli Rajesh M 36 2653 0.22
14 Andhra Pradesh Narasapuram Gottumukkala Shivaji M 48 1275 0.11
8 Andhra Pradesh Narasaraopet Durgampudi Ramireddy M 66 2685 0.19
9 Andhra Pradesh Narasaraopet Reddyboina Prasanna Kumar M 50 1383 0.1
10 Andhra Pradesh Narasaraopet Parimi Narasimha Rao M 32 1000 0.07
12 Andhra Pradesh Narasaraopet Gaddala Venu M 28 622 0.04
14 Andhra Pradesh Narasaraopet Kante Sayanna M 40 365 0.03
7 Andhra Pradesh Nellore Narasapuram Prasad M 50 2399 0.19
8 Andhra Pradesh Nellore Dr. S. Suresh Babu M 42 1482 0.11
10 Andhra Pradesh Nellore Butti Nagaraju M 49 1101 0.09
11 Andhra Pradesh Nellore Sukapalli Naveen M 33 1014 0.08
13 Andhra Pradesh Nellore Kankanala Penchala Naidu M 50 668 0.05
14 Andhra Pradesh Nellore Meda Malla Reddy M 68 598 0.05
8 Andhra Pradesh Ongole Venkatesh Vepuri M 32 3212 0.24
9 Andhra Pradesh Ongole Mohan Ayyappa M 29 1451 0.11
10 Andhra Pradesh Ongole Madhu Yattapu M 33 1160 0.09
13 Andhra Pradesh Ongole Billa Chennaiah M 49 673 0.05
14 Andhra Pradesh Ongole Kavuri Venu Babu Naidu M 41 565 0.04
7 Andhra Pradesh Rajahmundry Kollapu Venu M 41 2869 0.23
9 Andhra Pradesh Rajahmundry Kuruvella Bhanuchandar M 33 1242 0.1
6 Andhra Pradesh Rajampet Pasupuleti Venkataramana Royal M 42 3821 0.31
8 Andhra Pradesh Rajampet Naresh Kumar Poojala M 25 1768 0.14
7 Andhra Pradesh Srikakulam Naidugari Rajasekhar M 35 5156 0.44
8 Andhra Pradesh Srikakulam Namballa Krishna Mohan M 44 4836 0.42
9 Andhra Pradesh Srikakulam Betha Vivekananda Maharaj M 33 3818 0.33
7 Andhra Pradesh Tirupati K.S. Munirathnam M 65 2119 0.16
9 Andhra Pradesh Tirupati Kattamanchi Prabhakar M 50 1430 0.11
8 Andhra Pradesh Vijayawada Bolisetty Hari Babu M 60 1739 0.14
9 Andhra Pradesh Vijayawada Mohammad Ishaq M 47 1218 0.1
10 Andhra Pradesh Vijayawada Anil Kumar Maddineni M 39 1049 0.08
11 Andhra Pradesh Vijayawada Nandini Nallaghatla F 43 953 0.07
12 Andhra Pradesh Vijayawada Dhanekula Gandhi M 70 688 0.05
8 Andhra Pradesh Visakhapatnam Durgaprasad. Guntu M 51 2464 0.2
9 Andhra Pradesh Visakhapatnam Pulapaka Raja Sekhar M 40 2294 0.19
10 Andhra Pradesh Visakhapatnam Anmish Varma M 26 1915 0.15
12 Andhra Pradesh Visakhapatnam R. Udaya Gowri F 44 1384 0.11
13 Andhra Pradesh Visakhapatnam Gannu Mallayya M 70 1313 0.11
14 Andhra Pradesh Visakhapatnam Kothapalli Geetha F 48 1158 0.09
15 Andhra Pradesh Visakhapatnam Gampala Somasundaram M 76 1128 0.09
7 Andhra Pradesh Vizianagaram Venkata Trindha Rao Veluri M 52 6338 0.52
9 Andhra Pradesh Vizianagaram Ijjurouthu Ramunaidu M 47 4553 0.37
10 Andhra Pradesh Vizianagaram Pentapati Rajesh M 39 1462 0.12
12 Andhra Pradesh Vizianagaram Dhanalakoti Ramana M 29 1176 0.1
13 Andhra Pradesh Vizianagaram Yella Rao Siyyadula M 37 1010 0.08
5 Arunachal Pradesh Arunachal East C. C. Singpho M 68 11493 3.89
6 Arunachal Pradesh Arunachal West Rumak Jomoh M 32 1946 0.53
3 Assam Autonomous District Jones Ingti Kathar M 68 39583 6.41
11 Assam Barpeta Arfan Ali M 37 2799 0.19
7 Assam Dhubri Shukur Ali M 25 7774 0.46
9 Assam Dhubri Anamika Sarkar F 43 5589 0.33
10 Assam Dhubri Rukunur Zaman M 41 4393 0.26
13 Assam Dhubri Mir Hussain Sarkar M 28 4138 0.25
14 Assam Dhubri Uttam Kumar Ray M 36 3321 0.2
5 Assam Dibrugarh Rubul Buragohain M 43 8112 0.8
7 Assam Dibrugarh Israil Nanda M 62 5687 0.56
8 Assam Dibrugarh Nurul Huda Imdadul Islam Saikia M 51 5599 0.55
9 Assam Dibrugarh Apurba Saikia M 44 3811 0.38
3 Assam Gauhati Upamanyu Hazarika M 53 21193 1.2
6 Assam Gauhati Faruk Ahmed Bhuyan M 40 9044 0.51
7 Assam Gauhati Shankha Sinha M 46 7849 0.44
8 Assam Gauhati Junmoni Devi Khaund F 43 5483 0.31
11 Assam Gauhati Alimuddin Ahmed M 47 2836 0.16
12 Assam Gauhati Utpal Borgohain M 52 2753 0.16
6 Assam Jorhat Nandita Nag F 47 5481 0.52
8 Assam Jorhat Arbin Kumar Boruah M 34 3588 0.34
3 Assam Kaliabor Sri Jiten Gogoi M 57 18344 1.29
6 Assam Kaliabor Sri Bhaskar Sarmah M 33 7355 0.52
6 Assam Karimganj Satyajit Das M 35 2988 0.28
7 Assam Karimganj Harilal Rabidas M 43 2822 0.27
8 Assam Karimganj Parikshit Roy M 48 2765 0.26
10 Assam Karimganj Raju Das M 43 2111 0.2
11 Assam Karimganj Ramnarayan Suklabaidya M 59 1795 0.17
12 Assam Karimganj Rabindra Chandra Das M 52 1719 0.16
15 Assam Karimganj Anupam Singha M 34 1069 0.1
1 Assam Kokrajhar Naba Kumar Sarania M 50 484560 32.75
8 Assam Kokrajhar Ranjoy Kr. Brahma M 30 10788 0.73
9 Assam Kokrajhar Prasanjit Kumar Das M 32 9959 0.67
9 Assam Lakhimpur Probhu Lal Vaisnava M 44 4866 0.38
12 Assam Lakhimpur Ambaz Uddin M 51 3890 0.3
7 Assam Mangaldoi Jayanta Kumar Kalita M 41 7806 0.52
8 Assam Mangaldoi Kazi Nekib Ahmed M 60 7135 0.47
5 Assam Nowgong Zakir Hussain M 43 4315 0.29
8 Assam Silchar Mohendra Chandra Das M 44 1655 0.17
9 Assam Silchar Shuvadip Datta M 52 1535 0.16
10 Assam Silchar Ashutosh Bhattacharjee M 42 1507 0.16
11 Assam Silchar Puran Lal Goala M 29 1460 0.15
14 Assam Silchar Ashitava Dutta M 44 813 0.09
5 Assam Silchar Sabindra Das M 38 3985 0.42
7 Assam Silchar Nazmul Haque Laskar M 48 1820 0.19
3 Assam Tezpur Bijoy Kumar Tiru M 68 23646 1.98
8 Assam Tezpur Ziabur Rahman Khan M 36 5104 0.43
5 Bihar Araria Abdul Wahid Khan M 69 8168 0.7
7 Bihar Araria Shahin Pravin F 28 7139 0.61
8 Bihar Araria Rama Nand Rishideo M 66 5959 0.51
9 Bihar Araria Md. Mobinul Haque M 46 3037 0.26
10 Bihar Araria Mukesh Singh M 36 2145 0.18
12 Bihar Araria Md. Minhaz Alam M 33 1949 0.17
13 Bihar Araria Md. Matin M 31 1369 0.12
4 Bihar Arrah Shiv Das Singh M 81 13773 1.27
7 Bihar Arrah Dr. Kumar Sheelbhadra M 53 9162 0.85
8 Bihar Arrah Lakshaman Kumar Ojha M 48 7902 0.73
10 Bihar Arrah Ram Raj Singh M 61 4555 0.42
4 Bihar Aurangabad Dhirendra Kumar Singh M 62 24832 2.65
7 Bihar Aurangabad Santosh Kumar Sinha M 43 15014 1.6
9 Bihar Aurangabad Yogendra Ram M 58 11987 1.28
3 Bihar Banka Putul Kumari F 61 103729 10.42
4 Bihar Banka Manoj Kumar Sah M 44 44398 4.46
5 Bihar Banka Pravin Kumar Jha M 46 17025 1.71
6 Bihar Banka Mritunjay Roy M 38 14229 1.43
8 Bihar Banka Pramod Singh Weldone M 50 7362 0.74
10 Bihar Banka Mohammad Mukhtar Alam M 32 5786 0.58
11 Bihar Banka Pawan Thakur M 42 4084 0.41
13 Bihar Banka Amarjeet Kumar M 34 3673 0.37
14 Bihar Banka Naresh Yadav M 35 2761 0.28
16 Bihar Banka Sanjiv Kumar Kunal M 25 2382 0.24
19 Bihar Banka Syed Alamdar Hussain M 43 1999 0.2
20 Bihar Banka Umakant Yadav M 68 1889 0.19
21 Bihar Banka Mp Yadav M 50 1878 0.19
6 Bihar Begusarai Shambhu Kumar Singh M 41 10019 0.82
7 Bihar Begusarai Dhiraj Narain M 78 4278 0.35
10 Bihar Begusarai Amar Kumar M 31 2560 0.21
5 Bihar Begusarai Saurabh M 27 18638 1.52
4 Bihar Bhagalpur Nurullah M 43 9620 0.92
6 Bihar Bhagalpur Sunil Kumar M 53 7850 0.75
9 Bihar Bhagalpur Abhishek Priyadarshi M 37 5555 0.53
6 Bihar Buxar Ramchandra Singh Yadav M 42 10730 1.09
8 Bihar Buxar Rakesh Kumar Ray @ Guddu Ray M 43 6802 0.69
10 Bihar Buxar Ranjit Singh @ Ranage M 75 3905 0.4
11 Bihar Buxar Arvind Kumar Pandey @ Chote Baba M 33 2351 0.24
13 Bihar Buxar Jay Prakash Ram M 26 2233 0.23
4 Bihar Darbhanga Saguni Ray M 58 13774 1.43
7 Bihar Darbhanga Sanjay Paswan M 45 4396 0.46
8 Bihar Darbhanga Pankaj Kumar Singh M 44 2769 0.29
9 Bihar Darbhanga Abdul Aziz M 69 2564 0.27
5 Bihar Gopalganj Dinanath Manjhi M 40 15600 1.52
6 Bihar Gopalganj Surendra Ram M 46 13807 1.35
7 Bihar Gopalganj Dilip Kumar Manjhi M 44 12773 1.24
8 Bihar Gopalganj Suraj Kumar M 29 10089 0.98
9 Bihar Gopalganj Ram Kumar Manjhi M 39 9676 0.94
11 Bihar Gopalganj Uma Shankar Kharawar M 64 4971 0.48
12 Bihar Gopalganj Anil Kumar Manjhi M 33 4886 0.48
13 Bihar Gopalganj Gaya Ram M 66 4215 0.41
3 Bihar Hajipur Raj Kr. Paswan M 32 30797 3.06
5 Bihar Hajipur Arvind Paswan M 33 18346 1.82
8 Bihar Hajipur Shiwani Kant F 32 8751 0.87
9 Bihar Jahanabad Chandra Prakash M 37 7755 0.94
5 Bihar Jamui Subhash Paswan M 51 16719 1.76
6 Bihar Jamui Virendra Kumar M 60 14628 1.54
3 Bihar Jhanjharpur Bipeen Kumar Singhwait M 29 29506 2.78
5 Bihar Jhanjharpur Om Prakash Poddar M 45 21988 2.07
6 Bihar Jhanjharpur Ganpati Jha M 53 21632 2.04
7 Bihar Jhanjharpur Sanjay Bhartia M 31 10062 0.95
12 Bihar Jhanjharpur Bablu Gupta M 34 6908 0.65
9 Bihar Karakat Basudeo Hazarika M 54 6791 0.78
11 Bihar Karakat Neelam Kumari F 53 4605 0.53
12 Bihar Karakat Rameshwar Singh M 65 4103 0.47
19 Bihar Karakat Kumar Saurabh M 39 2450 0.28
25 Bihar Karakat Ram Ayodhya Singh M 47 1472 0.17
26 Bihar Karakat Punam Devi F 39 1359 0.16
27 Bihar Karakat Dharmendra Singh M 48 1286 0.15
28 Bihar Karakat Abhiram Priyadarshi M 30 1074 0.12
5 Bihar Katihar Samir Kumar Jha M 41 8119 0.73
6 Bihar Katihar Marang Hansda M 39 6247 0.56
3 Bihar Khagaria Priadarshi Dinkar M 31 51847 5.36
4 Bihar Khagaria Bandan Kumar Singh M 27 20449 2.11
6 Bihar Khagaria Nagendra Singh Tyagi M 44 16097 1.66
12 Bihar Khagaria Parmanand Singh M 54 6628 0.69
13 Bihar Khagaria Sangram Kumar Sada M 37 6527 0.67
17 Bihar Khagaria Kundan Kumar M 27 4493 0.46
18 Bihar Khagaria Shobha Devi F 32 4108 0.42
21 Bihar Khagaria Shiv Narayan Singh M 47 1954 0.2
5 Bihar Kishanganj Rajesh Kumar Dubey M 42 15184 1.38
6 Bihar Kishanganj Haserul M 43 10860 0.99
9 Bihar Kishanganj Chhote Lal Mahto M 42 8700 0.79
10 Bihar Kishanganj Asad Alam M 38 8133 0.74
13 Bihar Kishanganj Azimuddin M 75 4755 0.43
5 Bihar Madhepura Suman Kumar Jha M 57 17584 1.53
6 Bihar Madhepura Jaykant Yadav M 44 8755 0.76
8 Bihar Madhepura Vinay Kumar Mishra M 39 5971 0.52
9 Bihar Madhepura Rajo Sah M 39 5631 0.49
12 Bihar Madhepura Md. Arshad Husain M 43 3807 0.33
3 Bihar Madhubani Dr. Shakeel Ahmad M 63 131530 13.63
4 Bihar Madhubani Hema Jha F 57 14254 1.48
5 Bihar Madhubani Abubakar Rahmani M 30 12492 1.29
7 Bihar Madhubani Vidya Sagar Mandal M 36 6936 0.72
9 Bihar Madhubani Raju Kumar Raj M 54 5695 0.59
14 Bihar Madhubani Anil Kumar Sah M 35 4528 0.47
16 Bihar Madhubani Abhijit Kumar Singh M 58 4069 0.42
5 Bihar Maharajganj M.K. Singh Rathour M 47 20497 2.11
6 Bihar Maharajganj Dr. Shree Bhagwan Singh M 67 13137 1.35
8 Bihar Maharajganj Rajendra Kumar M 46 7057 0.73
9 Bihar Maharajganj Menka Raman F 38 6026 0.62
3 Bihar Munger Amarjit Patel M 38 18646 1.8
4 Bihar Munger Dina Saw M 50 15893 1.53
5 Bihar Munger Uchit Kumar M 46 12370 1.19
6 Bihar Munger Dr. Rajesh Kumar Ratnakar M 42 11054 1.07
12 Bihar Munger Mahesh Ram M 33 7450 0.72
14 Bihar Munger Pranay Kumar M 35 4743 0.46
18 Bihar Muzaffarpur Ajitansh Gaur M 30 2621 0.25
21 Bihar Muzaffarpur Suresh Kumar M 49 2314 0.22
22 Bihar Muzaffarpur Ritesh Prasad M 45 2147 0.2
23 Bihar Muzaffarpur Mukesh Kumar M 34 1589 0.15
6 Bihar Nalanda Rakesh Paswan M 33 11964 1.16
7 Bihar Nalanda Ashok Kumar M 42 10137 0.98
9 Bihar Nalanda Ramchandra Singh M 45 9075 0.88
14 Bihar Nalanda Mintu Kumar M 31 6325 0.61
18 Bihar Nalanda Punit Kumar M 30 5058 0.49
24 Bihar Nalanda Mohan Bind M 41 3474 0.34
25 Bihar Nalanda Usha Devi F 63 3381 0.33
29 Bihar Nalanda Sudhir Kumar M 37 2901 0.28
30 Bihar Nalanda Rajnish Kumar Paswan M 40 2602 0.25
31 Bihar Nalanda Nita Devi F 36 2399 0.23
33 Bihar Nalanda Dinanath Pandey M 72 2231 0.22
34 Bihar Nalanda Mohammad Surkhab Alam M 37 2216 0.21
35 Bihar Nalanda Shailendra Chaudhari M 41 2171 0.21
4 Bihar Nawada Rajesh Kumar M 33 14934 1.58
6 Bihar Nawada Nivedita Singh F 44 6787 0.72
7 Bihar Nawada Rakesh Raushan M 43 6282 0.66
9 Bihar Nawada Prof. K.B. Prasad M 69 4072 0.43
13 Bihar Nawada Naresh Prasad M 46 2651 0.28
14 Bihar Nawada Tulsi Dayal M 56 2230 0.24
5 Bihar Paschim Champaran Sanjay Kumar Patel M 39 10801 1.07
7 Bihar Paschim Champaran Vikas Kumar Prasad M 28 8684 0.86
8 Bihar Paschim Champaran Nafish Ahmad M 47 5497 0.54
9 Bihar Paschim Champaran Ratan Kumar Sarkar M 66 4230 0.42
10 Bihar Paschim Champaran Ajay Kumar Sinha M 57 3224 0.32
10 Bihar Pataliputra Jitendra Bind M 46 4870 0.45
14 Bihar Pataliputra Rajesh Kumar M 38 2986 0.28
16 Bihar Pataliputra Suresh Paswan M 38 2793 0.26
22 Bihar Pataliputra Ramesh Kumar Sharma M 63 1558 0.14
24 Bihar Pataliputra Pupul Kumar Sharma M 29 1283 0.12
25 Bihar Pataliputra Brajeshwar Prasad Singh M 55 951 0.09
26 Bihar Pataliputra Mantu Kumar M 37 770 0.07
3 Bihar Patna Sahib Nimesh Shukla M 41 9319 0.95
4 Bihar Patna Sahib Javed M 46 5446 0.55
5 Bihar Patna Sahib Rani Devi F 35 5255 0.53
8 Bihar Patna Sahib Vishnu Dev M 59 3515 0.36
9 Bihar Patna Sahib Ashok Kumar Gupta M 67 3447 0.35
10 Bihar Patna Sahib Arvind Kumar M 39 2806 0.29
11 Bihar Patna Sahib Kumar Raunak M 37 2575 0.26
12 Bihar Patna Sahib Amit Kumar Gupta M 30 1572 0.16
3 Bihar Purnia Shubhash Kumar Thakur M 32 31795 2.76
4 Bihar Purnia Sageer Ahmad M 29 21374 1.85
7 Bihar Purnia Anirudh Mehta M 54 9359 0.81
8 Bihar Purnia Rajesh Kumar M 50 9079 0.79
10 Bihar Purnia Ashok Kumar Singh M 45 7565 0.66
11 Bihar Purnia Ashok Kumar Sah M 64 7314 0.63
12 Bihar Purnia Shobha Soren F 28 6947 0.6
13 Bihar Purnia Arjun Singh M 46 4444 0.39
14 Bihar Purnia Rajiv Kumar Singh M 30 3403 0.29
15 Bihar Purnia Dr. Mritunjay Kumar Jha M 41 3175 0.28
17 Bihar Purnia Md. Akhtar Ali M 37 1404 0.12
9 Bihar Purvi Champaran Pradeep Singh M 39 6884 0.69
11 Bihar Purvi Champaran Md. Ajmer Alam M 35 6051 0.61
12 Bihar Purvi Champaran Shakti Kumar M 27 5359 0.54
15 Bihar Purvi Champaran Muneshwar Tiwari M 50 2767 0.28
17 Bihar Purvi Champaran Aniket Ranjan M 28 2058 0.21
19 Bihar Purvi Champaran Manoj Tiwari M 39 1840 0.18
5 Bihar Samastipur Suraj Kumar Das M 37 22187 2.18
5 Bihar Saran Shiv Brat Singh M 53 14618 1.55
6 Bihar Saran Lalu Prasad Yadav M 39 6205 0.66
7 Bihar Saran Raj Kumar Rai (Yadav) M 42 4840 0.51
8 Bihar Saran Prabhat Kumar Giri M 49 2611 0.28
5 Bihar Sasaram Ashok Baitha M 48 10029 1.03
6 Bihar Sasaram Ramekbal Ram M 55 6410 0.66
8 Bihar Sasaram Satya Narayan Paswan M 64 5222 0.54
10 Bihar Sasaram Rajanikant Choudhary M 70 3557 0.36
12 Bihar Sasaram Ashok Kumar Paswan M 27 2665 0.27
13 Bihar Sasaram Raghuni Ram Shastri M 70 2421 0.25
3 Bihar Sheohar Kedar Nath Prasad M 73 18426 1.83
4 Bihar Sheohar Raj Kumar Parsad M 44 13704 1.36
7 Bihar Sheohar Vijay Nandan Paswan M 31 11138 1.11
8 Bihar Sheohar Anil Kumar Tiwari M 51 10679 1.06
11 Bihar Sheohar Abul Kalam Khan M 44 6084 0.61
15 Bihar Sheohar Ram Dayal Prasad M 67 3142 0.31
3 Bihar Sitamarhi Dharmendra Kumar M 33 20487 1.97
4 Bihar Sitamarhi Vinod Sah M 48 17724 1.7
5 Bihar Sitamarhi Mahesh Nandan Singh M 55 17270 1.66
6 Bihar Sitamarhi Ramesh Kumar Mishra M 48 11056 1.06
8 Bihar Sitamarhi Amit Chaudhary Urf Madhav Chaudhary M 42 9837 0.95
10 Bihar Sitamarhi Thakur Chandan Kumar Singh M 34 7287 0.7
12 Bihar Sitamarhi Nand Kishore Gupta M 47 6588 0.63
15 Bihar Sitamarhi Lalbabu Paswan M 55 5192 0.5
17 Bihar Sitamarhi Shashi Kumar Singh M 70 4006 0.39
18 Bihar Sitamarhi Dr. Junaid Khan M 31 3298 0.32
20 Bihar Sitamarhi Chandrika Prasad M 44 2663 0.26
4 Bihar Siwan Deva Kant Mishra Alias Munna Bhaiya M 43 36459 3.7
5 Bihar Siwan Upendra Kumar Giri M 46 17353 1.76
6 Bihar Siwan Madhuri Pandey F 47 12928 1.31
9 Bihar Siwan Amarjit Prasad M 41 7671 0.78
10 Bihar Siwan Satyendra Kushwaha M 33 6051 0.61
11 Bihar Siwan Jai Prakash Prasad Alias J.P.Bhai M 38 5964 0.61
12 Bihar Siwan Anil Kumar Verma M 55 5260 0.53
14 Bihar Siwan Abhishek Kumar Alias Rinku Ji M 41 3573 0.36
18 Bihar Siwan Sanjay Prajapatee M 33 2354 0.24
3 Bihar Supaul Dinesh Prasad Yadav M 52 23045 2.07
4 Bihar Supaul Rajesh Kumar S/O- Yugeshwar Sah M 26 20320 1.83
5 Bihar Supaul Binod Kumar Sahu M 50 19277 1.74
6 Bihar Supaul Anand Pathak M 32 15392 1.39
8 Bihar Supaul Sandip Kumar Singh M 41 11534 1.04
12 Bihar Supaul Md. Afroj Alam M 29 6997 0.63
13 Bihar Supaul Rajesh Kumar S/O- Jawahar Lal Das M 28 6729 0.61
16 Bihar Supaul Sudhakar Jha M 50 4799 0.43
4 Bihar Ujiarpur Mamta Kumari F 31 23590 2.43
5 Bihar Ujiarpur Allamaa Shiblee Nomanee Halami M 51 16359 1.69
7 Bihar Ujiarpur Md. Anwar M 42 13934 1.44
11 Bihar Ujiarpur Sudhir Kumar Ray M 26 6831 0.7
12 Bihar Ujiarpur Pranav Kumar M 42 6074 0.63
13 Bihar Ujiarpur Ramashray Thakur M 30 4942 0.51
3 Bihar Vaishali Abha Rai F 26 27497 2.56
4 Bihar Vaishali Ismohamad Alias Md. Munna M 36 21857 2.03
5 Bihar Vaishali Rinkoo Devi F 37 16738 1.56
7 Bihar Vaishali Pankaj Kumar M 46 11981 1.11
8 Bihar Vaishali Arvind Kumar Singh M 55 9218 0.86
10 Bihar Vaishali Abhay Kumar Sharma M 45 8853 0.82
11 Bihar Vaishali Suresh Kumar Gupta M 30 6663 0.62
14 Bihar Vaishali Laljee Kumar Rakesh M 46 5535 0.52
19 Bihar Vaishali Beena Devi (W/O Ajit Kumar Ray) F 34 3254 0.3
21 Bihar Vaishali Sudha Rani F 29 2691 0.25
5 Bihar Valmiki Nagar Suresh Sah M 54 14870 1.44
8 Bihar Valmiki Nagar Ramesh Prasad M 52 8964 0.87
11 Bihar Valmiki Nagar Munna Singh M 46 6136 0.59
8 Chandigarh Chandigarh Manjeet Singh Bohat M 38 1062 0.23
10 Chandigarh Chandigarh Yogesh Dhingra M 30 731 0.16
12 Chandigarh Chandigarh Nidhi Kansal F 38 569 0.12
17 Chandigarh Chandigarh Devi Sirohi F 66 428 0.09
18 Chandigarh Chandigarh Boota Singh M 68 392 0.09
21 Chandigarh Chandigarh Tejinder Singh Walia M 77 320 0.07
23 Chandigarh Chandigarh Raj Kamal Singh M 32 289 0.06
26 Chandigarh Chandigarh Prem Lata F 75 212 0.05
29 Chandigarh Chandigarh Akhlesh Kumar M 30 206 0.05
33 Chandigarh Chandigarh Uday Raj M 36 156 0.03
35 Chandigarh Chandigarh Karan Vasudeva M 34 136 0.03
36 Chandigarh Chandigarh Sunita F 25 112 0.02
37 Chandigarh Chandigarh Ram Kumar M 38 101 0.02
4 Chhattisgarh Bilaspur Engineer Indrasen Mogre M 53 11982 0.99
5 Chhattisgarh Bilaspur Avishek Ekka M 31 6782 0.56
7 Chhattisgarh Bilaspur Urmila Tiwari F 60 4979 0.41
9 Chhattisgarh Bilaspur Duj Ram Sahu M 47 3505 0.29
10 Chhattisgarh Bilaspur Arunkumar Sahu M 41 3281 0.27
16 Chhattisgarh Bilaspur Horilal Anant M 25 1446 0.12
18 Chhattisgarh Bilaspur Harish Chandra Sahu M 50 1258 0.1
