Results For INC,2019

Position State Constituency Winner Gender Age Total Votes Vote %
1 Andaman & Nicobar Islands Andaman And Nicobar Islands Kuldeep Rai Sharma M 52 95308 45.95
6 Andhra Pradesh Amalapuram Janga Goutham M 49 7887 0.64
6 Andhra Pradesh Anakapalli Ruthala Srirama Murthy M 49 10121 0.82
3 Andhra Pradesh Anantapur K.Rajiv Reddy M 29 30079 2.23
6 Andhra Pradesh Araku Shruti Devi Vyricherla F 46 17730 1.64
5 Andhra Pradesh Bapatla J.D. Seelam M 65 13155 1.04
3 Andhra Pradesh Chittoor Cheemala. Rangappa M 60 24643 1.87
5 Andhra Pradesh Eluru Jetti Gurunadha Rao M 55 20378 1.53
4 Andhra Pradesh Guntur Shaik Mastanvali M 53 14205 1.05
3 Andhra Pradesh Hindupur Kamaganahalli Thippeswamy Sreedhar (K.T.Sreedhar) M 41 27156 2.03
4 Andhra Pradesh Kadapa Gundlakunta Sreeramulu M 42 8341 0.68
6 Andhra Pradesh Kakinada Mallipudi Sri Ramachandra Murthy (Rambabu) M 66 8640 0.7
3 Andhra Pradesh Kurnool Ahmed Ali Khan M 42 36500 3.07
5 Andhra Pradesh Machilipatnam Gollu Krishna M 55 12310 0.99
4 Andhra Pradesh Nandyal Jangite Lakshmi Narasimha Yadav M 33 14420 1.11
4 Andhra Pradesh Narasapuram Kanumuru Bapiraju M 71 13941 1.18
6 Andhra Pradesh Narasaraopet Pakkala Suribabu M 60 11033 0.77
6 Andhra Pradesh Nellore Chevuru Devakumar Reddy M 61 10021 0.78
6 Andhra Pradesh Ongole Dr Sirivella Prasad M 51 8139 0.61
5 Andhra Pradesh Rajahmundry Nalluri Vijaya Srinivasa Rao M 55 12725 1.02
5 Andhra Pradesh Rajampet M.Shajahan Basha (Jaha) M 48 21150 1.72
5 Andhra Pradesh Srikakulam Dola Jagan M 53 13745 1.18
4 Andhra Pradesh Tirupati Chintamohan M 64 24039 1.83
5 Andhra Pradesh Vijayawada Naraharisetty. Narasimharao. M 58 16261 1.27
6 Andhra Pradesh Visakhapatnam Pedada. Ramanikumari F 48 14633 1.18
5 Andhra Pradesh Vizianagaram Adiraju Yedla M 52 15725 1.29
2 Arunachal Pradesh Arunachal East Lowangcha Wanglat M 69 83935 28.38
2 Arunachal Pradesh Arunachal West Nabam Tuki M 51 50953 14
2 Assam Autonomous District Biren Singh Engti M 76 141690 22.93
1 Assam Barpeta Abdul Khaleque M 44 645173 44.23
2 Assam Dhubri Abu Taher Bepari M 52 492506 29.23
2 Assam Dibrugarh Paban Singh Ghatowar M 67 295017 29.04
2 Assam Gauhati Bobbeeta Sharma F 52 663330 37.6
2 Assam Jorhat Sushanta Borgohain M 44 460635 43.5
1 Assam Kaliabor Gaurav Gogoi M 36 786092 55.17
3 Assam Karimganj Swarup Das M 37 120452 11.35
4 Assam Kokrajhar Sabda Ram Rabha M 50 147118 9.94
2 Assam Lakhimpur Anil Borgohain M 51 425855 33.17
2 Assam Mangaldoi Bhubaneswar Kalita M 67 596924 39.63
1 Assam Nowgong Pradyut Bordoloi M 59 739724 49.53
2 Assam Silchar Sushmita Dev F 46 417818 43.95
2 Assam Tezpur M.G.V.K. Bhanu M 60 441325 37.03
2 Bihar Katihar Tariq Anwar M 68 502220 44.91
1 Bihar Kishanganj Dr. Mohammad Jawed M 54 367017 33.32
2 Bihar Munger Nilam Devi F 48 360825 34.81
2 Bihar Patna Sahib Shatrughan Sinha M 73 322849 32.85
2 Bihar Purnia Uday Singh Alias Pappu Singh M 66 369463 32.02
2 Bihar Samastipur Dr. Ashok Kumar M 64 310800 30.48
2 Bihar Sasaram Meira Kumar F 74 329055 33.73
2 Bihar Supaul Ranjeet Ranjan F 46 330524 29.75
2 Bihar Valmiki Nagar Shashwat Kedar M 32 248044 24.03
2 Chandigarh Chandigarh Pawan Kumar Bansal M 70 184218 40.34
1 Chhattisgarh Bastar Deepak Baij M 38 402527 44.05
2 Chhattisgarh Bilaspur Atal Shrivastav M 51 492796 40.72
2 Chhattisgarh Durg Pratima Chandrakar F 61 457396 32.84
2 Chhattisgarh Janjgir-Champa Ravi Parasram Bhardwaj M 42 489535 39.21
2 Chhattisgarh Kanker Biresh Thakur M 52 539319 46.48
1 Chhattisgarh Korba Jyotsna Charandas Mahant F 65 523310 46.01
2 Chhattisgarh Mahasamund Dhanendra Sahu M 66 526069 43.02
2 Chhattisgarh Raigarh Laljeet Singh Rathia M 42 592308 43.85
2 Chhattisgarh Raipur Pramod Dubey M 53 489664 35.05
2 Chhattisgarh Rajnandgaon Bhola Ram Sahu M 60 550421 42.09
2 Chhattisgarh Sarguja Khel Sai Singh M 72 505838 39.48
3 Dadra & Nagar Haveli Dadra And Nagar Haveli Tokiya Prabhubhai M 40 8608 4.33
2 Daman & Diu Daman And Diu Ketan Dahyabhai Patel M 44 27655 31.62
2 Goa North Goa Girish Raya Chodankar M 52 164597 38.37
1 Goa South Goa Cosme Francisco Caitano Sardinha M 73 201561 47.46
2 Gujarat Ahmedabad East Gitaben Patel F 38 315504 28.19
2 Gujarat Ahmedabad West Raju Parmar M 68 320076 32.03
2 Gujarat Amreli Paresh Dhanani M 42 327604 35.94
2 Gujarat Anand Bharatbhai Madhavsinh Solanki M 65 435379 39.22
2 Gujarat Banaskantha Parthibhai Galbabhai Bhatol M 75 310812 28.16
2 Gujarat Bardoli Chaudhari Dr. Tusharbhai Amarsinhbhai M 53 526826 39.03
2 Gujarat Bharuch Sherkhan Abdulsakur Pathan M 37 303581 26.38
2 Gujarat Bhavnagar Patel Manharbhai Nagjibhai (Vasani) M 50 331754 31.77
2 Gujarat Chhota Udaipur Rathava Ranjitsinh Mohansinh M 53 386502 31.29
2 Gujarat Dahod Katara Babubhai Khimabhai M 58 434164 40.79
2 Gujarat Gandhinagar Dr. C. J. Chavda M 61 337610 26.26
2 Gujarat Jamnagar Kandoriya Mulubhai Ranmalbhai M 60 354784 35.08
2 Gujarat Junagadh Vansh Punjabhai Bhimabhai M 55 397533 39.47
2 Gujarat Kachchh Naresh Naranbhai Maheshwari M 52 331521 32.37
2 Gujarat Kheda Bimal Shah M 58 347427 31.55
2 Gujarat Mahesana A. J. Patel M 73 378006 34.85
2 Gujarat Navsari Patel Dharmeshbhai Bhimbhai M 47 283071 21.62
2 Gujarat Panchmahal Khant Vechatbhai Kuberbhai M 68 303595 27.96
2 Gujarat Patan Jagdish Thakor M 62 439489 38.95
2 Gujarat Porbandar Lalit Vasoya M 57 334058 35.12
2 Gujarat Rajkot Kagathara Lalitbhai M 61 390238 32.62
2 Gujarat Sabarkantha Thakor Rajendrasinh Shivsinh M 46 432997 35.46
2 Gujarat Surat Ashok Patel (Adhevada) M 45 247421 23.14
2 Gujarat Surendranagar Koli Patel Somabhai Gandalal M 79 354407 32.81
2 Gujarat Vadodara Prashant Patel (Tiko) M 44 294542 24.07
2 Gujarat Valsad Chaudhari Jitubhai Harjibhai M 54 418183 33.15
1 Haryana Adampur Kuldeep Bishnoi M 51 63693 51.7
2 Haryana Ambala Selja F 56 404163 30.67
3 Haryana Ambala Cantt. Venu Singla F 46 8534 7.01
3 Haryana Ambala City Jasbir Mallour M 53 20091 13.07
1 Haryana Assandh Shamsher Singh Gogi M 63 32114 20.94
4 Haryana Ateli Arjun Singh M 40 9238 7.28
2 Haryana Badhra Ranbir Singh Mahendra M 75 39234 29.72
2 Haryana Badkhal Vijay Pratap Singh M 45 56005 41.38
1 Haryana Badli Kuldeep Vats M 44 45441 37.54
3 Haryana Badshahpur Rao Kamalbir Singh (Mintu) M 53 10610 4.67
1 Haryana Bahadurgarh Rajinder Singh Joon M 63 55825 40.77
2 Haryana Ballabhgarh Anand Kaushik M 68 24995 20.39
1 Haryana Baroda Sri Krishan Hooda M 74 42566 34.67
4 Haryana Barwala Bhupender Gangwa M 54 8830 7.06
2 Haryana Bawal Dr. M.L. Ranga M 64 36804 25.58
2 Haryana Bawani Khera Ramkishan Fauji M 51 41492 30.5
1 Haryana Beri Dr. Raghuvir Singh Kadian M 75 46022 39.4
3 Haryana Bhiwani Amar Singh Haluwasia M 62 18682 14.35
2 Haryana Bhiwani-Mahendragarh Shruti Choudhry F 43 292236 25.07
1 Haryana Dabwali Amit Sihag M 37 66885 42.57
5 Haryana Dadri Major Nirpender Singh Sangwan M 64 8022 6.34
3 Haryana Ellenabad Bharat Singh Beniwal M 61 35383 23.48
2 Haryana Faridabad Lakhan Kumar Singla M 53 44174 36.48
2 Haryana Faridabad Avtar Singh Bhadana M 62 274983 20.7
1 Haryana Faridabad NIT Neeraj Sharma M 47 61697 38.86
3 Haryana Fatehabad Prahlad Singh Gillan Khera M 64 20898 11.34
1 Haryana Ferozepur Jhirka Mamman Khan M 52 84546 57.62
2 Haryana Ganaur Kuldip Sharma M 62 47550 39.74
1 Haryana Garhi Sampla-Kiloi Bhupinder Singh Hooda M 72 97755 65.82
2 Haryana Gharaunda Anil Kumar M 57 49807 34.62
1 Haryana Gohana Jagbir Singh Malik M 69 39531 33.39
2 Haryana Guhla Chaudhary Dilu Ram M 72 31944 24.33
2 Haryana Gurgaon Capt. Ajay Singh M 60 495290 34.2
3 Haryana Gurgaon Sukhbir Kataria M 55 23126 12.23
5 Haryana Hansi Om Prakash M 58 3468 2.72
2 Haryana Hathin Mohammad Israil M 54 43857 27.38
3 Haryana Hisar Bhavya Bishnoi M 26 184369 15.6
2 Haryana Hisar Ram Niwas Rara M 55 33843 34.33
2 Haryana Hodal Udai Bhan M 63 52477 43.02
3 Haryana Indri Dr. Navjot Kashyap F 41 16776 11.76
1 Haryana Israna Balbir Singh M 45 61376 48.21
2 Haryana Jagadhri Akram Khan M 49 50003 29.29
1 Haryana Jhajjar Geeta Bhukkal F 51 46480 41.8
3 Haryana Jind Anshul Singla M 42 7958 6.44
3 Haryana Julana Dharmender Singh Dhull M 43 12440 9.84
2 Haryana Kaithal Randeep Singh Surjewala M 52 71418 45
1 Haryana Kalanaur Shakuntla Khatak F 51 62151 46.53
1 Haryana Kalawali Shishpal Singh M 40 53059 39.76
2 Haryana Kalayat Jai Parkash M 64 44831 29.32
1 Haryana Kalka Pardeep Chaudhary M 58 57948 45.26
2 Haryana Karnal Kuldip Sharma M 62 255452 19.63
2 Haryana Karnal Tarlochan Singh M 64 34718 27.68
1 Haryana Kharkhauda Jaiveer Singh M 56 38577 38.05
2 Haryana Kosli Yaduvender Singh M 63 40189 26.73
2 Haryana Kurukshetra Nirmal Singh M 66 304038 24.7
1 Haryana Ladwa Mewa Singh M 60 57665 41.86
2 Haryana Loharu Somvir Singh M 68 43688 31.34
1 Haryana Mahendragarh Rao Dan Singh M 63 46478 32.43
2 Haryana Meham Anand Singh Dangi M 68 37371 26.76
1 Haryana Mulana Varun Chaudhary M 39 67051 43.6
2 Haryana Nalwa Randhir Panihar M 53 37851 32.72
3 Haryana Nangal chaudhry Raja Ram M 37 4371 4.22
1 Haryana Naraingarh Shalley F 53 53470 39.56
3 Haryana Narnaul Narender Singh M 56 25009 25.29
3 Haryana Narnaund Baljeet Sihag M 61 8245 5.38
3 Haryana Narwana Vidya Rani Danoda F 45 14045 9.16
3 Haryana Nilokheri Banta Ram M 57 19736 14.71
1 Haryana Nuh Aftab Ahmed M 53 52311 41.77
2 Haryana Palwal Karan Singh M 62 61130 38.01
2 Haryana Panchkula Chander Mohan M 54 55904 44.37
2 Haryana Panipat City Sanjay Aggarwal M 48 37318 30.51
5 Haryana Panipat Rural Om Parkash Jain M 71 10679 6.49
4 Haryana Pataudi Sudhir Kumar M 46 18994 13.84
2 Haryana Pehowa Mandeep Singh Chattha M 46 37299 30.36
2 Haryana Prithla Raghubir Tewatia M 61 48196 32.78
1 Haryana Punahana Mohd Ilyas M 64 35092 28.76
2 Haryana Pundri Satbir Bhana M 43 28184 20.58
1 Haryana Radaur Bishan Lal M 64 54087 38.05
2 Haryana Rai Jai Tirath M 67 42715 35.76
5 Haryana Rania Vineet Kamboj M 28 8979 6.25
2 Haryana Ratia Jarnail Singh M 58 53944 34.2
1 Haryana Rewari Chiranjeev Rao M 33 43870 27.82
2 Haryana Rohtak Deepender Singh Hooda M 41 566342 46.23
1 Haryana Rohtak Bharat Bhushan Batra M 67 50437 43.93
1 Haryana Sadhaura Renu Bala F 39 65806 40.01
1 Haryana Safidon Subhash Gangoli M 51 57468 42.28
1 Haryana Samalkha Dharam Singh Chhoker M 58 81898 52.16
3 Haryana Shahbad Anil Kumar Dhantori M 44 18844 15.07
4 Haryana Sirsa Hoshiari Lal M 72 10111 7.13
2 Haryana Sirsa Ashok Tanwar M 43 404433 29.51
4 Haryana Sohna Shamsuddin M 64 10735 6.57
2 Haryana Sonipat Bhupinder Singh Hooda M 72 422800 37.38
1 Haryana Sonipat Surender Panwar M 50 79438 59.51
2 Haryana Thanesar Ashok Kumar Arora M 60 54917 42.38
2 Haryana Tigaon Lalit Nagar S/O Sh. Bharat Singh M 54 63285 37.39
3 Haryana Tohana Paramvir Singh M 64 16717 9.41
1 Haryana Tosham Kiran Choudhry F 64 72699 49.72
5 Haryana Uchana kalan Bal Ram M 65 4972 3.14
3 Haryana Uklana Bala Devi F 42 11573 8.29
3 Haryana Yamunanagar Nirmal Chauhan F 47 9784 6.49
2 Himachal Pradesh Hamirpur Ram Lal Thakur M 68 283120 28.54
2 Himachal Pradesh Kangra Pawan Kajal M 45 247595 24.53
2 Himachal Pradesh Mandi Aashray Sharma M 32 241730 25.63
2 Himachal Pradesh Shimla Dhani Ram Shandil M 78 278668 30.45
2 Jammu & Kashmir Anantnag Ghulam Ahmad Mir M 60 33504 26.7
5 Jammu & Kashmir Baramulla Haji Farooq Ahmad Mir M 55 34532 7.57
2 Jammu & Kashmir Jammu Raman Bhalla M 56 555191 37.4
4 Jammu & Kashmir Ladakh Rigzin Spalbar M 61 21241 16.68
2 Jammu & Kashmir Udhampur Vikramaditya Singh M 54 367059 31.04
2 Jharkhand Chatra Manoj Kumar Yadav M 62 150206 16.22
2 Jharkhand Dhanbad Kirti Azad M 58 341040 27.21
2 Jharkhand Hazaribagh Gopal Prasad Sahu M 74 249250 23.05
2 Jharkhand Khunti Kali Charan Munda M 57 381193 45.77
2 Jharkhand Lohardaga Sukhdeo Bhagat M 57 361232 44.14
2 Jharkhand Ranchi Subodh Kant Sahay M 67 423730 34.29
1 Jharkhand Singhbhum Geeta Kora F 35 431815 49.1
2 Karnataka Bagalkot Veena Kashappanavar F 38 496451 41.21
2 Karnataka Bangalore Central Rizwan Arshad M 39 531885 44.41
2 Karnataka Bangalore North Krishna Byregowda M 46 676982 43.39
1 Karnataka Bangalore Rural D.K. Suresh M 52 878258 54.12
2 Karnataka Bangalore South B.K.Hariprasad M 64 408037 34.3
2 Karnataka Belgaum Dr.Sadhunavar M 69 370687 30.71
2 Karnataka Bellary V. S. Ugrappa M 65 560681 45.88
2 Karnataka Bidar Eshwar B. Khandre M 57 468637 41.91
2 Karnataka Chamarajanagar R. Dhruvanarayana M 58 566720 44.6
2 Karnataka Chikkballapur M.Veerappa Moily M 79 563802 40.62
2 Karnataka Chikkodi Prakash Babanna Hukkeri M 72 526140 43.14
2 Karnataka Chitradurga B N Chandrappa M 64 546017 43.8
2 Karnataka Dakshina Kannada Mithun M Rai M 34 499664 37.14
2 Karnataka Davanagere H B Manjappa M 51 483294 40.44
2 Karnataka Dharwad Vinay Kulkarni M 52 479765 39.51
2 Karnataka Gulbarga Mallikarjun Kharge M 77 524740 44.08
2 Karnataka Haveri D.R. Patil M 72 542778 42.81
2 Karnataka Kolar K.H. Muniyappa M 71 499144 39.64
2 Karnataka Koppal K.Rajashekar Basavaraj Hitnal M 38 548386 46.06
2 Karnataka Mysore C.H.Vijayashankar M 62 550327 41.75
2 Karnataka Raichur B. V Naik M 53 480621 42.72
2 Kerala Alappuzha Adv. Shanimol Osman F 52 435496 39.95
1 Kerala Alathur Ramya Haridas F 32 533815 52.37
1 Kerala Attingal Adv. Adoor Prakash M 63 380995 37.87
1 Kerala Chalakudy Benny Behanan M 66 473444 47.8
1 Kerala Ernakulam Hibi Eden M 35 491263 50.78
1 Kerala Idukki Adv. Dean Kuriakose M 37 498493 54.21
1 Kerala Kannur K. Sudhakaran M 70 529741 50.22
1 Kerala Kasaragod Rajmohan Unnithan M 65 474961 43.17
1 Kerala Kozhikode M.K.Raghavan M 66 493444 45.82
1 Kerala Mavelikkara Kodikunnil Suresh M 56 440415 45.29
1 Kerala Palakkad V K Sreekandan M 49 399274 38.81
1 Kerala Pathanamthitta Anto Antony M 62 380927 37.08
1 Kerala Thiruvananthapuram Dr. Shashi Tharoor M 63 416131 41.15
1 Kerala Thrissur T. N. Prathapan M 58 415089 39.83
1 Kerala Vadakara K. Muraleedharan M 62 526755 49.42
1 Kerala Wayanad Rahul Gandhi M 48 706367 64.64
2 Lakshadweep Lakshadweep Hamdullah Sayeed M 36 22028 46.84
2 Madhya Pradesh Balaghat Madhu Bhagat M 53 454036 33.08
2 Madhya Pradesh Betul Ramu Tekam (Advocate) M 31 451007 33.2
2 Madhya Pradesh Bhind Devashish M 28 327809 34.05
2 Madhya Pradesh Bhopal Digvijaya Singh M 71 501660 35.61
1 Madhya Pradesh Chhindwara Nakul Kamal Nath M 44 587305 47.04
2 Madhya Pradesh Damoh Pratap Singh M 57 351113 30.15
2 Madhya Pradesh Dewas Prahlad Singh Tipanya M 65 490180 35.02
2 Madhya Pradesh Dhar Girwal Dinesh M 38 566118 42.12
2 Madhya Pradesh Guna Jyotiraditya M. Scindia M 48 488500 41.44
2 Madhya Pradesh Gwalior Ashok Singh M 56 480408 40.14
2 Madhya Pradesh Hoshangabad Shailendra Diwan Chandarbhan Singh M 39 324245 25.61
2 Madhya Pradesh Indore Pankaj Sanghvi M 58 520815 31.96
2 Madhya Pradesh Jabalpur Pt. Vivek Krishna Tankha M 63 371710 29.41
2 Madhya Pradesh Khajuraho Maharani Kavita Singh Natiraja F 39 318753 25.33
2 Madhya Pradesh Khandwa Arun Subhash Chandra Yadav M 45 565566 38.52
2 Madhya Pradesh Khargone Dr. Govind Subhan Mujalda M 55 571040 39.99
2 Madhya Pradesh Mandla Kamal Singh Maravi M 58 639592 42.14
2 Madhya Pradesh Mandsaur Meenakshi Natarajan F 45 471052 34.34
2 Madhya Pradesh Morena Ramniwas Rawat M 59 428348 37.62
2 Madhya Pradesh Rajgarh Mona Sustani F 50 392805 31.15
2 Madhya Pradesh Ratlam Kantilal Bhuria M 68 605467 43.21
2 Madhya Pradesh Rewa Siddharth Tiwari "Raj" M 34 270961 26.71
2 Madhya Pradesh Sagar Prabhu Singh Thakur M 65 340689 32.84
2 Madhya Pradesh Satna Rajaram Tripathi M 66 357280 32.08
2 Madhya Pradesh Shahdol Pramila Singh F 50 344644 27.83
2 Madhya Pradesh Sidhi Ajay Arjun Singh M 63 411818 32.11
2 Madhya Pradesh Tikamgarh Ahirwar Kiran F 47 324189 29.54
2 Madhya Pradesh Ujjain Babulal Malviya M 56 426026 34
2 Madhya Pradesh Vidisha Shailendra Rameshchandra Patel M 43 349938 27.97
3 Maharashtra Akola Hidayatullah Barakatullah Patel M 60 254370 22.71
4 Maharashtra Aurangabad Zambad Subhash Manakchand M 56 91789 7.66
2 Maharashtra Bhiwandi Taware Suresh Kashinath M 62 367254 36.52
1 Maharashtra Chandrapur Balubhau Alias Suresh Narayan Dhanorkar M 43 559507 45.14
2 Maharashtra Dhule Kunalbaba Rohidas Patil M 45 384290 35.3
2 Maharashtra Gadchiroli-Chimur Dr. Namdeo Dalluji Usendi M 48 442442 38.68
2 Maharashtra Hingoli Wankhede Subhashrao Bapurao M 56 308456 26.62
2 Maharashtra Jalna Autade Vilas Keshavrao M 50 365204 30.2
2 Maharashtra Latur Kamant Machhindra Gunwantrao M 59 372384 31.61
2 Maharashtra Mumbai North Urmila Matondkar F 48 241431 24.39
2 Maharashtra Mumbai North Central Dutt Priya Sunil F 52 356667 39.55
2 Maharashtra Mumbai North West Sanjay Nirupam M 54 309735 32.89
2 Maharashtra Mumbai South Deora Milind Murli M 43 321870 40.14
2 Maharashtra Mumbai South Central Eknath M. Gaikwad M 79 272774 34.19
2 Maharashtra Nagpur Nana Patole M 56 444212 37.42
2 Maharashtra Nanded Ashok Shankarrao Chavan M 60 446658 39.55
2 Maharashtra Nandurbar Adv. K. C. Padavi M 61 543507 42.31
2 Maharashtra Pune Mohan Joshi M 62 308207 29.76
2 Maharashtra Ramtek Kishore Uttamrao Gajbhiye M 61 470343 39.27
3 Maharashtra Ratnagiri-Sindhudurg Navinchandra Bhalchandra Bandivadekar M 62 63299 7.01
2 Maharashtra Raver Dr.Ulhas Vasudeo Patil M 59 319504 29.14
2 Maharashtra Shirdi Kamble Bhausaheb Malhari M 64 366625 35.58
2 Maharashtra Solapur Shinde Sushilkumar Sambhajirao M 77 366377 33.73
2 Maharashtra Wardha Charulata Rao Tokas F 53 391173 36.47
2 Maharashtra Yavatmal-Washim Thakre Manikrao Govindrao M 64 424159 36.1
2 Manipur Inner Manipur Oinam Nabakishore Singh M 59 245877 32.33
3 Manipur Outer Manipur K. James M 56 152510 17.73
1 Meghalaya Shillong Vincent H. Pala M 51 419689 53.51
2 Meghalaya Tura Dr. Mukul Sangma M 53 240425 41.21
2 Nagaland Nagaland K L Chishi M 75 484166 48.06
2 Nct Of Delhi Chandni Chowk Jai Prakash Agarwal M 74 290910 29.66
2 Nct Of Delhi East Delhi Arvinder Singh Lovely M 50 304934 24.24
2 Nct Of Delhi New Delhi Ajay Makan M 55 247702 26.91
2 Nct Of Delhi North East Delhi Sheila Dikshit F 81 421697 28.83
3 Nct Of Delhi North West Delhi Rajesh Lilothia M 53 236882 16.88
3 Nct Of Delhi South Delhi Vijender M 33 164613 13.55
2 Nct Of Delhi West Delhi Mahabal Mishra M 64 287162 19.91
3 Odisha Balasore Navajyoti Patnaik M 46 179403 15.47
3 Odisha Bargarh Pradeep Kumar Debta M 51 109417 8.75
3 Odisha Berhampur V.Chandrasekhar Naidu M 52 142632 14.41
3 Odisha Bhadrak Madhumita Sethi F 42 207710 16.91
3 Odisha Bolangir Samarendra Mishra M 45 271056 20.74
3 Odisha Cuttack Panchanan Kanungo M 67 99847 9.42
3 Odisha Dhenkanal Raja Kamakhya Prasad Singh Deo M 77 80349 7.09
3 Odisha Jagatsinghpur Pratima Mallick F 56 239684 19.49
3 Odisha Jajpur Manas Jena M 50 83321 7.62
3 Odisha Kalahandi Bhakta Charan Das M 60 319202 25.93
3 Odisha Kandhamal Manoj Kumar Acharya M 37 138993 14.75
3 Odisha Kendrapara Dharanidhar Nayak M 65 114089 9.21
3 Odisha Keonjhar Mohan Kumar Hembram M 43 128716 10.94
1 Odisha Koraput Saptagiri Sankar Ulaka M 40 371129 34.34
2 Odisha Nabarangpur Pradeep Kumar Majhi M 43 350870 30.2
3 Odisha Puri Satya Prakash Nayak M 51 44734 3.94
3 Odisha Sambalpur Sarat Pattanayak M 62 135969 12.07
3 Odisha Sundargarh George Tirkey M 60 268218 24.36
1 Puducherry Puducherry Ve. Vaithilingam M 68 444981 56.26
1 Punjab Amritsar Gurjeet Singh Aujla M 46 445032 51.71
1 Punjab Anandpur Sahib Manish Tewari M 53 428045 39.56
2 Punjab Bathinda Amrinder Singh Raja Warring M 41 471052 39.17
1 Punjab Faridkot Mohammad Sadique M 78 419065 42.97
1 Punjab Fatehgarh Sahib Amar Singh M 65 411651 41.7
2 Punjab Firozpur Sher Singh Ghubaya M 56 434577 37.05
2 Punjab Gurdaspur Sunil Jakhar M 65 476260 43.12
2 Punjab Hoshiarpur Dr. Raj Kumar Chabbewal M 49 372790 37.59
1 Punjab Jalandhar Santokh Singh Chaudhary M 72 385712 37.84
1 Punjab Khadoor Sahib Jasbir Singh Gill (Dimpa) M 48 459710 43.86
1 Punjab Ludhiana Ravneet Singh Bittu M 43 383795 36.66
1 Punjab Patiala Preneet Kaur F 74 532027 45.13
2 Punjab Sangrur Kewal Singh Dhillon M 68 303350 27.4
2 Rajasthan Ajmer Riju Jhunjhunwala M 40 398652 31.56
2 Rajasthan Alwar Bhanwar Jitendra Singh M 47 430230 33.92
2 Rajasthan Banswara Tarachand Bhagora M 65 406245 28.21
2 Rajasthan Barmer Manvendra Singh M 55 522718 36.74
2 Rajasthan Bharatpur Abhijeet Kumar Jatav M 59 389593 33.91
2 Rajasthan Bhilwara Ram Pal Sharma M 52 326160 24.88
2 Rajasthan Bikaner Madan Gopal Meghwal M 55 393662 35.77
2 Rajasthan Chittorgarh Gopal Singh Shekhawat M 68 406695 27.87
2 Rajasthan Churu Rafique Mandelia M 58 458597 34.46
2 Rajasthan Dausa Savita Meena F 54 470289 44.2
2 Rajasthan Ganganagar Bharat Ram Meghwal M 63 490199 33.74
2 Rajasthan Jaipur Jyoti Khandelwal F 44 493439 33.88
2 Rajasthan Jaipur Rural Krishna Poonia F 41 426961 33.37
2 Rajasthan Jalore Ratan Devasi M 44 511723 37.58
2 Rajasthan Jhalawar-Baran Pramod Sharma M 48 433472 31.64
2 Rajasthan Jhunjhunu Sharwan Kumar S/O Gokal Ram M 64 435616 36.19
2 Rajasthan Jodhpur Vaibhav Gehlot M 38 514448 38.17
2 Rajasthan Karauli-Dholpur Sanjay Kumar M 31 428761 42.91
2 Rajasthan Kota Ramnarain Meena M 75 520374 38.04
2 Rajasthan Nagaur Dr. Jyoti Mirdha F 47 478791 39.74
2 Rajasthan Pali Badriram Jakhar M 69 418552 30.74
2 Rajasthan Rajsamand Devkinandan (Kaka) M 76 311123 25.07
2 Rajasthan Sikar Subhash Maharia M 61 474948 35.69
2 Rajasthan Tonk-Sawai Madhopur Namonarayan M 75 533028 43.18
2 Rajasthan Udaipur Raghuvir Singh Meena M 59 433634 29.79
4 Sikkim Sikkim Bharat Basnett M 58 3990 1.13
1 Tamil Nadu Arani Vishnu Prasad M K M 46 617760 53.96
1 Tamil Nadu Kanniyakumari Vasanthakumar. H M 68 627235 59.77
1 Tamil Nadu Karur Jothimani S F 43 695697 63.04
1 Tamil Nadu Krishnagiri Dr.A.Chellakumar M 58 611298 52.6
1 Tamil Nadu Sivaganga Karti P Chidambaram M 47 566104 52.18
2 Tamil Nadu Theni Elangovan, E.V.K.S. M 70 428120 36.44
1 Tamil Nadu Thiruvallur Dr.K.Jayakumar M 69 767292 54.48
1 Tamil Nadu Tiruchirappalli Thirunavukkarasar. Su M 69 621285 59.24
1 Tamil Nadu Virudhunagar Manickam Tagore, B. M 44 470883 43.77
3 Telangana Adilabad Rathod Ramesh M 52 314238 29.53
1 Telangana Bhongir Komati Reddy Venkat Reddy M 55 532795 43.93
2 Telangana Chevella Konda Vishweshwar Reddy M 59 513831 39.5
4 Telangana Hyderabad Mohammed Feroz Khan M 46 49944 5.69
3 Telangana Karimnagar Ponnam Prabhaker M 52 179258 15.61
2 Telangana Khammam Renuka Chowdhury F 64 399397 35.04
2 Telangana Mahabubabad Balaram Naik Porika M 55 315446 32.07
3 Telangana Mahbubnagar Challa Vamshi Chand Reddy M 38 193631 19.66
1 Telangana Malkajgiri Anumula Revanth Reddy M 51 603748 38.61
2 Telangana Medak Anil Kumar Gali M 46 279621 24.31
2 Telangana Nagarkurnool Dr Mallu Ravi M 68 309924 31.31
1 Telangana Nalgonda Uttam Kumar Reddy Nalamada M 55 526028 44.73
3 Telangana Nizamabad Madhu Goud Yaskhi M 61 69240 6.51
2 Telangana Peddapalle Agam Chandrasekhar M 60 346141 35.68
3 Telangana Secundrabad Anjan Kumar Yadav. M M 58 173229 18.93
2 Telangana Warangal Dommati Sambaiah M 56 262200 24.7
2 Telangana Zahirabad Madan Mohan Rao M 49 428015 40.98
