Results For INC,2009

Position State Constituency Winner Gender Age Total Votes Vote %
2 Andaman & Nicobar Islands Andaman And Nicobar Islands Kuldeep Rai Sharma M 41 72221 42.46
2 Andhra Pradesh Adilabad Kotnak Ramesh M 39 257181 29.78
1 Andhra Pradesh Amalapuram G.V.Harsha Kumar M 50 368501 35.99
1 Andhra Pradesh Anakapalli Sabbam Hari M 55 369968 35.3
1 Andhra Pradesh Anantapur Anantha Venkata Rami Reddy M 52 457876 45.78
1 Andhra Pradesh Araku Kishore Chandra Suryanarayana Deo Vyricherla M 62 360458 45.49
1 Andhra Pradesh Bapatla Panabaka Lakshmi F 50 460757 44.15
1 Andhra Pradesh Bhongir Komatireddy Raj Gopal Reddy M 41 504103 44.7
1 Andhra Pradesh Chevella Jaipal Reddy Sudini M 67 420807 38.78
2 Andhra Pradesh Chittoor Thippeswamy M M 55 423717 40.57
1 Andhra Pradesh Eluru Kavuri Sambasiva Rao M 65 423777 39.28
1 Andhra Pradesh Guntur Rayapati Sambasiva Rao M 65 403937 38.66
2 Andhra Pradesh Hindupur P Khasim Khan M 53 412918 40.23
3 Andhra Pradesh Hyderabad P. Laxman Rao Goud M 55 93917 12.85
1 Andhra Pradesh Kadapa Y.S. Jagan Mohan Reddy M 36 542611 52.87
1 Andhra Pradesh Kakinada M.M.Pallamraju M 46 323607 33.51
1 Andhra Pradesh Karimnagar Ponnam Prabhakar M 41 317927 32.14
2 Andhra Pradesh Khammam Renuka Chowdhury F 54 344920 33.36
1 Andhra Pradesh Kurnool Kotla Jaya Surya Prakash Reddy M 57 382668 43.92
2 Andhra Pradesh Machilipatnam Badiga Ramakrishna M 66 397480 38
1 Andhra Pradesh Mahabubabad P. Balram M 45 394447 39.59
2 Andhra Pradesh Mahbubnagar Devarakonda Vittal Rao M 57 346385 37.39
1 Andhra Pradesh Malkajgiri Sarvey Sathyanarayana M 54 388368 32.21
2 Andhra Pradesh Medak Narendranath .C M 45 382762 36.1
1 Andhra Pradesh Nagarkurnool Dr. Manda Jagannath M 57 422745 41.23
1 Andhra Pradesh Nalgonda Gutha Sukender Reddy M 55 493849 45.78
1 Andhra Pradesh Nandyal S.P.Y.Reddy M 59 400023 40.21
1 Andhra Pradesh Narasapuram Bapiraju Kanumuru M 61 389422 39.3
2 Andhra Pradesh Narasaraopet Balashowry Vallabhaneni M 43 461751 42.69
1 Andhra Pradesh Nellore Mekapati Rajamohan Reddy M 59 430235 42.92
1 Andhra Pradesh Nizamabad Madhu Yaskhi Goud M 50 296504 33.33
1 Andhra Pradesh Ongole Magunta Srinivasulu Reddy M 55 450442 44.1
1 Andhra Pradesh Peddapalle Dr.G.Vivekanand M 51 313748 34.7
1 Andhra Pradesh Rajahmundry Aruna Kumar Vundavalli M 54 357449 35.12
1 Andhra Pradesh Rajampet Annayyagari Sai Prathap M 64 423910 42.58
1 Andhra Pradesh Secundrabad Anjan Kumar Yadav M M 47 340549 39.37
1 Andhra Pradesh Srikakulam Killi Krupa Rani F 47 387694 42.2
1 Andhra Pradesh Tirupati Chinta Mohan M 54 428403 40.36
1 Andhra Pradesh Vijayawada Lagadapati Raja Gopal M 45 429394 39.46
1 Andhra Pradesh Visakhapatnam Daggubati Purandeswari F 49 368812 36.43
1 Andhra Pradesh Vizianagaram Jhansi Lakshmi Botcha F 45 411584 40.36
1 Andhra Pradesh Warangal Rajaiah Siricilla M 55 396568 38.48
1 Andhra Pradesh Zahirabad Suresh Kumar Shetkar M 46 395767 38.9
1 Arunachal Pradesh Arunachal East Ninong Ering M 50 115423 53.7
1 Arunachal Pradesh Arunachal West Takam Sanjoy M 42 140443 49.16
1 Assam Autonomous District Biren Singh Engti M 64 197835 41.17
1 Assam Barpeta Ismail Hussain M 55 322137 35.75
2 Assam Dhubri Anwar Hussain M 62 356401 34.04
1 Assam Dibrugarh Paban Singh Ghatowar M 60 359163 47.87
2 Assam Gauhati Capt. Robin Bordoloi M 67 484192 43.67
1 Assam Jorhat Bijoy Krishna Handique M 77 362320 47.46
1 Assam Kaliabor Dip Gogoi M 57 434676 45.25
1 Assam Karimganj Lalit Mohan Suklabaidya M 68 259717 37.89
1 Assam Lakhimpur Ranee Narah F 45 352330 38.73
2 Assam Mangaldoi Madhab Rajbangshi M 53 252032 25.5
2 Assam Nowgong Anil Raja M 51 335541 33.57
3 Assam Silchar Sontosh Mohan Dev M 75 197244 28.65
2 Assam Tezpur Moni Kumar Subba M 51 322093 38.21
3 Bihar Araria Dr. Shakeel Ahmad Khan M 44 49649 6.8
5 Bihar Arrah Haridwar Prasad Singh M 64 20519 3.69
3 Bihar Aurangabad Nikhil Kumar M 67 54581 9.12
4 Bihar Banka Giridhari Yadav M 44 44588 6.84
4 Bihar Begusarai Amita Bhushan F 38 74565 10.38
4 Bihar Bhagalpur Sadanand Singh M 64 52121 8.29
5 Bihar Buxar Kamla Kant Tiwary M 67 22780 3.65
3 Bihar Darbhanga Ajay Kumar Jalan M 49 40724 7.46
3 Bihar Gaya Sanjiv Prasad Toni M 52 64902 11.5
4 Bihar Gopalganj Ramai Ram M 66 21341 4.23
3 Bihar Hajipur Dasai Choudhary M 52 21585 3.89
3 Bihar Jahanabad Dr. Arun Kumar M 49 48487 8.09
3 Bihar Jamui Ashok Choudhary M 42 71267 13.31
3 Bihar Jhanjharpur Kripanath Pathak M 65 86228 14.19
3 Bihar Karakat Awadhesh Kumar Singh M 53 71057 12.31
3 Bihar Khagaria Choudhary Mehboob Ali Kaiser M 42 127495 20.4
1 Bihar Kishanganj Mohammad Asrarul Haque M 62 239405 38.19
3 Bihar Madhepura Dr.Tara Nand Sada M 52 67803 8.96
3 Bihar Madhubani Dr. Shakeel Ahamad M 52 111423 20.02
3 Bihar Maharajganj Tarkeshwar Singh M 51 80162 13.37
3 Bihar Munger Ram Lakhan Singh M 51 27929 4.29
3 Bihar Muzaffarpur Vinita Vijay F 41 108306 17.42
5 Bihar Nalanda Ramswaroop Prasad M 70 13470 2.37
8 Bihar Nawada Sunila Devi F 38 19482 3.35
3 Bihar Paschim Champaran Anirudh Prasad Alias Sadhu Yadav M 46 70001 13.58
4 Bihar Pataliputra Vijay Singh Yadav M 55 18504 2.95
3 Bihar Patna Sahib Shekhar Suman M 52 61308 11.1
3 Bihar Purvi Champaran Arvind Kumar Gupta M 29 68323 14.18
3 Bihar Samastipur Dr. Ashok Kumar M 54 91655 15.67
1 Bihar Sasaram Meira Kumar F 63 192213 32.09
4 Bihar Sheohar Lovely Anand F 35 81479 14.24
2 Bihar Sitamarhi Samir Kumar Mahaseth M 49 122216 21.19
8 Bihar Siwan Vijay Shanker Dubey M 60 12104 1.89
2 Bihar Supaul Ranjeet Ranjan F 32 147602 21.16
4 Bihar Ujiarpur Sheel Kumar Roy M 40 43038 7.63
5 Bihar Vaishali Hind Kesri Yadav M 58 11934 1.91
6 Bihar Valmiki Nagar Mohammad Shamim Akhtar M 37 26762 4.47
1 Chandigarh Chandigarh Pawan Kumar Bansal M 60 161042 46.87
2 Chhattisgarh Bastar Shankar Sodi M 44 149111 26.4
2 Chhattisgarh Bilaspur Dr.Renu Jogi F 56 327791 42.57
2 Chhattisgarh Durg Pradeep Choubey M 55 273216 30.17
2 Chhattisgarh Janjgir-Champa Dr.Shivkumar Dahariya M 45 214931 29.14
2 Chhattisgarh Kanker Smt. Phoolo Devi Netam F 35 321843 43.39
1 Chhattisgarh Korba Charan Das Mahant M 54 314616 42.2
2 Chhattisgarh Mahasamund Motilal Sahu M 44 319726 41.19
2 Chhattisgarh Raigarh Hridayaram Rathiya M 43 388100 41.47
2 Chhattisgarh Raipur Bhupesh Baghel M 47 307042 41.39
2 Chhattisgarh Rajnandgaon Devwrat Singh M 39 318647 38.36
2 Chhattisgarh Sarguja Bhanu Pratap Singh M 42 256984 31.92
2 Dadra & Nagar Haveli Dadra And Nagar Haveli Delkar Mohanbhai Sanjibhai M 46 50624 45.87
2 Daman & Diu Daman And Diu Dahyabhai Vallabhbhai Patel M 64 19708 28.97
1 Goa South Goa Cosme Francisco Caitano Sardinha M 62 127494 46.88
2 Gujarat Ahmedabad East Babaria Dipakbhai Ratilal M 57 232790 38.97
2 Gujarat Ahmedabad West Parmar Shailesh Manharlal M 39 285696 41.4
2 Gujarat Amreli Nilaben Virjibhai Thummar F 48 210349 40.1
1 Gujarat Anand Solanki Bharatbhai Madhavsinh M 55 348655 51.57
1 Gujarat Banaskantha Gadhvi Mukeshkumar Bheiravdanji M 47 289409 44.78
1 Gujarat Bardoli Chaudhari Tusharbhai Amrasinhbhai M 43 398430 47.86
2 Gujarat Bharuch Umerji Ahmed Ugharatdar (Aziz Tankarvi) M 64 283787 37.87
2 Gujarat Bhavnagar Gohilmahavirsinhbhagir Athsinh M 52 207483 33.29
2 Gujarat Chhota Udaipur Rathwa Naranbhai Jemlabhai M 55 326536 42.67
1 Gujarat Dahod Dr. Prabha Kishor Taviad F 54 250586 46.89
2 Gujarat Gandhinagar Patel Sureshkumar Chaturdas (Suresh Patel) M 57 312297 39.49
1 Gujarat Jamnagar Ahir Vikrambhai Arjanbhai Madam M 51 281410 47.33
2 Gujarat Junagadh Barad Jashubhai Dhanabhai M 54 341576 44.94
2 Gujarat Kachchh Danicha Valjibhai Punamchandra M 62 213957 37.94
1 Gujarat Kheda Dinsha Patel M 71 284004 47.12
2 Gujarat Mahesana Patel Jivabhai Ambalal M 70 312766 45.15
2 Gujarat Navsari Dhansukh Rajput M 51 290770 38.38
2 Gujarat Panchmahal Vaghela Shankarsinh Laxmansinh M 68 279998 46.15
1 Gujarat Patan Jagdish Thakor M 51 283778 44.82
1 Gujarat Porbandar Radadiya Vitthalbhai Hansrajbhai M 51 329436 49.87
1 Gujarat Rajkot Kuvarjibhai Mohanbhai Bavalia M 54 307553 47.34
2 Gujarat Sabarkantha Mistry Madhusudan M 63 320272 44.63
2 Gujarat Surat Gajera Dhirubhai Haribhai M 58 290149 41.7
1 Gujarat Surendranagar Koli Patel Somabhai Gandalal M 68 247710 42.25
2 Gujarat Vadodara Gaekwad Satyajitsinh Dulipsinh M 46 292805 39.19
1 Gujarat Valsad Kishanbhai Vestabhai Patel M 46 357755 46.2
1 Haryana Adampur Jai Prakash M 56 42209 40.06
10 Haryana Adampur Naresh Selwal M 35 45973 41.17
1 Haryana Ambala Selja F 46 322258 37.19
2 Haryana Ambala Cantt. Nirmal Singh M 56 42881 42.87
1 Haryana Ambala City Venod Sharma M 61 69435 52.77
4 Haryana Assandh Ramesh Kumar Choudhary M 46 15208 11.86
18 Haryana Ateli Dan Singh M 53 42286 37.77
1 Haryana Badhra Ranbir Singh Mahendra M 65 33571 31.97
13 Haryana Badkhal Sharda Rathore F 41 35535 46.13
20 Haryana Badli Geeta F 40 48806 60.25
12 Haryana Bahadurgarh Naresh Kumar M 48 33186 36.74
14 Haryana Ballabhgarh Anand Kaushik M 56 33744 45.16
18 Haryana Barwala Savitri Jindal F 59 32866 42.12
1 Haryana Bawal Shakuntla Bhagwaria F 66 36472 33.22
9 Haryana Bawal Yaduvender Singh M 52 47896 37.47
19 Haryana Bawani Khera Anand Singh M 58 43964 37.59
16 Haryana Beri Anita yadav F 45 24103 22.44
1 Haryana Bhiwani Dr. Shiv Shanker Bhardwaj M 55 24692 25.69
22 Haryana Bhiwani Kiran Choudhary F 53 62290 57.65
1 Haryana Bhiwani-Mahendragarh Shruti Choudhry F 33 302817 35.03
1 Haryana Dabwali Dr. K.V. Singh M 62 52760 38.68
2 Haryana Dadri Major Nirpender Singh Sangwan M 54 26368 26.78
1 Haryana Ellenabad Bharat Singh Beniwal M 55 48144 38.73
1 Haryana Faridabad Avtar Singh Bhadana M 53 257864 41.26
1 Haryana Faridabad Nit Akagar Chand Chaudhry M 68 15586 18.59
14 Haryana Faridabad Nit Mahender Partap Singh M 62 33150 44.25
1 Haryana Fatehabad Dura Ram M 51 45835 30.99
1 Haryana Ferozepur Jhirka Er.Mamman Khan M 42 24630 26.54
10 Haryana Ganaur Jai Tirath M 57 35514 41.12
10 Haryana Garhi Sampla-Kiloi Bharat Bhushan Batra M 57 47051 56.64
1 Haryana Gharaunda Varinder Singh Rathore M 44 33596 28.05
13 Haryana Gohana Sri Krishan M 64 56225 59.37
1 Haryana Guhla Dillu Ram S/O Fauja Ram M 64 31763 28.69
1 Haryana Gurgaon Inderjit Singh M 59 278516 36.83
1 Haryana Gurgaon Dharambir M 77 38873 31.03
16 Haryana Gurgaon Dharambir M 54 20443 17.93
1 Haryana Hansi Prof. Chattar Pal Singh M 49 30246 28.45
16 Haryana Hansi Ram Niwas Ghorela M 41 29998 31.8
1 Haryana Hathin Harsh Kumar M 54 27301 23.92
3 Haryana Hisar Jai Parkash M 56 204539 24.69
16 Haryana Hisar Sampat Singh M 62 38138 40.45
1 Haryana Hodal Uday Bhan M 54 43894 46.74
1 Haryana Indri Bhim Sain Mehta M 49 27789 24.9
16 Haryana Indri Sumita Singh F 50 35894 35.45
1 Haryana Israna Balbir M 35 41725 43.97
1 Haryana Jagadhri Subhash Chand M 61 35540 27.51
13 Haryana Jhajjar Dr. Raghubir Singh M 65 37742 39.48
1 Haryana Jind Mange Ram Gupta M 74 26195 28
1 Haryana Julana Sher Singh M 68 32765 31.44
12 Haryana Kalanaur Rajinder Singh Joon M 53 38641 43.29
1 Haryana Kalanwali Dr. Sushil Kumar Indora M 49 46520 40.16
1 Haryana Kalayat Tejender Pal Singh M 68 46214 35.88
12 Haryana Kalayat Randeep Singh Surjewala M 42 59889 51.3
2 Haryana Kalka Satvinder Singh Rana M 52 20438 21.6
1 Haryana Karnal Arvind Kumar Sharma M 46 304698 37.57
15 Haryana Kosli Ajay Singh S/O abhey Singh M 52 48557 40.35
1 Haryana Kurukshetra Naveen Jindal M 39 397204 45.37
1 Haryana Ladwa Kailasho Saini F 47 30000 26.7
12 Haryana Ladwa Anil Dhantori M 34 30843 33.24
2 Haryana Loharu Somvir Singh S/O Ganpat Ram M 58 24380 21.42
16 Haryana Meham Bhupinder Singh M 62 89849 79.81
1 Haryana Mulana Phool Chand Mullana M 68 44248 34.11
10 Haryana Mulana Rajpal M 38 47263 35.58
1 Haryana Nangal Chaudhry Radhey Shyam M 64 21321 24.57
1 Haryana Naraingarh Ram Kishan M 45 37298 32.14
2 Haryana Narnaul Sanjay Yadav M 39 13586 17.23
1 Haryana Narnaund Ram Kumar M 63 38225 29.59
1 Haryana Narwana Ramphal M 59 43063 35.37
9 Haryana Narwana Paramvir Singh M 54 46752 34.01
1 Haryana Nilokheri Meena Rani F 44 30278 28.67
1 Haryana Palwal Karan Singh Dalal M 51 45040 40.43
14 Haryana Palwal Raghubir Singh M 51 34647 34.67
1 Haryana Panchkula Devender Kumar Bansal M 43 29192 35.36
15 Haryana Panipat Rural Balbir Pal Shah M 64 36294 38.42
3 Haryana Panipat Rural Parsani Devi F 74 12017 12.51
1 Haryana Pataudi Bhupinder M 60 24576 25.64
17 Haryana Pataudi Dharam Pal M 66 50557 34.59
3 Haryana Punahana Akhtar Hussain M 45 11564 14.24
1 Haryana Pundri Dinesh Kaushik M 49 34878 28.41
1 Haryana Radaur Suresh Kumar M 39 25198 21.89
11 Haryana Rai Jaiveer M 47 43684 64.07
1 Haryana Rania Ranjit Singh M 63 44590 36.74
1 Haryana Ratia Jarnail Singh S/O Hakam Singh M 42 46713 37.04
12 Haryana Rohtak Shakuntla F 41 52142 56.73
1 Haryana Rohtak Deepender Singh M 31 585016 69.98
2 Haryana Safidon Ram Kishan M 70 19771 18.16
1 Haryana Samalkha Sanjay Chhoker M 39 26012 23.2
12 Haryana Samalkha Kuldeep Sharma M 53 42180 46.01
2 Haryana Sirsa Lachhman Dass arora M 78 30328 26.18
1 Haryana Sirsa Ashok Tanwar M 33 415584 42.35
16 Haryana Sohna Aftab ahmed M 43 33925 39.09
1 Haryana Sonipat Jitender Singh M 40 338795 47.57
1 Haryana Sonipat Anil Kumar Thakkar M 46 35297 43.19
10 Haryana Sonipat Jagbir Singh Malik M 59 35249 42.48
1 Haryana Thanesar Ramesh Gupta M 58 21231 23.64
13 Haryana Thanesar Harmohinder Singh M 74 35429 33.24
1 Haryana Tigaon Lalit Nagar M 44 38928 44.68
19 Haryana Tosham Ram Kishan Fouji S/O Dharampal M 41 35039 33.56
1 Haryana Uchana Kalan Birender Singh M 63 62048 46.34
1 Haryana Yamunanagar Devinder Chawla M 52 33411 29.59
2 Himachal Pradesh Hamirpur Narinder Thakur M 51 300866 43.06
2 Himachal Pradesh Kangra Chander Kumar M 64 301475 45.55
1 Himachal Pradesh Mandi Virbhadra Singh M 74 340973 47.82
2 Himachal Pradesh Shimla Dhani Ram Shandil M 68 283619 45.99
1 Jammu & Kashmir Jammu Madan Lal Sharma M 56 382305 45.33
2 Jammu & Kashmir Ladakh Phuntsog Namgyal M 71 29017 26.48
1 Jammu & Kashmir Udhampur Ch. Lal Singh M 50 231853 37.9
2 Jharkhand Chatra Dhiraj Prasad Sahu M 50 92158 19.44
2 Jharkhand Dhanbad Chandrashekhar Dubey M 66 202474 24.89
2 Jharkhand Godda Furkan Ansari M 61 183119 22.96
2 Jharkhand Hazaribagh Saurabh Narain Singh M 34 179646 26
2 Jharkhand Khunti Neil Tirkey M 55 130039 25.48
6 Jharkhand Kodarma Tilakdhari Pd. Singh M 65 49478 6.34
3 Jharkhand Lohardaga Rameshwar Oraon M 63 129622 24.81
1 Jharkhand Ranchi Subodh Kant Sahay M 57 310499 42.88
3 Jharkhand Singhbhum Bagun Sumbrui M 82 95604 16.49
2 Karnataka Bagalkot J.T.Patil M 59 377826 43.94
2 Karnataka Bangalore Central H.T.Sangliana M 67 304944 36
2 Karnataka Bangalore North C. K. Jaffer Sharief M 75 393255 39.26
3 Karnataka Bangalore Rural Tejasvini Gowda F 42 192822 17.48
2 Karnataka Bangalore South Krishna Byre Gowda M 36 400341 44.06
2 Karnataka Belgaum Amarsinh Vasantrao Patil M 49 265637 35.2
2 Karnataka Bellary N.Y. Hanumanthappa M 69 399970 46.46
1 Karnataka Bidar N.Dharam Singh M 73 337957 43.37
2 Karnataka Bijapur Prakash Kubasing Rathod M 48 266535 41.03
1 Karnataka Chamarajanagar R.Dhruvanarayana M 48 369970 38
1 Karnataka Chikkballapur M.Veerappa Moily M 69 390500 39.9
2 Karnataka Chikkodi Prakash Babanna Hukkeri M 62 382794 44.11
2 Karnataka Chitradurga Dr. B Thippeswamy M 37 235349 28.15
2 Karnataka Dakshina Kannada Janardhana Poojary M 71 458965 45.18
2 Karnataka Davanagere S.S. Mallikarjuna M 42 421423 46.45
2 Karnataka Dharwad Kunnur Manjunath Channappa M 55 309123 38.73
1 Karnataka Gulbarga Mallikarjun Kharge M 67 345241 45.46
3 Karnataka Hassan B. Shivaramu M 58 201147 20.52
2 Karnataka Haveri Saleem Ahamed M 45 342373 39.25
1 Karnataka Kolar K.H.Muniyappa M 61 344771 37.18
2 Karnataka Koppal Basavaraj Rayareddy M 53 209904 27.81
2 Karnataka Mandya M H Ambareesh M 57 360943 34.99
1 Karnataka Mysore Adagur H Vishwanath M 59 354810 36.43
2 Karnataka Raichur Raja Venkatappa Naik M 52 285814 41.89
2 Karnataka Shimoga S. Bangarappa M 76 429890 45.04
3 Karnataka Tumkur P. Kodandaramaiah M 69 177726 19.75
2 Karnataka Udupi Chikmagalur K.Jayaprakash Hegde M 57 374423 44.86
2 Karnataka Uttara Kannada Alva Margaret F 67 316531 41.63
1 Kerala Alappuzha K.C Venugopal M 46 468679 51.62
2 Kerala Alathur N.K Sudheer M 44 366392 44.22
2 Kerala Attingal Prof.G Balachandran M 63 309695 42.83
1 Kerala Chalakudy K.P. Dhanapalan M 59 399035 50.33
1 Kerala Ernakulam Prof. K V Thomas M 61 342845 46.03
1 Kerala Idukki Adv. P.T Thomas M 59 408484 51.98
1 Kerala Kannur K. Sudhakaran M 60 432878 50.11
2 Kerala Kasaragod Shahida Kamal F 40 321095 37.91
1 Kerala Kollam N.Peethambarakurup M 66 357401 47.52
1 Kerala Kozhikode M.K. Raghavan M 57 342309 42.92
1 Kerala Mavelikkara Kodikkunnil Suresh M 46 397211 49.42
2 Kerala Palakkad Satheesan Pacheni M 41 336250 42.58
1 Kerala Pathanamthitta Anto Antony Punnathaniyil M 52 408232 51.21
1 Kerala Thiruvananthapuram Shashi Tharoor M 53 326725 44.29
1 Kerala Thrissur P C Chacko M 62 385297 47.23
1 Kerala Vadakara Mullappally Ramachandran M 64 421255 48.82
1 Kerala Wayanad M.I. Shanavas M 57 410703 49.86
1 Lakshadweep Lakshadweep Hamdullah Sayeed M 26 20492 51.88
2 Madhya Pradesh Balaghat Vishveshwar Bhagat M 57 259140 34.25
2 Madhya Pradesh Bhind Dr. Bhagirath Prasad M 61 208479 39.8
2 Madhya Pradesh Bhopal Surendra Singh Thakur M 55 270521 41.06
1 Madhya Pradesh Chhindwara Kamal Nath M 62 409736 49.41
2 Madhya Pradesh Damoh Chandrabhan Bhaiya M 51 231796 38.69
1 Madhya Pradesh Guna Jyotiraditya Madhavrao Scindia M 38 413297 63.6
2 Madhya Pradesh Gwalior Ashok Singh M 48 225723 38.64
1 Madhya Pradesh Hoshangabad Uday Pratap Singh M 44 339496 47.73
2 Madhya Pradesh Jabalpur Advocate Rameshwar Neekhra M 61 237919 37.56
2 Madhya Pradesh Khajuraho Raja Paterya M 49 201037 34.48
1 Madhya Pradesh Mandla Basori Singh Masram M 59 391133 45.5
2 Madhya Pradesh Morena Ramniwas Rawat M 50 199650 28.09
2 Madhya Pradesh Rewa Sunder Lal Tiwari M 51 167981 27.83
2 Madhya Pradesh Sagar Aslam Sher Khan M 55 192786 33.8
4 Madhya Pradesh Satna Sudhir Singh Tomar M 41 90806 13.77
1 Madhya Pradesh Shahdol Rajesh Nandini Singh F 52 263434 41.86
2 Madhya Pradesh Sidhi Indrajeet Kumar M 61 225174 33.32
2 Madhya Pradesh Tikamgarh Ahirwar Vrindavan M 48 158247 30.13

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in