Results For HJCBL,2009

Position State Constituency Winner Gender Age Total Votes Vote %
4 Haryana Ambala Dalvir Singh M 42 30689 3.54
9 Haryana Ambala Cantt. Sucha Singh M 38 297 0.3
5 Haryana Ambala City Puran Parkash M 44 2736 2.08
5 Haryana Ateli Roshan Lal M 48 8168 7.6
2 Haryana Badhra Ran Singh M 63 24963 23.78
18 Haryana Badhra Satpal M 67 27790 28.22
4 Haryana Badkhal Paramjeet Gulati M 53 1306 1.74
5 Haryana Badli Raj Kanwar alias Raju Dawla M 44 3268 3.62
7 Haryana Badshahpur Beg Raj M 44 1581 1.08
4 Haryana Bahadurgarh Raj Singh M 48 4178 4.68
2 Haryana Ballabhgarh Chander Bhatia M 46 11194 14.53
6 Haryana Baroda Samunder M 48 571 0.6
2 Haryana Barwala Subhash Tak M 37 18785 19.91
4 Haryana Bawal Sanjay M 35 980 0.89
2 Haryana Bawani Khera Mahender Singh M 43 25376 24.31
7 Haryana Beri Sunil Kumar M 28 570 0.6
7 Haryana Bhiwani Kusum Sharma F 37 2806 2.92
3 Haryana Bhiwani-Mahendragarh Narender Singh M 46 214161 24.78
5 Haryana Dabwali Kuldeep Singh M 51 1916 1.4
3 Haryana Ellenabad Devi Lal Beniwal M 66 3360 2.7
8 Haryana Ellenabad Kuldeep Bishnoi M 41 48224 45.77
4 Haryana Faridabad Chander Bhatia M 46 31163 4.99
10 Haryana Faridabad Nit Mool Chand aggarwal M 47 418 0.5
3 Haryana Fatehabad Ran Singh Beniwal M 74 7396 5
3 Haryana Ferozepur Jhirka Aman ahmed M 36 5116 5.51
2 Haryana Ganaur Nirmal Rani F 41 9562 10.43
4 Haryana Garhi Sampla-Kiloi Suresh Kumar M 49 676 0.6
8 Haryana Gharaunda Dharampal Rana M 49 838 0.7
15 Haryana Gharaunda Pt. Zile Ram Chochra M 52 20266 15.8
4 Haryana Gohana Mukesh Tayal M 46 3897 4.7
3 Haryana Guhla Naresh Kumar M 33 13557 12.24
4 Haryana Gurgaon Narvir Singh M 48 117260 15.51
4 Haryana Gurgaon Kanhiya Lal M 46 4674 3.73
6 Haryana Hathin Dr. Shakti Singh Rawat M 57 2563 2.25
1 Haryana Hisar Bhajan Lal S/O Kheraj M 77 248476 29.99
2 Haryana Hisar Ramniwas Rara M 48 14437 18.5
11 Haryana Hodal Mukesh Kumar Balmiki M 50 69 0.07
2 Haryana Indri Rakesh M 43 26153 23.43
5 Haryana Israna Rakesh Saroha M 39 1007 1.06
9 Haryana Israna Dharm Singh M 48 39463 35.19
2 Haryana Jhajjar Sachin Balmiki M 31 4165 5.14
2 Haryana Jind Brij Mohan Singla M 59 11141 11.91
2 Haryana Julana Sudhir Gautam M 27 9934 9.53
7 Haryana Kaithal Surender Madan M 57 337 0.29
4 Haryana Kalanaur Ramdhari M 55 719 0.78
3 Haryana Kalanwali Prof. Rajesh Vaid M 35 2125 1.83
3 Haryana Kalayat Vinod M 42 9021 7
5 Haryana Kalka Ram Gopal Mehta M 58 4854 5.13
4 Haryana Karnal Dr. Ramesh Chhabra M 57 49226 6.07
1 Haryana Karnal Jai Parkash M 68 32163 31.76
4 Haryana Kharkhauda Mahavir Singh Kalon M 51 923 1.35
5 Haryana Kosli Mohit M 32 2987 2.34
4 Haryana Kurukshetra Jaswant Singh Cheema M 61 16839 1.92
7 Haryana Ladwa Darshan Singh Saraswati M 53 628 0.56
5 Haryana Loharu Madan Lal M 45 5693 5
4 Haryana Mahendragarh Bhagirath Singh M 57 3764 3.36
13 Haryana Mahendragarh Narender Singh M 46 25011 31.72
3 Haryana Meham Anil M 42 8450 7.22
4 Haryana Mulana Amar Nath M 53 2173 1.68
1 Haryana Nalwa Jasma Devi F 63 27237 28.88
2 Haryana Nangal Chaudhry Moola Ram M 46 20918 24.1
7 Haryana Naraingarh Bhoom Singh M 41 3028 2.61
10 Haryana Narnaund Vinod Bhayana M 51 36529 34.36
3 Haryana Narwana Dharam Paul toor M 60 3176 2.61
7 Haryana Nilokheri Geeta F 39 1916 1.81
7 Haryana Nuh Surender Singh M 44 286 0.33
4 Haryana Palwal Dal Chand M 41 759 0.68
4 Haryana Panchkula Shashi Sharma M 46 12922 15.65
3 Haryana Panipat City Vinod Wadhera M 52 5953 6.3
4 Haryana Panipat Rural Bijender Singh Kadyan M 49 9830 10.24
6 Haryana Pataudi Rajesh Kumar M 42 1226 1.28
4 Haryana Pehowa Baldev Singh M 54 6024 5.65
4 Haryana Prithla Nirmala Panchal F 45 684 0.68
9 Haryana Punahana Safi Mohammad M 55 433 0.53
4 Haryana Pundri Kanwar Pal Sharma M 34 2686 2.19
5 Haryana Radaur Mam Raj M 68 6093 5.29
2 Haryana Rai Ranjit Singh M 51 10336 11.97
4 Haryana Rania Gurmit Singh M 54 3695 3.04
3 Haryana Ratia Mangat Ram M 52 8341 6.61
5 Haryana Rewari Rajinder Singh M 59 1164 0.97
4 Haryana Rohtak Yoginder Nath M 50 708 0.85
4 Haryana Rohtak Krishan Murti M 60 20472 2.45
7 Haryana Sadhaura Sher Singh M 44 1361 1.02
5 Haryana Safidon Jai Bhagwan Sharma M 40 1123 1.03
5 Haryana Shahbad Suraj Bhan M 29 1012 1.09
3 Haryana Sirsa Veer Bhan M 56 8346 7.21
4 Haryana Sirsa Rajendra Prasad M 43 45709 4.66
3 Haryana Sohna Rohtash Khatana M 57 13573 11.91
4 Haryana Sonipat Pt. Umesh Sharma M 41 42400 5.95
4 Haryana Sonipat Satbir M 46 645 0.79
3 Haryana Thanesar Balkar Singh M 50 12323 13.72
6 Haryana Tigaon Gyanender M 50 555 0.64
5 Haryana Tohana Dheera Ram M 51 5521 4.02
2 Haryana Tosham Kamal Singh M 41 14233 13.17
4 Haryana Uchana Kalan Bal Mukand Sharma M 36 1323 0.99
2 Haryana Uklana Rajbala F 39 14820 13.27
4 Haryana Yamunanagar Shushil Kumar M 51 1631 1.44

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in