Results For CPIM,2019

Position State Constituency Winner Gender Age Total Votes Vote %
7 Andhra Pradesh Guntur Mannava Hariprasad M 55 3216 0.24
5 Andhra Pradesh Kurnool K. Prabhakara Reddy M 58 19065 1.6
3 Andhra Pradesh Nellore Chandra Rajagopal M 67 18830 1.46
5 Assam Kokrajhar Biraj Deka M 26 28128 1.9
5 Assam Lakhimpur Amiya Kumar Handique M 65 12809 1
3 Bihar Ujiarpur Ajay Kumar M 49 27577 2.84
19 Chandigarh Chandigarh Lashkar Singh M 78 377 0.08
10 Chhattisgarh Mahasamund Comrade Bhojlal Netam M 69 2263 0.19
4 Haryana Adampur Suresh M 59 2088 1.69
7 Haryana Bawani Khera Ram Mehar Singh M 39 923 0.68
10 Haryana Faridabad NIT Virendra Singh Dangwal M 59 733 0.46
6 Haryana Hisar Sukhbir Singh M 36 9150 0.77
6 Haryana Julana Ramesh Chander M 57 2016 1.6
7 Haryana Kalanaur Kamlesh F 38 795 0.6
8 Haryana Kalayat Satywan M 52 855 0.56
6 Haryana Tohana Comrade Jagtar Singh M 53 1334 0.75
3 Himachal Pradesh Mandi Daleep Singh Kaith M 48 14838 1.57
18 Jharkhand Jamshedpur Malay Kumar Mahato M 37 1874 0.16
20 Jharkhand Palamau Madan Ram M 52 2420 0.2
3 Jharkhand Rajmahal Gopin Soren M 56 35586 3.4
20 Jharkhand Ranchi Vikas Chandra Sharma M 40 1403 0.11
4 Karnataka Chikkballapur S.Varalakshmi F 48 18648 1.34
15 Karnataka Koppal Hemaraj Veerapur M 44 1059 0.09
12 Karnataka Udupi Chikmagalur Comrade Vijaykumar M 45 2216 0.19
1 Kerala Alappuzha Adv. A M Ariff M 54 445970 40.91
2 Kerala Alathur Dr. P.K.Biju M 44 374847 36.77
2 Kerala Attingal Dr. A. Sampath M 56 342748 34.07
2 Kerala Chalakudy Innocent M 71 341170 34.45
2 Kerala Ernakulam P Rajeev M 51 322110 33.3
13 Kerala Ernakulam Shajahan Abdulkhadar M 54 470 0.05
2 Kerala Kannur P. K. Sreemathi Teacher F 69 435182 41.26
2 Kerala Kasaragod K. P. Sathishchandran M 61 434523 39.5
2 Kerala Kollam K.N.Balagopal M 55 350821 36.2
2 Kerala Kottayam V.N. Vasavan M 64 314787 34.57
2 Kerala Kozhikode A.Pradeep Kumar M 55 408219 37.91
2 Kerala Malappuram V.P. Sanu M 30 329720 31.86
2 Kerala Palakkad M B Rajesh M 48 387637 37.68
2 Kerala Pathanamthitta Veena George F 42 336684 32.77
6 Kerala Thrissur N. D. Venu M 45 1330 0.13
2 Kerala Vadakara P.Jayarajan M 66 442092 41.47
12 Kerala Vadakara Advocate K.Sudhakaran M 64 507 0.05
13 Kerala Wayanad Usha K F 43 1424 0.13
4 Lakshadweep Lakshadweep Shareef Khan M 39 420 0.89
4 Madhya Pradesh Rewa Girijesh Singh Senger M 49 10423 1.03
17 Madhya Pradesh Sidhi Ram Rahees Kol M 40 3848 0.3
3 Maharashtra Dindori Gavit Jeeva Pandu M 70 109570 9.62
24 Maharashtra Nagpur Comrade Yogesh Krishnarao Thakare M 43 281 0.02
15 Maharashtra Ramtek Com. Bandu Ramchandra Meshram M 51 1421 0.12
8 Odisha Aska Sankar Sahu M 43 5999 0.59
3 Odisha Bhubaneswar Janardan Pati M 71 23026 2.29
13 Odisha Bhubaneswar Pramila Behera F 42 1482 0.15
5 Odisha Kandhamal Tuna Mallick M 27 8283 0.88
8 Odisha Koraput Rajendra Kendruka M 27 15827 1.46
9 Odisha Puri Ranjan Mishra M 40 2312 0.2
6 Punjab Anandpur Sahib Raghunath Singh M 65 10665 0.99
5 Rajasthan Bikaner Shyopat Ram M 40 8997 0.82
3 Rajasthan Churu Balwan Poonia M 41 25090 1.89
3 Rajasthan Sikar Amraram M 63 31462 2.36
7 Rajasthan Udaipur Kika Mina M 78 13099 0.9
1 Tamil Nadu Coimbatore Natarajan. P.R M 68 571150 45.66
12 Tamil Nadu Kanniyakumari Paulraj. C.M. M 54 778 0.07
1 Tamil Nadu Madurai Venkatesan S M 49 447075 43.95
3 Telangana Khammam Boda Venkat M 54 57102 5.01
4 Telangana Nalgonda Mallu Laxmi F 45 25089 2.13
3 Tripura Tripura East Jitendra Chaudhury M 60 200963 19.21
3 Tripura Tripura West Sankar Prasad Datta M 62 171826 15.5
22 Uttar Pradesh Amethi Bas Deo Maurya M 57 988 0.1
15 Uttar Pradesh Kushi Nagar Arvind Yadav M 46 1406 0.13
4 Uttarakhand Tehri Garhwal Rajendra Purohit M 57 6626 0.75
3 West Bengal Arambagh Sakti Mohan Malik M 59 100520 6.83
3 West Bengal Asansol Gouranga Chatterjee M 59 87608 7.08
14 West Bengal Balurghat Manas Chakraborty M 55 1349 0.11
3 West Bengal Bangaon Alakesh Das M 55 90122 6.4
3 West Bengal Bankura Amiya Patra M 67 100282 7.31
15 West Bengal Bankura Sukchand Saren M 58 2889 0.21
12 West Bengal Barasat Oli Mahammad Mallick M 49 1307 0.09
3 West Bengal Bardhaman Purba Iswar Chandra Das M 58 175920 12.22
3 West Bengal Bardhaman-Durgapur Abhas Ray Chaudhuri M 50 161329 11.26
3 West Bengal Barrackpore Gargi Chatterjee F 47 117456 10.63
3 West Bengal Birbhum Karim Rezaul M 54 96763 6.67
3 West Bengal Bishnupur Khan Sunil M 72 102615 7.22
10 West Bengal Bishnupur Jitendra Nath Roy M 62 6438 0.45
3 West Bengal Bolpur Ram Chandra Dome M 61 91964 6.29
4 West Bengal Darjeeling Saman Pathak M 46 50524 3.98
3 West Bengal Diamond Harbour Dr. Fuad Halim M 48 93941 6.67
3 West Bengal Dum Dum Nepaldeb Bhattacharya M 67 167590 13.91
7 West Bengal Dum Dum Shankar Das M 60 4379 0.36
3 West Bengal Hooghly Pradip Saha M 54 121588 8.34
3 West Bengal Howrah Sumitro Adhikary M 44 105547 8.63
3 West Bengal Jadavpur Bikash Ranjan Bhattacharyya M 68 302264 21.03
3 West Bengal Jalpaiguri Bhagirath Chandra Roy M 62 76166 5.07
4 West Bengal Jangipur Md. Zulfikar Ali M 53 95501 7.32
3 West Bengal Jhargram Deblina Hembram F 48 75680 5.38
3 West Bengal Kanthi Paritosh Pattanayak M 38 76185 5.35
3 West Bengal Kolkata Dakshin Nandini Mukherjee F 53 140275 11.62
3 West Bengal Kolkata Uttar Kaninika Bose (Ghosh) F 50 71080 7.48
3 West Bengal Krishnanagar Jha Shantanu M 57 120222 8.8
4 West Bengal Maldaha Uttar Biswanath Ghosh M 69 50401 3.72
3 West Bengal Mathurapur Dr. Sarat Chandra Haldar M 42 92417 6.59
4 West Bengal Murshidabad Badaruddoza Khan M 64 180793 12.43
3 West Bengal Raiganj Md. Salim M 61 182035 14.24
3 West Bengal Ranaghat Biswas Rama F 56 97771 6.58
3 West Bengal Serampore Tirthankar Ray M 44 152281 10.86
3 West Bengal Tamluk Sk Ibrahim Ali M 31 136129 9.41
3 West Bengal Uluberia Maksuda Khatun F 58 81314 6.2

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in