Results For CPI,2019

Position State Constituency Winner Gender Age Total Votes Vote %
4 Andhra Pradesh Anantapur D.Jagadeesh M 58 20294 1.51
5 Andhra Pradesh Kadapa Gujjula Eswaraiah M 50 6242 0.51
3 Assam Jorhat Kanak Gogoi M 42 17849 1.69
4 Assam Lakhimpur Arup Kalita M 51 13378 1.04
2 Bihar Begusarai Kanhaiya Kumar M 32 269976 22.01
7 Bihar Purvi Champaran Prabhakar Jaiswal M 55 10274 1.03
4 Chhattisgarh Bastar Ramu Ram Mourya M 42 38395 4.2
4 Gujarat Surat Adv. Vijay Shenmare M 64 5735 0.54
7 Haryana Ambala Arun Kumar M 46 7563 0.57
7 Haryana Badkhal Jagram Gautam M 51 951 0.7
8 Haryana Indri Ranjeet Singh M 49 758 0.53
8 Haryana Panipat Rural Jamshed Rana M 71 1287 0.78
7 Haryana Sadhaura Arun Kumar M 46 948 0.58
4 Jharkhand Chatra Arjun Kumar M 40 22577 2.44
4 Jharkhand Dumka Senapati Murmu M 45 16157 1.57
3 Jharkhand Hazaribagh Bhubneshwar Prasad Mehta M 73 32109 2.97
3 Karnataka Tumkur N. Shivanna M 74 17227 1.38
2 Kerala Mavelikkara Chittayam Gopakumar M 53 379277 39.01
3 Kerala Thiruvananthapuram C. Divakaran M 76 258556 25.57
2 Kerala Thrissur Rajaji Mathew Thomas M 64 321456 30.85
2 Kerala Wayanad P.P. Suneer M 50 274597 25.13
5 Lakshadweep Lakshadweep Ali Akbar K. M 31 143 0.3
5 Madhya Pradesh Balaghat Ali .M R. Khan M 62 9685 0.71
3 Madhya Pradesh Khargone Comrade Jyoti Sukhlal Gore F 39 20673 1.45
3 Madhya Pradesh Shahdol Bahan Keshkali Kol F 31 33695 2.72
3 Madhya Pradesh Sidhi Com. Sanjay Namdeo M 39 27651 2.16
4 Maharashtra Parbhani Com. Rajan Kshirsagar M 52 17095 1.36
5 Maharashtra Shirdi Adv. Bansi Bhaurao Satpute M 58 20300 1.97
3 Manipur Inner Manipur Moirangthem Nara Singh M 69 133813 17.6
3 Odisha Aska Rama Krushna Panda M 47 59978 5.92
4 Punjab Amritsar Daswinder Kaur F 55 16335 1.9
4 Punjab Firozpur Hans Raj Golden M 54 26128 2.23
5 Rajasthan Chittorgarh Radha Bhandari F 59 9924 0.68
3 Rajasthan Ganganagar Ravtaram M 74 18309 1.26
5 Rajasthan Udaipur Ghanshyam Singh Tawar M 51 18386 1.26
1 Tamil Nadu Nagapattinam Selvaraj M M 63 522892 52.14
1 Tamil Nadu Tiruppur Subbarayan, K. M 71 508725 45.42
4 Telangana Bhongir Goda Sri Ramulu M 54 28153 2.32
4 Telangana Mahabubabad Kalluri. Venkateswara Rao. M 45 45719 4.65
4 Uttar Pradesh Allahabad Girdhar Gopal Tripathi M 77 10403 1.17
6 Uttar Pradesh Banda Mahendra M 56 10349 1
4 Uttar Pradesh Bareilly Satish Kumar M 47 7519 0.7
5 Uttar Pradesh Ghazipur Bhanu Prakash Pandey M 57 7844 0.71
5 Uttar Pradesh Ghosi Atul Kumar Singh M 64 14644 1.28
4 Uttar Pradesh Gorakhpur Dr. Ashish Kumar Singh M 40 8172 0.69
4 Uttar Pradesh Kheri Vipnesh Shukla M 68 11857 1.04
5 Uttar Pradesh Lalganj Trilokinath M 62 8843 0.92
6 Uttar Pradesh Robertsganj Ashok Kumar Kanaujiya M 55 17466 1.77
4 Uttar Pradesh Shahjahanpur Manish Chandra Kori M 32 9464 0.8
5 Uttar Pradesh Shrawasti Nabban Khan M 63 12662 1.27
4 West Bengal Basirhat Pallab Sengupta M 70 68316 4.76
3 West Bengal Ghatal Tapan Ganguli M 63 97060 6.52
3 West Bengal Medinipur Biplab Bhatta M 50 62319 4.42

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in