Results For CPI,2014

Position State Constituency Winner Gender Age Total Votes Vote %
4 Assam Jorhat Drupad Borgohain M 68 28930 3.11
3 Bihar Banka Sanjay Kumar -I M 50 220708 24.54
3 Bihar Begusarai Rajendra Prasad Singh M 68 192639 17.87
4 Chhattisgarh Bastar Bimala Sori 0 33883 6.98
4 Chhattisgarh Kanker Ramesh Kumar Gawde 0 23482 2.31
5 Goa North Goa Adv. Suhas Naik M 47 5640 1.39
6 Goa South Goa Adv. Raju Mangeshkar M 58 4437 1.08
4 Gujarat Bardoli Chaudhari Revaben Shankarbhai F 55 13270 1.1
6 Haryana Ambala Arun Kumar M 42 11123 0.91
6 Haryana Karnal Mam Chand M 70 10945 0.92
6 Jharkhand Chatra Banwari Saw M 60 21261 2.98
4 Jharkhand Dumka Chhaya Kole F 31 26442 2.93
5 Jharkhand Hazaribagh Bhuvneshwar Prasad Mehta M 68 30326 3.13
4 Karnataka Davanagere Com. H.K. Ramachandrappa M 73 8064 0.72
5 Karnataka Tumkur Chinnappa.V M 33 10448 0.95
4 Karnataka Udupi Chikmagalur S Vijaya Kumar M 41 9691 0.94
2 Kerala Mavelikkara Chengara Surendran M 46 369695 41.57
3 Kerala Thiruvananthapuram Doctor Bennet Abraham M 55 248941 28.5
1 Kerala Thrissur C. N. Jayadevan M 63 389209 42.28
2 Kerala Wayanad Sathyan Mokeri M 60 356165 38.92
6 Lakshadweep Lakshadweep Najmudheen C.T M 38 181 0.02
5 Madhya Pradesh Balaghat Ashok Kumar Masih M 58 20297 1.82
5 Madhya Pradesh Bhopal Shailendra Kumar Shaili M 52 7643 0.68
4 Madhya Pradesh Khargone Comrade Jyoti Gore F 34 25930 2.25
3 Madhya Pradesh Shahdol Parmeshwar Singh M 33 27619 2.85
5 Madhya Pradesh Tikamgarh Khangar Neeraj M 26 15194 1.98
5 Maharashtra Bhiwandi Madhukar Vitthal Patil M 62 13720 1.57
6 Maharashtra Gadchiroli-Chimur Namdeo Anandrao Kannake M 55 22512 2.19
6 Maharashtra Mumbai South Prakash Reddy M 63 6897 0.88
5 Maharashtra Parbhani Comrade Rajan Kshirsagar M 46 12404 1.07
2 Manipur Inner Manipur Moirangthem Nara M 63 197428 30.78
7 Meghalaya Shillong Richard D. Shabong M 63 7418 19.05
6 NCT OF Delhi South Delhi Shrichand Tanwar M 68 4475 0.41
Odisha Balasore Prasanta Kumar Mishra 14538 1.39
Odisha Bargarh Ashok Bisi 21100 1.88
Odisha Bhadrak Ramesh Jena 11930 1.36
4 Odisha Jagatsinghpur Ajay Kumar Behera 18099 0.92
7 Puducherry Puducherry R. Viswanathan M 64 12709 1.72
4 Punjab Amritsar Amarjit Singh Asal M 58 12902 1.28
4 Punjab Faridkot Kashmir Singh M 46 14573 1.41
6 Punjab Patiala Nirmal Singh Dhaliwal M 65 8537 0.76
5 Punjab Sangrur Sukhdev Ram Sharma M 60 6934 0.63
3 Rajasthan Chittorgarh Radha Devi F 54 21593 1.84
4 Rajasthan Jaipur D.K. (Dev Krishan) Chhangani M 74 15597 1.2
3 Rajasthan Udaipur Meghraj Tawar M 75 33743 2.83
5 Tamil Nadu Cuddalore Balasubramanian.K M 65 11122 1.13
3 Tamil Nadu Nagapattinam Palanisamy. G M 66 90313 9.58
6 Tamil Nadu Ramanathapuram Uma Mageswari.R.T F 49 12312 1.23
5 Tamil Nadu Sivaganga Krishnan S M 58 20473 1.99
5 Tamil Nadu Tenkasi Lingam.P M 47 23528 2.31
6 Tamil Nadu Thiruvallur Kannan A.S M 72 13794 1.1
6 Tamil Nadu Thoothukkudi Mohanraj. A M 51 14993 1.64
5 Tamil Nadu Tiruppur K.Subbarayan M 66 33331 3.17
3 Telangana Khammam Kankanala Narayana M 66 187702 8.28
5 Uttar Pradesh Banda Ramchandra Saras M 52 15156 1.77
5 Uttar Pradesh Bareilly Massarat Warsi (Pappu Bhai) M 40 7639 0.75
6 Uttar Pradesh Ghosi Atul Kumar Singh Anjaan M 59 18162 1.75
6 Uttar Pradesh Gonda Om Prakash M 55 18450 2.11
5 Uttar Pradesh Kheri Vipnesh M 63 16401 1.52
6 Uttar Pradesh Lalganj Hariprasad Sonkar M 55 10523 1.17
5 Uttar Pradesh Machhlishahr Subas Chandra M 59 18777 1.88
5 Uttar Pradesh Robertsganj Ashok Kumar Kannaoujiya M 50 24363 2.75
8 Uttarakhand Garhwal Narendra Singh Negi M 62 6525 0.52
2 West Bengal Basirhat Nurul Huda M 72 382667 30.03
2 West Bengal Ghatal Santosh Rana M 66 424805 31.06
2 West Bengal Medinipur Prabodh Panda M 68 395313 31.3

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in