Results For BSP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
5 Andaman & Nicobar Islands Andaman And Nicobar Islands Prakash Minj M 43 2486 1.2
3 Andhra Pradesh Bapatla K. Devanand M 64 42580 3.35
5 Andhra Pradesh Chittoor C. Punyamurthy M 45 20062 1.52
5 Andhra Pradesh Tirupati Doctor Daggumati Sreehari Rao M 52 20971 1.59
4 Bihar Araria Ram Nrayan Bharti M 46 10294 0.88
6 Bihar Arrah Manoj Yadav M 38 10778 1
3 Bihar Aurangabad Naresh Yadav M 34 33772 3.61
7 Bihar Banka Md Rafique Alam M 50 11960 1.2
5 Bihar Bhagalpur Mohammad Ashiq Ibrahimi M 67 9572 0.92
3 Bihar Buxar Sushil Kumar Singh M 50 80261 8.13
5 Bihar Darbhanga Md. Mukhtar M 64 11255 1.17
8 Bihar Gaya Dilip Kumar M 48 13031 1.36
4 Bihar Gopalganj Kunal Kishor Vivek M 29 36016 3.51
6 Bihar Hajipur Umesh Das M 47 14579 1.45
6 Bihar Jahanabad Nitya Nand Singh M 38 19211 2.34
4 Bihar Jamui Upendra Ravidas M 40 31611 3.33
9 Bihar Jhanjharpur Raj Kumar Singh M 63 9066 0.85
5 Bihar Karakat Raj Narayan Tiwari M 45 21715 2.5
7 Bihar Katihar Shivnandan Mandal M 81 4014 0.36
9 Bihar Khagaria Ramakant Chaudhari M 44 8090 0.84
11 Bihar Kishanganj Indra Deo Paswan M 46 6793 0.62
3 Bihar Maharajganj Anirudh Prasad Alias Sadhu Yadav M 51 25039 2.57
7 Bihar Munger Kumar Navneet Himanshu M 34 10612 1.02
6 Bihar Muzaffarpur Swarnlata Devi F 47 9095 0.86
5 Bihar Nalanda Shashi Kumar M 33 12675 1.23
5 Bihar Nawada Vishnu Dev Yadav M 67 11403 1.21
4 Bihar Paschim Champaran Rakesh Kumar M 39 11427 1.13
3 Bihar Pataliputra Md. Kalimullah M 46 14045 1.3
6 Bihar Purnia Jitendra Urab M 49 16537 1.43
7 Bihar Samastipur Mantesh Kumar M 40 11718 1.15
4 Bihar Saran Sheojee Ram M 44 15283 1.62
3 Bihar Sasaram Manoj Kumar M 35 86406 8.86
6 Bihar Sheohar Mukesh Kumar Jha M 30 12470 1.24
11 Bihar Sitamarhi Jasem Ahamad M 41 7112 0.68
8 Bihar Siwan Balmiki Prasad Gupta M 41 8467 0.86
9 Bihar Supaul Kiran Devi F 32 11108 1
9 Bihar Ujiarpur Navin Kumar M 41 9699 1
6 Bihar Vaishali Shankar Mahto M 46 14351 1.34
3 Bihar Valmiki Nagar Deepak Yadav M 42 62963 6.1
4 Chandigarh Chandigarh Parveen Kumar M 44 7396 1.62
5 Chhattisgarh Bastar Aaytu Ram Mandavi M 55 30449 3.33
3 Chhattisgarh Bilaspur Uttam Das Guroo Gosai M 47 21180 1.75
3 Chhattisgarh Durg Geetanjali Singh F 25 20124 1.44
3 Chhattisgarh Janjgir-Champa Dauram Ratnakar M 60 131387 10.52
5 Chhattisgarh Kanker Sube Singh Dhurva M 47 10124 0.87
5 Chhattisgarh Korba Parmit Singh M 45 15880 1.4
5 Chhattisgarh Mahasamund Dhansing Kosariya M 48 11245 0.92
3 Chhattisgarh Raigarh Innocent Kujur M 58 26596 1.97
3 Chhattisgarh Raipur Khilesh Kumar Sahu Alias Khileshwar M 29 10597 0.76
4 Chhattisgarh Rajnandgaon Ravita Lakra (Dhruv) F 45 17145 1.31
5 Chhattisgarh Sarguja Maya Bhagat F 40 18534 1.45
11 Dadra & Nagar Haveli Dadra And Nagar Haveli Dongarkar Ishwarbhai Gopjibhai M 34 948 0.48
5 Daman & Diu Daman And Diu Sakil Latif Khan M 32 792 0.91
3 Gujarat Ahmedabad East Vaghela Ganeshbhai Narsinhbhai M 59 9121 0.82
4 Gujarat Ahmedabad West Tribhovandas Karsandas Vaghela M 66 10028 1
4 Gujarat Amreli Chauhan Ravjibhai Mulabhai M 47 9691 1.06
5 Gujarat Anand Vankar Rameshbhai Valjibhai M 45 5959 0.54
5 Gujarat Banaskantha Tejabhai Nethibhai Rabari M 49 11088 1
5 Gujarat Bardoli Dineshbhai Gulabbhai Chaudhari M 43 9520 0.71
8 Gujarat Bharuch Vasava Rajeshbhai Chimanbhai M 37 6235 0.54
5 Gujarat Bhavnagar Vijaykumar Ramabhai Makadiya M 33 6941 0.66
4 Gujarat Chhota Udaipur Rathva Furkanbhai Balajibhai M 48 14964 1.21
4 Gujarat Dahod Bhabhor Dhulabhai Ditabhai M 64 11339 1.07
5 Gujarat Gandhinagar Jayendra Karshanbhai Rathod M 35 6400 0.5
4 Gujarat Jamnagar Sunil Jethalal Vaghela M 39 8795 0.87
3 Gujarat Junagadh Deven Govindbhai Vanvi M 48 25691 2.55
5 Gujarat Kachchh Lakhubhai Vaghela M 51 7448 0.73
4 Gujarat Kheda Bhailalbhai Kalubhai Pandav M 36 7461 0.68
4 Gujarat Mahesana Chauhan Prahladbhai Natthubhai M 65 9512 0.88
3 Gujarat Navsari Vineeta Aniruddh Sinh F 38 9366 0.72
7 Gujarat Panchmahal Shaikh Kalim Abdul Latif M 52 3905 0.36
6 Gujarat Patan Surajkumar Mahendrabhai Parmar M 34 6651 0.59
3 Gujarat Porbandar Samatbhai Govabhai Kadavala M 44 10092 1.06
4 Gujarat Rajkot Vijay Parmar M 48 15388 1.29
5 Gujarat Sabarkantha Vinodbhai Jethabhai Mesariya M 62 7912 0.65
3 Gujarat Surendranagar Advocate Shailesh N. Solanki M 35 12860 1.19
4 Gujarat Vadodara Rohit Madhusudan Mohanbhai M 53 7458 0.61
4 Gujarat Valsad Kishorbhai Ramanbhai Patel (Rajubhai) M 54 15359 1.22
6 Haryana Adampur Satvir M 53 1988 1.61
3 Haryana Ambala Naresh Kumar M 55 96296 7.31
4 Haryana Ambala Cantt. Rajesh Kumar M 35 1938 1.59
5 Haryana Ambala City Ravinder Singh M 58 2890 1.88
2 Haryana Assandh Narender Singh M 56 30411 19.83
2 Haryana Ateli Atar Lal M 61 37387 29.46
4 Haryana Badhra Shiv Kumar M 34 2994 2.27
4 Haryana Badkhal Manoj Choudhary M 41 4481 3.31
5 Haryana Badli Pradeep Raiya M 31 3955 3.27
7 Haryana Badshahpur Mahabir M 64 1533 0.68
6 Haryana Bahadurgarh Ashish M 27 2540 1.85
4 Haryana Ballabhgarh Arun Visala M 28 4066 3.32
4 Haryana Baroda Naresh M 46 3281 2.67
5 Haryana Barwala Subhash Dhansu M 25 3768 3.01
5 Haryana Bawal Machhander Rai M 40 1637 1.14
5 Haryana Bawani Khera Banarsi Dass M 64 3499 2.57
4 Haryana Beri Ramesh Dalal M 58 8764 7.5
4 Haryana Bhiwani Amit Balmiki M 37 8012 6.15
6 Haryana Dabwali Subhash Chander M 35 1290 0.82
6 Haryana Dadri Bakshi Saini M 40 7656 6.05
5 Haryana Ellenabad Advocate Ravinder Balyan M 25 1947 1.29
4 Haryana Faridabad Mahesh Chand Jain M 64 2776 2.29
3 Haryana Faridabad Mandhir Maan M 43 86752 6.53
3 Haryana Faridabad NIT Hazi Karamat Ali M 38 17574 11.07
4 Haryana Fatehabad Zile Singh Verma M 46 3137 1.7
4 Haryana Ferozepur Jhirka Raghubir M 68 1314 0.9
4 Haryana Ganaur Jitender Kumar M 42 4377 3.66
4 Haryana Gharaunda Dr Mehar Singh M 64 5456 3.79
6 Haryana Gohana Dharambir M 39 1470 1.24
10 Haryana Guhla Balbir Singh Dherdu M 61 528 0.4
3 Haryana Gurgaon Chaudhary Rais Ahmad M 58 26756 1.85
8 Haryana Gurgaon Narender Singh M 39 1858 0.98
6 Haryana Hansi Surinder Sharma M 58 3390 2.65
3 Haryana Hathin Tayub Husain Urf Nazir Ahmed M 49 35233 22
5 Haryana Hisar Manju Dahiya F 41 1578 1.6
4 Haryana Hisar Surinder Sharma M 58 45190 3.82
5 Haryana Hodal Gaya Lal M 48 874 0.72
5 Haryana Indri Hawa Singh M 55 6564 4.6
5 Haryana Israna Sunita Sabharwal (Joshi) F 50 1725 1.35
3 Haryana Jagadhri Adarsh Pal Singh M 51 47988 28.11
5 Haryana Jhajjar Ramdhan M 72 2653 2.39
4 Haryana Jind Sumer Singh Jangra M 48 5144 4.16
4 Haryana Julana Naresh M 46 4020 3.18
5 Haryana Kaithal Madan M 37 2212 1.39
4 Haryana Kalanaur Kashmiri Devi F 63 5613 4.2
5 Haryana Kalawali Karnail Singh Odhan M 57 1401 1.05
4 Haryana Kalayat Jogi Ram M 55 7113 4.65
5 Haryana Kalka Ashwani Nagra M 35 2573 2.01
3 Haryana Karnal Pankaj M 31 67183 5.16
4 Haryana Karnal Satish Balmiki M 45 2597 2.07
4 Haryana Kharkhauda Shadi Lal M 46 1655 1.63
4 Haryana Kosli Dr. Ajit Singh Chahal M 44 3612 2.4
3 Haryana Kurukshetra Shashi F 59 75625 6.14
6 Haryana Ladwa Pal Singh M 59 2359 1.71
4 Haryana Loharu Ramesh M 46 1812 1.3
8 Haryana Mahendragarh Dharmender M 44 859 0.6
4 Haryana Meham Anil Kumar Bintu M 38 8895 6.37
3 Haryana Mulana Krishan Dass M 60 10451 6.8
4 Haryana Nalwa Advocate Bajrang Indal M 36 3510 3.03
5 Haryana Nangal chaudhry Gaje Singh M 53 2016 1.94
5 Haryana Naraingarh Madan Pal M 62 7926 5.86
5 Haryana Narnaul Krishan Kumar M 43 560 0.57
5 Haryana Narnaund Mahender Singh M 51 2208 1.44
5 Haryana Narwana Dharmvir M 31 2473 1.61
6 Haryana Nilokheri Mukesh Kumar Grover M 38 5136 3.83
5 Haryana Nuh Arjan M 48 1668 1.33
5 Haryana Panchkula Roshan Lal Kocher M 68 1055 0.84
4 Haryana Panipat City Ramesh Singla M 55 1787 1.46
4 Haryana Panipat Rural Balkar Malik M 31 11619 7.06
6 Haryana Pataudi Sunil M 35 2140 1.56
6 Haryana Pehowa Onkar Singh M 50 1741 1.42
4 Haryana Prithla Surender M 47 8460 5.75
9 Haryana Punahana Satbir M 33 327 0.27
7 Haryana Pundri Sunita Dhull F 47 5626 4.11
3 Haryana Radaur Mahipal Singh M 61 18567 13.06
5 Haryana Rai Pramjeet M 47 2890 2.42
9 Haryana Rania Daya Ram Fatehpur Niyamat Khan M 40 889 0.62
6 Haryana Ratia Balwan Singh M 64 1244 0.79
6 Haryana Rewari Pritam Jangid M 51 2455 1.56
3 Haryana Rohtak Kishan Lal Panchal M 51 38364 3.13
6 Haryana Rohtak Poonam F 30 1488 1.3
3 Haryana Sadhaura Sahi Ram M 56 25874 15.73
6 Haryana Safidon Jagdish Bhukal M 66 2036 1.5
4 Haryana Samalkha Joginder M 38 2083 1.33
5 Haryana Shahbad Shakuntla Bhatti F 56 1398 1.12
8 Haryana Sirsa Sardar Phool Chand M 67 787 0.55
5 Haryana Sirsa Janak Raj Atwal M 50 25107 1.83
3 Haryana Sohna Javed Ahmad M 46 39868 24.38
5 Haryana Sonipat Azad Singh M 60 1337 1
5 Haryana Thanesar Naveen Kumar M 29 1519 1.17
4 Haryana Tohana Baljit Bouddh M 32 2593 1.46
4 Haryana Tosham Narender Lara M 33 4513 3.09
3 Haryana Uchana kalan Samarjit M 49 6264 3.95
5 Haryana Uklana Ch. Bhajan Lal M 47 4206 3.01
4 Haryana Yamunanagar Yogesh Kumar M 34 7731 5.13
4 Himachal Pradesh Hamirpur Desh Raj M 40 7095 0.72
4 Himachal Pradesh Kangra Dr. Kehar Singh M 49 8866 0.88
4 Himachal Pradesh Mandi Ses Ram M 48 9060 0.96
4 Himachal Pradesh Shimla Vikram Singh M 33 7759 0.85
3 Jammu & Kashmir Jammu Badri Nath M 62 14276 0.96
5 Jammu & Kashmir Udhampur Tilak Raj Bhagat M 62 16601 1.4
5 Jharkhand Chatra Nageshwar Ganjhu M 36 18888 2.04
9 Jharkhand Dhanbad Meghnath Rawani M 47 4241 0.34
11 Jharkhand Dumka Stephan Besra M 40 3273 0.32
4 Jharkhand Giridih Rasul Baksh M 64 10061 0.91
4 Jharkhand Godda Zaffar Obaid M 46 17583 1.47
6 Jharkhand Hazaribagh Vinod Kumar M 62 8793 0.81
13 Jharkhand Jamshedpur Ashraf Hussain M 39 3359 0.29
6 Jharkhand Khunti Indumati Mundu F 50 7663 0.92
7 Jharkhand Kodarma Sarfaraj Ahmad M 31 6359 0.53
10 Jharkhand Lohardaga Sharvan Kumar Panna M 40 4048 0.49
3 Jharkhand Palamau Anjana Bhuiyan F 47 53597 4.43
7 Jharkhand Rajmahal Baidhnath Pahadiya M 31 10374 0.99
5 Jharkhand Ranchi Bidyadhar Prasad M 36 8789 0.71
6 Jharkhand Singhbhum Pardeshi Lal Munda M 31 9491 1.08
5 Karnataka Bagalkot Mahmad Husen Mujawar M 36 6743 0.56
6 Karnataka Bangalore Central M. K. Pasha M 33 3889 0.32
6 Karnataka Bangalore North Syed Kawjawali Hydri M 48 5297 0.34
3 Karnataka Bangalore Rural Dr Chinnappa Y Chikkahagade M 43 19972 1.23
5 Karnataka Bangalore South A.Raju M 58 3864 0.32
4 Karnataka Belgaum Badroddin Kamdod M 43 5750 0.48
3 Karnataka Bellary K. Gulappa M 69 9961 0.82
3 Karnataka Bidar Baba Bukhari M 65 15188 1.36
4 Karnataka Bijapur Pujari Shrinath Sangappa M 36 23442 2.11
3 Karnataka Chamarajanagar Dr. Shivakumara M 42 87631 6.9
3 Karnataka Chikkballapur Dr. C.S.Dwarakanath M 65 23446 1.69
3 Karnataka Chikkodi Machendra Davalu Kadapure M 49 15575 1.28
3 Karnataka Chitradurga Mahanthesh C U M 38 8907 0.71
5 Karnataka Dakshina Kannada S. Sathish Salian M 52 4713 0.35
3 Karnataka Davanagere Siddappa B H M 64 7736 0.65
3 Karnataka Dharwad Irappa Madar M 44 6344 0.52
3 Karnataka Gulbarga K. B. Vasu M 39 10865 0.91
3 Karnataka Hassan Vinodraj K H M 29 38761 3.03
3 Karnataka Haveri Ayubakhan A Pathan M 64 7479 0.59
4 Karnataka Kolar Jayaprasad M.G M 64 9861 0.78
4 Karnataka Koppal Shivaputrappa. Gumagera M 49 9481 0.8
4 Karnataka Mandya Nanjundaswamy M 58 12545 0.91
3 Karnataka Mysore Dr. B. Chandra (Chandregowda) M 46 24597 1.87
4 Karnataka Raichur B. Venkanagouda Nayaka M 37 13830 1.23
3 Karnataka Shimoga Guddappa M 55 7350 0.57
6 Karnataka Tumkur K. C. Hanumantharaya M 64 6013 0.48
3 Karnataka Udupi Chikmagalur P. Parameshwara M 43 15947 1.38
5 Karnataka Uttara Kannada Sudhakar Kira Jogalekar M 54 7195 0.62
6 Kerala Alappuzha Adv. Prasanthbhim M 33 2431 0.22
5 Kerala Alathur Dr.Jayan.C.Kuthanur M 40 5505 0.54
7 Kerala Attingal Vipinlal Palode M 30 4068 0.4
6 Kerala Chalakudy Johnson N M 30 2131 0.22
6 Kerala Ernakulam P A Niamathulla M 53 1343 0.14
5 Kerala Idukki Leethesh P. T. M 30 2906 0.32
6 Kerala Kasaragod Adv. Basheer Alady M 45 1910 0.17
4 Kerala Kottayam Jijo Joseph M 38 7403 0.81
5 Kerala Kozhikode Raghu.K M 62 2299 0.21
7 Kerala Malappuram Adv. Praveen Kumar M 34 2294 0.22
5 Kerala Mavelikkara Thollur Rajagopalan M 48 3864 0.4
7 Kerala Palakkad Hari Arumbil M 35 2408 0.23
4 Kerala Pathanamthitta Shibu Parakkadavan M 46 3814 0.37
6 Kerala Thiruvananthapuram Kiran Kumar. S.K M 36 2535 0.25
5 Kerala Thrissur Nikhil Chandrasekharan M 25 2551 0.24
7 Kerala Wayanad Mohamed P K M 60 2691 0.25
3 Madhya Pradesh Balaghat Kankar Munjare M 68 85177 6.2
3 Madhya Pradesh Betul Ashok Bhalavi M 44 23573 1.74
3 Madhya Pradesh Bhind Babu Ram Jamor M 67 66613 6.92
3 Madhya Pradesh Bhopal Madho Singh Ahirwar M 41 11277 0.8
5 Madhya Pradesh Chhindwara Gyaneshwar Gajbhiye M 45 14275 1.14
3 Madhya Pradesh Damoh Jittu Khare "Badal" M 34 45848 3.94
3 Madhya Pradesh Dewas Badrilal "Akela" M 43 18338 1.31
4 Madhya Pradesh Dhar Gulsingh Ramsingh Kawache M 61 13827 1.03
3 Madhya Pradesh Guna Dhakad Lokendra Singh Rajpoot M 41 37530 3.18
3 Madhya Pradesh Gwalior Mamta Balveer Singh Kushwah F 50 44677 3.73
4 Madhya Pradesh Hoshangabad M.P. Choudhary M 68 15364 1.21
3 Madhya Pradesh Indore Er. Deepchand Ahirwal M 53 8666 0.53
3 Madhya Pradesh Jabalpur Ad. Ramraj Ram M 78 12873 1.02
4 Madhya Pradesh Khandwa Dayaram Korku (Thakur Dada) M 60 14888 1.01
4 Madhya Pradesh Khargone Amit Kumar Balke M 33 18573 1.3
3 Madhya Pradesh Mandsaur Prabhulal Meghwal M 54 9703 0.71
3 Madhya Pradesh Morena Kartar Singh Bhadana M 61 129380 11.36
5 Madhya Pradesh Ratlam Madhu Singh Patel(Chouhan) M 39 13753 0.98
3 Madhya Pradesh Rewa Vikash Singh Patel M 36 91109 8.98
3 Madhya Pradesh Sagar Rajkumar Yadav M 47 20363 1.96
3 Madhya Pradesh Satna Acche Lal Kushawaha M 62 109961 9.87
4 Madhya Pradesh Shahdol Mohdal Singh Pav M 65 20598 1.66
4 Madhya Pradesh Sidhi Ram Lal Panika M 48 26540 2.07
3 Madhya Pradesh Ujjain Satish Parmar M 45 10698 0.85
3 Madhya Pradesh Vidisha Geetawali Er. P.S. Ahirwar F 51 14409 1.15
4 Maharashtra Ahmednagar Wakale Namdeo Arjun M 51 6692 0.55
5 Maharashtra Akola Bhai B.C.Kamble M 50 7780 0.69
4 Maharashtra Amravati Arun Motiramji Wankhade M 56 12336 1.11
7 Maharashtra Aurangabad Jaya Balu Rajkundal F 54 4821 0.4
5 Maharashtra Baramati Adv.Mangesh Nilkanth Vanshiv M 41 6882 0.53
3 Maharashtra Bhandara-Gondiya Dr. Vijaya Rajesh Nandurkar F 37 52659 4.22
5 Maharashtra Buldhana Abdul Hafeez Abdul Aziz M 39 6565 0.59
4 Maharashtra Chandrapur Sushil Segoji Wasnik M 54 11810 0.95
5 Maharashtra Dhule Aparanti Sanjay Yashwant M 59 4645 0.43
6 Maharashtra Dindori Ashok Tryambak Jadhav (Sir) M 46 7720 0.68
4 Maharashtra Gadchiroli-Chimur Harichandra Nagoji Mangam M 44 28104 2.46
8 Maharashtra Hatkanangle Ajay Prakash Kurane M 44 4156 0.33
7 Maharashtra Hingoli Dr. Dhanve Datta Maroti M 60 5550 0.48
6 Maharashtra Jalgaon Rahul Narayan Bansode M 46 3428 0.31
5 Maharashtra Jalna Mahendra Kachru Sonwane M 39 9068 0.75
5 Maharashtra Kalyan Ravindra (Pintu) Kene M 35 9627 1.08
6 Maharashtra Kolhapur Dundappa Kundappa Shrikant Sir M 68 5034 0.38
5 Maharashtra Latur Dr.Siddharthkumar Digambarrao Suryawanshi M 40 6549 0.56
5 Maharashtra Madha Aappa Aaba Lokare M 48 6883 0.57
5 Maharashtra Maval Adv. Kanade Sanjay Kisan M 49 10197 0.74
5 Maharashtra Mumbai North Manojkumar Jayprakash Singh M 36 3925 0.4
5 Maharashtra Mumbai North Central Imran Mustafa Khan M 39 4195 0.47
5 Maharashtra Mumbai North East Sanjay Chandrabahadur Singh (Kunwar) M 46 7777 0.86
5 Maharashtra Mumbai South Gautam Sureshkumar Mistrilal M 47 4329 0.54
5 Maharashtra Mumbai South Central Ahmed Shakil Sagir Ahmed Shaikh M 41 8635 1.08
3 Maharashtra Nagpur Mohammad Jamal M 47 31725 2.67
6 Maharashtra Nandurbar Rekha Suresh Desai F 29 11466 0.89
7 Maharashtra Nashik Adv. Ahire Vaibhav Shantaram M 39 5719 0.51
6 Maharashtra Osmanabad Dr. Shivaji Pandharinath Oman M 62 5941 0.49
6 Maharashtra Palghar Sanjay Laxman Tambda M 43 13446 1.12
8 Maharashtra Parbhani Dr.Vaijnath Sitaram Phad M 62 5653 0.45
5 Maharashtra Pune Uttam Pandurang Shinde M 52 4792 0.46
7 Maharashtra Raigad Milind B. Salvi M 61 6356 0.62
3 Maharashtra Ramtek Subhash Dharamdas Gajbhiye M 29 44327 3.7
8 Maharashtra Ratnagiri-Sindhudurg Kishor Sidu Varak M 29 6868 0.76
5 Maharashtra Raver Dr.Yogendra Vitthal Kolte M 41 5705 0.52
6 Maharashtra Sangli Shankar (Dada) Mane M 31 5476 0.46
6 Maharashtra Satara Anand Ramesh Thorawade M 39 6963 0.62
8 Maharashtra Shirdi Suresh Eknath Jagdhane M 58 6006 0.58
4 Maharashtra Shirur Kagadi Jamirkhan Afjal M 43 7247 0.56
5 Maharashtra Thane Rajeshchanna Baijnath Jaiswar M 48 9472 0.81
4 Maharashtra Wardha Agrawal Shaileshkumar Premkishorji M 37 36423 3.4
7 Maharashtra Yavatmal-Washim Arun Sakharam Kinwatkar M 68 9587 0.82
4 Nct Of Delhi Chandni Chowk Shahid Ali M 46 9026 0.92
4 Nct Of Delhi East Delhi Sanjay Kumar M 48 19090 1.52
4 Nct Of Delhi North East Delhi Rajveer Singh M 43 37831 2.59
4 Nct Of Delhi South Delhi Siddhant Gautam M 52 14761 1.22
4 Nct Of Delhi West Delhi Sita Saran Sen M 40 13269 0.92
5 Odisha Aska Purna Chandra Nayak M 29 8549 0.84
5 Odisha Bargarh Kousika Suna M 41 11056 0.88
7 Odisha Berhampur Tirupathi Rao Karanam M 50 8290 0.84
5 Odisha Bhadrak Muralidhar Jena M 70 4712 0.38
7 Odisha Bhubaneswar Lalita Kumar Nayak M 50 2780 0.28
6 Odisha Bolangir Rana Nag M 66 12229 0.94
6 Odisha Cuttack Pramod Kumar Mallick M 46 4408 0.42
5 Odisha Dhenkanal Pradyumna Kumar Naik M 43 7789 0.69
5 Odisha Jagatsinghpur Bibhuti Bhusan Majhi M 47 5244 0.43
7 Odisha Kalahandi Premananda Bag M 62 10448 0.85
6 Odisha Kandhamal Amir Nayak M 36 7314 0.78
7 Odisha Keonjhar Durga Chandra Pingua M 31 9308 0.79
5 Odisha Koraput Bhaskar Mutuka M 61 35764 3.31
7 Odisha Mayurbhanj Ramchandra Singh M 34 10240 0.89
5 Odisha Nabarangpur Chandradhwaj Majhi M 59 28905 2.49
5 Odisha Puri Nrusingha Charan Das M 71 6283 0.55
5 Odisha Sambalpur Md. Mustukim M 48 8177 0.73
8 Puducherry Puducherry A.G.Pathimaraj M 33 2689 0.34
3 Punjab Anandpur Sahib Sodhi Vikram Singh M 62 146441 13.53
3 Punjab Hoshiarpur Khushi Ram M 68 128564 12.96
3 Punjab Jalandhar Balwinder Kumar M 40 204783 20.09
3 Rajasthan Ajmer Durga Lal Regar M 60 13618 1.08
3 Rajasthan Alwar Imran Khan M 31 56649 4.47
5 Rajasthan Banswara Bapulal M 31 26172 1.82
3 Rajasthan Bharatpur Suraj Pradhan Jatav M 56 31615 2.75
4 Rajasthan Bhilwara Shivlal Gurjar M 40 15627 1.19
4 Rajasthan Bikaner Bhaira Ram M 47 11412 1.04
4 Rajasthan Chittorgarh Dr. Jagdish Chandra Sharma M 67 13484 0.92
4 Rajasthan Churu Hari Singh M 57 16116 1.21
3 Rajasthan Dausa Dwarka Prasad Maheshwara M 36 13414 1.26
5 Rajasthan Ganganagar Lunarama M 53 11579 0.8
3 Rajasthan Jaipur Umrao Salodia M 62 7867 0.54
4 Rajasthan Jaipur Rural Virender Singh Bidhuri M 50 7976 0.62
4 Rajasthan Jhalawar-Baran Badree Lal M 58 13338 0.97
3 Rajasthan Jodhpur Mukul Chaudhary F 38 11703 0.87
3 Rajasthan Karauli-Dholpur Ramkumar M 44 25718 2.57
4 Rajasthan Kota Harish Kumar Lahri M 61 9985 0.73
3 Rajasthan Rajsamand Chenaram M 45 15955 1.29
7 Rajasthan Sikar Sita Devi F 52 6831 0.51
3 Rajasthan Tonk-Sawai Madhopur Laxmi Kant Bairwa M 30 23301 1.89
6 Rajasthan Udaipur Kesulal Meena M 53 16318 1.12
7 Tamil Nadu Arakkonam D. Doss M 48 8307 0.7
7 Tamil Nadu Arani Sivaprakash K M 40 5678 0.5
9 Tamil Nadu Chennai Central Parthasarathy.M. M 49 2696 0.34
7 Tamil Nadu Chennai North S.Robert Gnana Sekar M 43 4420 0.46
7 Tamil Nadu Chennai South Kottur R.Kumar M 38 2399 0.21
7 Tamil Nadu Coimbatore Govindan. P M 59 4314 0.34
10 Tamil Nadu Cuddalore C. Jeyaprakash M 35 2827 0.27
9 Tamil Nadu Dharmapuri Sivanandham. C. M 39 6012 0.49
7 Tamil Nadu Dindigul Arasur Manoharan (A) Manoharan, S M 63 5743 0.49
7 Tamil Nadu Erode Gopal M M 32 4138 0.39
10 Tamil Nadu Kallakurichi Sakthivel S M 55 4838 0.4
6 Tamil Nadu Kancheepuram Sekar.D M 37 5018 0.41
8 Tamil Nadu Kanniyakumari Balasubramanian. E M 42 1989 0.19
7 Tamil Nadu Karur Aadhikrishnan P M 43 3059 0.28
8 Tamil Nadu Madurai Dhavamani A M 53 2659 0.26
8 Tamil Nadu Mayiladuthurai Kalyana Sundaram. N M 66 3183 0.29
7 Tamil Nadu Nagapattinam Anitha V F 37 5412 0.54
9 Tamil Nadu Namakkal Raman V M 45 3579 0.32
8 Tamil Nadu Nilgiris Ashok Kumar, R. M 48 4088 0.4
6 Tamil Nadu Perambalur Muthulakshmi, R. F 44 4586 0.42
8 Tamil Nadu Pollachi Ganesha Moorthy. A M 36 3187 0.29
10 Tamil Nadu Ramanathapuram K. Panchatcharam M 43 3681 0.35
9 Tamil Nadu Salem Sadaiyan.M M 38 3543 0.28
8 Tamil Nadu Sivaganga Saravanan.K M 37 5079 0.47
8 Tamil Nadu Sriperumbudur Antony.M M 44 6808 0.48
8 Tamil Nadu Thanjavur Stalin,R. M 26 5856 0.55
10 Tamil Nadu Theni Arumugam, S. M 48 3770 0.32
7 Tamil Nadu Thiruvallur R.Anbuchezhian M 48 15187 1.08
10 Tamil Nadu Thoothukkudi Siva, V. M 33 2927 0.3
8 Tamil Nadu Tiruchirappalli Balamurugan. S M 40 3961 0.38
9 Tamil Nadu Tirunelveli Essakkiammal E F 38 3470 0.33
7 Tamil Nadu Tiruppur Ayyanar, C. M 56 7321 0.65
8 Tamil Nadu Tiruvannamalai Babu B M 27 4124 0.36
10 Tamil Nadu Viluppuram Kaliyamoorthy G M 53 3943 0.35
9 Tamil Nadu Virudhunagar Perumalsamy, M. M 40 3770 0.35
7 Telangana Chevella Vijay Aarya M 42 4860 0.37
5 Telangana Karimnagar Venkanna Anagandula M 43 9764 0.85
5 Telangana Nagarkurnool B Yosef M 53 12474 1.26
5 Telangana Peddapalle Bala Kalyan Panja M 36 10203 1.05
7 Telangana Warangal Bollapally Saraiah M 60 8193 0.77
2 Uttar Pradesh Agra Manoj Kumar Soni M 47 435329 38
2 Uttar Pradesh Akbarpur Nisha Sachan F 46 306140 29.82
2 Uttar Pradesh Aligarh Dr. Ajeet Baliyan M 51 426954 36.68
1 Uttar Pradesh Ambedkar Nagar Ritesh Pandey M 38 564118 51.72
1 Uttar Pradesh Amroha Kunwar Danish Ali M 43 601082 51.39
2 Uttar Pradesh Aonla Ruchivira F 57 423932 40.26
2 Uttar Pradesh Bansgaon Sadal Prasad M 62 393205 40.55
