Results For BSP,2014

Position State Constituency Winner Gender Age Total Votes Vote %
9 Andaman & Nicobar Islands Andaman and Nicobar Islands Gour Chandra Majumder M 47 1139 0.6
5 Andhra Pradesh Amalapuram Geddam Sampada Rao M 44 7219 0.64
4 Andhra Pradesh Anakapalli Karanam Tirupathi Rao M 45 14834 1.29
6 Andhra Pradesh Anantapur Kasani Nagaraju M 40 6227 0.51
5 Andhra Pradesh Bapatla Dwarapalli Philip M 45 8113 0.68
4 Andhra Pradesh Chittoor Jithendra Kumar.Dhandu M 38 15897 1.33
4 Andhra Pradesh Eluru Netala Ramesh Babu M 51 11670 0.97
6 Andhra Pradesh Guntur Mallela Babu Rao M 60 4223 0.34
5 Andhra Pradesh Kadapa Malikireddy. Hanumantha Reddy M 35 5515 0.46
11 Andhra Pradesh Kakinada Muthabathula Ratna Kumar M 37 2511 0.23
7 Andhra Pradesh Kurnool R.J.Mallikal M 43 5746 0.54
7 Andhra Pradesh Machilipatnam Prasada Rao Peggem M 37 4085 0.36
4 Andhra Pradesh Nandyal Obulesu Thudum M 38 11784 0.97
5 Andhra Pradesh Narasapuram Chintapalli Kanaka Rao M 55 8491 0.78
7 Andhra Pradesh Narasaraopet Mekala Hanumantha Rao Yadav M 35 4911 0.38
7 Andhra Pradesh Nellore Pattapu Ravi M 56 3299 0.28
4 Andhra Pradesh Ongole Krishna Rao Vemula M 34 5864 0.49
6 Andhra Pradesh Rajahmundry Marre Babji M 47 6079 0.53
6 Andhra Pradesh Rajampet Venkata Subbaiah Nallugari M 37 8189 0.71
5 Andhra Pradesh Srikakulam Boddepalli Rajarao M 47 8049 0.76
8 Andhra Pradesh Tirupati Dr. U Ramachandra, M.B.B.S M 43 6036 0.5
7 Andhra Pradesh Vijayawada Chigurupati Ramalingeswara Rao M 37 3582 0.3
4 Andhra Pradesh Visakhapatnam Imandi Venkata Kurmarao M 43 14947 1.28
7 Andhra Pradesh Vizianagaram Bonu Krishna M 50 4092 0.36
4 Bihar Araria Abdul Rahman M 29 17724 1.82
7 Bihar Arrah Ramesh Chandra Badal M 59 7637 0.85
4 Bihar Aurangabad Santosh Kumar M 45 27833 3.54
8 Bihar Banka Sanjay Kumar-Ii M 58 10558 1.17
7 Bihar Begusarai Ram Padarath Yadav M 47 9014 0.84
7 Bihar Bhagalpur Naushaba Khanam F 33 11265 1.16
3 Bihar Buxar Dadan Yadav M 50 184788 20.78
10 Bihar Darbhanga Durga Nand Mahavir Nayak M 42 8835 1.07
7 Bihar Gaya Shiv Kumar Kant M 64 16028 1.98
5 Bihar Gopalganj Chandradip Ram M 30 16751 1.85
7 Bihar Hajipur Dhaneshwar Ram M 67 12688 1.4
6 Bihar Jahanabad Ravindra Singh M 40 10580 1.3
5 Bihar Jamui Brahmdev Anand Paswan M 58 15008 1.93
5 Bihar Jhanjharpur Manilal Sahu M 69 14190 1.51
4 Bihar Karakat Sanjay Kewat M 29 45503 5.76
16 Bihar Katihar Shivendra Kumar M 40 2685 0.27
10 Bihar Khagaria Rajesh Kumar M 36 6480 0.72
6 Bihar Kishanganj Md.Naushad M 35 14903 1.61
5 Bihar Madhepura Guljar Kumar M 31 18084 1.75
6 Bihar Madhubani Hari Narayan Yadav M 49 10115 1.18
7 Bihar Maharajganj Nagendra Prasad M 49 11189 1.32
6 Bihar Munger Kamleshwari Mandal M 63 11225 1.23
8 Bihar Muzaffarpur Rajeev Ranjan M 34 9069 0.91
4 Bihar Nalanda Sanjay Kumar M 25 23595 2.56
5 Bihar Nawada Sohail Anwer M 48 7997 0.9
6 Bihar Paschim Champaran Syed Shamim Akhtar M 57 12415 1.45
5 Bihar Pataliputra Raj Kumar Ram M 41 17188 1.76
6 Bihar Patna Sahib Ganesh Saw M 36 9691 1.1
8 Bihar Purnia Raj Kumar Oraon M 44 11196 1.1
8 Bihar Purvi Champaran Suresh Paswan M 41 10356 1.26
7 Bihar Samastipur Ram Chandra Ram M 62 12813 1.48
5 Bihar Saran Bal Mukund Chauhan M 46 15500 1.79
4 Bihar Sasaram Baleshwar Bharti M 58 31528 3.72
5 Bihar Sheohar Angesh Kumar M 43 26446 3.14
8 Bihar Sitamarhi Mahesh Kumar M 48 8521 0.95
6 Bihar Siwan Ganesh Ram M 42 14584 1.65
5 Bihar Supaul Aman Kumar Samajsevi M 33 21233 2.19
5 Bihar Ujiarpur Dharmendra Sahani M 34 15198 1.77
5 Bihar Vaishali Shankar Mahto M 42 23677 2.56
9 Bihar Valmiki Nagar Shailesh Kumar Diwakar M 34 11668 1.3
4 Chandigarh Chandigarh Jannat Jahan-Ul-Haq (Naina) F 32 15934 3.51
6 Chhattisgarh Bastar Ad. Manbodh Baghel 0 9774 2.01
3 Chhattisgarh Bilaspur Dharam Bhargav 0 26340 1.36
5 Chhattisgarh Durg Munna Chandrakar 0 15600 0.69
3 Chhattisgarh Janjgir-Champa Duj Ram Bouddh 0 125617 10.94
7 Chhattisgarh Kanker Ramsay Korram 0 9391 0.92
6 Chhattisgarh Korba Dhansingh Dhurve 0 14198 1.25
6 Chhattisgarh Mahasamund Kanhaiya Lal Sahu 0 10600 0.76
4 Chhattisgarh Raigarh Kripa Shankar Bhagat 0 27152 2.29
4 Chhattisgarh Raipur Guruji Virendra Kumar Dahariya 0 13147 0.56
4 Chhattisgarh Rajnandgaon Anand Sahu 0 20458 2.13
4 Chhattisgarh Sarguja Dharmjeet Singh Markam 0 21633 1.68
7 Dadra & Nagar Haveli Dadra And Nagar Haveli Patel Hemantbhai Keshavbhai M 43 982 0.59
5 Daman & Diu Daman And Diu Bhavesh Patel M 25 490 0.56
5 Gujarat Ahmedabad East Rohit Rajubhai Virjibhai Alias Manojbhai Sontariya M 35 6023 0.61
5 Gujarat Ahmedabad West Chavda Mansukhbhai Nagarbhai M 57 6205 0.64
8 Gujarat Amreli Dafada Ramjibhai Nanjibhai M 56 7822 0.97
5 Gujarat Anand Pursottambhai Alias Kanubhai Mathurbhai Chauhan M 61 6480 0.67
4 Gujarat Banaskantha Mahant Parsotamgiri Turantgiri M 43 11175 1.26
5 Gujarat Bardoli Gamit Movaliyabhai Nopariyabhai M 72 11625 0.96
6 Gujarat Bharuch Sukhramsingh M 74 7275 0.69
5 Gujarat Bhavnagar Gita Chetan Paunda (Advocate Gitaba Jadeja) F 39 9345 1.02
6 Gujarat Dahod Bamaniya Jyotishkumar Bapubhai M 40 11233 1.25
7 Gujarat Gandhinagar Niranjan Ghosh M 63 6068 0.53
4 Gujarat Jamnagar Sama Yusuf M 46 8234 0.97
3 Gujarat Kachchh Kamalbhai Matang M 37 21230 2.24
5 Gujarat Kheda Pandav Bhailalbhai Kalubhai M 30 5791 0.6
4 Gujarat Mahesana Thakor Kevalji Nathaji M 55 9766 0.97
4 Gujarat Navsari Chauhan Keshavbhai Malabhai (Master) M 59 11240 0.97
4 Gujarat Panchmahal Giri Ramchandra Vaijnath M 53 15956 1.71
4 Gujarat Patan Parmar Maganbhai Amarabhai M 44 9900 1.03
4 Gujarat Porbandar Sadiya Vrajalal Pababhai M 43 12180 1.5
4 Gujarat Rajkot Jivanbhai Devajibhai Parmar M 51 12653 1.2
4 Gujarat Sabarkantha Bhambhi Chandubhai Mulchandbhai M 43 16665 1.52
5 Gujarat Surat Omprakash Shrivastav M 48 6346 0.67
7 Gujarat Surendranagar Parmar Minaxiben Vijaybhai F 35 10753 1.14
4 Gujarat Valsad Thakriya Ratilal Vajirbhai M 64 14202 1.26
4 Haryana Ambala Dr. Kapoor Singh M 54 102627 8.41
4 Haryana Bhiwani-Mahendragarh Ved Pal Tanwar M 44 27834 2.7
5 Haryana Faridabad Pt. Rajender Sharma M 51 66000 5.84
5 Haryana Gurgaon Dharampal M 42 65009 4.92
4 Haryana Hisar Mange Ram M 45 30446 2.63
4 Haryana Karnal Maratha Virender Verma M 59 102628 8.6
4 Haryana Kurukshetra Chattar Singh M 62 68926 6.07
5 Haryana Rohtak Manoj Kumar M 41 18690 1.79
5 Haryana Sirsa Mangeram M 73 20750 1.62
5 Haryana Sonipat Suman Singh M 65 24103 2.44
5 Himachal Pradesh Hamirpur Rakesh Choudhary M 38 5827 0.7
5 Himachal Pradesh Kangra Lal Hussain M 47 5949 0.74
6 Himachal Pradesh Mandi Lala Ram M 38 5167 0.71
7 Himachal Pradesh Shimla Gurnam Singh Koli M 38 5985 0.81
8 Jammu & Kashmir Anantnag Mohammad Sharif M 69 3312 0.88
13 Jammu & Kashmir Baramulla Mohd Shafi Bhat M 52 3143 0.67
4 Jammu & Kashmir Jammu Ashok Kumar M 39 31199 2.48
5 Jammu & Kashmir Udhampur Dharam Pal Balgotra M 66 16437 1.58
8 Jharkhand Chatra Haji Jainul Abedin M 40 14929 2.09
10 Jharkhand Dhanbad Madan Mohan Ram M 29 8455 0.74
9 Jharkhand Dumka Sokol Hansda M 31 9059 1
10 Jharkhand Giridih Kartik Mahto M 57 6341 0.65
6 Jharkhand Godda Manraj M 60 20871 1.99
9 Jharkhand Hazaribagh Tetri @ Sheela Devi F 56 8159 0.84
12 Jharkhand Jamshedpur Daman Chandra Bhakat M 47 4606 0.44
11 Jharkhand Khunti Subodh Purty M 44 6407 0.87
9 Jharkhand Kodarma Bisheshwar Prasad M 45 12459 1.22
7 Jharkhand Lohardaga Jayram Indwar M 36 11794 1.81
5 Jharkhand Palamau Rampati Ranjan M 58 20481 2.09
12 Jharkhand Rajmahal Arun Marandi M 28 4775 0.5
19 Jharkhand Ranchi Durga Munda M 39 2502 0.24
10 Jharkhand Singhbhum Manohar Sinku M 45 9303 1.17
5 Karnataka Bagalkot Y.C Kamble M 35 7370 0.68
6 Karnataka Bangalore Central R. Mohan Raju M 52 5806 0.54
6 Karnataka Bangalore North V Velu M 51 5586 0.41
5 Karnataka Bangalore Rural C Thopaiah M 64 11594 0.8
7 Karnataka Bangalore South Khan Abdul R M 36 2747 0.25
6 Karnataka Belgaum Ramesh G Kadalaskar M 52 3535 0.33
8 Karnataka Bellary B. Ramudu (Addigeri Ramanna) M 55 4557 0.44
4 Karnataka Bidar Shankar Bhayya M 66 15079 1.57
7 Karnataka Bijapur Sudhakar Kanamadi M 59 2818 0.29
4 Karnataka Chamarajanagar Shivamallu M 53 34846 3.07
8 Karnataka Chikkballapur Chitra Prasad F 42 6279 0.5
5 Karnataka Chikkodi Kadapure Machindra Davalu M 44 14493 1.35
5 Karnataka Chitradurga T.D.Rajagiri M 54 9441 0.86
7 Karnataka Dakshina Kannada Moose Kunhi Alias Abdul Kareem M 39 4471 0.37
6 Karnataka Davanagere A.K.Parashurama Kotemallur M 31 5581 0.5
5 Karnataka Dharwad Irappa Bharamappa Madar M 39 6858 0.66
4 Karnataka Gulbarga Danni Mahadev B. M 49 11428 1.14
4 Karnataka Hassan A.P. Ahamad M 70 18905 1.65
6 Karnataka Haveri Halappa Timmenahalli M 62 6229 0.56
8 Karnataka Kolar D.M.Ambareesha M 33 4934 0.44
4 Karnataka Koppal Syed Arif M 47 9529 0.95
4 Karnataka Mandya M.Krishnamurthy M 40 22391 1.88
4 Karnataka Mysore C Mohan Kumar M 40 13637 1.18
5 Karnataka Raichur Raja Thimappa Nayak M 74 12254 1.26
6 Karnataka Shimoga Kunaje Manjunatha Gowda M 43 5053 0.45
8 Karnataka Tumkur Nilufar Jamani Ahmed F 41 4732 0.43
6 Karnataka Udupi Chikmagalur Zakir Hussain M 41 7449 0.72
4 Karnataka Uttara Kannada Naik Santhosh M 50 7404 0.74
8 Kerala Alappuzha P V Natesan M 57 3385 0.34
7 Kerala Alathur Premakumari F 43 4436 0.48
5 Kerala Attingal Anil Kumar N S M 45 8586 1
10 Kerala Chalakudy M G Purushothaman M 66 1942 0.22
11 Kerala Ernakulam K C Karthikeyan M 60 2685 0.32
10 Kerala Idukki Appanchira Ponnappan M 62 2477 0.3
10 Kerala Kannur N Abdulla Davud M 68 2109 0.22
8 Kerala Kasaragod Adv. Basheer Alady M 40 3104 0.32
6 Kerala Kollam Adv.S.Prahladan M 58 4266 0.49
6 Kerala Kottayam Sreeni K. Jacob M 44 6732 0.81
11 Kerala Kozhikode Velayudhan K.P. M 56 1909 0.2
7 Kerala Malappuram Ilyas M 42 2745 0.32
8 Kerala Mavelikkara Adv.P.K.Jayakrishnan M 34 3603 0.41
10 Kerala Palakkad Hari Arumbil M 29 1963 0.22
7 Kerala Pathanamthitta Seleena Prakkanam F 34 10384 1.19
10 Kerala Ponnani T.Ayyappan M 64 2153 0.25
8 Kerala Thiruvananthapuram J Sudhakaran M 65 3260 0.37
9 Kerala Thrissur Adv. A. Jayaram M 48 2110 0.23
9 Kerala Vadakara Saseendran M 44 2150 0.22
12 Kerala Wayanad Vappan M 69 1317 0.14
4 Madhya Pradesh Balaghat "Yogesh Nanaji Samrite" M 42 46345 4.16
5 Madhya Pradesh Betul Sohan Lal Uikey M 35 16461 1.57
3 Madhya Pradesh Bhind Manish Katroliya M 32 33803 4.63
4 Madhya Pradesh Bhopal Sunil Borse M 44 10152 0.9
6 Madhya Pradesh Chhindwara Nitinkumar Sahu M 32 12241 1.11
3 Madhya Pradesh Damoh Devendra Chaourasia M 52 31519 3.45
3 Madhya Pradesh Dewas Gokul Prasad Dongare M 61 17238 1.51
4 Madhya Pradesh Dhar Ajay Rawat M 27 14666 1.36
3 Madhya Pradesh Guna Lakhan Singh Baghel M 51 27412 2.8
3 Madhya Pradesh Gwalior Alok Sharma M 42 68196 6.88
5 Madhya Pradesh Hoshangabad Pradeep Ahirwar M 29 14154 1.37
4 Madhya Pradesh Indore Dharamdas Ahirwar M 40 7422 0.56
3 Madhya Pradesh Jabalpur Aftab Alam M 37 16008 1.6
3 Madhya Pradesh Khajuraho Ram Lakhan Singh M 50 60368 6.9
5 Madhya Pradesh Khandwa Sanjay S/O Laxman Solanki M 32 13691 1.09
8 Madhya Pradesh Khargone Naharsingh Richhuji Barde M 60 8266 0.72
5 Madhya Pradesh Mandla Shambhu Singh Maravi M 57 21266 1.75
6 Madhya Pradesh Mandsaur Krantiparivartan M 32 8104 0.7
2 Madhya Pradesh Morena Brindawan Singh Sikarwar M 52 242586 28.4
3 Madhya Pradesh Rajgarh Dr.Shivnarayan Verma M 39 13864 1.37
4 Madhya Pradesh Ratlam Babusingh M 41 18485 1.71
3 Madhya Pradesh Rewa Deoraj Singh Patel M 41 175567 21.15
3 Madhya Pradesh Sagar Saroj Katiyar Kurmi F 37 19917 2.23
3 Madhya Pradesh Satna Dharmendra Singh Tiwari M 35 124602 13.64
7 Madhya Pradesh Shahdol Phool Singh Paraste M 48 19409 2
3 Madhya Pradesh Sidhi Rama Shankar Shahwal M 36 39387 3.98
4 Madhya Pradesh Tikamgarh Ahirwar Sewak Ram M 44 23975 3.13
4 Madhya Pradesh Ujjain Ramprasad Jatwa M 33 9969 0.98
5 Madhya Pradesh Vidisha Amar Singh Patel M 46 9699 0.9
4 Maharashtra Ahmednagar Kakade Kisan Yashwant M 40 8386 0.79
5 Maharashtra Akola Bhai B.C. Kamble M 45 7858 0.8
3 Maharashtra Amravati Gunwant Sudamrao Devpare M 41 98200 9.78
3 Maharashtra Aurangabad Jevrikar Indrakumar Dnyanoba M 40 37419 3.81
4 Maharashtra Baramati Chaudhari Kaluram Vinayak M 33 24908 2.33
3 Maharashtra Beed Rathod Digambar Ramrao M 58 14166 1.15
3 Maharashtra Bhandara-Gondiya Eng. Sanjay Raghunath Nasare M 45 50958 4.26
4 Maharashtra Bhiwandi Ansari Mumtaz Abdul Satar M 39 14068 1.61
3 Maharashtra Buldhana Abdul Hafeez Abdul Aziz M 32 33783 3.45
4 Maharashtra Chandrapur Kumbhare Hansraj Gulab M 38 49229 4.44
3 Maharashtra Dhule Ishi Yogesh Yashwant M 33 9897 1.01
4 Maharashtra Dindori Mali Sharad Sahebrao M 32 17724 1.83
3 Maharashtra Gadchiroli-Chimur Ramrao Govinda Nannaware M 47 66906 6.51
4 Maharashtra Hatkanangle Kamble Chandrakant Tukaram M 39 11499 0.97
3 Maharashtra Hingoli Jadhav Chunnilal Mohan M 44 25145 2.39
3 Maharashtra Jalgaon Bagul V. T.(Jibhau) M 58 10838 1.09
3 Maharashtra Jalna Dr. Wankhede Sharadchandra Ganapatrao M 60 23719 2.22
5 Maharashtra Kalyan Kiratkar Dayanand Tulshiram M 53 19643 2.38
5 Maharashtra Kolhapur Kurane Ajay Prakash M 39 9291 0.74
3 Maharashtra Latur Kamble Deepak Arvind M 32 20029 1.89
4 Maharashtra Madha Bansode Kundan Fulchand M 34 15790 1.46
5 Maharashtra Maval Bhimaputra Texas Gaikwad M 66 25982 2.21
6 Maharashtra Mumbai North Singh Ashok Chandrapal M 50 5438 0.57
4 Maharashtra Mumbai North Central Shinde Anand Vyankatrao M 50 10128 1.2
4 Maharashtra Mumbai North East Matchindra Hanumantrao Chate M 49 17427 2.02
6 Maharashtra Mumbai North West Bhole Pushpa Milind F 44 10275 1.14
7 Maharashtra Mumbai South Abdus Salam Khan Qasmi M 56 6664 0.85
5 Maharashtra Mumbai South Central Adv.Aiyyar Ganesh M 49 14762 1.92
3 Maharashtra Nagpur Dr. Mohan Ramrao Gaikwad M 41 96433 8.88
4 Maharashtra Nanded Dr. Hansraj Dadaraoji Vaidya M 66 22809 2.25
4 Maharashtra Nandurbar Vasave Amit Sheklal M 34 12133 1.09
4 Maharashtra Nashik Dinkar Dharma Patil M 53 20896 2.23
3 Maharashtra Osmanabad Dhale Padmasheel Ramchandra M 37 28322 2.53
8 Maharashtra Palghar Gavari Shyam Anant M 32 8176 0.82
3 Maharashtra Parbhani Gulmir Khan M 42 33716 2.9
5 Maharashtra Pune Imtiyaz Peerzade M 46 14727 1.48
5 Maharashtra Raigad Yashwant Jayram Gaikwad M 64 10510 1.06
3 Maharashtra Ramtek Kiran Prem Kumar Rodge (Patankar) F 53 95051 9.05
3 Maharashtra Ratnagiri-Sindhudurg Ayare Rajendra Lahu M 51 13088 1.46
3 Maharashtra Raver Bhande Dashrath Motiram M 65 29752 2.94
3 Maharashtra Sangli Bandgar Nanaso Balaso M 40 11378 1.09
7 Maharashtra Satara Prashant Vasant Chavan M 39 14523 1.49
4 Maharashtra Shirdi Adv. Mahendra Dadasaheb Shinde M 34 10381 1.11
4 Maharashtra Shirur Waghmare Sarjerao Bhika M 38 19783 1.82
3 Maharashtra Solapur Adv. Sanjeev Sidram Sadafule M 58 19041 2
6 Maharashtra Thane Kirtawade Vidhyadhar Bhimrao M 47 10982 1.04
3 Maharashtra Wardha Chetan Bhimraj Pendam M 41 90866 8.96
3 Maharashtra Yavatmal-Washim Rathod Baliram Parashram M 58 48981 4.74
5 NCT OF Delhi Chandni Chowk Narendra Kumar Pandey M 48 7746 0.79
4 NCT OF Delhi East Delhi Mohammad Shakeel Saifi M 42 18575 1.55
5 NCT OF Delhi New Delhi Solomon George M 50 6088 0.63
4 NCT OF Delhi North East Delhi Abdul Sami Salmani M 58 28135 2.13
4 NCT OF Delhi North West Delhi Basant Panwar M 46 21485 1.58
5 NCT OF Delhi South Delhi Sanjay Kumar Rai M 47 10873 0.99
5 NCT OF Delhi West Delhi Raj Pal Singh M 51 8707 0.65
6 Odisha Aska Bijaya Kumar Mahapatro 9127 1.02
Odisha Balasore Bichitra Nanda Das 3240 0.31
Odisha Bargarh Gayan Chand 8009 0.71
8 Odisha Berhampur Aswini Kumar Padhy 3865 0.23
Odisha Bhadrak Arjun Charan Mallik 7607 0.85
8 Odisha Bhubaneswar Madhu Sudan Yadav 3457 0.1
7 Odisha Bolangir Rana Nag 11513 0.22
8 Odisha Cuttack Pramod Kumar Mallick 3639 0.06
7 Odisha Dhenkanal Premananda Sahoo 6574 0.13
6 Odisha Jagatsinghpur Pradip Kumar Mallick 6895 0.18
8 Odisha Jajpur Debendra Kumar Mallik 6926 0.71
6 Odisha Kalahandi Saroj Kumar Naik 14115 1.34
6 Odisha Kandhamal Ram Nayak 11080 0.26
5 Odisha Kendrapara Sk. Faruk 6199 0.2
Odisha Keonjhar Jagat Mohan Naik 8694 0.89
4 Odisha Koraput Praska Renga 34957 6.03
Odisha Mayurbhanj Dashmat Soren 12041 1.18
5 Odisha Nabarangpur Gopinath Jani 31707 1.04
6 Odisha Puri Bhaskar Chandra Mohanty 7094 0.19
Odisha Sambalpur Nathu Ram 12211 1.23
Odisha Sundargarh Bagi Lakra 9460 0.94
12 Puducherry Puducherry S. Krishnamoorthy M 48 2060 0.28
6 Punjab Amritsar Pardeep Singh Walia M 61 5870 0.58
4 Punjab Anandpur Sahib K.S.Makhan M 43 69124 6.36
4 Punjab Bathinda Kuldeep Singh M 32 13732 1.17
5 Punjab Faridkot Sant Ram M 54 8282 0.8
4 Punjab Fatehgarh Sahib Sarabjeet Singh M 36 12683 1.23
4 Punjab Firozpur Ram Kumar Parjapat M 44 22274 2.01
4 Punjab Hoshiarpur Bhagwan Singh Chauhan M 55 40497 4.21
4 Punjab Jalandhar Sukhwinder Singh Kotli M 49 46914 4.51
6 Punjab Khadoor Sahib Sucha Singh Mann M 46 8491 0.82
5 Punjab Ludhiana Navjot Singh Mandair M 40 8317 0.75
5 Punjab Patiala Ram Singh Dhiman M 42 13014 1.16
4 Punjab Sangrur Madan Bhatti M 50 8408 0.76
5 Rajasthan Ajmer Jagdish M 49 7974 86.39
4 Rajasthan Banswara Vijaypal M 70 27886 2.38
8 Rajasthan Barmer Malam Singh M 37 12883 1.06
3 Rajasthan Bharatpur Mahendar Kumar Jatav M 46 22090 2.29
4 Rajasthan Bhilwara Govind Kumar Bairwa M 45 15088 1.37
6 Rajasthan Bikaner Bhanwar Lal M 46 11387 1.22
8 Rajasthan Chittorgarh Sanjay Kumar M 37 4467 0.38
2 Rajasthan Churu Abhinesh Maharshi M 51 301017 26.59
7 Rajasthan Dausa Chandu Lal Meena (Gerota) M 47 15303 1.64
6 Rajasthan Jaipur Farooq Shah M 25 5193 0.4
4 Rajasthan Jalore Otaram M 59 29998 2.76
3 Rajasthan Jhalawar-Baran Chandra Singh M 48 23587 2.06
5 Rajasthan Jhunjhunu Rahisa Bano F 35 10423 1.03
4 Rajasthan Jodhpur Goparam Meghwal M 44 13511 1.25
3 Rajasthan Karauli-Dholpur G.R.Barua M 65 25150 2.97
5 Rajasthan Kota Ashok Kumar M 34 10862 0.94
7 Rajasthan Nagaur Abdul Aziz M 63 11239 1.12
4 Rajasthan Pali Bhojraj M 47 16469 1.5
4 Rajasthan Rajsamand Neeru Ram Jat M 44 14579 1.48
11 Rajasthan Sikar Gulam Nabi Azad M 76 4112 0.39
5 Rajasthan Tonk-Sawai Madhopur Suresh M 52 10395 1
5 Rajasthan Udaipur Laxman Bhil M 43 20690 1.73
6 Tamil Nadu Arakkonam Dass, D. M 43 7354 0.67
8 Tamil Nadu Arani A.Ganesan M 55 5573 0.51
7 Tamil Nadu Chennai Central Muralikrishnan (A) Samaran M 27 2531 0.31
9 Tamil Nadu Chennai North Janarthanan .J M 50 4960 0.54
9 Tamil Nadu Chennai South V. Balaji M 33 1529 0.14
8 Tamil Nadu Chidambaram Rajendran, K M 49 5179 0.48
10 Tamil Nadu Coimbatore Tamilnadu Selvam, Era. M 50 1959 0.17
10 Tamil Nadu Cuddalore Senthilmurugan.S M 41 2642 0.27
6 Tamil Nadu Dharmapuri Rajinikanth.S M 36 8180 0.74
12 Tamil Nadu Dindigul Bagatsingh Palanichamy M M 56 1903 0.18
7 Tamil Nadu Erode Sethupathy M 60 5917 0.59
8 Tamil Nadu Kallakurichi Sakthivel.S M 50 5929 0.54
6 Tamil Nadu Kancheepuram Sathiyaraj J.S M 34 6807 0.6
9 Tamil Nadu Kanniyakumari Jawahar J. M 43 3236 0.33
6 Tamil Nadu Karur Maruthaiveeran, V. M 48 5694 0.54
6 Tamil Nadu Krishnagiri Chanbasha.M M 50 8618 0.81
15 Tamil Nadu Madurai A Thavamani M 49 1253 0.13
12 Tamil Nadu Mayiladuthurai Rasavelu.K M 57 3654 0.36
7 Tamil Nadu Nagapattinam Thangasamy. V M 62 1851 0.2
15 Tamil Nadu Namakkal Selvaraj.R M 50 1788 0.17
6 Tamil Nadu Nilgiris Kala, M. F 44 3377 0.36
9 Tamil Nadu Perambalur Selvaraj, V.M. M 58 2924 0.28
7 Tamil Nadu Pollachi Manoharan.M M 32 3953 0.39
13 Tamil Nadu Ramanathapuram Sivagurunathan.K M 41 2123 0.21
15 Tamil Nadu Salem Vinayagamoorthi T M 39 1619 0.14
8 Tamil Nadu Sivaganga Rakkamuthu V M 61 3056 0.3
7 Tamil Nadu Sriperumbudur Mohamed Abbas, S. Thiru M 35 4977 0.39
11 Tamil Nadu Tenkasi Kannan M 61 2917 0.29
8 Tamil Nadu Thanjavur Arangarajan.M M 63 2253 0.22
6 Tamil Nadu Theni Thangadurai, V. M 53 5299 0.49
7 Tamil Nadu Thiruvallur Sathyamurthy.C M 34 11137 0.89
8 Tamil Nadu Thoothukkudi Ayyadurai. S M 38 3205 0.35
13 Tamil Nadu Tiruchirappalli Natarajan.S M 63 1710 0.17
9 Tamil Nadu Tirunelveli Thevendran.T. M 41 4692 0.49
8 Tamil Nadu Tiruppur N.Gurusamy M 62 4665 0.44
9 Tamil Nadu Tiruvannamalai Baskaran M R M 49 4328 0.41
10 Tamil Nadu Vellore Jayaprakash M 35 2791 0.29
12 Tamil Nadu Viluppuram Karunsiruthai Kaliyamurthi G M 48 2683 0.25
13 Tamil Nadu Virudhunagar Kamalavelselvan M 41 1685 0.17
4 Telangana Adilabad Rathod Sadashiv M 55 94420 8.95
8 Telangana Bhongir Arvapally Ambati M 34 9029 0.74
8 Telangana Chevella Samala Ravindar M 46 7732 0.58
10 Telangana Hyderabad Venu Gopal.P M 30 3100 0.32
5 Telangana Karimnagar B. Laxman M 53 11328 1
12 Telangana Khammam Dodda Ram Babu M 48 4761 0.21
11 Telangana Mahabubabad Boda Raasi F 29 6224 0.55
5 Telangana Mahbubnagar Kadire Krishna M 37 15779 1.55
11 Telangana Malkajgiri Karunakar.R M 48 6133 0.38
8 Telangana Medak Y. Shankar Goud M 50 6643 0.56
7 Telangana Nagarkurnool Bahadhur Srinivas M 39 12089 1.08
7 Telangana Nalgonda Kundarapu Ramesh M 46 11517 0.97
6 Telangana Nizamabad Talari Ramulu M 46 7421 0.72
5 Telangana Peddapalle Tagaram Shankar Lal M 37 9449 0.92
9 Telangana Secundrabad Khaja Khalid Anwar M 47 2863 0.28
5 Telangana Warangal Gannarapu Surender M 49 9536 0.81
7 Telangana Zahirabad Syed Ferozuddin M 46 8180 0.74
2 Uttar Pradesh Agra Narayan Singh Suman M 60 283453 26.48
2 Uttar Pradesh Akbarpur Anil Shukla Warsi M 57 202587 9.76
2 Uttar Pradesh Aligarh Dr. Arvind Kumar Singh M 25 227886 21.4
3 Uttar Pradesh Allahabad Keshri Devi F 54 162073 18.18
2 Uttar Pradesh Ambedkar Nagar Rakesh Pandey M 60 292675 28.29
3 Uttar Pradesh Amethi Dharmendra Pratap Singh M 33 57716 6.6
3 Uttar Pradesh Amroha Farhat Hasan M 50 162983 14.87
3 Uttar Pradesh Aonla Sunita Shakya F 31 190200 19.1
3 Uttar Pradesh Azamgarh Shah Alam Alias Guddu Jamali M 41 266528 27.75
3 Uttar Pradesh Badaun Akmal Khan Urf Chaman M 46 156973 15.27
4 Uttar Pradesh Baghpat Prashant Chaudhri M 46 141743 14.11
