Results For BSP,2009

Position State Constituency Winner Gender Age Total Votes Vote %
8 Andaman & Nicobar Islands Andaman And Nicobar Islands M. S. Mohan M 50 789 0.46
5 Andhra Pradesh Adilabad Rathod Sadashiv Naik M 50 16471 1.91
9 Andhra Pradesh Amalapuram Geddam Sampada Rao M 39 4732 0.46
8 Andhra Pradesh Anakapalli Venkata Ramana Babu Pilla M 35 6964 0.66
8 Andhra Pradesh Anantapur Gaddala Nagabhushanam M 45 5921 0.59
5 Andhra Pradesh Araku Lake Raja Rao M 45 24331 3.07
5 Andhra Pradesh Bapatla Dara Sambaiah M 62 8979 0.86
8 Andhra Pradesh Bhongir Siddhartha Phooley M 39 11976 1.06
11 Andhra Pradesh Chevella C.Srinivas Rao M 39 4439 0.41
4 Andhra Pradesh Chittoor Jayaram Duggani M 60 14311 1.37
7 Andhra Pradesh Eluru Pillelli Sunil M 35 5151 0.48
6 Andhra Pradesh Guntur Mallela Babu Rao M 61 7385 0.71
9 Andhra Pradesh Hindupur B.S.P.Sreeramulu M 30 4636 0.45
8 Andhra Pradesh Hyderabad Samy Mohammed M 29 2149 0.29
4 Andhra Pradesh Kadapa Jambapuram Muni Reddy M 31 10761 1.05
8 Andhra Pradesh Kakinada Dommeti Sudhakar M 51 7716 0.8
6 Andhra Pradesh Karimnagar Viresham Nalimela M 58 16332 1.65
9 Andhra Pradesh Khammam Thondapu Venkateswara Rao M 30 6302 0.61
5 Andhra Pradesh Kurnool Gaddam Ramakrishna M 56 11542 1.32
7 Andhra Pradesh Machilipatnam Chigurupati Ramalingeswara Rao M 33 5844 0.56
8 Andhra Pradesh Mahabubabad Gummadi Pullaiah M 51 10882 1.09
6 Andhra Pradesh Mahbubnagar Palem Sudarshan Goud M 42 13593 1.47
7 Andhra Pradesh Malkajgiri M.Babu Rao Padmashali M 52 5951 0.49
6 Andhra Pradesh Medak Y. Shankar Goud M 44 22097 2.08
8 Andhra Pradesh Nagarkurnool Tangirala Paramjyothi M 50 11830 1.15
9 Andhra Pradesh Nalgonda Nazeeruddin M 40 9371 0.87
4 Andhra Pradesh Nandyal S.Mohammed Ismail M 39 7611 0.77
7 Andhra Pradesh Narasapuram Kalidindi Viswanadha Raju M 39 8944 0.9
4 Andhra Pradesh Narasaraopet Bejjam Ratnakara Rao M 48 8549 0.79
7 Andhra Pradesh Nellore S. Padma Nageswara Rao M 59 7299 0.73
4 Andhra Pradesh Nizamabad Yedla Ramu M 53 15144 1.7
6 Andhra Pradesh Peddapalle Gajjela Swamy M 49 15859 1.75
7 Andhra Pradesh Rajahmundry Vajrapu Koteswara Rao M 43 5805 0.57
7 Andhra Pradesh Rajampet Sunkara Sreenivas M 42 5305 0.53
11 Andhra Pradesh Secundrabad M. Venkatesh M 32 2275 0.26
5 Andhra Pradesh Srikakulam Tankala Sudhakara Rao M 57 15584 1.7
9 Andhra Pradesh Vijayawada Sistla Narasimha Murthy M 63 4585 0.42
7 Andhra Pradesh Visakhapatnam I.M.Ahmed M 41 8838 0.87
9 Andhra Pradesh Vizianagaram Gottapu Chinnam Naidu M 56 9768 0.96
11 Andhra Pradesh Warangal Lalaiah P M 63 5798 0.56
7 Andhra Pradesh Zahirabad M.Vishnu Mudiraj M 35 13598 1.34
6 Bihar Araria Raja Raman Bhaskar M 30 10578 1.45
4 Bihar Arrah Reeta Singh F 40 21688 3.9
4 Bihar Aurangabad Archna Chandra F 32 45173 7.55
9 Bihar Banka Mukesh Kumar Singh M 45 12250 1.88
11 Bihar Begusarai Chandrashekhar Mahto M 62 6548 0.91
3 Bihar Bhagalpur Ajit Sharma M 55 55387 8.8
3 Bihar Buxar Shyam Lal Singh Kushwaha M 54 127145 20.39
7 Bihar Darbhanga Yugeshwar Sahani M 55 9234 1.69
4 Bihar Gaya Kalawati Devi F 27 22854 4.05
3 Bihar Gopalganj Janak Ram M 37 47545 9.42
9 Bihar Hajipur Maheshwar Das M 54 5175 0.93
5 Bihar Jahanabad Ramadhar Sharma M 54 18691 3.12
6 Bihar Jamui Bhagwan Das M 61 12135 2.27
7 Bihar Jhanjharpur Gauri Shankar Yadav M 36 8054 1.33
5 Bihar Karakat Upendra Kumar Sharma M 47 32074 5.56
7 Bihar Katihar Madan Mohan Nishad M 62 15760 2.17
4 Bihar Khagaria Asarfi Prasad Mehta M 63 17277 2.76
6 Bihar Kishanganj Zubair Alam M 54 13575 2.17
9 Bihar Madhepura Binod Kumar Jha M 42 8467 1.12
6 Bihar Madhubani Laxmankant Mishra M 48 11611 2.09
4 Bihar Maharajganj Ravindra Nath Mishra M 54 28404 4.74
4 Bihar Munger Mannu Mahto M 32 10827 1.66
7 Bihar Muzaffarpur Sameer Kumar M 41 12195 1.96
4 Bihar Nalanda Dev Kishore Rai M 55 13953 2.46
5 Bihar Nawada Masih Uddin M 36 46528 8
5 Bihar Paschim Champaran Shambhu Prasad Gupta M 50 22199 4.31
5 Bihar Pataliputra Harendra Kumar Patel M 49 14269 2.27
5 Bihar Purnia Naveen Kumar Singh M 39 21281 3.02
6 Bihar Purvi Champaran Gagandeo Yadav M 59 11124 2.31
8 Bihar Samastipur Bindeshwar Ram M 59 9098 1.56
3 Bihar Saran Salim Perwez M 47 45027 7.75
4 Bihar Sasaram Gandhi Azad M 62 96613 16.13
2 Bihar Sheohar Md. Anwarul Haque M 58 107815 18.84
5 Bihar Sitamarhi Maya Shankar Sharan M 47 15172 2.63
5 Bihar Siwan Parash Nath Pathak M 60 26940 4.2
5 Bihar Supaul Ashok Mahto M 42 14163 2.03
7 Bihar Ujiarpur Vijaywant Kumar Chaudhary M 60 11459 2.03
3 Bihar Vaishali Shankar Mahto M 37 17462 2.79
3 Bihar Valmiki Nagar Manan Mishra M 48 46058 7.7
3 Chandigarh Chandigarh Harmohan Dhawan M 69 61434 17.88
4 Chhattisgarh Bastar Aytu Ram Mandavi M 44 35098 6.22
3 Chhattisgarh Bilaspur Advocate T.R.Nirala M 42 20108 2.61
5 Chhattisgarh Durg Raghunandan Sahu M 34 17760 1.96
3 Chhattisgarh Janjgir-Champa Dauram Ratnakar M 51 175979 23.86
4 Chhattisgarh Kanker Mira Salam F 32 13709 1.85
5 Chhattisgarh Korba Vijay Laxmi Sharma F 41 17865 2.4
5 Chhattisgarh Mahasamund Motilal M 44 14872 1.92
3 Chhattisgarh Raigarh Bahadur Singh Rathia M 57 37972 4.06
3 Chhattisgarh Raipur Vidhyadevi Sahu F 54 16853 2.27
4 Chhattisgarh Rajnandgaon Pradhuman Netam M 32 15956 1.92
3 Chhattisgarh Sarguja Dhan Singh Dhurve M 38 20700 2.57
5 Dadra & Nagar Haveli Dadra And Nagar Haveli Bij Yohanbhai Bhadiyabhai M 36 1385 1.25
5 Gujarat Ahmedabad East Virubhai N. Vanzara M 52 7254 1.21
3 Gujarat Ahmedabad West Dr. Pravin S. Solanki M 44 8436 1.22
6 Gujarat Amreli D.B.Bharola M 39 7672 1.46
5 Gujarat Banaskantha Chetanbhai Kalabhai Solanki M 28 11867 1.84
4 Gujarat Bardoli Gamit Ranjanben Chimanbhai F 38 16478 1.98
8 Gujarat Bharuch Pandey Sanatkumar Rajaram M 32 6192 0.83
6 Gujarat Bhavnagar Valjibhai B. Boricha M 51 3897 0.63
3 Gujarat Chhota Udaipur Bhil Prakashbhai Somabhai M 36 43970 5.75
6 Gujarat Dahod Kalara Ramsingbhai Nanjibhai M 37 9395 1.76
6 Gujarat Gandhinagar Rakesh Pandey M 31 5907 0.75
3 Gujarat Jamnagar Chavda Jaysukhbhai Trikambhai M 38 11967 2.01
5 Gujarat Kachchh Namori Mohanbhai Ladhabhai M 55 9519 1.69
4 Gujarat Kheda Chauhan Ratansinh Udesinh M 61 6557 1.09
4 Gujarat Mahesana Zala Rudradattsinh Vanrajsinh M 27 9065 1.31
4 Gujarat Navsari Shaileshbhai Bisheswar Shrivastav M 37 7371 0.97
4 Gujarat Panchmahal Barot Prakashkumar Maneklal (Vakil) M 53 10637 1.75
5 Gujarat Patan Khokhar Maheboobkhan Rahematkhan M 50 10705 1.69
3 Gujarat Porbandar Chandravadiya Mehulkumar Karsanbhai M 25 14713 2.23
3 Gujarat Rajkot Dhedhi Daleechandbhai Lirabhai (Patel) M 54 14653 2.26
5 Gujarat Sabarkantha Ramlavat Vikramsinh Laxmansinh M 31 8246 1.15
4 Gujarat Surat Ajaykumar Dineshbhai Patel M 33 4858 0.7
3 Gujarat Surendranagar Patel Mohanbhai Dahyabhai M 56 31971 5.45
4 Gujarat Vadodara Purohit Vinaykumar Ramanbhai M 36 6163 0.82
4 Gujarat Valsad Gavli Chhaganbhai Pilubhai M 43 15268 1.97
3 Haryana Ambala Chander Pal M 63 188608 21.76
4 Haryana Bhiwani-Mahendragarh Vikram Singh M 54 61437 7.11
3 Haryana Faridabad Chetan Sharma M 43 113453 18.15
2 Haryana Gurgaon Zakir Hussain M 47 193652 25.61
4 Haryana Hisar Ram Dayal Goyal M 63 90277 10.9
2 Haryana Karnal Maratha Virender Verma M 58 228352 28.16
3 Haryana Kurukshetra Gurdyal Singh Saini M 62 151231 17.27
3 Haryana Rohtak Raj Kumar M 58 68210 8.16
3 Haryana Sirsa Rajesh Kumar M 35 76010 7.75
3 Haryana Sonipat Devraj Diwan M 66 112837 15.84
3 Himachal Pradesh Hamirpur Mangat Ram Sharma M 44 11774 1.69
3 Himachal Pradesh Kangra Col.Narinder Singh Pathania M 56 12745 1.93
4 Himachal Pradesh Mandi Lala Ram M 33 10131 1.42
3 Himachal Pradesh Shimla Som Nath M 51 8160 1.32
6 Jammu & Kashmir Anantnag Nisar Ahmad Khan M 41 2676 0.84
6 Jammu & Kashmir Baramulla Gh Mustafa Kasana M 60 4391 1
4 Jammu & Kashmir Jammu Hussain Ali M 48 49988 5.93
5 Jammu & Kashmir Srinagar Mohd Ashraf Khan M 35 2409 0.85
5 Jammu & Kashmir Udhampur Rakesh Wazir M 29 21445 3.51
7 Jharkhand Chatra Sugan Mahto M 56 16408 3.46
3 Jharkhand Dhanbad Samaresh Singh M 68 132445 16.28
8 Jharkhand Dumka Churka Tudu M 44 12670 2.04
6 Jharkhand Giridih Bijay Singh M 48 17846 2.88
7 Jharkhand Godda Iqbal Durrani M 50 18473 2.32
8 Jharkhand Hazaribagh Kishor Kumar Pandey M 35 12506 1.81
6 Jharkhand Jamshedpur Ajeet Kumar M 39 8929 1.27
7 Jharkhand Khunti Marshal Barla M 36 8663 1.7
11 Jharkhand Kodarma Sabhapati Kushwaha M 61 9720 1.25
7 Jharkhand Lohardaga Jokhan Bhagat M 43 12120 2.32
5 Jharkhand Palamau Hira Ram Tuphani M 59 43523 6.68
9 Jharkhand Rajmahal Chandra Shekhar Azad M 38 11073 1.72
5 Jharkhand Ranchi Md. Sarafuddin M 46 10994 1.52
8 Jharkhand Singhbhum Hikim Chandra Tudu M 39 6201 1.07
5 Karnataka Bagalkot Farooq Pakali M 33 10978 1.28
4 Karnataka Bangalore Central Vijay Raja Singh M 37 6363 0.75
4 Karnataka Bangalore North Padmaa K. Bhat F 43 8731 0.87
4 Karnataka Bangalore Rural Mohamed Hafeez Ullah M 54 12909 1.17
5 Karnataka Bangalore South Naheeda Salma S F 47 4621 0.51
5 Karnataka Belgaum Ramanagouda Siddangouda Patil M 66 6161 0.82
4 Karnataka Bellary T. Nagendra M 44 14712 1.71
4 Karnataka Bidar Jagannath.R.Jamadar M 49 22568 2.9
6 Karnataka Bijapur Kanamadi Sudhakar Mallesh M 54 6034 0.93
4 Karnataka Chamarajanagar N.Mahesh M 53 68447 7.03
4 Karnataka Chikkballapur Hennuru Lakshminarayana M 49 14629 1.49
3 Karnataka Chikkodi Shivanand Wantamuri Siddamallappa M 42 19762 2.28
4 Karnataka Chitradurga M Jayanna M 58 28715 3.44
4 Karnataka Dakshina Kannada Alekkadi Girish Rai M 47 10196 1
5 Karnataka Davanagere Dr. Hidayathur Rahman Khan M 36 5469 0.6
5 Karnataka Dharwad Kashimsab Mulla M 57 5981 0.75
5 Karnataka Gulbarga Mahadev. B. Dhanni M 51 13575 1.79
4 Karnataka Hassan A. P. Ahamed M 65 23002 2.35
7 Karnataka Haveri Igala Dilleppa Kariyappa M 52 7341 0.84
4 Karnataka Kolar N.Muniswamy M 57 7332 0.79
5 Karnataka Koppal Shivaputrappa Gumagera M 42 10377 1.38
5 Karnataka Mandya M Krishnamurthy M 35 25441 2.47
4 Karnataka Mysore Syed Nizam Ali M 51 19895 2.04
5 Karnataka Raichur Shivakumar M 42 11849 1.74
4 Karnataka Shimoga J. Jayappa M 40 8205 0.86
5 Karnataka Tumkur Ashok M 59 15044 1.67
5 Karnataka Udupi Chikmagalur J.Steven Menezes M 43 9971 1.19
5 Karnataka Uttara Kannada Hadapad Basavaraj Dundappa M 28 9340 1.23
4 Kerala Alappuzha K.S Prasad M 54 4813 0.53
5 Kerala Alathur Dr. G Sudevan M 61 3603 0.43
4 Kerala Attingal J Sudhakaran M 60 15558 2.15
6 Kerala Chalakudy Muttam Abdulla M 49 3003 0.38
4 Kerala Ernakulam Sherif Mohammed M 56 4083 0.55
4 Kerala Idukki Adv. Biju M John M 40 5567 0.71
8 Kerala Kannur K.K Balakrishnan Nambiar M 52 2093 0.24
4 Kerala Kasaragod K.H.Madhavi F 35 5518 0.65
4 Kerala Kollam Advt. K M Jayanandan M 52 6752 0.9
4 Kerala Kottayam Spencer Marks M 39 11432 1.42
5 Kerala Kozhikode A.K. Abdul Nasar M 35 4044 0.51
4 Kerala Malappuram Adv.E.A. Aboobacker M 52 6931 0.88
4 Kerala Mavelikkara Dr. N.D Mohan M 56 8681 1.08
10 Kerala Palakkad Chandran. V M 63 2460 0.31
4 Kerala Pathanamthitta K.K.Nair M 78 22424 2.81
7 Kerala Ponnani P.K. Muhammed M 56 2403 0.31
3 Kerala Thiruvananthapuram Dr.A Neelalohithadasan Nadar M 61 86233 11.69
5 Kerala Thrissur Adv. Joshy Tharakan M 42 3222 0.39
5 Kerala Vadakara Adv.K. Noorudheen Musaliar M 56 4481 0.52
9 Kerala Wayanad Rajeev Joseph M 40 2036 0.25
4 Madhya Pradesh Balaghat Ajab Lal M 35 35203 4.65
3 Madhya Pradesh Bhind D.R.Rahul M 58 60803 11.61
3 Madhya Pradesh Bhopal Er. Ashok Narayan Singh M 53 18649 2.83
5 Madhya Pradesh Chhindwara Rao Saheb Shinde M 46 9880 1.19
3 Madhya Pradesh Guna Lokpal Lodhi M 38 29164 4.49
3 Madhya Pradesh Gwalior Ajab Singh Kushwah M 36 76481 13.09
4 Madhya Pradesh Hoshangabad Adv.B.M.Kaushik M 35 13299 1.87
3 Madhya Pradesh Jabalpur Aziz Qureshi M 64 21080 3.33
3 Madhya Pradesh Khajuraho Sewa Lal Patel M 49 77107 13.22
3 Madhya Pradesh Mandla Jalso Dhurwey F 25 24603 2.86
3 Madhya Pradesh Morena Balveer Singh Dandotiya M 46 142073 19.99
1 Madhya Pradesh Rewa Deoraj Singh Patel M 36 172002 28.49
4 Madhya Pradesh Sagar Ahirwar Naresh Boudha M 37 12703 2.23
2 Madhya Pradesh Satna Sukhlal Kushwaha M 46 190206 28.84
4 Madhya Pradesh Shahdol Manohar Singh Maravi M 46 26757 4.25
4 Madhya Pradesh Sidhi Ashok Kumar Shah M 34 53760 7.95
4 Madhya Pradesh Tikamgarh G.D. M 62 35993 6.85
3 Madhya Pradesh Vidisha Dr.Premshankar Sharma M 44 37142 6.68

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in