Results For BSCP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
14 Chhattisgarh Durg Rajesh Kumar Dubey M 49 2114 0.15
9 Chhattisgarh Janjgir-Champa Sita Chauhan F 30 3876 0.31
8 Chhattisgarh Kanker Mathan Singh Markam M 40 5586 0.48
9 Chhattisgarh Mahasamund Dr. Virendra Choudhary M 52 2538 0.21
21 Chhattisgarh Raipur Chhabi Lal Kanwar M 40 817 0.06
20 Gujarat Navsari Shriprakash Shukla M 48 613 0.05
15 Haryana Ambala Rajender Kumar Bhatli M 49 1162 0.09
15 Haryana Badshahpur Chander Pal M 40 154 0.07
12 Haryana Dabwali Kalu Ram M 41 198 0.13
9 Haryana Dadri Anita W/O Arvind Pal F 34 466 0.37
26 Haryana Faridabad Chaudhary Dayachand M 68 339 0.03
23 Haryana Gurgaon Jawahar Singh Pahal M 47 309 0.02
12 Haryana Indri Khatab Singh M 43 215 0.15
11 Haryana Jagadhri Parveen M 51 270 0.16
13 Haryana Kosli Ram Avtar M 62 356 0.24
15 Haryana Kurukshetra Vikram Singh M 44 1186 0.1
12 Haryana Ladwa Sunita Devi F 32 416 0.3
9 Haryana Narnaul Anubhav Saini M 25 298 0.3
10 Haryana Radaur Rajinder Kumar M 48 677 0.48
17 Haryana Sirsa Jaswant M 41 1536 0.11
16 Haryana Thanesar Raj Rani F 58 83 0.06
8 Haryana Tigaon Krishan Pal Singh M 46 488 0.29
15 Himachal Pradesh Mandi Shiv Lal Thakur M 64 751 0.08
9 Madhya Pradesh Balaghat Abhishek Bilhore M 25 5922 0.43
19 Madhya Pradesh Bhopal Bal Ram Singh Tomar M 30 497 0.04
6 Madhya Pradesh Damoh Man Singh Lodhi M 46 8317 0.71
15 Madhya Pradesh Jabalpur Bhushan Prasad Shukla M 57 1355 0.11
5 Madhya Pradesh Mandla Chandra Singh Kushram M 43 15709 1.03
12 Madhya Pradesh Rewa Reeta Tripathi F 38 3032 0.3
10 Madhya Pradesh Sagar Vinay Sen M 39 1645 0.16
19 Madhya Pradesh Satna Mhendra Singh M 69 1227 0.11
7 Madhya Pradesh Shahdol Kamla Prasad Baiga M 37 11514 0.93
7 Madhya Pradesh Sidhi Shyam Lal Vaishya M 47 10440 0.81
13 Madhya Pradesh Tikamgarh Surjeet Chadar M 33 2100 0.19
14 Maharashtra Bhandara-Gondiya Maraskolhe Bhojraj Isulal M 47 905 0.07
15 Punjab Sangrur Vijay Aggarwal M 47 2304 0.21
7 Uttar Pradesh Akbarpur Saurabh Mishra M 26 2940 0.29
15 Uttar Pradesh Allahabad Gayatri Prasad M 40 1517 0.17
15 Uttar Pradesh Etah Naresh Chandra M 44 482 0.05
12 Uttar Pradesh Etawah Sita F 55 1154 0.11
10 Uttar Pradesh Farrukhabad Vipin Kumar Mishra M 30 1312 0.13
11 Uttar Pradesh Hamirpur Shriram Singh Gaur M 61 2835 0.26
6 Uttar Pradesh Kanpur Poonam Shukla F 32 1130 0.13
8 Uttar Pradesh Kaushambi Bachacha Lal M 41 6211 0.64
14 Uttar Pradesh Kheri Bandana Gupta F 37 1017 0.09
14 Uttar Pradesh Kushi Nagar Umesh Singh M 38 1605 0.15

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. 2025 © Datalok.
Designed & Developed by Datalok.in