Results For BMUP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
6 Assam Dibrugarh Dr. Titus Bhengra M 60 6933 0.68
6 Bihar Araria Tarachand Paswan M 60 7266 0.62
9 Bihar Begusarai Maksudan Paswan M 57 3194 0.26
12 Bihar Buxar Santosh Kumar Yadav M 46 2236 0.23
7 Bihar Jamui Vishnu Priya F 32 10625 1.12
5 Bihar Khagaria Moni Kumar M 35 16692 1.73
14 Bihar Kishanganj Rajendra Paswan M 59 4013 0.36
13 Bihar Madhepura Umashankar M 34 3104 0.27
15 Bihar Madhubani Ranjit Kumar M 29 4524 0.47
16 Bihar Munger Santosh Kumar M 32 4407 0.43
13 Bihar Muzaffarpur Jauhar Azad M 39 4636 0.44
11 Bihar Sasaram Vidya Jyoti F 47 2746 0.28
9 Chandigarh Chandigarh Sandeep Bidla M 32 920 0.2
15 Chhattisgarh Janjgir-Champa Lakhan Lal Chauhan Alias Lakhala Danav M 67 1791 0.14
12 Chhattisgarh Raigarh Vir Kumar Tigga M 41 2835 0.21
10 Chhattisgarh Sarguja Pawan Kumar Nag M 39 4143 0.32
8 Dadra & Nagar Haveli Dadra And Nagar Haveli Janathiya Pravinbhai Ladakbhai M 31 1596 0.8
16 Gujarat Bharuch Sukhdev Bhikhabhai Vasava M 37 1221 0.11
11 Gujarat Gandhinagar Bhogilal J. Rathod (Advocate) M 47 1490 0.12
4 Gujarat Kachchh Maheshwari Devjibhai Vachhiyabhai M 44 10098 0.99
6 Gujarat Mahesana Chaudhari Sendhabhai Abherajbhai M 44 4585 0.42
13 Gujarat Vadodara Mohsimmiya (Saiyad Mohsin Bapu) M 58 872 0.07
10 Gujarat Valsad Babubhai Chhaganbhai Talaviya M 65 2557 0.2
13 Haryana Ambala Suraj Kumar M 36 1842 0.14
13 Haryana Bawani Khera Sandeep Kataria M 30 301 0.22
15 Haryana Bhiwani Pawan Kumar M 33 234 0.18
7 Haryana Faridabad Lekhram Dabang M 50 4773 0.36
16 Haryana Gurgaon Ramesh Chand M 67 940 0.06
12 Haryana Hisar Jai Bhagwan M 48 2093 0.18
13 Haryana Kalanaur Basant M 35 171 0.13
14 Haryana Mahendragarh Jagdish Prashad M 62 198 0.14
8 Haryana Nalwa Chaudhary Bhajan Lal M 36 472 0.41
9 Haryana Narnaund Rani Devi F 34 249 0.16
9 Haryana Palwal Sunil Kumar M 32 320 0.2
18 Haryana Sirsa Brij Pal Balmiki M 47 1514 0.11
11 Haryana Tigaon Shyam Mandal M 46 191 0.11
16 Haryana Tosham Surender Singh M 38 167 0.11
10 Himachal Pradesh Hamirpur Ram Singh Shukla M 66 473 0.05
7 Jharkhand Dhanbad Sudhir Kumar Mahato M 53 7495 0.6
12 Jharkhand Giridih Sohrab Shah M 56 1448 0.13
10 Jharkhand Godda Bajrangi Mahtha M 34 3023 0.25
17 Jharkhand Palamau Shayam Narayn Bhuian M 61 3093 0.26
14 Jharkhand Rajmahal Mary Nisha Hansdak F 35 2948 0.28
15 Karnataka Bagalkot Adagal Rajendra M 43 645 0.05
19 Madhya Pradesh Balaghat Karan Singh Naagpure M 38 2440 0.18
6 Madhya Pradesh Betul Pushpa Marskole F 57 10342 0.76
13 Madhya Pradesh Bhind Kishori Lal Shakya M 66 1716 0.18
8 Madhya Pradesh Bhopal Rajesh Keer M 51 1439 0.1
5 Madhya Pradesh Dhar Kailash Vasuniya M 41 9159 0.68
10 Madhya Pradesh Ratlam Advocate-Katara Rukhaman Singh M 34 3850 0.27
10 Madhya Pradesh Rewa Dr. Arun Kumar Satnami M 35 3756 0.37
10 Madhya Pradesh Ujjain Ramchandra Parmar M 61 940 0.08
13 Madhya Pradesh Vidisha Ramkrishna Surywanshi M 34 1000 0.08
14 Maharashtra Ahmednagar Sanjay Dagdu Sawant M 25 1507 0.12
6 Maharashtra Akola Mrs. Pravina Laxmanrao Bhatkar F 58 3583 0.32
14 Maharashtra Amravati Panchshila Vijay Mohod F 59 1499 0.13
18 Maharashtra Aurangabad Dipali Lalaji Misal F 26 1666 0.14
7 Maharashtra Baramati Sanjay Shinde M 38 4345 0.33
6 Maharashtra Buldhana Pratap Pandharinath Patil M 50 4307 0.38
11 Maharashtra Chandrapur Dr. Gautam Ganpat Nagrale M 58 2450 0.2
22 Maharashtra Dhule Dilip Bhaidas Patil M 48 761 0.07
16 Maharashtra Hatkanangle Madan Vajir Sardar M 39 1181 0.09
13 Maharashtra Hingoli Varsha Shivajirao Devsarkar F 41 3011 0.26
12 Maharashtra Jalgaon Ishwar Dayaram More (Maji Sainik) M 54 1262 0.12
14 Maharashtra Jalna Feroz Ali M 59 2017 0.17
7 Maharashtra Kalyan Gautam Baburao Waghchaure M 56 2662 0.3
15 Maharashtra Kolhapur Nagratna Siddharth M 48 1421 0.11
8 Maharashtra Latur Dattu Prabhakar Karanjikar M 40 2194 0.19
15 Maharashtra Madha Sunil Gunda Jadhav M 37 2024 0.17
11 Maharashtra Maval Pandharinath Namdeo Patil M 47 2570 0.19
14 Maharashtra Mumbai North Chandaliya Samaysingh Anand M 52 449 0.05
14 Maharashtra Mumbai North East Shrikant Suburao Shinde M 34 727 0.08
17 Maharashtra Mumbai South Central Baddy Hemantkumar Reddy M 50 647 0.08
13 Maharashtra Nagpur Ali Ashfaque Ahmed M 48 724 0.06
12 Maharashtra Nanded Mohan Anandrao Waghmare M 36 1430 0.13
12 Maharashtra Nandurbar Sandip Abhimanyu Valvi M 42 2196 0.17
18 Maharashtra Nashik Shivnath Vithoba Kasar M 53 866 0.08
12 Maharashtra Palghar Sanjay Rama Kohkera M 32 6185 0.51
13 Maharashtra Parbhani Uttamrao Pandurangrao Rathod M 66 2392 0.19
10 Maharashtra Pune Balasaheb Misal Patil M 44 780 0.08
13 Maharashtra Raigad Nathuram Hate M 58 1441 0.14
9 Maharashtra Ratnagiri-Sindhudurg Bhikuram Kashiram Palkar M 63 5904 0.65
8 Maharashtra Sangli Dr. Rajendra Namdev Kavthekar M 43 3586 0.3
11 Maharashtra Shirur Prof.Shrikant Nivrutti Chabukswar Sir M 53 1243 0.1
5 Maharashtra Solapur Prof. Dr. Arjun Gena Ohal M 52 3880 0.36
16 Maharashtra Thane Rajesh Siddhanna Kamble M 40 943 0.08
11 Maharashtra Wardha Jagdish Uddhavrao Wankhade M 38 1720 0.16
12 Maharashtra Yavatmal-Washim Ravi Sampatrao Jadhao M 73 3006 0.26
9 Odisha Bolangir Suresh Kumar Putel M 43 5261 0.4
7 Odisha Jajpur Ranjit Malik M 50 2049 0.19
5 Odisha Kalahandi Kamalini Yadav F 43 15864 1.29
9 Odisha Keonjhar Ramesh Laguri M 35 5728 0.49
8 Odisha Mayurbhanj Bharat Chandra Singh M 43 9315 0.81
17 Punjab Amritsar Kewal Krishan M 63 678 0.08
23 Punjab Bathinda Dr. Jagsir Singh Mrar M 38 1066 0.09
19 Punjab Faridkot Chanan Singh Wattu M 65 1313 0.13
15 Punjab Gurdaspur Yash Paul M 30 666 0.06
16 Punjab Jalandhar Ramesh Lal Kala M 51 921 0.09
22 Punjab Ludhiana Vaid Ram Singh Deapak M 77 952 0.09
4 Rajasthan Barmer Ramesh Kumar Meghwal M 39 16699 1.17
9 Rajasthan Jalore Bhanwerlal M 62 3344 0.25
5 Rajasthan Jhunjhunu Ajay Pal M 34 4267 0.35
10 Rajasthan Udaipur Parbhulal Meena M 37 4166 0.29
23 Telangana Chevella Korra Pandu Naik M 42 767 0.06
21 Telangana Khammam Nageswara Rao Lakavath M 27 1030 0.09
10 Telangana Mahbubnagar V. Dasram Nayak M 41 2482 0.25
12 Telangana Nagarkurnool Gaddam Vijay M 34 1750 0.18
19 Telangana Nalgonda Katravath Venkatesh M 30 1679 0.14
43 Telangana Nizamabad S. Sagar M 36 757 0.07
5 Telangana Zahirabad Alige Jeevan M 28 6366 0.61
6 Uttar Pradesh Ambedkar Nagar Sushila Dinkar F 56 6065 0.56
4 Uttar Pradesh Amethi Afajal Varis M 46 6183 0.66
9 Uttar Pradesh Aonla Ramphal Shakya M 67 1660 0.16
13 Uttar Pradesh Barabanki Om Kar M 33 1371 0.12
5 Uttar Pradesh Domariyaganj Arjun Singh Lodhi M 50 8265 0.84
10 Uttar Pradesh Hamirpur Er. Kedarnath Vishwakarma M 64 2851 0.26
14 Uttar Pradesh Maharajganj Manish M 38 1534 0.12
13 Uttar Pradesh Mathura Chattar Alias Chatrapal Singh Nishad M 48 794 0.07
11 Uttar Pradesh Rae Bareli Kiran Chaudhary F 42 2651 0.28
7 Uttar Pradesh Sant Kabir Nagar Anand Kumar Gautam M 29 3987 0.37
14 Uttarakhand Hardwar Bhanpal Singh M 65 803 0.06
8 Uttarakhand Nainital-Udhamsingh Nagar Er. Jyoti Prakash Tamta M 65 2053 0.16
6 West Bengal Asansol Md. Zahir Alam M 62 12677 1.02
11 West Bengal Balurghat Ranendra Nath Mali M 65 2007 0.17
11 West Bengal Bangaon Subrata Biswas M 45 1291 0.09
6 West Bengal Bishnupur Basudeb Sikari M 42 13545 0.95
9 West Bengal Maldaha Uttar Monatan Hembram M 35 5985 0.44
12 West Bengal Murshidabad Dhananjoy Sarkar M 39 1115 0.08

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in