Results For BJP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
2 Andaman & Nicobar Islands Andaman And Nicobar Islands Vishal Jolly M 46 93901 45.28
5 Andhra Pradesh Amalapuram Ayyaji Vema Manepalli M 58 11534 0.93
5 Andhra Pradesh Anakapalli Dr. Gandi Venkata Satyanarayana Rao (Dr Vikram) M 65 13276 1.07
6 Andhra Pradesh Anantapur Hamsa Devineni F 33 7604 0.56
5 Andhra Pradesh Araku Dr. Kosuri Kasi Viswanadha Veera Venkata Satyanarayana Reddy M 54 17867 1.66
6 Andhra Pradesh Bapatla Challagali Kishore Kumar M 43 10351 0.82
6 Andhra Pradesh Chittoor Jayaram Duggani M 70 10496 0.8
6 Andhra Pradesh Eluru Chinnam Rama Kotayya M 58 8412 0.63
5 Andhra Pradesh Guntur Jayaprakash Narayana Valluru M 44 11841 0.88
5 Andhra Pradesh Hindupur Mitta Parthasarathi M 60 13805 1.03
6 Andhra Pradesh Kadapa Sri Rama Chandra Singareddy M 50 4085 0.33
5 Andhra Pradesh Kakinada Yalla Venkata Rama Mohan Rao (Dorababu) M 46 9596 0.78
4 Andhra Pradesh Kurnool Dr. Parthasarathi Valmiki M 48 24418 2.05
6 Andhra Pradesh Machilipatnam Gudivaka Ramanjaneyulu (Anji Babu) M 35 6481 0.52
6 Andhra Pradesh Nandyal Adinarayana Inty M 67 9066 0.7
5 Andhra Pradesh Narasapuram Pydikondala Manikyala Rao M 59 12414 1.05
4 Andhra Pradesh Narasaraopet Kanna Lakshmi Narayana M 64 15486 1.07
5 Andhra Pradesh Nellore Sannapureddy Suresh Reddy M 58 12513 0.97
5 Andhra Pradesh Ongole Thoganti Sreenivasulu M 44 8229 0.61
6 Andhra Pradesh Rajahmundry Paravastu Satya Gopinath Das M 47 12334 0.99
6 Andhra Pradesh Srikakulam Perla Samba Murthy M 58 8390 0.72
6 Andhra Pradesh Tirupati Bommi Srihari Rao M 44 16125 1.22
4 Andhra Pradesh Vijayawada Kilaru Dileep M 48 18504 1.45
4 Andhra Pradesh Visakhapatnam Daggubati Purandeswari F 58 33892 2.73
6 Andhra Pradesh Vizianagaram Sanyasi Raju Pakalapati M 60 7266 0.59
1 Arunachal Pradesh Arunachal East Tapir Gao M 54 153883 52.04
1 Arunachal Pradesh Arunachal West Kiren Rijiju M 47 225796 62.02
1 Assam Autonomous District Horen Sing Bey M 49 381316 61.72
1 Assam Dibrugarh Rameswar Teli M 48 659583 64.92
1 Assam Gauhati Queen Oja F 67 1008936 57.2
1 Assam Jorhat Topon Kumar Gogoi M 50 543288 51.31
1 Assam Karimganj Kripanath Mallah M 46 473046 44.58
1 Assam Lakhimpur Pradan Baruah M 53 776406 60.47
1 Assam Mangaldoi Dilip Saikia M 45 735469 48.82
2 Assam Nowgong Sri Rupak Sharma M 46 722972 48.4
1 Assam Silchar Rajdeep Roy M 48 499414 52.53
1 Assam Tezpur Pallab Lochan Das M 41 684166 57.4
1 Bihar Araria Pradeep Kumar Singh M 52 618434 52.87
1 Bihar Arrah R. K. Singh M 66 566480 52.33
1 Bihar Aurangabad Sushil Kumar Singh M 53 427721 45.72
1 Bihar Begusarai Giriraj Singh M 66 692193 56.44
1 Bihar Buxar Ashwini Kumar Choubey M 66 473053 47.93
1 Bihar Darbhanga Gopal Jee Thakur M 49 586668 60.76
1 Bihar Madhubani Ashok Kumar Yadav M 49 595843 61.76
1 Bihar Maharajganj Janardan Singh 'Sigriwal" M 55 546352 56.15
1 Bihar Muzaffarpur Ajay Nishad M 50 666878 63
1 Bihar Paschim Champaran Dr. Sanjay Jaiswal M 54 603706 59.57
1 Bihar Pataliputra Ram Kripal Yadav M 58 509557 47.23
1 Bihar Patna Sahib Ravi Shankar Prasad M 64 607506 61.81
1 Bihar Purvi Champaran Radha Mohan Singh M 69 577787 57.77
1 Bihar Saran Rajiv Pratap Rudy M 58 499986 52.99
1 Bihar Sasaram Chhedi Paswan M 63 494800 50.72
1 Bihar Sheohar Rama Devi F 69 608678 60.57
1 Bihar Ujiarpur Nityanand Rai M 53 543906 56.08
1 Chandigarh Chandigarh Kirron Kher F 66 231188 50.63
2 Chhattisgarh Bastar Baidu Ram Kashyap M 46 363545 39.79
1 Chhattisgarh Bilaspur Arun Sao M 51 634559 52.43
1 Chhattisgarh Durg Vijay Baghel M 59 849374 60.99
1 Chhattisgarh Janjgir-Champa Guharam Ajgalley M 52 572790 45.88
1 Chhattisgarh Kanker Mohan Mandavi M 61 546233 47.08
2 Chhattisgarh Korba Jyoti Nand Dubey M 52 497061 43.7
1 Chhattisgarh Mahasamund Chunni Lal Sahu M 51 616580 50.42
1 Chhattisgarh Raigarh Gomati Sai F 43 658335 48.74
1 Chhattisgarh Raipur Sunil Kumar Soni M 57 837902 59.97
1 Chhattisgarh Rajnandgaon Santosh Pandey M 51 662387 50.65
1 Chhattisgarh Sarguja Renuka Singh Saruta F 55 663711 51.8
2 Dadra & Nagar Haveli Dadra And Nagar Haveli Patel Natubhai Gomanbhai M 46 81420 40.92
1 Daman & Diu Daman And Diu Lalubhai Babubhai Patel M 63 37597 42.98
1 Goa North Goa Shripad Yesso Naik M 66 244844 57.07
2 Goa South Goa Adv. Narendra Sawaikar M 52 191806 45.16
1 Gujarat Ahmedabad East Patel Hasmukhbhai Somabhai M 58 749834 67.01
1 Gujarat Ahmedabad West Dr. Kirit P. Solanki M 69 641622 64.21
1 Gujarat Amreli Kachhadiya Naranbhai Bhikhabhai M 64 529035 58.04
1 Gujarat Anand Patel Mitesh Rameshbhai (Bakabhai) M 54 633097 57.03
1 Gujarat Banaskantha Parbatbhai Savabhai Patel M 70 679108 61.53
1 Gujarat Bardoli Parbhubhai Nagarbhai Vasava M 49 742273 55
1 Gujarat Bharuch Mansukhbhai Dhanjibhai Vasava M 61 637795 55.43
1 Gujarat Bhavnagar Dr.Bharatiben Dhirubhai Shiyal F 55 661273 63.33
1 Gujarat Chhota Udaipur Rathva Gitaben Vajesingbhai F 47 764445 61.9
1 Gujarat Dahod Jashvantsinh Sumanbhai Bhabhor M 52 561760 52.78
1 Gujarat Gandhinagar Amit Shah M 54 894624 69.58
1 Gujarat Jamnagar Poonamben Hematbhai Maadam F 44 591588 58.49
1 Gujarat Junagadh Chudasama Rajeshbhai Naranbhai M 36 547744 54.38
1 Gujarat Kachchh Chavda Vinod Lakhamshi M 40 637034 62.2
1 Gujarat Kheda Chauhan Devusinh M 54 714572 64.89
1 Gujarat Mahesana Shardaben Anilbhai Patel F 71 659525 60.8
1 Gujarat Navsari C. R. Patil M 64 972739 74.3
1 Gujarat Panchmahal Ratansinh Magansinh Rathod M 59 732136 67.43
1 Gujarat Patan Dabhi Bharatsinhji Shankarji M 64 633368 56.13
1 Gujarat Porbandar Rameshbhai Lavjibhai Dhaduk M 57 563881 59.29
1 Gujarat Rajkot Kundaria Mohanbhai Kalyanjibhai M 67 758645 63.42
1 Gujarat Sabarkantha Rathod Dipsinh Shankarsinh M 67 701983 57.49
1 Gujarat Surat Darshana Vikram Jardosh F 58 795651 74.41
1 Gujarat Surendranagar Dr. Munjapara Mahendrabhai M 50 631844 58.49
1 Gujarat Vadodara Ranjanben Bhatt F 56 883719 72.22
1 Gujarat Valsad Dr.K.C.Patel M 69 771980 61.2
2 Haryana Adampur Sonali Phogat F 40 34222 27.78
1 Haryana Ambala Rattan Lal Kataria M 67 746508 56.64
1 Haryana Ambala Cantt. Anil Vij M 66 64571 53.04
1 Haryana Ambala City Aseem Goel Naneola M 39 64896 42.2
3 Haryana Assandh Bakhshish Singh Virk M 62 28518 18.6
1 Haryana Ateli Sitaram M 57 55793 43.97
3 Haryana Badhra Sukhwinder M 34 33169 25.12
1 Haryana Badkhal Seema Trikha F 53 58550 43.26
2 Haryana Badli Omprakash Dhankhar M 58 34196 28.25
2 Haryana Badshahpur Manish Yadav M 37 96641 42.58
2 Haryana Bahadurgarh Naresh Kaushik M 52 40334 29.45
1 Haryana Ballabhgarh Mool Chand Sharma M 55 66708 54.42
2 Haryana Baroda Yogeshwar Dutt M 36 37726 30.73
2 Haryana Barwala Surender Punia M 43 41960 33.56
1 Haryana Bawal Dr. Banwari Lal M 62 69049 47.99
1 Haryana Bawani Khera Bishamber Singh M 49 52387 38.51
2 Haryana Beri Vikram Kadian M 44 33070 28.31
1 Haryana Bhiwani Ghanshyam Saraf M 55 61704 47.4
1 Haryana Bhiwani-Mahendragarh Dharambir Singh S/O Bhale Ram M 64 736699 63.19
2 Haryana Dabwali Aditya M 42 51238 32.61
3 Haryana Dadri Babita Kumari F 29 24786 19.59
2 Haryana Ellenabad Pawan Beniwal M 51 45133 29.95
1 Haryana Faridabad Narender Gupta M 60 65887 54.41
1 Haryana Faridabad Krishan Pal M 62 913222 68.76
2 Haryana Faridabad NIT Nagender Bhadana M 48 58455 36.82
1 Haryana Fatehabad Dura Ram M 60 77369 41.97
2 Haryana Ferozepur Jhirka Naseem Ahmed M 42 47542 32.4
1 Haryana Ganaur Nirmal Rani F 51 57830 48.33
2 Haryana Garhi Sampla-Kiloi Satish Nandal M 55 39443 26.56
1 Haryana Gharaunda Harvinder Kalyan M 52 67209 46.71
3 Haryana Gohana Tirath Rana M 32 26972 22.78
4 Haryana Guhla Para Ram Alias Ravi Taranwali M 31 25203 19.2
1 Haryana Gurgaon Rao Inderjit Singh M 69 881546 60.88
1 Haryana Gurgaon Sudhir Singla M 53 81953 43.33
1 Haryana Hansi Vinod Bhayana M 62 53191 41.65
1 Haryana Hathin Praveen Dagar M 43 46744 29.19
1 Haryana Hisar Brijendra Singh M 46 603289 51.04
1 Haryana Hisar Dr. Kamal Gupta M 66 49675 50.39
1 Haryana Hodal Jagdish Nayar M 49 55864 45.8
1 Haryana Indri Ram Kumar M 68 54221 38.01
2 Haryana Israna Krishan Lal Panwar M 61 41361 32.49
1 Haryana Jagadhri Kanwar Pal M 59 66376 38.88
2 Haryana Jhajjar Rakesh Kumar M 49 31481 28.31
1 Haryana Jind Dr. Krishan Lal Middha M 49 58370 47.2
2 Haryana Julana Parminder Singh Dhull M 62 37749 29.87
1 Haryana Kaithal Leela Ram M 58 72664 45.79
2 Haryana Kalanaur Ramavtar Balmiki M 44 51527 38.58
3 Haryana Kalawali Balkaur Singh M 48 30134 22.58
1 Haryana Kalayat Kamlesh Dhanda F 52 53805 35.19
2 Haryana Kalka Latika Sharma F 54 52017 40.63
1 Haryana Karnal Sanjay Bhatia M 51 911594 70.04
1 Haryana Karnal Manohar Lal M 65 79906 63.72
3 Haryana Kharkhauda Meena Rani F 35 20542 20.26
1 Haryana Kosli Laxman Singh Yadav M 59 78813 52.42
1 Haryana Kurukshetra Nayab Singh M 49 688629 55.93
2 Haryana Ladwa Dr. Pawan Saini M 48 45028 32.69
1 Haryana Loharu Jai Parkash Dalal M 63 61365 44.02
2 Haryana Mahendragarh Ram Bilas Sharma M 71 36258 25.3
3 Haryana Meham Shamsher Kharkara M 62 36106 25.86
2 Haryana Mulana Rajbir Singh M 52 65363 42.5
1 Haryana Nalwa Ranbir Gangwa M 55 47523 41.09
1 Haryana Nangal chaudhry Dr. Abhe Singh Yadav M 64 55529 53.57
2 Haryana Naraingarh Surender Singh M 54 32870 24.32
1 Haryana Narnaul Om Prakash Yadav M 63 42732 43.21
2 Haryana Narnaund Captain Abhimanyu M 51 61406 40.04
2 Haryana Narwana Santosh Rani F 42 48886 31.89
2 Haryana Nilokheri Bhagwan Dass M 50 40757 30.37
2 Haryana Nuh Zakir Hussain M 57 48273 38.55
1 Haryana Palwal Deepak Mangla M 52 89426 55.6
1 Haryana Panchkula Gian Chand Gupta M 71 61537 48.84
1 Haryana Panipat City Parmod Kumar Vij M 64 76863 62.84
1 Haryana Panipat Rural Mahipal Dhanda M 45 67086 40.77
1 Haryana Pataudi Satya Parkash M 52 60633 44.2
1 Haryana Pehowa Sandeep Singh M 33 42613 34.69
3 Haryana Prithla Sohan Pal M 40 21322 14.5
3 Haryana Punahana Nauksham Chaudhary F 28 21421 17.56
3 Haryana Pundri Vedpal Advocate M 51 20990 15.33
2 Haryana Radaur Karan Dev M 58 51546 36.26
1 Haryana Rai Mohan Lal Badoli M 57 45377 37.99
3 Haryana Rania Ram Chand Kamboj M 35 20709 14.42
1 Haryana Ratia Lakshman Napa M 52 55160 34.97
2 Haryana Rewari Sunil Kumar M 55 42553 26.99
1 Haryana Rohtak Arvind Kumar Sharma M 56 573845 46.84
2 Haryana Rohtak Manish Kumar Grover M 65 47702 41.54
2 Haryana Sadhaura Balwant Singh M 69 48786 29.66
2 Haryana Safidon Bachan Singh Arya M 64 53810 39.58
2 Haryana Samalkha Shashi Kant Kaushik M 44 66956 42.64
2 Haryana Shahbad Krishan Kumar M 52 32106 25.67
3 Haryana Sirsa Pardeep Ratusaria M 51 30142 21.24
1 Haryana Sirsa Sunita Duggal F 51 714351 52.13
1 Haryana Sohna Sanjay Singh M 45 59117 36.16
1 Haryana Sonipat Ramesh Chander Kaushik M 62 587664 51.95
2 Haryana Sonipat Kavita Jain F 47 46560 34.88
1 Haryana Thanesar Subhash Sudha M 55 55759 43.03
1 Haryana Tigaon Rajesh Nagar M 50 97126 57.38
2 Haryana Tohana Subhash Barala M 52 48450 27.28
2 Haryana Tosham Shashi Ranjan Parmar M 53 54640 37.37
2 Haryana Uchana kalan Prem Lata F 69 45052 28.44
2 Haryana Uklana Asha Khedar F 37 41676 29.87
1 Haryana Yamunanagar Ghanshyam Dass M 67 64848 43.02
1 Himachal Pradesh Hamirpur Anurag Singh Thakur M 44 682692 68.81
1 Himachal Pradesh Kangra Kishan Kapoor M 67 725218 71.84
1 Himachal Pradesh Mandi Ram Swaroop Sharma M 60 647189 68.62
1 Himachal Pradesh Shimla Suresh Kumar Kashyap M 48 606182 66.24
4 Jammu & Kashmir Anantnag Sofi Yousuf M 53 10225 8.15
7 Jammu & Kashmir Baramulla Mohd Maqbool War M 65 7894 1.73
1 Jammu & Kashmir Jammu Jugal Kishore M 56 858066 57.81
1 Jammu & Kashmir Ladakh Jamyang Tsering Namgyal M 33 42914 33.7
4 Jammu & Kashmir Srinagar Sheikh Khalid Jehangir M 43 4631 2.48
1 Jammu & Kashmir Udhampur Dr. Jitendra Singh M 62 724311 61.24
1 Jharkhand Chatra Sunil Kumar Singh M 55 528077 57.03
1 Jharkhand Dhanbad Pashupati Nath Singh M 69 827234 66.01
1 Jharkhand Dumka Sunil Soren M 39 484923 47.26
1 Jharkhand Godda Nishikant Dubey M 47 637610 53.39
1 Jharkhand Hazaribagh Jayant Sinha M 55 728798 67.4
1 Jharkhand Jamshedpur Bidyut Baran Mahato M 56 679632 59.39
1 Jharkhand Khunti Arjun Munda M 50 382638 45.94
1 Jharkhand Kodarma Annpurna Devi F 50 753016 62.25
1 Jharkhand Lohardaga Sudarshan Bhagat M 52 371595 45.41
1 Jharkhand Palamau Vishnu Dayal Ram M 68 755659 62.43
2 Jharkhand Rajmahal Hemlal Murmu M 63 408635 39
1 Jharkhand Ranchi Sanjay Seth M 60 706510 57.18
2 Jharkhand Singhbhum Laxman Giluwa M 57 359660 40.89
1 Karnataka Bagalkot Gaddigoudar Parvatagouda Chandanagouda M 68 664638 55.17
1 Karnataka Bangalore Central P. C. Mohan M 55 602853 50.33
1 Karnataka Bangalore North D.V. Sadananda Gowda M 66 824500 52.84
2 Karnataka Bangalore Rural Ashwathnarayangowda M 59 671388 41.37
1 Karnataka Bangalore South Tejasvi Surya M 28 739229 62.14
1 Karnataka Belgaum Angadi Suresh Channabasappa M 63 761991 63.12
1 Karnataka Bellary Y. Devendrappa M 67 616388 50.44
1 Karnataka Bidar Bhagwanth Khuba M 50 585471 52.36
1 Karnataka Bijapur Jigajinagi Ramesh Chandappa M 66 635867 57.16
1 Karnataka Chamarajanagar V. Srinivas Prasad M 71 568537 44.74
1 Karnataka Chikkballapur B.N.Bache Gowda M 76 745912 53.74
1 Karnataka Chikkodi Annasaheb Shankar Jolle M 55 645017 52.89
1 Karnataka Chitradurga A Narayanaswamy M 62 626195 50.24
1 Karnataka Dakshina Kannada Nalin Kumar Kateel M 52 774285 57.55
1 Karnataka Davanagere G M Siddeshwar M 67 652996 54.63
1 Karnataka Dharwad Pralhad Joshi M 56 684837 56.41
1 Karnataka Gulbarga Dr. Umesh G Jadhav M 60 620192 52.1
2 Karnataka Hassan Manju A M 60 535282 41.86
1 Karnataka Haveri Udasi. S.C. M 52 683660 53.92
1 Karnataka Kolar S. Muniswamy M 44 709165 56.32
1 Karnataka Koppal Karadi Sanganna Amarappa M 64 586783 49.28
1 Karnataka Mysore Prathap Simha M 42 688974 52.27
1 Karnataka Raichur Raja Amareshwara Naik M 62 598337 53.19
1 Karnataka Shimoga B.Y.Raghavendra. M 46 729872 56.84
1 Karnataka Tumkur G. S. Basavaraj M 78 596127 47.86
1 Karnataka Udupi Chikmagalur Shobha Karandlaje F 52 718916 62.43
1 Karnataka Uttara Kannada Anantkumar Hegde M 51 786042 68.09
3 Kerala Alappuzha Dr. K. S. Radhakrishnan M 64 187729 17.22
3 Kerala Attingal Sobhasurendran F 49 248081 24.66
3 Kerala Chalakudy A N Radhakrishnan M 59 154159 15.56
3 Kerala Ernakulam Alphons Kannanthanam M 65 137749 14.24
3 Kerala Kannur C. K. Padmanabhan M 70 68509 6.5
3 Kerala Kasaragod Ravisha Thanthri Kuntar M 52 176049 16
3 Kerala Kollam Adv.K.V.Sabu M 57 103339 10.66
3 Kerala Kozhikode Adv.Prakash Babu M 39 161216 14.97
3 Kerala Malappuram Unnikrishnan M 54 82332 7.96
3 Kerala Palakkad Krishnakumar C M 48 218556 21.24
3 Kerala Pathanamthitta K Surendran M 49 297396 28.95
3 Kerala Ponnani Rema F 61 110603 10.87
2 Kerala Thiruvananthapuram Kummanam Rajasekharan M 66 316142 31.26
3 Kerala Thrissur Suresh Gopi M 60 293822 28.19
3 Kerala Vadakara Adv.V.K.Sajeevan M 43 80128 7.52
6 Lakshadweep Lakshadweep Abdul Khader Haji M 70 125 0.27
1 Madhya Pradesh Balaghat Dr Dhal Singh Bisen M 66 696102 50.71
1 Madhya Pradesh Betul Durga Das (D.D.) Uikey M 55 811248 59.72
1 Madhya Pradesh Bhind Sandhya Ray F 45 527694 54.81
1 Madhya Pradesh Bhopal Sadhvi Pragya Singh Thakur F 49 866482 61.51
2 Madhya Pradesh Chhindwara Nathansaha Kawreti M 57 549769 44.04
1 Madhya Pradesh Damoh Prahalad Singh Patel M 59 704524 60.51
1 Madhya Pradesh Dewas Mahendra Singh Solanky M 35 862429 61.62
1 Madhya Pradesh Dhar Chattarsingh Darbar M 65 722147 53.72
1 Madhya Pradesh Guna Krishna Pal Singh "Dr. K. P. Yadav" M 43 614049 52.1
1 Madhya Pradesh Gwalior Vivek Narayan Shejwalkar M 71 627250 52.41
1 Madhya Pradesh Hoshangabad Uday Pratap Singh M 54 877927 69.33
1 Madhya Pradesh Indore Shankar Lalwani M 57 1068569 65.57
1 Madhya Pradesh Jabalpur Rakesh Singh M 56 826454 65.38
1 Madhya Pradesh Khajuraho V.D. Sharma (Vishnu Datt Sharma) M 49 811135 64.46
1 Madhya Pradesh Khandwa Nandkumar Singh Chouhan (Nandu Bhaiya) M 66 838909 57.14
1 Madhya Pradesh Khargone Gajendra Umrao Singh Patel M 43 773550 54.17
1 Madhya Pradesh Mandla Faggan Singh Kulaste M 59 737266 48.57
1 Madhya Pradesh Mandsaur Sudheer Gupta M 59 847786 61.81
1 Madhya Pradesh Morena Narendra Singh Tomar M 61 541689 47.57
1 Madhya Pradesh Rajgarh Rodmal Nagar M 58 823824 65.33
1 Madhya Pradesh Ratlam Guman Singh Damor M 62 696103 49.67
1 Madhya Pradesh Rewa Janardan Mishra M 62 583769 57.54
1 Madhya Pradesh Sagar Rajbahadur Singh M 51 646231 62.29
1 Madhya Pradesh Satna Ganesh Singh M 56 588753 52.86
1 Madhya Pradesh Shahdol Himadri Singh F 32 747977 60.39
1 Madhya Pradesh Sidhi Riti Pathak F 41 698342 54.44
1 Madhya Pradesh Tikamgarh Dr Virendra Kumar M 65 672248 61.26
1 Madhya Pradesh Ujjain Anil Firojiya M 47 791663 63.18
1 Madhya Pradesh Vidisha Ramakant Bhargava M 65 853022 68.19
1 Maharashtra Ahmednagar Dr. Sujay Radhakrishna Vikhepatil M 37 704660 58.43
1 Maharashtra Akola Dhotre Sanjay Shamrao M 60 554444 49.5
2 Maharashtra Baramati Kanchan Rahul Kool F 34 530940 40.61
1 Maharashtra Beed Pritam Gopinathrao Munde F 36 678175 50.11
1 Maharashtra Bhandara-Gondiya Sunil Baburao Mendhe M 50 650243 52.16
1 Maharashtra Bhiwandi Kapil Moreshwar Patil M 58 523583 52.07
2 Maharashtra Chandrapur Ahir Hansraj Gangaram M 64 514744 41.53
1 Maharashtra Dhule Bhamre Subhash Ramrao M 66 613533 56.36
1 Maharashtra Dindori Dr. Bharati Pravin Pawar F 40 567470 49.83
1 Maharashtra Gadchiroli-Chimur Ashok Mahadeorao Nete M 55 519968 45.46
1 Maharashtra Jalgaon Unmesh Bhaiyyasaheb Patil M 40 713874 65.36
1 Maharashtra Jalna Danve Raosaheb Dadarao M 65 698019 57.73
1 Maharashtra Latur Sudhakar Tukaram Shrangare M 57 661495 56.15
1 Maharashtra Madha Ranjeetsinha Hindurao Naik- Nimbalkar M 42 586314 48.14
1 Maharashtra Mumbai North Gopal Shetty M 65 706678 71.38
1 Maharashtra Mumbai North Central Poonam Mahajan F 38 486672 53.97
1 Maharashtra Mumbai North East Manoj Kotak M 46 514599 56.6
1 Maharashtra Nagpur Nitin Jairam Gadkari M 62 660221 55.61
1 Maharashtra Nanded Prataprao Patil Chikhalikar M 57 486806 43.1
1 Maharashtra Nandurbar Dr. Heena Vijaykumar Gavit F 31 639136 49.76
1 Maharashtra Pune Girish Bhalchandra Bapat M 68 632835 61.1
1 Maharashtra Raver Khadse Raksha Nikhil F 31 655386 59.77
1 Maharashtra Sangli Sanjaykaka Patil M 54 508995 42.68
1 Maharashtra Solapur Shri. Sha. Bra. Dr. Jai Sidheshwar Shivachary Mahaswamiji M 63 524985 48.33
1 Maharashtra Wardha Ramdas Chandrabhanji Tadas M 65 578364 53.92
1 Manipur Inner Manipur Dr Rajkumar Ranjan Singh M 67 263632 34.67
2 Manipur Outer Manipur Houlim Shokhopao Mate M 36 289745 33.69
3 Meghalaya Shillong Sanbor Shullai M 52 76683 9.78
3 Meghalaya Tura Rikman Garrey Momin M 55 31707 5.43
3 Mizoram Mizoram Nirupam Chakma M 59 28707 5.74
1 Nct Of Delhi Chandni Chowk Harsh Vardhan M 64 519055 52.92
1 Nct Of Delhi East Delhi Gautam Gambhir M 37 696156 55.33
1 Nct Of Delhi New Delhi Meenakashi Lekhi F 51 504206 54.77
1 Nct Of Delhi North East Delhi Manoj Tiwari M 47 787799 53.86
1 Nct Of Delhi North West Delhi Hans Raj Hans M 57 848663 60.49
1 Nct Of Delhi South Delhi Ramesh Bidhuri M 57 687014 56.57
1 Nct Of Delhi West Delhi Parvesh Sahib Singh Verma M 41 865648 60.01
2 Odisha Aska Anita Subhadarshini F 47 348042 34.33
1 Odisha Balasore Pratap Chandra Sarangi M 64 483858 41.74
1 Odisha Bargarh Suresh Pujari M 59 581245 46.46
2 Odisha Berhampur Bhrugu Baxipatra M 44 348999 35.25
2 Odisha Bhadrak Avimanyu Sethi M 49 484254 39.43
1 Odisha Bhubaneswar Aparajita Sarangi F 49 486991 48.43
1 Odisha Bolangir Sangeeta Kumari Singh Deo F 57 498086 38.12
2 Odisha Cuttack Prakash Mishra M 63 403391 38.04
2 Odisha Dhenkanal Rudra Narayan Pany M 59 487472 43.02
2 Odisha Jagatsinghpur Bibhu Prasad Tarai M 55 348330 28.32
2 Odisha Jajpur Amiya Kanta Mallick M 61 442327 40.47
1 Odisha Kalahandi Basanta Kumar Panda M 58 433074 35.18
2 Odisha Kandhamal Mahameghabahan Aira Kharabela Swain M 66 312463 33.17
2 Odisha Kendrapara Baijayant Panda M 55 476598 38.48
2 Odisha Keonjhar Ananta Nayak M 49 460156 39.11
3 Odisha Koraput Jayaram Pangi M 63 208398 19.28
1 Odisha Mayurbhanj Bishweswar Tudu M 54 483812 42.01
3 Odisha Nabarangpur Balabhadra Majhi M 57 342839 29.51
2 Odisha Puri Dr Sambit Patra M 45 526607 46.35
1 Odisha Sambalpur Nitesh Ganga Deb M 47 473770 42.05
1 Odisha Sundargarh Jual Oram M 58 500056 45.42
2 Punjab Amritsar Hardeep Singh Puri M 67 345406 40.14
1 Punjab Gurdaspur Sunny Deol M 59 558719 50.58
1 Punjab Hoshiarpur Som Parkash M 70 421320 42.49
1 Rajasthan Ajmer Bhagirath Chaudhary M 64 815076 64.52
1 Rajasthan Alwar Balak Nath M 35 760201 59.93
1 Rajasthan Banswara Kanakmal Katara M 62 711709 49.42
1 Rajasthan Barmer Kailash Choudhary M 45 846526 59.49
1 Rajasthan Bharatpur Ranjeeta Koli F 39 707992 61.62
1 Rajasthan Bhilwara Subhash Chandra Baheria M 62 938160 71.56
1 Rajasthan Bikaner Arjun Ram Meghwal M 65 657743 59.77
1 Rajasthan Chittorgarh Chandra Prakash Joshi M 43 982942 67.36
1 Rajasthan Churu Rahul Kaswan M 42 792999 59.59
1 Rajasthan Dausa Jaskaur Meena F 71 548733 51.57
1 Rajasthan Ganganagar Nihal Chand M 48 897177 61.74
1 Rajasthan Jaipur Ramcharan Bohra M 61 924065 63.44
1 Rajasthan Jaipur Rural Col. Rajyavardhan Rathore M 49 820132 64.09
1 Rajasthan Jalore Devaji Patel M 42 772833 56.76
1 Rajasthan Jhalawar-Baran Dushyant Singh M 48 887400 64.77
1 Rajasthan Jhunjhunu Narendra Kumar M 58 738163 61.32
1 Rajasthan Jodhpur Gajendra Singh Shekhawat M 51 788888 58.53
1 Rajasthan Karauli-Dholpur Manoj Rajoria M 49 526443 52.69
1 Rajasthan Kota Om Birla M 56 800051 58.49
1 Rajasthan Pali P. P. Chaudhary M 65 900149 66.11
1 Rajasthan Rajsamand Diya Kumari F 48 863039 69.55
1 Rajasthan Sikar Sumedhanand Saraswati M 67 772104 58.02
1 Rajasthan Tonk-Sawai Madhopur Sukhbir Singh Jaunapuria M 61 644319 52.19
1 Rajasthan Udaipur Arjunlal Meena M 54 871548 59.88
3 Sikkim Sikkim Laten Tshering Sherpa M 33 16572 4.69
2 Tamil Nadu Coimbatore Radhakrishnan. C.P M 61 392007 31.34
2 Tamil Nadu Kanniyakumari Radhakrishnan. P M 67 367302 35
2 Tamil Nadu Ramanathapuram Nainar Nagenthran M 59 342821 32.13
2 Tamil Nadu Sivaganga H.Raja M 61 233860 21.56
2 Tamil Nadu Thoothukkudi Dr. Tamilisai Soundararajan F 57 215934 21.77
1 Telangana Adilabad Soyam Bapu Rao M 52 377374 35.47
3 Telangana Bhongir P.V. Shyam Sunder Rao M 46 65457 5.4
3 Telangana Chevella B. Janardhan Reddy M 58 201960 15.52
2 Telangana Hyderabad Dr. Bhagavanth Rao M 67 235285 26.8
1 Telangana Karimnagar Bandi Sanjay Kumar M 47 498276 43.4
4 Telangana Khammam Devaki Vasudeva Rao M 47 20488 1.8
5 Telangana Mahabubabad Jatothu Hussain M 37 25487 2.59
