Results For BHAPRAP,2019

Position State Constituency Winner Gender Age Total Votes Vote %
27 Bihar Nalanda Surendra Singh M 62 2973 0.29
18 Bihar Sheohar Nabi Hussain M 54 1992 0.2
13 Chandigarh Chandigarh Sharmila Johari F 38 531 0.12
22 Chhattisgarh Durg Pitambar Lal Nishad M 30 775 0.06
9 Haryana Bhiwani-Mahendragarh Mohd Irfan M 41 1601 0.14
23 Haryana Hisar Sandeep M 30 521 0.04
24 Haryana Kurukshetra Raj Kumari F 35 507 0.04
14 Haryana Rohtak Imran M 38 369 0.03
11 Haryana Sonipat Sudhir Kumar M 42 1589 0.14
16 Jharkhand Hazaribagh Krishan Kumar Singh M 28 1690 0.16
19 Jharkhand Jamshedpur Asjadullah Imran M 49 1789 0.16
12 Karnataka Bellary Naveen Kumar. S M 29 1402 0.11
22 Karnataka Bidar Mohammed Abdul Wakeel M 47 970 0.09
21 Madhya Pradesh Balaghat Rajan Masih M 62 2022 0.15
19 Madhya Pradesh Bhind Roop Singh M 41 816 0.08
17 Madhya Pradesh Bhopal Bhaurao Vithoba Fulzele M 59 538 0.04
16 Madhya Pradesh Damoh Vikas Nagvanshi M 41 1499 0.13
4 Madhya Pradesh Dewas Pravin Shantaram Gangurde M 47 9818 0.7
18 Madhya Pradesh Gwalior Jitendra Jain And Akash M 31 1105 0.09
23 Madhya Pradesh Morena Bhante Sangh Ratan M 48 800 0.07
10 Maharashtra Aurangabad Mohammad Jaqeer Abdul Qadar M 43 3198 0.27
16 Maharashtra Bhiwandi Kishor Rambhauji Kinkar M 48 900 0.09
19 Maharashtra Kalyan Dr. Suresh Abhiman Gawai M 50 843 0.09
18 Maharashtra Mumbai North Chhannu Sahadewrao Sontakkey M 57 274 0.03
22 Maharashtra Shirur Nitin Murlidhar Kuchekar M 36 607 0.05
15 Nct Of Delhi Chandni Chowk Sameer Mirza M 29 424 0.04
9 Nct Of Delhi North East Delhi Mohd. Irfan M 41 1746 0.12
10 Odisha Cuttack Somiya Ranjan Das M 31 1409 0.13
12 Odisha Sambalpur Ashutosh Kumar Hanuman M 29 2058 0.18
21 Punjab Faridkot Parminder Singh M 40 810 0.08
19 Punjab Fatehgarh Sahib Vinod Kumar M 25 1122 0.11
20 Punjab Jalandhar Gurupal Singh M 50 500 0.05
11 Punjab Ludhiana Baljit Singh M 54 1640 0.16
25 Punjab Sangrur Balwinder Singh Sandhu M 61 879 0.08
7 Uttar Pradesh Ambedkar Nagar Ayodhya M 38 5472 0.5
23 Uttar Pradesh Amethi Durgesh Singh M 43 958 0.1
14 Uttar Pradesh Barabanki Kalpana Rawat F 32 1049 0.09
13 Uttar Pradesh Faizabad Sher Afgan M 44 1337 0.12
8 Uttar Pradesh Gonda Asman Datt Mishra M 55 3734 0.4
16 Uttar Pradesh Jaunpur Shyamlal M 32 1731 0.17
11 Uttar Pradesh Kaiserganj Santosh M 39 2166 0.22
16 Uttar Pradesh Lalganj Chandrashekhar M 48 1608 0.17
14 Uttar Pradesh Machhlishahr Nandlal M 38 1491 0.14
8 Uttar Pradesh Mirzapur Adesh Tyagi M 49 7921 0.71
12 Uttar Pradesh Robertsganj Sunil Kumar M 42 5793 0.59
13 Uttar Pradesh Sambhal Ram Chandra M 27 645 0.05
11 Uttar Pradesh Sitapur Abu Bakar M 29 1828 0.17
16 Uttar Pradesh Sultanpur Nasir Ali M 50 1246 0.12
10 Uttar Pradesh Unnao Chedi Lal M 58 3090 0.25
23 Uttar Pradesh Varanasi Amresh Mishra M 53 555 0.05
22 West Bengal Kolkata Uttar Md Imtiaz Khan M 45 418 0.04
12 West Bengal Tamluk Motyar Rahaman M 49 1341 0.09

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in