Results For APoI,2019

Position State Constituency Winner Gender Age Total Votes Vote %
8 Andhra Pradesh Rajahmundry Geddam David Nelson Babu M 60 1757 0.14
5 Bihar Gaya Sheo Shankar M 61 20464 2.14
9 Bihar Sasaram Satya Narayan Ram M 65 4770 0.49
7 Chhattisgarh Bastar Paneesh Prasad Nag M 29 12421 1.36
11 Chhattisgarh Bilaspur Eg. Ramfal Mandrey M 40 2482 0.21
15 Chhattisgarh Durg Malik Ram Thakur M 57 1982 0.14
5 Chhattisgarh Janjgir-Champa Seema Ajay F 25 7831 0.63
6 Chhattisgarh Kanker Durgaprasad Thakur M 43 6103 0.53
9 Chhattisgarh Korba Chandra Bhushan Kanwar Adhivakta L L M M 41 3965 0.35
6 Chhattisgarh Mahasamund Ashok Soni M 40 7733 0.63
10 Chhattisgarh Raigarh Ravishankar Sidar M 29 4006 0.3
16 Chhattisgarh Raipur Ikram Saifi M 52 1495 0.11
9 Chhattisgarh Rajnandgaon Baidya Shekhu Ram Verma (Guruji) M 52 4297 0.33
9 Chhattisgarh Sarguja Guman Singh Poya M 34 5388 0.42
9 Gujarat Ahmedabad West Vedubhai Kautikbhai Sirasat M 47 1055 0.11
10 Haryana Hodal Budh Ram M 52 249 0.2
10 Himachal Pradesh Mandi Rajender Suryavanshi M 42 1872 0.2
13 Jharkhand Dhanbad Mihir Chandra Mahato M 43 3004 0.24
9 Jharkhand Jamshedpur Subrat Kumar Pradhan M 53 4850 0.42
7 Jharkhand Ranchi Sunita Munda F 28 6667 0.54
5 Jharkhand Singhbhum Pratap Singh Banara M 25 11298 1.28
8 Karnataka Bidar Dayanand Godbole M 32 3635 0.33
7 Kerala Alappuzha A. Akhilesh M 38 1782 0.16
8 Kerala Ernakulam Rajeev Nagan M 50 821 0.08
7 Kerala Pathanamthitta Jose George M 42 1355 0.13
15 Madhya Pradesh Balaghat Mukesh Bansod M 38 4076 0.3
8 Madhya Pradesh Bhind Dileep Kumar Dohare (Advocat) M 31 2929 0.3
11 Madhya Pradesh Bhopal Gautam Nagdavane M 51 856 0.06
6 Madhya Pradesh Guna Amit Khare M 27 4480 0.38
10 Madhya Pradesh Gwalior Narayan Namdev M 57 2279 0.19
5 Madhya Pradesh Hoshangabad Dinesh Katare M 32 7833 0.62
10 Madhya Pradesh Khajuraho Desh Pal Patel M 41 5884 0.47
7 Madhya Pradesh Rajgarh Parvat Singh M 26 4086 0.32
15 Maharashtra Amravati Nilesh Anandrao Patil M 44 1229 0.11
17 Maharashtra Beed Shinde Chandraparkash Ganpatrao M 63 1582 0.12
7 Maharashtra Chandrapur Nitesh Anandrao Dongre M 33 4701 0.38
6 Maharashtra Gadchiroli-Chimur Deorao Monba Nannaware M 59 16117 1.41
15 Maharashtra Kalyan Santosh Bhikaji Bhalerao M 41 1081 0.12
12 Maharashtra Maval Jaya Sanjay Patil F 34 2328 0.17
15 Maharashtra Mumbai North East Dandge Sukhdev Chandu M 63 711 0.08
7 Maharashtra Mumbai South Irfan Shaikh M 65 1391 0.17
9 Maharashtra Mumbai South Central Deepak Bhagoji Kamble M 67 1155 0.14
10 Maharashtra Nagpur Adv. Vijaya Dilip Bagde F 43 1182 0.1
10 Maharashtra Palghar Devram Zipar Kurkute M 42 8213 0.68
21 Maharashtra Pune Prof. Nalawade Hanmant Mahadeo M 49 383 0.04
9 Maharashtra Ramtek Dhiman Vinod Bhivaji Patil M 51 2779 0.23
8 Maharashtra Raver Adakmol Rohidas Ramesh M 41 1679 0.15
14 Maharashtra Thane Sudhakar Narayan Shinde M 65 1038 0.09
6 Maharashtra Wardha Ganesh Kisanrao Lade M 42 6124 0.57
5 Odisha Bolangir Dinesh Nag M 49 13919 1.07
7 Odisha Dhenkanal Bijaya Kumar Behera M 48 4742 0.42
8 Odisha Jagatsinghpur Peeyuush Das M 37 1751 0.14
6 Odisha Kalahandi Chhabilal Nial M 42 12409 1.01
7 Odisha Koraput Banamali Majhi M 45 18849 1.74
6 Odisha Sambalpur Binay Ocean M 27 6581 0.58
14 Punjab Anandpur Sahib Kulwinder Kaur F 57 1929 0.18
13 Punjab Fatehgarh Sahib Ram Singh Raisal M 57 1939 0.2
17 Punjab Ludhiana Dildar Singh M 35 1254 0.12
11 Punjab Patiala Harpal Singh M 61 2439 0.21
4 Rajasthan Ajmer Vishram Babu M 60 13041 1.03
8 Rajasthan Alwar Amit Jangir M 25 1601 0.13
4 Rajasthan Bharatpur Mangal Ram Godra M 68 5715 0.5
6 Rajasthan Bikaner Ghanshyam Meghwal M 39 3752 0.34
8 Rajasthan Chittorgarh Jai Prakash Regar M 39 4233 0.29
10 Rajasthan Churu Satyapal Bauddh M 62 3080 0.23
6 Rajasthan Dausa Ramphool Meena M 63 4999 0.47
15 Rajasthan Jaipur Kailash Chand Jagarwal M 38 884 0.06
6 Rajasthan Jaipur Rural Rajendra Kumar M 43 3800 0.3
7 Rajasthan Jalore Ramprasad Jatav M 63 3879 0.28
5 Rajasthan Karauli-Dholpur Jeet Ram Bairwa M 35 7020 0.7
5 Rajasthan Pali Ramprasad Jatav M 63 6244 0.46
4 Rajasthan Rajsamand Chandra Prakash Tanwar M 44 12887 1.04
6 Rajasthan Tonk-Sawai Madhopur Naresh Kumar Atal M 31 5382 0.44
8 Rajasthan Udaipur Harji Lal Meena M 39 11855 0.81
8 Tamil Nadu Arakkonam M. Savitha F 33 4498 0.38
6 Telangana Adilabad Bheemrao M 33 6837 0.64
7 Tripura Tripura West Jayki Murasing M 25 7133 0.64
9 West Bengal Raiganj Lakshman Murmu M 30 3269 0.26

Elections Up Next


*The data displayed on the website is provided by the Elections Commission of India. © Datalok.
Designed & Developed by Datalok.in