# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jagannath Sarkar | BJP | 783253 | 52.75 | 233428 | M | 56 |
2 | Rupali Biswas | AITC | 549825 | 37.03 | 452054 | F | 25 |
3 | Biswas Rama | CPM | 97771 | 6.58 | 74474 | F | 56 |
4 | Minati Biswas | INC | 23297 | 1.57 | 14160 | F | 56 |
5 | None Of The Above | NOTA | 9137 | 0.62 | 568 | ||
6 | Gautam Ray | BSP | 8569 | 0.58 | 2115 | M | 39 |
7 | Haldar Paresh | SUCI(C) | 6454 | 0.43 | 725 | M | 58 |
8 | Bidyut Biswas | IND | 5729 | 0.39 | M | 37 |
Elections Up Next
Map of Ranaghat, West Bengal
Recent News from the constituency of Ranaghat, West Bengal
-
Ranaghat SDO implements plastic ban to combat pollution MillenniumPost