# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Geeta Mukherjee | CPI | 455414 | 54.82 | 111388 | F | |
2 | Padma Khastgir | INC | 344026 | 41.41 | 328463 | F | |
3 | Amitabh Nayak | BJP | 15563 | 1.87 | 6298 | M | |
4 | Durga Pada Hansda | IND | 9265 | 1.12 | 5471 | M | |
5 | Rabindra Kumar Ghosh | IND | 3794 | 0.46 | 2864 | M | |
6 | Purshottam Upadhyay | IND | 930 | 0.11 | 39 | M | |
7 | Subhas Prakash Pal | AMB | 891 | 0.11 | 67 | M | |
8 | Sk. Manoray Ali | MUL | 824 | 0.1 | M |
Elections Up Next
Map of Panskura, West Bengal
Recent News from the constituency of Panskura, West Bengal
-
Panskura suicide: Angry villagers target shop owner, 4 held Times of India
-
CM Mamata threatens to sever ties with DVC over flooding crisis in South Bengal The New Indian Express
-
Of floods and threats and other things man-made Countercurrents
-
Mamata Banerjee blames Centre for Bengal's flood situation The Hans India