| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Indrajit Gupta | CPI | 452671 | 52.75 | 275519 | M | |
| 2 | Dutta Manoranjan | BJP | 177152 | 20.64 | 45800 | M | |
| 3 | Dr Nitish Sengupta | WBTC | 131352 | 15.31 | 40615 | M | |
| 4 | Satish Chandra Jana | INC | 90737 | 10.57 | 87289 | M | |
| 5 | Sheik Abu Bakar | IND | 3448 | 0.4 | 1746 | M | |
| 6 | Kalipada Tudu | JKP | 1702 | 0.2 | 554 | M | |
| 7 | Gajen Nayak | AMB | 1148 | 0.13 | M |
Elections Up Next
Map of Midnapore, West Bengal
Recent News from the constituency of Midnapore, West Bengal
-
Assembly elections to be held in two phases in West Bengal newindianexpress.com
-
Bengal floats tender for battery storage unit in W Midnapore The Times of India
-
Bengal readies 18.61 acres in West Midnapore for industry MillenniumPost