| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Indrajit Gupta | CPI | 428260 | 57.15 | 132320 | M | |
| 2 | Gouri Choubey | INC | 295940 | 39.49 | 283290 | F | |
| 3 | Dulal Chandra Murmu | JKD | 12650 | 1.69 | 6128 | M | |
| 4 | Dilip Maiti | IND | 6522 | 0.87 | 4066 | M | |
| 5 | Satish Chandra Biswas | BSP | 2456 | 0.33 | 386 | M | |
| 6 | Dinabandhu Mukherjee | AMB | 2070 | 0.28 | 1260 | M | |
| 7 | Sushil Kumar | IND | 810 | 0.11 | 102 | M | |
| 8 | Satyanarayan Kotwala | DDP | 708 | 0.09 | M |
Elections Up Next
Map of Midnapore, West Bengal
Recent News from the constituency of Midnapore, West Bengal
-
Assembly elections to be held in two phases in West Bengal The New Indian Express
-
Bengal floats tender for battery storage unit in W Midnapore The Times of India
-
Bengal readies 18.61 acres in West Midnapore for industry MillenniumPost