# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Narayan Choubey | CPI | 276144 | 57.59 | 124351 | M | |
2 | Sudhir Kumar Ghosal | INC(I) | 151793 | 31.66 | 123175 | M | |
3 | Narendra Das | JNP | 28618 | 5.97 | 18736 | M | |
4 | Gyan Singh Sohanpal | INC(U) | 9882 | 2.06 | 5376 | M | |
5 | Bhusan Mondal | SUC | 4506 | 0.94 | 201 | M | |
6 | Dulai Chandra Murmu | JKD | 4305 | 0.9 | 1171 | M | |
7 | Satya Ghosh | IND | 3134 | 0.65 | 2039 | M | |
8 | Bhim Charan Tudu | IND | 1095 | 0.23 | M |
Elections Up Next
Map of Midnapore, West Bengal
Recent News from the constituency of Midnapore, West Bengal
-
Miscreants set lottery seller on fire in West Bengal’s Midnapore The Shillong Times