| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nara Singha Malla Ugal Sanda Deb | INC | 194817 | 26.57 | 34565 | ||
| 2 | Subodh Hansda | INC | 160252 | 21.86 | 5247 | ||
| 3 | Rabindra Nath Mitra | CPI | 155005 | 21.14 | 26449 | ||
| 4 | Chandra Mohan Saren | PSP | 128556 | 17.54 | 66385 | ||
| 5 | Amiya Krishna Khan | BJS | 62171 | 8.48 | 29887 | ||
| 6 | Charu Chandra Besra | IND | 32284 | 4.4 |
Elections Up Next
Map of Midnapore, West Bengal
Recent News from the constituency of Midnapore, West Bengal
-
Bengal floats tender for battery storage unit in W Midnapore The Times of India
-
Bengal readies 18.61 acres in West Midnapore for industry MillenniumPost