Results of Lokasbha Constituency Mathurapur,West Bengal,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Choudhury Mohan Jatua AITC 630262 49.58 138768 M 75
2 Rinku Naskar CPM 491494 38.66 424956 F 30
3 Tapan Naskar BJP 66538 5.23 19162 M 40
4 Manoranjan Halder INC 47376 3.73 37173 M 69
5 Purna Chandra Naiya SUCI 10203 0.8 861 M 44
6 None Of The Above NOTA 9342 0.73 4649
7 Mantu Ram Halder WPOI 4693 0.37 298 M 27
8 Soumen Saradar BSP 4395 0.35 1174 M 37
9 Rabindranath Mistri PDS 3221 0.25 1121 M 53
10 Abanindra Nath Baidya IND 2100 0.17 739 M 45
11 Nandadulal Mandal RJNP 1361 0.11 M 58

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions