Results of Lokasbha Constituency Kolkata Uttar,West Bengal,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Bandyopadhyay Sudip AITC 474891 49.95 127095 M 70
2 Rahul (Biswajit) Sinha BJP 347796 36.59 276716 M 55
3 Kaninika Bose (Ghosh) CPM 71080 7.48 44987 F 50
4 Syed Shahid Imam INC 26093 2.74 19357 M 57
5 None Of The Above NOTA 6736 0.71 999
6 Anujit Kumar Nan IND 5737 0.6 2024 M 53
7 Debjit Roy Chowdhury IND 3713 0.39 1116 M 52
8 Omprakash Prajapati BSP 2597 0.27 995 M 37
9 Rathindra Nath Roy PUJP 1602 0.17 287 M 52
10 Bijnan Kumar Bera SUCI(C) 1315 0.14 14 M 59
11 Subhash Verma JSVP 1301 0.14 0 M 49
12 Sumanta Bhowmick IND 1301 0.14 336 M 58
13 Rinku Gupta PPOI 965 0.1 41 F 44
14 Kalipada Jana IND 924 0.1 23 M 68
15 Manas Majumder SHS 901 0.09 189 M 39
16 Naresh Kr Singh JASP 712 0.07 113 M 58
17 Panna Lal Shaw IND 599 0.06 90 M 56
18 Utpal Biswas IND 509 0.05 6 M 44
19 Mir Tipu Sultan Ali PDS 503 0.05 23 M 51
20 Joydeb Das BHMP 480 0.05 40 M 31
21 Manmohan Garodia RAHM 440 0.05 22 M 56
22 Md Imtiaz Khan BHAPRAP 418 0.04 M 45

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions