| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mahaboob Zahedi | CPM | 475264 | 50.46 | 106202 | M | |
| 2 | Nurul Islam | INC | 369062 | 39.19 | 291724 | M | |
| 3 | Shiba Prasad Roy | BJP | 77338 | 8.21 | 68260 | M | |
| 4 | Gopenath Baskey | JMM | 9078 | 0.96 | 2801 | M | |
| 5 | Paresh Banerjee | CPI(ML)(L) | 6277 | 0.67 | 4315 | M | |
| 6 | Gopinath Mandi | IND | 1962 | 0.21 | 498 | M | |
| 7 | Sk. Younush Rahaman | IND | 1464 | 0.16 | 108 | M | |
| 8 | Brahamdeo Narayan Singh | IND | 1356 | 0.14 | M |
Elections Up Next
Map of Katwa, West Bengal
Recent News from the constituency of Katwa, West Bengal
-
Empty train coach catches fire at Katwa station, raising safety concerns The Morning Voice
-
‘Can’t believe I topped UGC NET JRF,’ says Nilufa Yasmin with a perfect 100 The Indian Express