# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Saifuddin Chowdhry | CPM | 404358 | 50.24 | 154724 | M | |
2 | Nurul Islam | IND | 249634 | 31.02 | 122761 | M | |
3 | Shanti Roy | BJP | 126873 | 15.76 | 119383 | M | |
4 | Gopinath Mandi | IND | 7490 | 0.93 | 620 | M | |
5 | Mrityunjoy Rakshit | IND | 6870 | 0.85 | 419 | M | |
6 | Gopinath Baskey | JMM | 6451 | 0.8 | 3279 | M | |
7 | Nalini Haldar (W) | BSP | 3172 | 0.39 | F |
Elections Up Next
Map of Katwa, West Bengal
Recent News from the constituency of Katwa, West Bengal
-
NTPC signs PPA for Katwa project Asian Power
-
West Bengal hands over 42 acres to NTPC for Katwa project ET EnergyWorld