# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Saifuddin Chaudhury | CPM | 419042 | 52.41 | 109109 | M | |
2 | Nurul Islam | INC | 309933 | 38.76 | 255739 | M | |
3 | Shanti Roy | BJP | 54194 | 6.78 | 44626 | F | |
4 | Baskoy Gopenath | IND | 9568 | 1.2 | 6575 | M | |
5 | Mahadeb Dalal | JNP (JP) | 2993 | 0.37 | 1486 | M | |
6 | Kashinath Munshi | BSP | 1507 | 0.19 | 308 | M | |
7 | Gopinath Mandi | IND | 1199 | 0.15 | 98 | M | |
8 | Rajnath Kurmi | DDP | 1101 | 0.14 | M |
Elections Up Next
Map of Katwa, West Bengal
Recent News from the constituency of Katwa, West Bengal
-
NTPC signs PPA for Katwa project Asian Power
-
West Bengal hands over 42 acres to NTPC for Katwa project ET EnergyWorld