| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rupchand Murmu | CPM | 485498 | 60.28 | 347264 | M | |
| 2 | Subodh Hansda | INC | 138234 | 17.16 | 50587 | M | |
| 3 | Nityananda Hembram | JKP(N) | 87647 | 10.88 | 46869 | M | |
| 4 | Panchanan Hansda | BJP | 40778 | 5.06 | 11457 | M | |
| 5 | Matilal Hansda | JMM | 29321 | 3.64 | 7615 | M | |
| 6 | Ramesh Singh | HJKP | 21706 | 2.7 | 19547 | M | |
| 7 | Mangal Baskey | AMB | 2159 | 0.27 | M |
Elections Up Next
Map of Jhargram, West Bengal
Recent News from the constituency of Jhargram, West Bengal
-
State allots land to Captain Industries and Ultratech Cement in Jhargram The Times of India
-
Three elephants run over by train in Bengal's Jhargram The New Indian Express