# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rupchand Murmu | CPM | 375760 | 55.79 | 152307 | M | |
2 | Amiya Kisku | JKP | 223453 | 33.18 | 187435 | M | |
3 | Panchanan Hansda | BJP | 36018 | 5.35 | 14484 | M | |
4 | Joyram Mandi | IND | 21534 | 3.2 | 14445 | M | |
5 | Tudu Leba Chand | HJP | 7089 | 1.05 | 182 | M | |
6 | Debendranath Majhi | IND | 6907 | 1.03 | 4138 | M | |
7 | Mangal Baskey | AMB | 2769 | 0.41 | M |
Elections Up Next
Map of Jhargram, West Bengal
Recent News from the constituency of Jhargram, West Bengal
-
Jhargram tragedy: Pregnant Elephant’s death by burning spear sparks outrage The Financial Express