# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Zainal Abedin | CPM | 268932 | 54.79 | 72826 | M | |
2 | Lutfal Haque | INC(I) | 196106 | 39.95 | 187555 | M | |
3 | Lakshmi Naryan Das | SUC | 8551 | 1.74 | 2066 | M | |
4 | Krishnadas Chottopadhyay | JNP | 6485 | 1.32 | 240 | M | |
5 | Parichay Das Gupta | IND | 6245 | 1.27 | 1714 | M | |
6 | Amiya Kumar Sinha Roy | INC(U) | 4531 | 0.92 | M |
Elections Up Next
Map of Jangipur, West Bengal
Recent News from the constituency of Jangipur, West Bengal
-
Bengal: Police chiefs of Murshidabad and Jangipur moved out The Indian Express
-
West Bengal Governor, NHRC, NCW Inspect Riot-Hit Jangipur Deccan Chronicle