Results of Lokasbha Constituency Jadavpur,West Bengal,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Mimi Chakraborty AITC 688472 47.9 295239 F 30
2 Anupam Hazra BJP 393233 27.36 90969 M 37
3 Bikash Ranjan Bhattacharyya CPM 302264 21.03 286723 M 68
4 None Of The Above NOTA 15541 1.08 6163
5 Kartik Kayal IND 9378 0.65 3829 M 44
6 Anuradha Putatunda PDS 5549 0.39 435 F 64
7 Bimal Krishna Mandal BSP 5114 0.36 760 M 59
8 Sujata Banerjee SUCI(C) 4354 0.3 879 F 64
9 Mangal Kumar Sardar IND 3475 0.24 921 M 30
10 Kartick Naskar IND 2554 0.18 209 M 68
11 Atanu Chatterjee IND 2345 0.16 678 M 30
12 Rupa Khan BNARP 1667 0.12 62 F 50
13 Dr Nazrul Islam MPOI 1605 0.11 262 M 65
14 Gopal Naskar RJNP 1343 0.09 M 45

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions