| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Krishna Bose | WBTC | 514338 | 48.88 | 78201 | F | |
| 2 | Malini Bhattacharya | CPM | 436137 | 41.45 | 344730 | F | |
| 3 | Ram Pyare Ram | INC | 91407 | 8.69 | 87839 | M | |
| 4 | Sandhya Mandal | BSP | 3568 | 0.34 | 815 | F | |
| 5 | Nitai Roy | IND | 2753 | 0.26 | 1295 | M | |
| 6 | Abu Siddique Laskar | IND | 1458 | 0.14 | 88 | M | |
| 7 | Md Aslam | IND | 1370 | 0.13 | 212 | M | |
| 8 | Biswanath Paul | IND | 1158 | 0.11 | M |
Elections Up Next
Map of Jadavpur, West Bengal
Recent News from the constituency of Jadavpur, West Bengal
-
Palestine Solidarity Festival to begin at Jadavpur University Telegraph India