Results of Lokasbha Constituency Howrah,West Bengal,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Prasun Banerjee AITC 488461 43.39 196956 M 59
2 Sridip Bhattacharya CPM 291505 25.89 43385 M 58
3 George Baker BJP 248120 22.04 184866 M 68
4 Manoj Kumar Pandey INC 63254 5.62 53325 M 42
5 None Of The Above NOTA 9929 0.88 5488
6 Sonia Das IND 4441 0.39 1200 F 26
7 Shib Chandra Ram BSP 3241 0.29 561 M 54
8 Gobarddhan Manna IUC 2680 0.24 337 M 62
9 Dinesh Kumar Sharma IND 2343 0.21 157 M 45
10 Suraj Narayan Singh AAAP 2186 0.19 81 M 49
11 Sanjib Sarkar IND 2105 0.19 71 M 39
12 Mrityunjay Sarkar IND 2034 0.18 220 M 39
13 Soumitra Sengupta SUCI 1814 0.16 242 M 55
14 Sajal Kumar Das IND 1572 0.14 493 M 34
15 Mohammad Sirajuddin Sekh GaAP 1079 0.1 444 M 41
16 Sukumar Baral BMUP 635 0.06 M 50

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions